2026 Situational Stats
Game Result
| Category | YLS | OKR | TDORec | ReFDPct | TDAtt | FDAtt | KRetTD | RuTD | TYdA | POb | KRTD | GW | BFTD | FF | TF | PaLg | PaNet | FG49 | PenA | PaTD | XPAtt | IntYd | RuLg | 2P | STY1PT | PRet | 2PM | DFRYd | FG49Att | KRLg | 2PRAtt | BCYd | Tar | TOD | FL | PaCmp | foo | GS | KRet | FGLg | PRLg | PaFDPct | PBk | XP | DFR | ST2PTO | FG29Att | Recpt | DTD | ReLg | Int | YDS | RuYdA | FGA | STK | RuFDPct | IntLg | FDPen | FDM | IntTD | TDM | ReTD | TotYd | PaYdA | DFRTD | PNA | XPB | PITD | DFRLg | BP | PRTD | STY | FG29 | 2PPAtt | TMFL | KR | FG19Att | PGA | Rate | SACK | STTD | ReYd | BCP | SFRTD | Re2P | TFL | BXP | FG39 | PaFD | OK | KYd | PRYd | Pa40 | OFRYd | K | RuAvgMin | Sacked | PR20 | MXP | RuAvg | ToP | PTb | DSTPA | PNY | PA | BFB | FG19 | KRAvg | KR40 | Re20 | TFD | PD | FDP | PDef | RuReYd | PRYA | RuFD | FG39Att | PaNetA | PFC | Pi20 | PaAtt | GL | GT | PaYd | ReAvgMin | FGB | Pa2P | PRFC | ReAvg | STY1PTO | PRTDA | MFG | ATK | P | Ru20 | Re40 | OFRLg | CmpPct | KTb | OFRTD | ReFD | FG50Att | PRAvg | TarPct | OFR | RuAtt | PYd | PaInt | ST2PT | PLg | RuYd | KRYd | Ru2P | FG50 | PR | G | BPTD | TK | YAtt | FG | TP | KRetYd | Pa20 | PenYdA | FDR | PaRuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 40.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 4 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 30.1 | -127 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 23 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 | 0 | 0 | 0 | 5.51 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 | 0 | 0 | 0 | 4.60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 83 | 0 | 0 | 0 | -127 | 457 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 457 |
| LOSSES | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 33.3 | -127 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 8 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 6.25 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 12 | 0 | 0 | 0 | -127 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 75 |
Day of Week
| Category | YLS | ReFDPct | TDORec | OKR | TDAtt | KRetTD | FDAtt | RuTD | TYdA | POb | KRTD | GW | BFTD | FF | TF | PaLg | PaNet | PenA | FG49 | PaTD | XPAtt | IntYd | 2P | RuLg | PRet | 2PM | STY1PT | FG49Att | DFRYd | KRLg | 2PRAtt | BCYd | Tar | TOD | FL | foo | PaCmp | GS | KRet | FGLg | PRLg | PaFDPct | PBk | XP | DFR | ST2PTO | FG29Att | Recpt | DTD | ReLg | Int | YDS | FGA | RuYdA | STK | RuFDPct | IntLg | FDPen | FDM | IntTD | TDM | ReTD | TotYd | PaYdA | DFRTD | PNA | XPB | PITD | DFRLg | BP | 2PPAtt | FG29 | STY | PRTD | KR | TMFL | FG19Att | Rate | PGA | SACK | STTD | ReYd | BCP | SFRTD | Re2P | TFL | BXP | FG39 | PaFD | OK | KYd | Pa40 | PRYd | OFRYd | K | RuAvgMin | Sacked | MXP | PR20 | RuAvg | ToP | DSTPA | PTb | PA | PNY | BFB | FG19 | KRAvg | KR40 | Re20 | PD | TFD | FDP | PDef | RuReYd | PRYA | FG39Att | PaNetA | RuFD | PFC | GL | PaAtt | Pi20 | GT | PaYd | ReAvgMin | FGB | Pa2P | PRFC | ReAvg | PRTDA | STY1PTO | MFG | ATK | P | Ru20 | Re40 | OFRLg | KTb | CmpPct | OFRTD | FG50Att | PRAvg | ReFD | TarPct | OFR | PaInt | PYd | RuAtt | ST2PT | RuYd | PLg | KRYd | Ru2P | G | PR | FG50 | BPTD | TK | YAtt | TP | FG | KRetYd | Pa20 | PenYdA | FDR | PaRuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 30.6 | -127 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.84 | 0 | 0 | 0 | 5.84 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 1 | 0 | 0 | 49 | 0 | 286 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 286 |
| MONDAY GAMES | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 28.0 | -127 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 7 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 | 0 | 0 | 0 | 4.44 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 111 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 111 |
| OTHER DAYS (NON MON/SUN) | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 33.3 | -127 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 | 6.43 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 135 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 135 |
Month
| Category | YLS | ReFDPct | OKR | TDORec | TDAtt | KRetTD | FDAtt | RuTD | TYdA | POb | KRTD | GW | BFTD | FF | TF | PaLg | PaNet | PenA | FG49 | PaTD | XPAtt | IntYd | 2P | RuLg | STY1PT | PRet | 2PM | FG49Att | DFRYd | KRLg | 2PRAtt | Tar | BCYd | TOD | FL | foo | PaCmp | GS | KRet | FGLg | PRLg | PaFDPct | PBk | XP | DFR | ST2PTO | FG29Att | Recpt | DTD | ReLg | Int | YDS | RuYdA | FGA | STK | RuFDPct | IntLg | FDPen | FDM | IntTD | TDM | ReTD | TotYd | PaYdA | DFRTD | PNA | XPB | DFRLg | PITD | BP | STY | 2PPAtt | FG29 | PRTD | KR | TMFL | FG19Att | Rate | PGA | SACK | STTD | ReYd | BCP | SFRTD | Re2P | TFL | BXP | FG39 | PaFD | OK | KYd | PRYd | Pa40 | OFRYd | K | RuAvgMin | Sacked | MXP | PR20 | RuAvg | ToP | DSTPA | PTb | PA | PNY | BFB | FG19 | KRAvg | KR40 | Re20 | PD | TFD | FDP | PDef | RuReYd | PRYA | FG39Att | PaNetA | RuFD | PFC | GL | Pi20 | PaAtt | GT | PaYd | ReAvgMin | FGB | Pa2P | PRFC | ReAvg | PRTDA | STY1PTO | MFG | ATK | P | Ru20 | Re40 | OFRLg | CmpPct | KTb | OFRTD | PRAvg | FG50Att | ReFD | TarPct | OFR | PaInt | RuAtt | PYd | ST2PT | RuYd | PLg | KRYd | Ru2P | G | FG50 | PR | BPTD | TK | YAtt | FG | TP | KRetYd | Pa20 | PenYdA | FDR | PaRuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 31.0 | -127 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 16 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.97 | 0 | 0 | 0 | 5.97 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 58 | 0 | 0 | 346 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 346 |
| OCTOBER GAMES | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 29.7 | -127 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 15 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.03 | 0 | 0 | 0 | 5.03 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 0 | 186 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 186 |
Div/Conf
| Category | YLS | ReFDPct | OKR | TDORec | TDAtt | KRetTD | FDAtt | RuTD | TYdA | POb | KRTD | GW | BFTD | FF | TF | PaLg | PaNet | PenA | FG49 | PaTD | XPAtt | IntYd | 2P | RuLg | STY1PT | PRet | 2PM | FG49Att | DFRYd | KRLg | 2PRAtt | Tar | BCYd | TOD | FL | foo | PaCmp | GS | KRet | FGLg | PRLg | PaFDPct | PBk | XP | DFR | ST2PTO | FG29Att | Recpt | DTD | ReLg | Int | YDS | RuYdA | FGA | STK | RuFDPct | IntLg | FDPen | FDM | IntTD | TDM | ReTD | TotYd | PaYdA | DFRTD | PNA | XPB | PITD | DFRLg | BP | STY | FG29 | 2PPAtt | PRTD | KR | TMFL | FG19Att | PGA | Rate | SACK | STTD | ReYd | BCP | SFRTD | Re2P | TFL | BXP | FG39 | PaFD | OK | KYd | PRYd | Pa40 | OFRYd | K | RuAvgMin | Sacked | MXP | PR20 | RuAvg | ToP | DSTPA | PTb | PA | PNY | BFB | FG19 | KRAvg | KR40 | Re20 | PD | TFD | FDP | PDef | RuReYd | PRYA | FG39Att | PaNetA | RuFD | PFC | GL | PaAtt | Pi20 | GT | PaYd | FGB | Pa2P | PRFC | ReAvg | PRTDA | STY1PTO | MFG | ATK | P | Ru20 | Re40 | OFRLg | CmpPct | KTb | OFRTD | FG50Att | PRAvg | ReFD | TarPct | OFR | PaInt | PYd | RuAtt | ST2PT | RuYd | PLg | KRYd | Ru2P | G | FG50 | PR | BPTD | TK | YAtt | FG | TP | KRetYd | Pa20 | PenYdA | FDR | PaRuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 33.3 | -127 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 8 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 6.25 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 75 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 75 |
| OUTSIDE OWN DIVISION | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 30.1 | -127 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 23 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 | 0 | 0 | 0 | 5.51 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 83 | 0 | 457 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 457 |
| VS AFC TEAMS | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 30.6 | -127 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.84 | 0 | 0 | 0 | 5.84 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 1 | 0 | 0 | 49 | 0 | 286 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 286 |
| VS NFC TEAMS | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 30.4 | -127 | 0 | 0 | 0 | 0 | 0 | 257 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 11 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.35 | 0 | 0 | 0 | 5.35 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 246 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 246 |
Game Score
| Category | YLS | TDORec | OKR | ReFDPct | TDAtt | FDAtt | KRetTD | RuTD | TYdA | POb | KRTD | GW | BFTD | FF | TF | PaLg | PaNet | FG49 | PenA | PaTD | XPAtt | IntYd | RuLg | 2P | 2PM | PRet | STY1PT | DFRYd | FG49Att | KRLg | 2PRAtt | Tar | BCYd | TOD | FL | PaCmp | foo | GS | KRet | FGLg | PRLg | PaFDPct | PBk | XP | DFR | ST2PTO | FG29Att | DTD | Recpt | ReLg | Int | YDS | FGA | RuYdA | STK | RuFDPct | IntLg | FDPen | FDM | IntTD | TDM | ReTD | TotYd | PaYdA | DFRTD | PNA | XPB | DFRLg | PITD | BP | PRTD | 2PPAtt | FG29 | STY | TMFL | KR | FG19Att | Rate | PGA | SACK | STTD | ReYd | BCP | SFRTD | Re2P | BXP | TFL | FG39 | PaFD | OK | KYd | Pa40 | PRYd | OFRYd | K | RuAvgMin | Sacked | PR20 | MXP | RuAvg | ToP | PTb | DSTPA | PNY | PA | BFB | FG19 | KRAvg | KR40 | Re20 | TFD | PD | FDP | PDef | RuReYd | PRYA | RuFD | PaNetA | FG39Att | PFC | PaAtt | Pi20 | GL | PaYd | GT | FGB | Pa2P | PRFC | ReAvg | STY1PTO | PRTDA | MFG | P | ATK | Ru20 | Re40 | OFRLg | KTb | CmpPct | OFRTD | ReFD | PRAvg | FG50Att | TarPct | OFR | PYd | RuAtt | PaInt | ST2PT | PLg | RuYd | KRYd | Ru2P | PR | FG50 | G | BPTD | TK | YAtt | TP | FG | KRetYd | Pa20 | PenYdA | FDR | PaRuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
