2026 Situational Stats
Game Result
| Category | DFRLg | TF | KRYd | XPAtt | MXP | PRAvg | DFRTD | PNY | FDM | IntYd | ReYd | ToP | TYdA | YDS | PD | RuFDPct | PenYdA | PYd | Int | ATK | TOD | PRTDA | PLg | PRFC | PA | PenA | TP | TDORec | KR | RuYd | SACK | KRet | BFB | TFD | BXP | Pa2P | Pi20 | PBk | ReFDPct | FG50Att | BP | KRetYd | BCYd | PR20 | DFRYd | PRLg | STY1PT | FG50 | Re40 | TFL | PaTD | PRYA | FGLg | RuFD | TK | FG29Att | IntTD | Tar | IntLg | K | KR40 | YAtt | ST2PT | FG29 | 2PPAtt | FDAtt | PaLg | PGA | Pa20 | FL | FG39Att | PRTD | FDP | Rate | FG39 | ReFD | Sacked | PaAtt | RuReYd | Recpt | PTb | 2PM | DFR | RuYdA | FF | OFRLg | BFTD | XPB | PDef | 2PRAtt | KYd | ST2PTO | GT | Ru2P | FG | PaYd | OFRTD | TDM | PR | PRet | PNA | STTD | PaNet | RuAvg | FG19Att | FDPen | GW | Re2P | STY | PaFDPct | PRYd | PaNetA | FG19 | KRAvg | foo | SFRTD | OKR | BCP | MFG | BPTD | OK | PaInt | TMFL | FDR | CmpPct | ReAvg | ReAvgMin | XP | PaYdA | KRTD | POb | STY1PTO | OFRYd | FGB | GL | RuAtt | FGA | Pa40 | YLS | ReTD | 2P | Ru20 | RuLg | KTb | PFC | FG49Att | G | TDAtt | KRetTD | TotYd | STK | PaFD | KRLg | FG49 | PITD | DTD | RuTD | TarPct | PaRuYd | PaCmp | ReLg | Re20 | P | OFR | GS | DSTPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | -127 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 549 | --- | 0 | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 26 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3 | — | 0 | 0 | -127 | 0 | 1.0 | 0 | 0 | 56 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 26 | 0 | 0 | 555 | 36 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | — | 0 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.25 | 15.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 555 | 1 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 50 | 9 | 0 | 0 | 4 | 0 |
| LOSSES | -127 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 304 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | — | 0 | 0 | -127 | 0 | 0.0 | 0 | 0 | 45 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 14 | 0 | 0 | 304 | 22 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.82 | 13.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 304 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 6 | 0 | 0 | 4 | 0 |
Day of Week
| Category | TF | DFRLg | KRYd | XPAtt | DFRTD | MXP | PRAvg | PNY | FDM | IntYd | ReYd | TYdA | ToP | PD | YDS | RuFDPct | PenYdA | Int | PYd | ATK | TOD | PRTDA | PLg | PenA | PA | PRFC | TP | TDORec | SACK | RuYd | KR | BFB | KRet | TFD | BXP | Pi20 | Pa2P | ReFDPct | PBk | FG50Att | KRetYd | BP | BCYd | PR20 | STY1PT | DFRYd | PRLg | FG50 | Re40 | TFL | PaTD | FGLg | PRYA | TK | RuFD | FG29Att | IntTD | Tar | IntLg | K | YAtt | KR40 | ST2PT | 2PPAtt | FG29 | PGA | FDAtt | PaLg | Pa20 | FL | FG39Att | PRTD | FDP | FG39 | Rate | ReFD | Sacked | PaAtt | RuReYd | Recpt | PTb | 2PM | DFR | RuYdA | FF | BFTD | OFRLg | PDef | XPB | 2PRAtt | Ru2P | GT | ST2PTO | KYd | FG | TDM | OFRTD | PaYd | PR | PRet | PNA | STTD | PaNet | RuAvg | FG19Att | FDPen | GW | STY | Re2P | PaFDPct | PRYd | FG19 | PaNetA | foo | KRAvg | SFRTD | OKR | BCP | MFG | OK | BPTD | PaInt | FDR | TMFL | CmpPct | ReAvg | ReAvgMin | XP | PaYdA | KRTD | POb | STY1PTO | OFRYd | FGB | GL | RuAtt | FGA | Pa40 | YLS | ReTD | 2P | Ru20 | RuLg | KTb | PFC | FG49Att | G | TDAtt | KRetTD | TotYd | STK | PaFD | KRLg | FG49 | PITD | DTD | RuTD | PaRuYd | TarPct | PaCmp | ReLg | Re20 | P | OFR | GS | DSTPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | -127 | 0 | 0 | 0 | 0 | 13.33 | 0 | 0 | 0 | 674 | 0 | --- | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 1 | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | — | 0 | -127 | 0 | 1.0 | 0 | 0 | 0 | 76 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 32 | 0 | 0 | 680 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | — | 0 | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.65 | 14.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 680 | 1 | 0 | -127 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 50 | 12 | 0 | 0 | 6 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 179 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | — | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 8 | 0 | 0 | 179 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.92 | 14.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 179 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 | 2 | 0 |
Month
| Category | TF | DFRLg | KRYd | XPAtt | DFRTD | PRAvg | MXP | PNY | FDM | IntYd | ReYd | TYdA | ToP | YDS | PD | RuFDPct | PenYdA | Int | PYd | ATK | TOD | PRTDA | PLg | PA | PenA | PRFC | TP | TDORec | SACK | KR | RuYd | BFB | KRet | TFD | BXP | Pa2P | Pi20 | ReFDPct | PBk | FG50Att | BP | KRetYd | BCYd | PR20 | PRLg | DFRYd | STY1PT | FG50 | Re40 | TFL | PaTD | PRYA | FGLg | RuFD | TK | FG29Att | IntTD | Tar | IntLg | K | YAtt | KR40 | ST2PT | FG29 | 2PPAtt | PGA | PaLg | FDAtt | Pa20 | FL | FG39Att | PRTD | FDP | Rate | FG39 | ReFD | Sacked | PaAtt | RuReYd | Recpt | PTb | DFR | 2PM | RuYdA | FF | BFTD | OFRLg | PDef | XPB | 2PRAtt | Ru2P | KYd | ST2PTO | GT | FG | OFRTD | TDM | PaYd | PR | PRet | PNA | STTD | PaNet | RuAvg | FG19Att | FDPen | GW | STY | Re2P | PaFDPct | PRYd | PaNetA | FG19 | foo | KRAvg | SFRTD | OKR | BCP | MFG | OK | BPTD | PaInt | FDR | TMFL | CmpPct | ReAvg | ReAvgMin | XP | PaYdA | KRTD | POb | STY1PTO | OFRYd | FGB | GL | RuAtt | Pa40 | FGA | YLS | ReTD | 2P | Ru20 | RuLg | KTb | PFC | G | FG49Att | TDAtt | KRetTD | TotYd | STK | PaFD | KRLg | FG49 | PITD | DTD | RuTD | PaRuYd | TarPct | PaCmp | ReLg | Re20 | P | OFR | DSTPA | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 253 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | — | 0 | 0 | -127 | 0 | 0.0 | 0 | 0 | 30 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 12 | 0 | 0 | 253 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.87 | 16.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 253 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 0 | 0 | 3 |
| OCTOBER GAMES | 0 | -127 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 366 | 0 | --- | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | — | 0 | 0 | -127 | 0 | 1.0 | 0 | 0 | 52 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 372 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | — | 0 | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.07 | 13.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 372 | 1 | 0 | -127 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 50 | 7 | 0 | 0 | 0 | 4 |
| NOVEMBER GAMES | 0 | -127 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 234 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | — | 0 | 0 | -127 | 0 | 0.0 | 0 | 0 | 19 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 12 | 0 | 0 | 234 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60 | 15.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 234 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 0 | 0 | 1 |
Div/Conf
| Category | TF | DFRLg | KRYd | XPAtt | DFRTD | MXP | PRAvg | PNY | FDM | IntYd | ReYd | TYdA | ToP | PD | YDS | RuFDPct | PenYdA | Int | PYd | ATK | TOD | PRTDA | PLg | PenA | PA | PRFC | TP | TDORec | SACK | RuYd | KR | BFB | KRet | TFD | BXP | Pi20 | Pa2P | ReFDPct | PBk | FG50Att | KRetYd | BP | BCYd | PR20 | STY1PT | DFRYd | PRLg | FG50 | Re40 | TFL | PaTD | FGLg | PRYA | TK | RuFD | FG29Att | IntTD | Tar | IntLg | K | YAtt | KR40 | ST2PT | 2PPAtt | FG29 | PGA | FDAtt | PaLg | Pa20 | FL | FG39Att | PRTD | FDP | FG39 | Rate | ReFD | Sacked | PaAtt | RuReYd | Recpt | PTb | 2PM | DFR | RuYdA | FF | BFTD | OFRLg | PDef | XPB | 2PRAtt | Ru2P | ST2PTO | GT | KYd | FG | TDM | OFRTD | PaYd | PR | PRet | PNA | STTD | PaNet | RuAvg | FG19Att | FDPen | GW | STY | Re2P | PaFDPct | PRYd | FG19 | PaNetA | foo | KRAvg | SFRTD | OKR | BCP | MFG | OK | BPTD | PaInt | FDR | TMFL | CmpPct | ReAvg | ReAvgMin | XP | PaYdA | KRTD | POb | STY1PTO | OFRYd | FGB | GL | RuAtt | FGA | Pa40 | YLS | ReTD | 2P | Ru20 | RuLg | KTb | PFC | FG49Att | G | TDAtt | KRetTD | TotYd | STK | PaFD | KRLg | FG49 | PITD | DTD | RuTD | PaRuYd | TarPct | PaCmp | ReLg | Re20 | P | OFR | GS | DSTPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | -127 | 0 | 0 | 0 | 0 | 13.33 | 0 | 0 | 0 | 327 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | — | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | 40 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 15 | 0 | 0 | 327 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.22 | 14.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 327 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 0 | 0 | 4 | 0 |
| OUTSIDE OWN DIVISION | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 526 | 0 | --- | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 30 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | — | 0 | -127 | 0 | 1.0 | 0 | 0 | 0 | 61 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 25 | 0 | 0 | 532 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.03 | 15.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 532 | 1 | 0 | -127 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 49 | 9 | 0 | 0 | 4 | 0 |
| VS AFC TEAMS | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 222 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | — | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | 16 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 11 | 0 | 0 | 222 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.86 | 15.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 222 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 3 | 0 | 0 | 1 | 0 |
| VS NFC TEAMS | 0 | -127 | 0 | 0 | 0 | 0 | 13.33 | 0 | 0 | 0 | 631 | 0 | --- | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 1 | 26 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | — | 0 | -127 | 0 | 1.0 | 0 | 0 | 0 | 85 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 29 | 0 | 0 | 637 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | — | 0 | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.34 | 14.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 637 | 1 | 0 | -127 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 50 | 12 | 0 | 0 | 7 | 0 |
Game Score
| Category | DFRLg | TF | KRYd | XPAtt | PRAvg | MXP | DFRTD | PNY | FDM | IntYd | ReYd | TYdA | ToP | YDS | PD | RuFDPct | PenYdA | PYd | Int | ATK | TOD | PRTDA | PLg | PRFC | PA | PenA | TP | TDORec | KR | RuYd | SACK | KRet | BFB | TFD | BXP | Pa2P | Pi20 | PBk | ReFDPct | FG50Att | BP | KRetYd | BCYd | PR20 | PRLg | DFRYd | STY1PT | FG50 | Re40 | TFL | PaTD | PRYA | FGLg | RuFD | TK | FG29Att | IntTD | Tar | IntLg | K | KR40 | YAtt | ST2PT | FG29 | 2PPAtt | PaLg | FDAtt | PGA | Pa20 | FL | FG39Att | PRTD | FDP | Rate | FG39 | ReFD | Sacked | PaAtt | RuReYd | Recpt | PTb | DFR | 2PM | RuYdA | FF | OFRLg | BFTD | XPB | PDef | 2PRAtt | KYd | ST2PTO | GT | Ru2P | FG | PaYd | OFRTD | TDM | PR | PRet | PNA | STTD | PaNet | RuAvg | FG19Att | FDPen | GW | Re2P | STY | PaFDPct | PRYd | PaNetA | FG19 | KRAvg | foo | SFRTD | OKR | BCP | MFG | BPTD | OK | PaInt | TMFL | FDR | CmpPct | ReAvg | ReAvgMin | XP | PaYdA | KRTD | POb | STY1PTO | OFRYd | FGB | GL | RuAtt | Pa40 | FGA | YLS | ReTD | 2P | Ru20 | RuLg | KTb | PFC | G | FG49Att | TDAtt | KRetTD | TotYd | STK | PaFD | KRLg | FG49 | PITD | DTD | RuTD | TarPct | PaRuYd | PaCmp | ReLg | Re20 | P | OFR | DSTPA | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
