2026 Situational Stats
Game Result
| Category | DTD | Re20 | ReLg | OFRLg | PaNet | FGLg | PGA | DFRLg | OKR | IntLg | KR40 | PenA | STY1PTO | KRYd | PRTD | FG50Att | OK | PaRuYd | PNY | DFRYd | Sacked | KYd | Rate | OFRYd | YLS | FG49Att | IntYd | ST2PT | SFRTD | PaYdA | RuLg | Ru20 | PaAtt | RuReYd | STTD | RuFDPct | DSTPA | STY1PT | 2PPAtt | BPTD | FGA | FG39 | PRet | TK | K | TotYd | GL | ReFDPct | KRetTD | PaFDPct | RuAtt | Int | FG | ST2PTO | PaCmp | DFR | GT | KRet | OFR | OFRTD | P | foo | DFRTD | IntTD | FG19 | PITD | PaNetA | FG29 | 2PM | ReAvg | STY | XPAtt | MXP | TOD | PRYd | KRTD | FDP | GW | PBk | TF | PYd | FF | STK | XP | YAtt | TDM | Pa20 | PaLg | RuYdA | PA | FDM | YDS | RuAvg | FG39Att | PRLg | KRAvg | PR20 | CmpPctMin | DFTD | Recpt | TYdA | Tar | PaFD | PDef | PRYA | RuTD | PaYd | ReTD | TDORec | FDAtt | Pa40 | TDAtt | FDR | TP | XPB | PLg | PRTDA | ATK | KR | ToP | KRetYd | PD | FGB | G | 2P | TFL | PTb | Pi20 | PFC | FG49 | PaInt | Pa2P | TMFL | GS | BCYd | BXP | FG50 | RuAvgMin | PR | 2PRAtt | FDPen | Re2P | TFD | BFTD | PenYdA | KTb | Ru2P | MFG | CmpPct | KRLg | PRAvg | SACK | RuFD | PNA | FL | Re40 | PRFC | PaTD | ReYd | BCP | TarPct | RuYd | FG29Att | POb | RateMin | ReFD | FG19Att | BP | BFB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | -127 | -127 | 330 | -127 | --- | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 0 | 8 | 0 | 92.4 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 47 | 23 | — | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 402 | 0 | 0 | 0 | 43.8 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.06 | 0 | 7 | 47 | 0 | 0 | 0 | 0 | 4.60 | 0 | -127 | --- | 0 | 68.1 | — | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 379 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.1 | -127 | --- | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 92.4 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | -127 | -127 | 235 | -127 | --- | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 1 | 0 | 90.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 21 | 26 | — | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 269 | 0 | 0 | 0 | 72.7 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 13.00 | 0 | -127 | --- | 0 | 52.4 | — | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.4 | -127 | --- | 0 | 1 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 90.0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | DTD | Re20 | ReLg | OFRLg | PaNet | PGA | FGLg | DFRLg | OKR | IntLg | KR40 | PenA | STY1PTO | KRYd | PRTD | OK | FG50Att | PaRuYd | PNY | DFRYd | Sacked | KYd | Rate | OFRYd | YLS | FG49Att | IntYd | ST2PT | SFRTD | PaYdA | Ru20 | RuLg | PaAtt | RuReYd | STTD | RuFDPct | DSTPA | STY1PT | 2PPAtt | BPTD | FGA | FG39 | PRet | TK | K | TotYd | GL | ReFDPct | KRetTD | PaFDPct | RuAtt | Int | FG | ST2PTO | PaCmp | DFR | GT | KRet | OFR | OFRTD | P | foo | DFRTD | FG19 | IntTD | PITD | PaNetA | FG29 | 2PM | ReAvg | STY | XPAtt | MXP | TOD | PRYd | KRTD | FDP | GW | PBk | TF | PYd | FF | XP | STK | YAtt | TDM | PaLg | Pa20 | RuYdA | PA | FDM | YDS | RuAvg | FG39Att | KRAvg | PRLg | PR20 | CmpPctMin | DFTD | Recpt | TYdA | Tar | PaFD | PDef | PRYA | RuTD | ReTD | PaYd | TDORec | FDAtt | Pa40 | TDAtt | FDR | TP | XPB | PLg | PRTDA | ATK | KR | ToP | KRetYd | PD | FGB | G | 2P | TFL | PTb | Pi20 | PFC | FG49 | PaInt | Pa2P | TMFL | GS | BCYd | BXP | FG50 | 2PRAtt | PR | RuAvgMin | FDPen | Re2P | TFD | BFTD | PenYdA | KTb | Ru2P | MFG | CmpPct | PRAvg | KRLg | SACK | PNA | RuFD | FL | Re40 | PRFC | ReYd | PaTD | BCP | TarPct | RuYd | FG29Att | POb | RateMin | ReFD | FG19Att | BP | BFB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | -127 | -127 | 0 | --- | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 63.2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.7 | 0 | 0 | 0 | 0 |
Month
| Category | FG39Att | KRAvg | DTD | PR20 | PRLg | ReLg | Re20 | OFRLg | PaNet | Recpt | TYdA | FGLg | PGA | Tar | DFRLg | OKR | IntLg | KR40 | PaFD | PenA | PDef | STY1PTO | KRYd | PRYA | RuTD | PRTD | FG50Att | OK | PaYd | ReTD | PaRuYd | TDORec | PNY | DFRYd | FDAtt | Sacked | KYd | Pa40 | Rate | TDAtt | OFRYd | TP | FDR | YLS | FG49Att | XPB | PLg | IntYd | ST2PT | PRTDA | SFRTD | ATK | PaYdA | RuLg | Ru20 | PaAtt | KR | RuReYd | STTD | RuFDPct | ToP | KRetYd | DSTPA | PD | STY1PT | 2PPAtt | FGB | BPTD | G | FGA | FG39 | 2P | PRet | TFL | PTb | Pi20 | PFC | TK | FG49 | K | PaInt | TotYd | Pa2P | GL | TMFL | GS | BCYd | ReFDPct | KRetTD | BXP | FG50 | PaFDPct | PR | 2PRAtt | RuAtt | Int | FG | ST2PTO | FDPen | Re2P | PaCmp | TFD | DFR | BFTD | GT | KRet | OFR | PenYdA | KTb | OFRTD | Ru2P | P | foo | MFG | DFRTD | IntTD | FG19 | PITD | CmpPct | PaNetA | FG29 | 2PM | PRAvg | KRLg | ReAvg | SACK | STY | XPAtt | MXP | TOD | RuFD | PNA | FL | Re40 | PRFC | PaTD | ReYd | BCP | PRYd | KRTD | FDP | TarPct | RuYd | GW | PBk | FG29Att | TF | PYd | POb | ReFD | FG19Att | FF | STK | XP | BP | YAtt | TDM | Pa20 | PaLg | RuYdA | PA | BFB | FDM | YDS | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | --- | 0 | 0 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | --- | 0 | 0 | -127 | -127 | 0 | -127 | 467 | 0 | 0 | -127 | --- | 0 | -127 | 0 | -127 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 0 | 524 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 95.2 | 0 | 0 | 8 | 0 | 28 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 49 | 0 | 29 | — | 20.0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 524 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54.8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.3 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.10 | 0 | 10 | 49 | 0 | 0 | 0 | 0 | 0 | 5.80 |
| NOVEMBER GAMES | 0 | --- | 0 | 0 | -127 | -127 | 0 | -127 | 98 | 0 | 0 | -127 | --- | 0 | -127 | 0 | -127 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 149 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 82.6 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | 0 | 22 | — | 25.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41.7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.2 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.68 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 5.50 |
Div/Conf
| Category | DTD | Re20 | ReLg | OFRLg | PaNet | FGLg | PGA | DFRLg | OKR | IntLg | KR40 | PenA | STY1PTO | KRYd | PRTD | FG50Att | OK | PaRuYd | PNY | DFRYd | Sacked | KYd | Rate | OFRYd | YLS | FG49Att | IntYd | ST2PT | SFRTD | PaYdA | RuLg | Ru20 | PaAtt | RuReYd | STTD | RuFDPct | DSTPA | 2PPAtt | STY1PT | BPTD | FGA | FG39 | PRet | TK | K | TotYd | GL | KRetTD | ReFDPct | PaFDPct | RuAtt | FG | Int | ST2PTO | PaCmp | DFR | GT | KRet | OFR | OFRTD | P | foo | DFRTD | IntTD | FG19 | PITD | PaNetA | FG29 | 2PM | ReAvg | STY | XPAtt | MXP | TOD | PRYd | KRTD | FDP | GW | PBk | TF | PYd | FF | STK | XP | YAtt | TDM | Pa20 | PaLg | RuYdA | PA | FDM | YDS | RuAvg | FG39Att | PRLg | PR20 | KRAvg | CmpPctMin | DFTD | TYdA | Recpt | Tar | PaFD | PDef | RuTD | PRYA | PaYd | ReTD | TDORec | FDAtt | Pa40 | TDAtt | FDR | TP | XPB | PLg | PRTDA | ATK | KR | ToP | KRetYd | PD | FGB | G | TFL | 2P | PTb | Pi20 | PFC | FG49 | PaInt | Pa2P | TMFL | GS | BCYd | BXP | FG50 | RuAvgMin | PR | 2PRAtt | FDPen | Re2P | TFD | BFTD | PenYdA | KTb | Ru2P | MFG | CmpPct | KRLg | PRAvg | SACK | RuFD | PNA | FL | Re40 | PRFC | PaTD | ReYd | BCP | TarPct | RuYd | FG29Att | POb | RateMin | ReFD | FG19Att | BP | BFB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | -127 | -127 | 98 | -127 | --- | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 5 | 0 | 82.6 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | 24 | — | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 151 | 0 | 0 | 0 | 41.7 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.68 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 4.00 | 0 | -127 | 0 | --- | 63.2 | — | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.2 | -127 | --- | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 82.6 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | -127 | -127 | 467 | -127 | --- | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 0 | 0 | 4 | 0 | 95.2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 49 | 27 | — | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 522 | 0 | 0 | 0 | 54.8 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.10 | 0 | 10 | 49 | 0 | 0 | 0 | 0 | 9.00 | 0 | -127 | 0 | --- | 63.3 | — | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 495 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.3 | -127 | --- | 0 | 1 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 95.2 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | -127 | -127 | 232 | -127 | --- | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 0 | 3 | 0 | 99.1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 1 | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 253 | 0 | 0 | 0 | 45.0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 5 | 47 | 0 | 0 | 0 | 0 | 1.00 | 0 | -127 | 0 | --- | 71.4 | — | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | -127 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 99.1 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | 0 | -127 | -127 | 333 | -127 | --- | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 0 | 6 | 0 | 86.5 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 40 | 50 | — | 25.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 420 | 0 | 0 | 0 | 56.5 | 8 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.25 | 0 | 7 | 49 | 0 | 0 | 0 | 0 | 6.25 | 0 | -127 | 0 | --- | 57.5 | — | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 370 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | -127 | --- | 0 | 2 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 86.5 | 0 | 0 | 0 | 0 |
Game Score
| Category | FG39Att | PRLg | PR20 | DTD | KRAvg | Re20 | ReLg | CmpPctMin | OFRLg | PaNet | TYdA | Recpt | PGA | FGLg | Tar | DFRLg | IntLg | OKR | KR40 | PaFD | PenA | PDef | KRYd | STY1PTO | RuTD | PRYA | PRTD | OK | FG50Att | TDORec | PaRuYd | ReTD | PaYd | PNY | FDAtt | DFRYd | Sacked | KYd | Rate | Pa40 | OFRYd | TDAtt | FDR | TP | YLS | FG49Att | XPB | IntYd | PLg | ST2PT | PRTDA | SFRTD | ATK | PaYdA | Ru20 | RuLg | KR | PaAtt | RuReYd | STTD | RuFDPct | ToP | KRetYd | DSTPA | 2PPAtt | STY1PT | PD | FGB | BPTD | G | FGA | FG39 | TFL | PRet | 2P | PTb | Pi20 | PFC | TK | FG49 | K | PaInt | Pa2P | TotYd | GL | TMFL | GS | BCYd | KRetTD | ReFDPct | BXP | FG50 | PaFDPct | 2PRAtt | PR | RuAtt | FG | Int | FDPen | ST2PTO | Re2P | PaCmp | DFR | TFD | BFTD | GT | KRet | OFR | PenYdA | KTb | OFRTD | Ru2P | P | MFG | foo | DFRTD | FG19 | IntTD | CmpPct | PITD | PaNetA | FG29 | 2PM | KRLg | PRAvg | ReAvg | SACK | STY | XPAtt | TOD | MXP | PNA | RuFD | FL | Re40 | PRFC | ReYd | PaTD | BCP | PRYd | KRTD | RuYd | TarPct | FDP | GW | FG29Att | PBk | TF | POb | PYd | RateMin | ReFD | FG19Att | FF | XP | STK | BP | YAtt | TDM | PaLg | Pa20 | RuYdA | PA | BFB | FDM | YDS | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 0 | -127 | 0 | 0 | --- | 0 | -127 | 66.7 | -127 | 125 | 0 | 0 | --- | -127 | 0 | -127 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 150 | 0 | 0 | 0 | 3 | 0 | 99.3 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 15 | 9 | — | 50.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 |
