2026 Situational Stats
Game Result
| Category | PaNet | OKR | ReYd | RuReYd | FF | RuAvgMin | TF | PaLg | FGA | MFG | GS | TOD | ST2PT | TP | PaTD | PaNetA | STK | TDM | FG39 | DFRTD | FDM | ATK | STTD | PTb | BXP | Tar | BCYd | Pa2P | STY1PT | FG29Att | PaAtt | MXP | PaFD | PR20 | OK | STY1PTO | PaFDPct | KTb | DFRLg | FG50Att | FDPen | 2PPAtt | FG19Att | Pa20 | foo | IntYd | PFC | FGLg | PRFC | DFR | YDS | FG49 | PRYA | PNA | FGB | PaYdA | CmpPct | BPTD | KRet | PRTD | PRAvg | PRLg | PaCmp | RuYd | KRTD | FDR | PRet | KRAvg | OFRYd | ToP | BFB | KRLg | BFTD | XP | KRetYd | GL | Re40 | TFD | PDef | TFL | OFRLg | FG19 | POb | PaRuYd | PaYd | FG50 | G | OFRTD | FG49Att | XPAtt | FDP | ReAvg | ReTD | KR40 | GW | FG | SFRTD | ReLg | PaInt | 2PRAtt | PR | 2PM | Re2P | BP | BCP | TDAtt | PD | Ru20 | PenYdA | FDAtt | IntTD | TarPct | TMFL | ReFDPct | IntLg | KR | GT | PRTDA | XPB | ReFD | RuYdA | TDORec | KRetTD | DFRYd | 2P | TYdA | Re20 | ST2PTO | Ru2P | PITD | STY | Pi20 | PA | CmpPctMin | Recpt | Int | DTD | RuFD | RuAtt | Rate | YAtt | SACK | RuFDPct | TotYd | TK | PBk | K | FG29 | Sacked | DSTPA | RateMin | KRYd | YLS | FG39Att | KYd | OFR | PRYd | Pa40 | RuLg | FL | PLg | P | RuAvg | PenA | RuTD | PNY | PYd | PGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 703 | 0 | 0 | 9 | 0 | 1.29 | 2 | 49 | 0 | 0 | 3 | 0 | 0 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 36 | 0 | 0 | 0 | 51.4 | 0 | -127 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 69.3 | 0 | 0 | 0 | --- | -127 | 70 | 9 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 755 | 746 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.3 | 0 | 0 | 1 | 1 | 7 | 113.7 | 7.39 | 0 | 14.3 | 755 | 0.0 | 0 | 0 | 0 | 6 | 0 | 113.7 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | -127 | 0 | 1.29 | 0 | 1 | 0 | 0 | --- |
| LOSSES | 695 | 0 | 0 | 7 | 0 | — | 2 | 57 | 0 | 0 | 2 | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 0 | 0 | 65.5 | 0 | -127 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 64.4 | 0 | 0 | 0 | --- | -127 | 58 | 7 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 746 | 739 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.4 | 0 | 0 | 0 | 0 | 3 | 108.5 | 8.21 | 0 | 0.0 | 746 | 0.0 | 0 | 0 | 0 | 5 | 0 | 108.5 | 0 | 44 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | -127 | 0 | 2.33 | 0 | 0 | 0 | 0 | --- |
Day of Week
| Category | PaNet | OKR | ReYd | RuReYd | FF | RuAvgMin | TF | PaLg | FGA | MFG | GS | TOD | ST2PT | TP | PaTD | PaNetA | STK | TDM | FG39 | FDM | DFRTD | ATK | STTD | PTb | BXP | Tar | BCYd | Pa2P | FG29Att | STY1PT | MXP | PaAtt | PR20 | PaFD | OK | STY1PTO | PaFDPct | KTb | DFRLg | FG50Att | FDPen | 2PPAtt | FG19Att | Pa20 | foo | IntYd | PFC | FGLg | PRFC | DFR | YDS | FG49 | PRYA | PNA | FGB | PaYdA | CmpPct | BPTD | KRet | PRTD | PRAvg | PRLg | PaCmp | RuYd | FDR | KRTD | PRet | KRAvg | OFRYd | ToP | BFB | KRLg | BFTD | XP | KRetYd | GL | Re40 | TFD | PDef | TFL | OFRLg | FG19 | POb | PaRuYd | PaYd | FG50 | G | OFRTD | FG49Att | XPAtt | FDP | ReAvg | ReTD | KR40 | GW | FG | SFRTD | ReLg | PaInt | PR | 2PRAtt | 2PM | Re2P | BP | BCP | TDAtt | Ru20 | PenYdA | PD | FDAtt | TarPct | IntTD | TMFL | ReFDPct | IntLg | KR | GT | PRTDA | XPB | ReFD | RuYdA | TDORec | KRetTD | DFRYd | 2P | TYdA | Re20 | ST2PTO | PITD | Ru2P | STY | Pi20 | PA | CmpPctMin | Recpt | Int | DTD | RuFD | RuAtt | Rate | YAtt | SACK | RuFDPct | TotYd | PBk | TK | K | FG29 | Sacked | DSTPA | RateMin | KRYd | YLS | FG39Att | KYd | OFR | PRYd | Pa40 | RuLg | PLg | FL | P | RuAvg | PenA | RuTD | PNY | PYd | PGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 1109 | 0 | 0 | 9 | 0 | 1.29 | 2 | 57 | 0 | 0 | 4 | 0 | 0 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 55 | 0 | 0 | 53.9 | 0 | -127 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 66.7 | 0 | 0 | 0 | --- | -127 | 102 | 9 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 1167 | 1158 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 1 | 1 | 7 | 106.6 | 7.57 | 0 | 14.3 | 1167 | 0 | 0.0 | 0 | 0 | 7 | 0 | 106.6 | 0 | 49 | 0 | 0 | 0 | 0 | 3 | 6 | -127 | 0 | 0 | 1.29 | 0 | 1 | 0 | 0 | --- |
| OTHER DAYS (NON MON/SUN) | 289 | 0 | 0 | 7 | 0 | — | 2 | 34 | 0 | 0 | 1 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 19 | 0 | 0 | 73.1 | 0 | -127 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 68.4 | 0 | 0 | 0 | --- | -127 | 26 | 7 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 334 | 327 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.4 | 0 | 0 | 0 | 0 | 3 | 130.0 | 8.61 | 0 | 0.0 | 334 | 0 | 0.0 | 0 | 0 | 4 | 0 | 130.0 | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 4 | -127 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | --- |
Month
| Category | PaNet | ReYd | OKR | RuReYd | FF | RuAvgMin | TF | PaLg | FGA | MFG | GS | TOD | TP | ST2PT | PaTD | PaNetA | STK | TDM | FG39 | DFRTD | FDM | STTD | ATK | BXP | PTb | BCYd | Tar | Pa2P | STY1PT | FG29Att | PaAtt | MXP | PaFD | PR20 | OK | STY1PTO | PaFDPct | DFRLg | KTb | FG50Att | FDPen | FG19Att | 2PPAtt | Pa20 | foo | IntYd | PFC | FGLg | DFR | PRFC | YDS | PRYA | FG49 | PNA | FGB | PaYdA | CmpPct | BPTD | KRet | PRTD | PRAvg | PRLg | PaCmp | RuYd | KRTD | FDR | PRet | KRAvg | OFRYd | ToP | BFB | KRLg | BFTD | XP | GL | KRetYd | Re40 | TFD | PDef | TFL | OFRLg | FG19 | PaRuYd | POb | PaYd | FG50 | G | OFRTD | FG49Att | ReAvg | FDP | XPAtt | ReTD | KR40 | FG | GW | ReLg | SFRTD | 2PRAtt | PR | PaInt | 2PM | Re2P | BP | BCP | TDAtt | PD | PenYdA | Ru20 | FDAtt | IntTD | TarPct | ReFDPct | TMFL | IntLg | KR | GT | PRTDA | XPB | ReFD | RuYdA | TDORec | KRetTD | 2P | DFRYd | TYdA | Re20 | ST2PTO | Ru2P | PITD | STY | Pi20 | CmpPctMin | PA | Int | Recpt | DTD | RuFD | YAtt | RuAtt | Rate | SACK | RuFDPct | TotYd | TK | PBk | FG29 | K | RateMin | DSTPA | Sacked | KRYd | YLS | FG39Att | KYd | OFR | PRYd | Pa40 | RuLg | P | FL | PLg | PenA | RuAvg | RuTD | PYd | PNY | PGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 743 | 0 | 0 | 15 | 0 | 1.67 | 3 | 49 | 0 | 0 | 3 | 0 | 48 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 43 | 0 | 0 | 0 | 55.8 | -127 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 70.6 | 0 | 0 | 0 | --- | -127 | 77 | 15 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 817 | 0 | 802 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.6 | 0 | 0 | 0 | 0 | 0 | 7.36 | 9 | 116.1 | 0 | 0.0 | 817 | 0.0 | 0 | 0 | 0 | 116.1 | 0 | 7 | 0 | 59 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | -127 | 0 | 1.67 | 0 | 0 | 0 | --- |
| OCTOBER GAMES | 655 | 0 | 0 | 1 | 0 | — | 1 | 57 | 0 | 0 | 2 | 0 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 31 | 0 | 0 | 0 | 60.8 | -127 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 62.2 | 0 | 0 | 0 | --- | -127 | 51 | 1 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 684 | 0 | 683 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.2 | 0 | 0 | 0 | 1 | 1 | 8.33 | 1 | 104.9 | 0 | 100.0 | 684 | 0.0 | 0 | 0 | 0 | 104.9 | 0 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -127 | 0 | 1.00 | 1 | 0 | 0 | --- |
Div/Conf
| Category | PaNet | OKR | ReYd | RuReYd | FF | RuAvgMin | TF | FGA | PaLg | MFG | GS | TOD | ST2PT | TP | PaTD | PaNetA | STK | TDM | FG39 | FDM | DFRTD | ATK | STTD | PTb | BXP | Tar | BCYd | Pa2P | FG29Att | STY1PT | MXP | PaAtt | PR20 | PaFD | OK | STY1PTO | PaFDPct | KTb | DFRLg | FG50Att | FDPen | FG19Att | 2PPAtt | foo | Pa20 | IntYd | PFC | FGLg | PRFC | DFR | YDS | PRYA | FG49 | PNA | FGB | PaYdA | CmpPct | BPTD | KRet | PRTD | PRAvg | PRLg | PaCmp | RuYd | FDR | KRTD | PRet | KRAvg | OFRYd | ToP | BFB | KRLg | BFTD | XP | KRetYd | GL | Re40 | TFD | PDef | TFL | OFRLg | FG19 | POb | PaRuYd | PaYd | FG50 | G | OFRTD | FG49Att | XPAtt | ReAvg | FDP | ReTD | KR40 | FG | GW | ReLg | SFRTD | PaInt | PR | 2PRAtt | 2PM | Re2P | BP | BCP | TDAtt | PenYdA | Ru20 | PD | FDAtt | TarPct | IntTD | TMFL | ReFDPct | IntLg | KR | PRTDA | GT | ReFD | XPB | RuYdA | TDORec | KRetTD | DFRYd | 2P | TYdA | Re20 | ST2PTO | PITD | Ru2P | STY | Pi20 | PA | CmpPctMin | Recpt | Int | DTD | RuFD | Rate | RuAtt | YAtt | SACK | RuFDPct | TotYd | PBk | TK | FG29 | K | Sacked | RateMin | DSTPA | KRYd | YLS | FG39Att | KYd | OFR | PRYd | Pa40 | RuLg | PLg | FL | P | RuAvg | PenA | RuTD | PNY | PYd | PGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OUTSIDE OWN DIVISION | 1398 | 0 | 0 | 16 | 0 | 1.60 | 4 | 0 | 57 | 0 | 5 | 0 | 0 | 78 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 74 | 0 | 0 | 57.8 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 67.0 | 0 | 0 | 0 | --- | -127 | 128 | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1501 | 1485 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.0 | 0 | 0 | 1 | 1 | 111.3 | 10 | 7.77 | 0 | 10.0 | 1501 | 0 | 0.0 | 0 | 0 | 11 | 111.3 | 0 | 0 | 87 | 0 | 0 | 1 | 0 | 3 | 6 | -127 | 0 | 0 | 1.60 | 0 | 1 | 0 | 0 | --- |
| VS AFC TEAMS | 539 | 0 | 0 | 13 | 0 | 1.86 | 2 | 0 | 49 | 0 | 2 | 0 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 33 | 0 | 0 | 64.7 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 72.9 | 0 | 0 | 0 | --- | -127 | 51 | 13 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 609 | 596 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.9 | 0 | 0 | 0 | 0 | 126.8 | 7 | 8.51 | 0 | 0.0 | 609 | 0 | 0.0 | 0 | 0 | 6 | 126.8 | 0 | 0 | 57 | 0 | 0 | 1 | 0 | 1 | 6 | -127 | 0 | 0 | 1.86 | 0 | 0 | 0 | 0 | --- |
| VS NFC TEAMS | 859 | 0 | 0 | 3 | 0 | — | 2 | 0 | 57 | 0 | 3 | 0 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 41 | 0 | 0 | 53.2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 63.6 | 0 | 0 | 0 | --- | -127 | 77 | 3 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 892 | 889 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 1 | 1 | 102.3 | 3 | 7.35 | 0 | 33.3 | 892 | 0 | 0.0 | 0 | 0 | 5 | 102.3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 2 | -127 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | --- |
Game Score
| Category | PaNet | ReYd | OKR | RuReYd | FF | RuAvgMin | TF | FGA | PaLg | MFG | GS | TOD | TP | ST2PT | PaTD | PaNetA | STK | TDM | FG39 | FDM | DFRTD | STTD | ATK | BXP | PTb | BCYd | Tar | Pa2P | FG29Att | STY1PT | MXP | PaAtt | PR20 | PaFD | OK | STY1PTO | PaFDPct | DFRLg | KTb | FG50Att | FDPen | FG19Att | 2PPAtt | foo | Pa20 | IntYd | PFC | FGLg | DFR | PRFC | YDS | PRYA | FG49 | PNA | FGB | PaYdA | CmpPct | BPTD | KRet | PRTD | PRAvg | PRLg | PaCmp | RuYd | FDR | KRTD | PRet | KRAvg | OFRYd | ToP | BFB | KRLg | BFTD | XP | GL | KRetYd | Re40 | TFD | PDef | TFL | OFRLg | FG19 | PaRuYd | POb | PaYd | FG50 | G | OFRTD | FG49Att | ReAvg | FDP | XPAtt | ReTD | KR40 | FG | GW | ReLg | SFRTD | PR | 2PRAtt | PaInt | 2PM | Re2P | BP | BCP | TDAtt | PenYdA | Ru20 | PD | FDAtt | TarPct | IntTD | ReFDPct | TMFL | IntLg | KR | PRTDA | GT | ReFD | XPB | RuYdA | TDORec | KRetTD | 2P | DFRYd | TYdA | Re20 | ST2PTO | PITD | Ru2P | STY | Pi20 | CmpPctMin | PA | Int | Recpt | DTD | RuFD | YAtt | Rate | RuAtt | SACK | RuFDPct | TotYd | PBk | TK | FG29 | K | RateMin | DSTPA | Sacked | KRYd | YLS | FG39Att | KYd | OFR | PRYd | Pa40 | RuLg | P | PLg | FL | PenA | RuAvg | RuTD | PYd | PNY | PGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 400 | 0 | 0 | 7 | 0 | 1.17 | 1 | 0 | 39 | 0 | 0 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 17 | 0 | 0 | 43.6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 70.9 | 0 | 0 | 0 | --- | -127 | 39 | 7 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 409 | 0 | 402 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.9 | 0 | 0 | 0 | 1 | 1 | 7.31 | 109.8 | 6 | 0 | 16.7 | 409 | 0 | 0.0 | 0 | 0 | 109.8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 0 | 1.17 | 1 | 0 | 0 | --- |
| TIED | 290 | 0 | 0 | 2 | 0 | — | 0 | 0 | 49 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 17 | 0 | 0 | 65.4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 70.3 | 0 | 0 | 0 | --- | -127 | 26 | 2 | 0 | 0 | 0 | --- | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 323 | 0 | 321 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.3 | 0 | 0 | 0 | 0 | 0 | 8.68 | 123.8 | 1 | 0 | 0.0 | 323 | 0 | 0.0 | 0 | 0 | 123.8 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -127 | 0 | 0 | 2.00 | 0 | 0 | 0 | --- |
