2025 Situational Stats
Game Result
| Category | 2PM | ReAvgMin | PaCmp | ReFDPct | FG50 | YAtt | MXP | TOD | PaYdA | DFRTD | FL | PR20 | IntYd | 2P | Pa20 | P | XPB | FG19 | FG49Att | FG | TDM | STY | RuFDPct | Tar | RuAvgMin | TF | Re40 | KRTD | OK | PaNetA | PenA | FDAtt | PITD | FG29 | PaFD | RuReYd | GT | GS | FGA | GW | TP | KTb | RuTD | OKR | PaLg | Sacked | FGB | TFL | PRLg | KR | FDP | PaAtt | TarPct | YLS | PaRuYd | Int | Recpt | CmpPct | GL | 2PPAtt | KR40 | PNY | PRYd | KYd | ReTD | ST2PT | PRAvg | Pa2P | PaYd | BXP | STY1PTO | OFRTD | PD | TotYd | PRYA | PRet | FG39 | XP | IntLg | G | FG39Att | DFR | FGLg | ReYd | TDAtt | Re2P | PRTD | KRetTD | ReAvg | FF | RuLg | PA | PaTD | FDM | FDPen | Rate | PaNet | TK | MFG | KRetYd | SACK | PTb | RuAtt | DFRLg | Ru2P | RuYd | SFRTD | BPTD | STK | ReLg | RuAvg | BFTD | OFRYd | DTD | TYdA | BCYd | PaInt | TDORec | K | TFD | BFB | BP | KRYd | foo | RuYdA | PYd | FG29Att | XPAtt | DFRYd | KRAvg | Pa40 | 2PRAtt | Ru20 | KRet | PNA | IntTD | ToP | ReFD | PGA | OFRLg | PLg | YDS | PenYdA | PRTDA | PFC | ST2PTO | FG19Att | POb | TMFL | FG49 | PaFDPct | STTD | KRLg | PR | PDef | ATK | PRFC | Re20 | BCP | STY1PT | PBk | FG50Att | OFR | Pi20 | FDR | DSTPA | RuFD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 5.75 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 4 | 4.02 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 2 | 0 | 0 | 20 | 0 | 3 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | -127 | 23 | 0 | 0 | 0 | 0 | 5.75 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 44 | -127 | 1 | 177 | 0 | 0 | 0 | 8 | 4.02 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | --- | 0 | --- | 1 | --- | -127 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| LOSSES | 0 | 9.20 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.6 | 28 | 4.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 0 | 3 | 0 | 0 | 24 | 0 | 2 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 233 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | -127 | 184 | 0 | 0 | 0 | 0 | 9.20 | 0 | 24 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 57 | -127 | 0 | 233 | 0 | 0 | 0 | 21 | 4.09 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | --- | 0 | --- | 10 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Day of Week
| Category | 2PM | ReAvgMin | PaCmp | ReFDPct | FG50 | YAtt | MXP | TOD | PaYdA | DFRTD | FL | PR20 | IntYd | 2P | Pa20 | P | XPB | FG19 | FG49Att | FG | TDM | STY | RuFDPct | Tar | RuAvgMin | TF | Re40 | KRTD | OK | PaNetA | PenA | FDAtt | PITD | FG29 | PaFD | RuReYd | GT | GS | FGA | GW | TP | KTb | RuTD | OKR | PaLg | Sacked | FGB | TFL | PRLg | KR | FDP | PaAtt | TarPct | YLS | PaRuYd | Int | Recpt | CmpPct | GL | 2PPAtt | KR40 | PNY | PRYd | KYd | ReTD | ST2PT | PRAvg | Pa2P | PaYd | BXP | STY1PTO | OFRTD | PD | TotYd | PRYA | PRet | FG39 | XP | IntLg | G | FG39Att | DFR | FGLg | ReYd | TDAtt | Re2P | PRTD | KRetTD | ReAvg | FF | RuLg | PA | PaTD | FDM | FDPen | Rate | PaNet | TK | MFG | KRetYd | SACK | PTb | RuAtt | DFRLg | Ru2P | RuYd | SFRTD | BPTD | STK | ReLg | RuAvg | BFTD | OFRYd | DTD | TYdA | BCYd | PaInt | TDORec | K | TFD | BFB | BP | KRYd | foo | RuYdA | PYd | XPAtt | FG29Att | DFRYd | KRAvg | Pa40 | 2PRAtt | Ru20 | KRet | PNA | IntTD | ToP | ReFD | PGA | OFRLg | PLg | YDS | PenYdA | PRTDA | PFC | ST2PTO | FG19Att | POb | TMFL | FG49 | PaFDPct | STTD | KRLg | PR | PDef | ATK | PRFC | Re20 | BCP | STY1PT | PBk | FG50Att | OFR | Pi20 | FDR | DSTPA | RuFD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 8.86 | 0 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 30 | 3.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 0 | 4 | 0 | 0 | 26 | 0 | 2 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 0 | 0 | 0 | 0 | -127 | 7 | 0 | 0 | -127 | 195 | 0 | 0 | 0 | 0 | 8.86 | 0 | 24 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 82 | -127 | 1 | 312 | 0 | 0 | 0 | 21 | 3.80 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 1 | 0 | --- | 0 | --- | 10 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| OTHER DAYS (NON MON/SUN) | 0 | — | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.4 | 2 | 5.16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 1 | 0 | 0 | 18 | 0 | 3 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 19 | -127 | 0 | 98 | 0 | 0 | 0 | 8 | 5.16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | --- | 1 | --- | -127 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Month
| Category | 2PM | ReAvgMin | PaCmp | FG50 | ReFDPct | YAtt | MXP | TOD | PaYdA | DFRTD | FL | PR20 | IntYd | 2P | Pa20 | P | XPB | FG19 | FG49Att | FG | TDM | STY | RuFDPct | Tar | RuAvgMin | TF | Re40 | KRTD | OK | PaNetA | PenA | FDAtt | PITD | FG29 | PaFD | GT | RuReYd | GS | FGA | GW | TP | KTb | RuTD | OKR | PaLg | Sacked | FGB | TFL | PRLg | KR | FDP | PaAtt | TarPct | YLS | PaRuYd | Int | Recpt | CmpPct | GL | 2PPAtt | KR40 | PNY | PRYd | KYd | ReTD | ST2PT | PRAvg | Pa2P | PaYd | BXP | STY1PTO | OFRTD | PD | TotYd | PRYA | PRet | FG39 | XP | IntLg | G | FG39Att | DFR | FGLg | ReYd | TDAtt | Re2P | PRTD | KRetTD | ReAvg | FF | RuLg | PA | PaTD | FDM | FDPen | Rate | PaNet | TK | MFG | KRetYd | SACK | PTb | RuAtt | DFRLg | Ru2P | RuYd | SFRTD | BPTD | ReLg | STK | RuAvg | BFTD | OFRYd | DTD | TYdA | BCYd | PaInt | TDORec | K | TFD | BFB | BP | KRYd | foo | RuYdA | PYd | XPAtt | FG29Att | DFRYd | KRAvg | Pa40 | 2PRAtt | Ru20 | KRet | PNA | IntTD | ToP | ReFD | PGA | OFRLg | PLg | YDS | PenYdA | PFC | PRTDA | ST2PTO | FG19Att | POb | TMFL | FG49 | PaFDPct | STTD | KRLg | PR | ATK | PDef | PRFC | Re20 | BCP | STY1PT | PBk | FG50Att | OFR | Pi20 | FDR | RuFD | DSTPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 8.17 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.9 | 15 | 3.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | -127 | 98 | 0 | 0 | 0 | 0 | 8.17 | 0 | 24 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 48 | -127 | 1 | 181 | 0 | 0 | 21 | 0 | 3.77 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 1 | 0 | --- | 0 | --- | 4 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| OCTOBER GAMES | 0 | 9.08 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.2 | 17 | 4.32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 338 | 4 | 0 | 0 | 30 | 0 | 3 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | -127 | 109 | 0 | 0 | 0 | 0 | 9.08 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 53 | -127 | 0 | 229 | 0 | 0 | 18 | 0 | 4.32 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | --- | 7 | --- | -127 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Div/Conf
| Category | 2PM | ReAvgMin | PaCmp | FG50 | ReFDPct | YAtt | MXP | TOD | PaYdA | DFRTD | FL | PR20 | IntYd | 2P | Pa20 | P | XPB | FG19 | FG49Att | FG | TDM | STY | RuFDPct | Tar | RuAvgMin | TF | Re40 | KRTD | OK | PaNetA | PenA | FDAtt | PITD | PaFD | FG29 | GT | RuReYd | GS | FGA | GW | TP | KTb | RuTD | OKR | PaLg | Sacked | FGB | TFL | PRLg | KR | FDP | TarPct | PaAtt | YLS | PaRuYd | Int | Recpt | CmpPct | GL | 2PPAtt | KR40 | PNY | PRYd | KYd | ReTD | ST2PT | PRAvg | Pa2P | PaYd | BXP | STY1PTO | OFRTD | PD | TotYd | PRYA | PRet | FG39 | XP | IntLg | G | FG39Att | DFR | FGLg | ReYd | Re2P | TDAtt | PRTD | KRetTD | ReAvg | FF | RuLg | PA | PaTD | FDM | FDPen | Rate | PaNet | TK | MFG | KRetYd | SACK | PTb | RuAtt | DFRLg | Ru2P | RuYd | SFRTD | BPTD | ReLg | STK | RuAvg | BFTD | OFRYd | DTD | TYdA | BCYd | PaInt | TDORec | K | TFD | BFB | BP | KRYd | foo | RuYdA | PYd | XPAtt | FG29Att | DFRYd | KRAvg | Pa40 | 2PRAtt | Ru20 | KRet | PNA | IntTD | ToP | ReFD | PGA | OFRLg | PLg | YDS | PenYdA | PFC | PRTDA | ST2PTO | FG19Att | POb | TMFL | FG49 | PaFDPct | STTD | KRLg | PR | ATK | PDef | PRFC | Re20 | BCP | STY1PT | PBk | OFR | FG50Att | Pi20 | RuFD | DSTPA | FDR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 8.00 | 0 | 0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.3 | 9 | 4.34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 208 | 2 | 0 | 0 | 30 | 0 | 4 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | -127 | 56 | 0 | 0 | 0 | 0 | 8.00 | 0 | 24 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 35 | -127 | 0 | 152 | 0 | 0 | 18 | 0 | 4.34 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | --- | 0 | --- | 2 | --- | -127 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 8.88 | 0 | 0 | 52.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.7 | 23 | 3.91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | -127 | 151 | 0 | 0 | 0 | 0 | 8.88 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 66 | -127 | 1 | 258 | 0 | 0 | 21 | 0 | 3.91 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | --- | 0 | --- | 9 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| VS AFC TEAMS | 0 | 9.64 | 0 | 0 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 | 16 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | -127 | 106 | 0 | 0 | 0 | 0 | 9.64 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 51 | -127 | 1 | 199 | 0 | 0 | 21 | 0 | 3.90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | --- | 0 | --- | 6 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| VS NFC TEAMS | 0 | 7.77 | 0 | 0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 16 | 4.22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 312 | 3 | 0 | 0 | 30 | 0 | 4 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | -127 | 101 | 0 | 0 | 0 | 0 | 7.77 | 0 | 24 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 50 | -127 | 0 | 211 | 0 | 0 | 18 | 0 | 4.22 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | --- | 0 | --- | 5 | --- | -127 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Game Score
| Category | 2PM | ReAvgMin | FG50 | ReFDPct | PaCmp | YAtt | MXP | PaYdA | TOD | DFRTD | FL | PR20 | IntYd | 2P | Pa20 | FG19 | XPB | P | FG49Att | FG | TDM | STY | Tar | RuFDPct | TF | RuAvgMin | Re40 | OK | KRTD | PaNetA | FDAtt | PenA | PITD | PaFD | FG29 | GT | RuReYd | GS | FGA | TP | GW | KTb | RuTD | OKR | PaLg | Sacked | FGB | TFL | PRLg | KR | FDP | TarPct | PaAtt | YLS | PaRuYd | Int | Recpt | CmpPct | 2PPAtt | GL | PNY | KR40 | PRYd | ReTD | KYd | PRAvg | ST2PT | PaYd | Pa2P | BXP | STY1PTO | OFRTD | PD | PRet | PRYA | TotYd | FG39 | IntLg | XP | G | FG39Att | FGLg | DFR | Re2P | TDAtt | ReYd | PRTD | KRetTD | FF | ReAvg | RuLg | PA | FDM | PaTD | FDPen | Rate | PaNet | MFG | TK | PTb | SACK | KRetYd | RuAtt | DFRLg | RuYd | Ru2P | SFRTD | ReLg | STK | BPTD | RuAvg | BFTD | OFRYd | DTD | PaInt | BCYd | TYdA | TDORec | K | TFD | BFB | BP | foo | KRYd | RuYdA | PYd | XPAtt | FG29Att | DFRYd | KRAvg | 2PRAtt | Pa40 | Ru20 | PNA | KRet | IntTD | ToP | ReFD | PGA | OFRLg | PLg | YDS | PenYdA | PFC | PRTDA | FG19Att | ST2PTO | POb | TMFL | FG49 | PaFDPct | KRLg | STTD | ATK | PDef | PR | PRFC | Re20 | BCP | PBk | STY1PT | Pi20 | OFR | FG50Att | RuFD | DSTPA | FDR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 0 | 8.50 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24.6 | 0 | 3.77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 283 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | -127 | 0 | 5 | 0 | -127 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 8.50 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | 0 | 57 | -127 | 215 | 1 | 0 | 14 | 0 | 0 | 3.77 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | --- | 0 | 0 | --- | 4 | --- | -127 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
