2024 Situational Stats
Game Result
| Category | ST2PT | YAtt | PFC | TMFL | SFRTD | GT | PaRuYd | PBk | PaNetA | PGA | MFG | KRetTD | BFB | PRAvg | FG50Att | PR20 | FG19 | Pa20 | Int | foo | TotYd | PTb | STY1PT | FG39 | BFTD | YDS | TFL | MXP | PD | Recpt | TYdA | BPTD | FDR | PRYd | PRTDA | FG29Att | STY1PTO | OFRLg | DTD | PR | FG49 | ATK | Sacked | PaFDPct | TDM | PaYdA | STTD | Rate | ReFD | BCYd | TarPct | Tar | POb | OFRTD | G | PaLg | KYd | PaTD | STY | TK | Ru2P | KR40 | Re40 | YLS | K | PRLg | PRTD | BCP | Pi20 | ST2PTO | ToP | DFRLg | OKR | BP | RuFD | KRet | FF | PA | GW | Re2P | BXP | TDAtt | IntYd | DFRTD | PaAtt | PaYd | 2PPAtt | PaFD | PenA | SACK | ReAvgMin | PaNet | IntTD | PaInt | DFRYd | FG50 | KRLg | ReTD | P | PaCmp | KRTD | ReLg | PenYdA | RuAtt | RuYd | TFD | 2P | GS | IntLg | FL | FGLg | PDef | PRet | ReFDPct | KRetYd | FG39Att | RuYdA | OFRYd | PRYA | RuAvgMin | KR | ReYd | RuReYd | 2PM | TOD | KRYd | IFRTDY | RuLg | RuTD | Pa2P | PYd | FG19Att | XPAtt | XPB | TP | GL | Pa40 | FGB | FG | PNA | XP | RuFDPct | PRFC | KTb | PNY | TF | IFRTD | DSTPA | FDAtt | 2PRAtt | Ru20 | DFR | PITD | FG29 | FG49Att | RuAvg | TDORec | FDM | PLg | FGA | CmpPct | OK | STK | FDPen | OFR | FDP | Re20 | ReAvg | KRAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 649 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 867 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 12 | 0 | 0 | 34 | 0 | 0 | 8 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.03 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 29 | 0 | 124 | 649 | 0 | 0 | 8 | -127 | 0 | -127 | 0 | 0 | 38.7 | 0 | 0 | 0 | 0 | 0 | 5.23 | 0 | 218 | 867 | 0 | 0 | 0 | — | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | --- | 0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.23 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7.03 | --- |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 807 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1020 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 8 | 0 | 0 | 38 | 0 | 0 | 9 | -127 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.10 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 26 | 10 | 180 | 807 | 0 | 1 | 9 | -127 | 0 | -127 | 0 | 0 | 26.7 | 0 | 0 | 0 | 0 | 0 | 4.48 | 0 | 213 | 1020 | 0 | 0 | 0 | — | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | --- | 0 | 27.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.48 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7.10 | --- |
Day of Week
| Category | ST2PT | YAtt | TMFL | PFC | SFRTD | GT | PaRuYd | PBk | PaNetA | PGA | MFG | KRetTD | BFB | PRAvg | PR20 | FG50Att | Pa20 | FG19 | Int | foo | TotYd | PTb | STY1PT | FG39 | BFTD | TFL | YDS | MXP | PD | Recpt | TYdA | BPTD | FDR | PRYd | PRTDA | FG29Att | STY1PTO | OFRLg | DTD | PR | FG49 | ATK | PaFDPct | Sacked | TDM | PaYdA | Rate | STTD | BCYd | ReFD | TarPct | Tar | POb | OFRTD | G | PaLg | KYd | STY | PaTD | TK | Ru2P | KR40 | Re40 | K | YLS | PRLg | PRTD | BCP | Pi20 | ST2PTO | ToP | DFRLg | OKR | BP | RuFD | KRet | FF | PA | GW | Re2P | BXP | TDAtt | IntYd | DFRTD | PaYd | PaAtt | 2PPAtt | PaFD | PenA | SACK | ReAvgMin | PaNet | IntTD | DFRYd | PaInt | KRLg | ReTD | FG50 | P | PaCmp | KRTD | ReLg | PenYdA | RuYd | RuAtt | TFD | 2P | GS | IntLg | FL | FGLg | PDef | PRet | ReFDPct | KRetYd | FG39Att | RuYdA | OFRYd | PRYA | RuAvgMin | KR | ReYd | RuReYd | 2PM | TOD | KRYd | IFRTDY | RuLg | RuTD | Pa2P | PYd | FG19Att | XPAtt | XPB | TP | GL | Pa40 | FGB | FG | PNA | RuFDPct | XP | PRFC | KTb | PNY | TF | IFRTD | DSTPA | FDAtt | 2PRAtt | Ru20 | DFR | PITD | FG29 | FG49Att | RuAvg | TDORec | FDM | PLg | FGA | CmpPct | OK | STK | FDPen | OFR | FDP | Re20 | ReAvg | KRAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1173 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1553 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 17 | 0 | 62 | 0 | 0 | 14 | -127 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.17 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 29 | 10 | 1173 | 256 | 0 | 1 | 14 | -127 | 0 | -127 | 0 | 0 | 32.1 | 0 | 0 | 0 | 0 | 0 | 4.58 | 0 | 380 | 1553 | 0 | 0 | 0 | — | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | --- | 27.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.58 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 7.17 | --- |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 2 | 0 | 7 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 222 | 36 | 0 | 0 | 2 | -127 | 0 | -127 | 0 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 6.17 | 0 | 35 | 257 | 0 | 0 | 0 | — | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 27.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.17 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 | --- |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 61 | 12 | 0 | 0 | 1 | -127 | 0 | -127 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5.08 | 0 | 16 | 77 | 0 | 0 | 0 | — | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.08 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | --- |
Month
| Category | ST2PT | YAtt | PFC | TMFL | SFRTD | GT | PaRuYd | PBk | PaNetA | PGA | MFG | KRetTD | BFB | PRAvg | FG50Att | PR20 | FG19 | Pa20 | Int | foo | TotYd | PTb | STY1PT | FG39 | BFTD | YDS | TFL | MXP | PD | Recpt | TYdA | BPTD | FDR | PRYd | PRTDA | FG29Att | STY1PTO | OFRLg | DTD | PR | FG49 | ATK | Sacked | PaFDPct | TDM | PaYdA | STTD | Rate | ReFD | BCYd | TarPct | Tar | POb | OFRTD | G | PaLg | KYd | PaTD | STY | TK | Ru2P | KR40 | Re40 | YLS | K | PRLg | PRTD | BCP | Pi20 | ST2PTO | ToP | DFRLg | OKR | BP | RuFD | KRet | FF | PA | Re2P | GW | BXP | TDAtt | IntYd | DFRTD | PaAtt | PaYd | 2PPAtt | PaFD | PenA | SACK | ReAvgMin | PaNet | IntTD | PaInt | DFRYd | FG50 | ReTD | KRLg | P | PaCmp | ReLg | KRTD | PenYdA | RuAtt | RuYd | TFD | 2P | GS | IntLg | FL | FGLg | PDef | PRet | ReFDPct | KRetYd | RuYdA | FG39Att | OFRYd | PRYA | RuAvgMin | KR | ReYd | RuReYd | 2PM | TOD | KRYd | IFRTDY | RuLg | RuTD | Pa2P | PYd | FG19Att | XPAtt | XPB | TP | GL | Pa40 | FGB | FG | PNA | XP | RuFDPct | PRFC | KTb | PNY | TF | IFRTD | DSTPA | FDAtt | 2PRAtt | Ru20 | DFR | PITD | FG29 | FG49Att | RuAvg | TDORec | FDM | PLg | FGA | CmpPct | OK | STK | FDPen | OFR | FDP | Re20 | ReAvg | KRAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 7 | 0 | 0 | 16 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 26 | 0 | 10 | 55 | 224 | 0 | 0 | 4 | -127 | 0 | -127 | 0 | 0 | 46.7 | 0 | 0 | 0 | 0 | 0 | 4.07 | 0 | 135 | 359 | 0 | 0 | 0 | — | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | --- | 0 | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.00 | --- |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 4 | 0 | 0 | 19 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.81 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 26 | 0 | 0 | 61 | 322 | 0 | 0 | 4 | -127 | 0 | -127 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 5.28 | 0 | 109 | 431 | 0 | 0 | 0 | — | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | --- | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.28 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.81 | --- |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 6 | 0 | 0 | 15 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.21 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 29 | 0 | 0 | 51 | 237 | 0 | 0 | 3 | -127 | 0 | -127 | 0 | 0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 4.65 | 0 | 115 | 352 | 0 | 0 | 0 | — | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | --- | 0 | 21.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.65 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.21 | --- |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 503 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 3 | 0 | 0 | 17 | 0 | 0 | 5 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.93 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 13 | 0 | 0 | 109 | 503 | 0 | 1 | 5 | -127 | 0 | -127 | 0 | 0 | 21.4 | 0 | 0 | 0 | 0 | 0 | 4.61 | 0 | 69 | 572 | 0 | 0 | 0 | — | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | --- | 0 | 26.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.61 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.93 | --- |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 5 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 28 | 170 | 0 | 0 | 1 | -127 | 0 | -127 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.07 | 0 | 3 | 173 | 0 | 0 | 0 | — | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | --- | 0 | 53.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.07 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | --- |
Div/Conf
| Category | ST2PT | YAtt | TMFL | PFC | SFRTD | GT | PaRuYd | PBk | PaNetA | PGA | MFG | KRetTD | BFB | PRAvg | PR20 | FG50Att | Pa20 | FG19 | Int | foo | TotYd | PTb | STY1PT | FG39 | BFTD | TFL | YDS | MXP | PD | Recpt | TYdA | BPTD | FDR | PRYd | PRTDA | FG29Att | STY1PTO | OFRLg | DTD | PR | FG49 | ATK | PaFDPct | Sacked | TDM | PaYdA | Rate | STTD | BCYd | ReFD | TarPct | Tar | POb | OFRTD | G | PaLg | KYd | STY | PaTD | TK | Ru2P | KR40 | Re40 | K | YLS | PRLg | PRTD | BCP | Pi20 | ST2PTO | ToP | DFRLg | OKR | BP | RuFD | KRet | FF | PA | GW | Re2P | BXP | TDAtt | IntYd | DFRTD | PaYd | PaAtt | 2PPAtt | PaFD | PenA | SACK | ReAvgMin | PaNet | IntTD | DFRYd | PaInt | ReTD | KRLg | FG50 | P | PaCmp | ReLg | KRTD | PenYdA | RuYd | RuAtt | TFD | 2P | GS | IntLg | FL | FGLg | PDef | PRet | ReFDPct | KRetYd | FG39Att | RuYdA | OFRYd | PRYA | RuAvgMin | KR | ReYd | RuReYd | 2PM | TOD | KRYd | IFRTDY | RuLg | RuTD | Pa2P | PYd | FG19Att | XPAtt | XPB | TP | GL | Pa40 | FGB | FG | PNA | RuFDPct | XP | PRFC | KTb | PNY | TF | IFRTD | DSTPA | FDAtt | 2PRAtt | Ru20 | DFR | PITD | FG29 | FG49Att | RuAvg | TDORec | FDM | PLg | FGA | CmpPct | OK | STK | FDPen | OFR | FDP | Re20 | ReAvg | KRAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 679 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 5 | 0 | 27 | 0 | 0 | 6 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 26 | 0 | 0 | 533 | 95 | 0 | 0 | 6 | -127 | 0 | -127 | 0 | 0 | 22.7 | 0 | 0 | 0 | 0 | 0 | 5.61 | 0 | 146 | 679 | 0 | 0 | 0 | — | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | --- | 32.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.61 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.64 | --- |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 923 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1208 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 15 | 0 | 45 | 0 | 0 | 11 | -127 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.31 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 29 | 0 | 10 | 923 | 209 | 0 | 1 | 11 | -127 | 0 | -127 | 0 | 0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 4.42 | 0 | 285 | 1208 | 0 | 0 | 0 | — | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | --- | 24.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.42 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 7.31 | --- |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 8 | 0 | 19 | 0 | 0 | 5 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 17 | 0 | 10 | 361 | 94 | 0 | 0 | 5 | -127 | 0 | -127 | 0 | 0 | 44.4 | 0 | 0 | 0 | 0 | 0 | 3.84 | 0 | 135 | 496 | 0 | 0 | 0 | — | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | --- | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.84 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 | --- |
