2023 Situational Stats
Game Result
| Category | PGA | TarPct | BFB | ReFDPct | PTb | PaFDPct | Ru20 | PenA | PA | RuYdA | IntLg | RuAvg | STTD | PNA | TFL | PenYdA | PaAtt | CmpPct | RuFD | ST2PT | FG29 | ST2PTO | FG49 | DFRTD | OFRYd | PaCmp | GT | TMFL | DSTPA | RuReYd | PD | FDP | TDORec | PRTD | ReTD | FG50 | Pa2P | FG19 | XP | Re2P | SFRTD | PaTD | DFR | OFR | TOD | ATK | 2P | MFG | OKR | TDAtt | PNY | BPTD | P | KRAvg | OK | KR40 | IFRTD | BFTD | Rate | PFC | STK | 2PM | 2PPAtt | FDAtt | DFRYd | PaNet | OFRTD | PDef | BCYd | PaYd | BCP | PaLg | KYd | ReLg | POb | KR | ReYd | STY | PRYd | Tar | PRLg | foo | KRet | FG39 | BXP | FG | BP | KTb | GS | PBk | PRFC | FG19Att | FGA | OFRLg | FG50Att | STY1PTO | PRTDA | PaNetA | RuYd | FDM | KRTD | RuLg | IntYd | XPB | FL | RateMin | GL | FDR | Recpt | FG49Att | TDM | CmpPctMin | FG29Att | FDPen | K | PRAvg | 2PRAtt | Re40 | PITD | Re20 | Int | Pa20 | RuFDPct | Pa40 | PaInt | RuAtt | PaYdA | ReFD | GW | RuAvgMin | XPAtt | FG39Att | G | Sacked | PR20 | TYdA | ReAvg | PaFD | FGB | KRetYd | PaRuYd | MXP | PR | IntTD | DTD | PLg | PRYA | PYd | TFD | STY1PT | DFRLg | TotYd | YDS | FGLg | TP | FF | YAtt | SACK | ToP | TK | KRetTD | PRet | Ru2P | TF | Pi20 | IFRTDY | YLS | KRYd | RuTD | KRLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | --- | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | -127 | 6.50 | — | --- | — | 0 | 23 | 65.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 164 | 0 | 22 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 17 | 0 | 0 | 1 | 82.5 | 0 | 0 | 0 | 0 | 0 | 65.2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 75.0 | 0 | 1 | 8 | 0 | 0 | 0 | 6.50 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 216 | 0 | -127 | 6 | 0 | 7.13 | 0 | --- | 0.0 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | 0 | -127 |
Day of Week
| Category | PGA | TarPct | BFB | ReFDPct | PTb | PaFDPct | Ru20 | PenA | PA | RuYdA | RuAvg | IntLg | STTD | PNA | TFL | PenYdA | PaAtt | CmpPct | RuFD | ST2PT | FG29 | FG49 | ST2PTO | DFRTD | OFRYd | PaCmp | GT | TMFL | DSTPA | RuReYd | PD | FDP | TDORec | PRTD | ReTD | FG50 | Pa2P | FG19 | XP | SFRTD | Re2P | PaTD | DFR | OFR | TOD | ATK | 2P | MFG | OKR | TDAtt | PNY | BPTD | KRAvg | P | OK | IFRTD | KR40 | BFTD | Rate | PFC | STK | 2PM | 2PPAtt | FDAtt | DFRYd | OFRTD | PaNet | PDef | BCYd | PaYd | BCP | KYd | PaLg | POb | ReLg | KR | STY | ReYd | PRYd | Tar | PRLg | foo | KRet | FG39 | BXP | FG | BP | GS | KTb | PBk | PRFC | FG19Att | FGA | OFRLg | FG50Att | STY1PTO | PRTDA | PaNetA | RuYd | FDM | KRTD | RuLg | IntYd | RateMin | FL | XPB | GL | FDR | Recpt | TDM | FG49Att | CmpPctMin | FG29Att | FDPen | PRAvg | K | 2PRAtt | Re40 | Re20 | PITD | Int | Pa20 | RuFDPct | Pa40 | PaInt | RuAtt | PaYdA | ReFD | GW | XPAtt | RuAvgMin | FG39Att | G | PR20 | Sacked | ReAvg | TYdA | PaFD | FGB | KRetYd | PaRuYd | MXP | PR | IntTD | DTD | PLg | PRYA | STY1PT | PYd | TFD | DFRLg | TotYd | YDS | TP | FGLg | FF | YAtt | SACK | ToP | TK | KRetTD | Ru2P | PRet | TF | Pi20 | IFRTDY | YLS | KRYd | RuTD | KRLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | --- | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 6.50 | -127 | — | --- | — | 0 | 23 | 65.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 164 | 0 | 0 | 22 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 17 | 0 | 82.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65.2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.50 | 0 | 3 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 216 | 0 | 6 | -127 | 0 | 7.13 | 0 | --- | 0.0 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | 0 | -127 |
Month
| Category | PGA | BP | TarPct | GS | BFB | KTb | ReFDPct | PTb | PaFDPct | PenA | Ru20 | PA | PBk | PRFC | RuYdA | IntLg | RuAvg | STTD | PNA | FG19Att | TFL | FGA | PenYdA | OFRLg | FG50Att | PaAtt | CmpPct | RuFD | ST2PT | FG29 | STY1PTO | PRTDA | FG49 | ST2PTO | DFRTD | RuYd | PaNetA | FDM | OFRYd | GT | PaCmp | KRTD | RuLg | TMFL | DSTPA | IntYd | RuReYd | XPB | FL | PD | GL | FDP | TDORec | PRTD | ReTD | FG50 | Pa2P | FDR | FG19 | Recpt | XP | TDM | FG49Att | SFRTD | Re2P | FG29Att | PaTD | FDPen | DFR | PRAvg | K | 2PRAtt | OFR | Re40 | TOD | ATK | PITD | Re20 | 2P | MFG | Int | OKR | TDAtt | Pa20 | RuFDPct | PNY | Pa40 | BPTD | P | KRAvg | OK | PaInt | IFRTD | KR40 | RuAtt | PaYdA | ReFD | BFTD | GW | XPAtt | Rate | PFC | FG39Att | STK | G | 2PM | Sacked | PR20 | TYdA | 2PPAtt | ReAvg | PaFD | FDAtt | DFRYd | FGB | PaNet | OFRTD | KRetYd | PDef | PaRuYd | MXP | BCYd | PR | PaYd | BCP | IntTD | PaLg | KYd | DTD | PLg | PRYA | PYd | TFD | STY1PT | DFRLg | POb | ReLg | TotYd | YDS | KR | FGLg | TP | ReYd | FF | STY | YAtt | PRYd | Tar | SACK | PRLg | ToP | TK | foo | KRetTD | Ru2P | PRet | TF | Pi20 | IFRTDY | YLS | KRet | KRYd | FG39 | BXP | RuTD | FG | KRLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER GAMES | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3.00 | — | --- | 0 | — | 0 | 0 | -127 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 79.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 | 0 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
| JANUARY GAMES | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 7.67 | — | --- | 0 | — | 0 | 0 | -127 | 0 | 20 | 65.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 83.3 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 82.9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 148 | 0 | 0 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 194 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 7.40 | 0 | 0 | 0 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
Div/Conf
| Category | PGA | TarPct | BFB | ReFDPct | PTb | PaFDPct | PenA | Ru20 | PA | RuYdA | IntLg | RuAvg | STTD | PNA | TFL | PenYdA | PaAtt | CmpPct | RuFD | ST2PT | FG29 | FG49 | ST2PTO | DFRTD | OFRYd | GT | PaCmp | TMFL | DSTPA | RuReYd | PD | FDP | TDORec | PRTD | ReTD | FG50 | Pa2P | FG19 | XP | SFRTD | Re2P | PaTD | DFR | OFR | TOD | ATK | 2P | MFG | OKR | TDAtt | PNY | BPTD | P | KRAvg | OK | IFRTD | KR40 | BFTD | Rate | PFC | STK | 2PM | 2PPAtt | FDAtt | DFRYd | PaNet | OFRTD | PDef | BCYd | PaYd | BCP | PaLg | KYd | POb | ReLg | KR | ReYd | STY | PRYd | Tar | PRLg | foo | KRet | FG39 | BXP | FG | BP | GS | KTb | PBk | PRFC | FG19Att | FGA | OFRLg | FG50Att | STY1PTO | PRTDA | RuYd | PaNetA | FDM | KRTD | RuLg | IntYd | XPB | RateMin | FL | GL | FDR | Recpt | TDM | FG49Att | CmpPctMin | FG29Att | FDPen | PRAvg | K | 2PRAtt | Re40 | PITD | Re20 | Int | Pa20 | RuFDPct | Pa40 | PaInt | RuAtt | PaYdA | ReFD | GW | XPAtt | RuAvgMin | FG39Att | G | Sacked | PR20 | TYdA | ReAvg | PaFD | FGB | KRetYd | PaRuYd | MXP | PR | IntTD | DTD | PLg | PRYA | PYd | TFD | STY1PT | DFRLg | TotYd | YDS | FGLg | TP | FF | YAtt | SACK | ToP | TK | KRetTD | Ru2P | PRet | TF | Pi20 | IFRTDY | YLS | KRYd | RuTD | KRLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | --- | 0 | 0 | 0 | 0 | 69.2 | 0 | 0 | 0 | 0 | -127 | 7.67 | — | --- | — | 0 | 20 | 65.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 82.9 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 148 | 0 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 17 | 0 | 0 | 82.9 | 1 | 0 | 0 | 0 | 0 | 0 | 65.0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 83.3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.67 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 194 | 0 | -127 | 6 | 0 | 7.40 | 0 | --- | 0.0 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | 0 | -127 |
| OUTSIDE OWN DIVISION | --- | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -127 | 3.00 | — | --- | — | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 79.9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 22 | 0 | -127 | 0 | 0 | 5.33 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 |
| VS NFC TEAMS | --- | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | -127 | 6.50 | — | --- | — | 0 | 23 | 65.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 164 | 0 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 17 | 0 | 0 | 82.5 | 1 | 0 | 0 | 0 | 0 | 0 | 65.2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.50 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 216 | 0 | -127 | 6 | 0 | 7.13 | 0 | --- | 0.0 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | 0 | -127 |
Game Score
| Category | PGA | BP | TarPct | KTb | BFB | GS | ReFDPct | PTb | PaFDPct | PenA | Ru20 | PA | PBk | PRFC | RuYdA | IntLg | RuAvg | STTD | PNA | FG19Att | TFL | FGA | PenYdA | OFRLg | FG50Att | PaAtt | CmpPct | RuFD | ST2PT | FG29 | STY1PTO | PRTDA | ST2PTO | FG49 | DFRTD | RuYd | PaNetA | FDM | OFRYd | GT | PaCmp | KRTD | RuLg | TMFL | DSTPA | IntYd | RuReYd | XPB | FL | PD | GL | FDP | TDORec | PRTD | ReTD | FG50 | Pa2P | FDR | FG19 | Recpt | XP | FG49Att | TDM | Re2P | SFRTD | FG29Att | PaTD | FDPen | DFR | K | PRAvg | 2PRAtt | OFR | Re40 | TOD | ATK | PITD | Re20 | 2P | MFG | Int | OKR | TDAtt | Pa20 | RuFDPct | PNY | Pa40 | BPTD | P | KRAvg | OK | PaInt | IFRTD | KR40 | RuAtt | PaYdA | ReFD | BFTD | GW | XPAtt | Rate | PFC | FG39Att | STK | G | 2PM | Sacked | PR20 | TYdA | ReAvg | 2PPAtt | PaFD | FDAtt | DFRYd | FGB | PaNet | OFRTD | KRetYd | PaRuYd | PDef | MXP | BCYd | PR | PaYd | IntTD | BCP | PaLg | KYd | DTD | PLg | PRYA | TFD | PYd | STY1PT | DFRLg | ReLg | POb | TotYd | YDS | KR | FGLg | TP | FF | ReYd | STY | PRYd | YAtt | Tar | SACK | PRLg | ToP | TK | foo | KRetTD | PRet | Ru2P | TF | Pi20 | IFRTDY | YLS | KRet | KRYd | FG39 | BXP | RuTD | FG | KRLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
| TIED | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
| BEHIND | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 6.50 | — | --- | 0 | — | 0 | 0 | -127 | 0 | 23 | 65.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 15 | 0 | 17 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75.0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 153 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 216 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 7.13 | 0 | 0 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
| AHEAD BY 9-TO-16 POINTS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
