2022 Situational Stats
Game Result
| Category | KRetTD | RuAvg | STK | RuYdA | ST2PT | IntLg | PaAtt | IntTD | OFRYd | RuReYd | ATK | TDAtt | FDM | FG39Att | RuFDPct | GT | FG50Att | CmpPct | KRLg | PNY | RuYd | MFG | PaLg | TotYd | FG49Att | ReYd | FGLg | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | SACK | STY1PTO | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | PRLg | KR40 | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | RuAvgMin | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | PBk | KR | Int | RuAtt | FG29Att | PLg | FG | XPB | TFD | IntYd | KTb | PR20 | KRetYd | FL | IFRTDY | SFRTD | KRAvg | IFRTD | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | DFRTD | BFTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | KRTD | FG19 | TarPct | YAtt | BCYd | FDPen | FGB | PRYA | PaNet | 2PM | XP | PR | YDS | PDef | Pa20 | FG29 | PenYdA | BP | BXP | TFL | PTb | PD | Pi20 | BFB | BCP | PRAvg | Recpt | MXP | 2PRAtt | Rate | PRYd | ReFD | FDP | TK | PFC | Re2P | FF | PaTD | foo | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 5.63 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 1053 | 1 | 0 | 0 | 0 | 30.1 | 0 | 0 | 0 | -127 | 0 | 862 | 0 | -127 | 1053 | 0 | 191 | -127 | 0 | 0 | --- | 42.9 | 1 | 0 | 0 | 0 | 0 | --- | 9.10 | 0 | 0 | --- | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 5.63 | 0 | 0 | 0 | 862 | 0 | 0 | 8 | 0 | 0 | 0 | 153 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | --- | 0 | 86 | 0 | 9.10 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | -127 | 48 | 0 | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 21 | 0 | 0 | --- | 0 | 9 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 4.23 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 25.1 | 0 | 0 | 0 | -127 | 0 | 791 | 0 | -127 | 1000 | 0 | 209 | -127 | 0 | 0 | --- | 21.9 | 0 | 0 | 0 | 0 | 0 | --- | 6.53 | 0 | 0 | --- | 0 | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 4.23 | 0 | 0 | 0 | 791 | 0 | 0 | 4 | 0 | 0 | 0 | 187 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 37 | 0 | 6.53 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 24 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 32 | 0 | 0 | --- | 0 | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | KRetTD | RuAvg | STK | RuYdA | PaAtt | ST2PT | IntLg | IntTD | RuReYd | OFRYd | TDAtt | ATK | FDM | RuFDPct | FG39Att | GT | CmpPct | FG50Att | KRLg | PNY | RuYd | MFG | TotYd | PaLg | FG49Att | FGLg | ReYd | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | STY1PTO | SACK | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | FDR | DFR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | KR40 | PRLg | RuTD | Pa40 | FG49 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | XPAtt | Tar | PenA | PaFDPct | KYd | K | ReLg | YLS | PaYd | RuAvgMin | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | PBk | KR | Int | RuAtt | FG29Att | PLg | FG | TFD | XPB | IntYd | PR20 | KTb | KRetYd | FL | IFRTDY | KRAvg | IFRTD | SFRTD | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | BFTD | DFRTD | DFRLg | OK | TP | P | PYd | RuFD | DSTPA | Re40 | Ru2P | FG19 | KRTD | YAtt | TarPct | BCYd | FDPen | PRYA | PaNet | FGB | XP | 2PM | YDS | PR | PDef | FG29 | Pa20 | PenYdA | BXP | BP | PTb | TFL | PD | BFB | Pi20 | PRAvg | BCP | Rate | 2PRAtt | MXP | Recpt | PRYd | ReFD | TK | FDP | PFC | Re2P | foo | FF | PaTD | PaCmp | PaNetA | PA | PaInt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 5.04 | 1 | 0 | 0 | 0 | -127 | 0 | 1646 | 0 | 0 | 1 | 0 | 28.1 | 0 | 0 | 0 | 0 | -127 | 0 | 1311 | 0 | 1646 | -127 | 0 | -127 | 335 | 0 | 0 | --- | 34.9 | 1 | 0 | 0 | 0 | 0 | --- | 7.79 | 0 | 0 | --- | 0 | 13 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 5.04 | 0 | 0 | 0 | 1311 | 0 | 0 | 10 | 0 | 0 | 0 | 260 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | --- | 0 | 0 | 86 | 0 | 7.79 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 60 | 0 | 0 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 43 | 0 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 0 | 7.33 | 0 | 0 | 0 | 0 | -127 | 0 | 193 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 | 0 | 0 | -127 | 0 | 154 | 0 | 193 | -127 | 0 | -127 | 39 | 0 | 0 | --- | 20.0 | 0 | 0 | 0 | 0 | 0 | --- | 7.80 | 0 | 0 | --- | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7.33 | 0 | 0 | 0 | 154 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 37 | 0 | 7.80 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 3.19 | 1 | 0 | 0 | 0 | -127 | 0 | 214 | 0 | 0 | 0 | 0 | 18.6 | 0 | 0 | 0 | 0 | -127 | 0 | 188 | 0 | 214 | -127 | 0 | -127 | 26 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | --- | 5.20 | 0 | 0 | --- | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3.19 | 0 | 0 | 0 | 188 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 15 | 0 | 5.20 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | KRetTD | RuAvg | STK | RuYdA | IntLg | ST2PT | PaAtt | IntTD | OFRYd | RuReYd | ATK | TDAtt | FDM | FG39Att | RuFDPct | GT | FG50Att | CmpPct | KRLg | PNY | RuYd | MFG | PaLg | TotYd | FG49Att | ReYd | FGLg | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | SACK | STY1PTO | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | FG50 | ReTD | PaFD | PRLg | KR40 | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | RuAvgMin | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | Int | KR | PBk | RuAtt | FG29Att | PLg | FG | XPB | TFD | IntYd | KTb | PR20 | KRetYd | FL | IFRTDY | SFRTD | IFRTD | KRAvg | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | DFRTD | BFTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | KRTD | FG19 | TarPct | YAtt | BCYd | FDPen | FGB | PaNet | PRYA | 2PM | XP | PR | YDS | PDef | Pa20 | FG29 | PenYdA | BP | BXP | TFL | PTb | PD | Pi20 | BFB | BCP | PRAvg | Recpt | MXP | 2PRAtt | Rate | PRYd | ReFD | FDP | TK | PFC | Re2P | PaTD | FF | foo | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 4.57 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | 21.4 | 0 | 0 | 0 | -127 | 0 | 192 | 0 | -127 | 251 | 0 | 59 | -127 | 0 | 0 | --- | 28.6 | 0 | 0 | 0 | 0 | 0 | --- | 8.43 | 0 | 0 | --- | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 4.57 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 18 | 0 | 8.43 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7 | 0 | 0 | --- | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 6.13 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 577 | 0 | 0 | 0 | 0 | 36.7 | 0 | 0 | 0 | -127 | 0 | 484 | 0 | -127 | 577 | 0 | 93 | -127 | 0 | 0 | --- | 40.0 | 0 | 0 | 0 | 0 | 0 | --- | 6.20 | 0 | 0 | --- | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6.13 | 0 | 0 | 0 | 484 | 0 | 0 | 6 | 0 | 0 | 0 | 79 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 43 | 0 | 6.20 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 36 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 15 | 0 | 0 | --- | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 5.08 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 656 | 1 | 0 | 0 | 0 | 30.5 | 0 | 0 | 0 | -127 | 0 | 483 | 0 | -127 | 656 | 0 | 173 | -127 | 0 | 0 | --- | 27.8 | 0 | 0 | 0 | 0 | 0 | --- | 9.61 | 0 | 0 | --- | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 5.08 | 0 | 0 | 0 | 483 | 0 | 0 | 3 | 0 | 0 | 0 | 95 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 86 | 0 | 9.61 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 18 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 18 | 0 | 0 | --- | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 4.22 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 424 | 0 | 0 | 0 | 0 | 21.1 | 0 | 0 | 0 | -127 | 0 | 380 | 0 | -127 | 424 | 0 | 44 | -127 | 0 | 0 | --- | 14.3 | 1 | 0 | 0 | 0 | 0 | --- | 6.29 | 0 | 0 | --- | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4.22 | 0 | 0 | 0 | 380 | 0 | 0 | 2 | 0 | 0 | 0 | 90 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | --- | 20 | 0 | 6.29 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7 | 0 | 0 | --- | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 3.35 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 20.6 | 0 | 0 | 0 | -127 | 0 | 114 | 0 | -127 | 145 | 0 | 31 | -127 | 0 | 0 | --- | 33.3 | 0 | 0 | 0 | 0 | 0 | --- | 5.17 | 0 | 0 | --- | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3.35 | 0 | 0 | 0 | 114 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 12 | 0 | 5.17 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6 | 0 | 0 | --- | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | KRetTD | RuAvg | STK | RuYdA | PaAtt | IntLg | ST2PT | IntTD | RuReYd | OFRYd | TDAtt | ATK | FDM | FG39Att | RuFDPct | GT | CmpPct | FG50Att | KRLg | PNY | RuYd | MFG | PaLg | TotYd | FG49Att | FGLg | ReYd | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | STY1PTO | SACK | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | FDR | DFR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | KR40 | PRLg | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | XPAtt | Tar | PenA | PaFDPct | KYd | K | ReLg | YLS | PaYd | RuAvgMin | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | Int | KR | PBk | RuAtt | FG29Att | PLg | FG | TFD | XPB | IntYd | KTb | PR20 | KRetYd | FL | IFRTDY | IFRTD | KRAvg | SFRTD | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | BFTD | DFRTD | DFRLg | OK | TP | P | PYd | RuFD | DSTPA | Re40 | Ru2P | FG19 | KRTD | YAtt | TarPct | BCYd | FDPen | PaNet | PRYA | FGB | XP | 2PM | YDS | PR | PDef | FG29 | Pa20 | PenYdA | BXP | BP | PTb | TFL | PD | BFB | Pi20 | BCP | PRAvg | 2PRAtt | Rate | Recpt | MXP | PRYd | ReFD | TK | FDP | PFC | Re2P | foo | PaTD | FF | PaCmp | PaNetA | PA | PaInt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 5.18 | 0 | 0 | 0 | -127 | 0 | 0 | 801 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0 | 0 | 0 | -127 | 0 | 653 | 0 | -127 | 801 | 0 | -127 | 148 | 0 | 0 | --- | 38.9 | 0 | 0 | 0 | 0 | 0 | --- | 8.22 | 0 | 0 | --- | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 5.18 | 0 | 0 | 0 | 653 | 0 | 0 | 4 | 0 | 0 | 0 | 126 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | --- | 0 | 43 | 0 | 8.22 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 24 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 18 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 4.67 | 2 | 0 | 0 | -127 | 0 | 0 | 1252 | 0 | 0 | 1 | 0 | 0 | 27.6 | 0 | 0 | 0 | -127 | 0 | 1000 | 0 | -127 | 1252 | 0 | -127 | 252 | 0 | 0 | --- | 25.7 | 1 | 0 | 0 | 0 | 0 | --- | 7.20 | 0 | 0 | --- | 0 | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 4.67 | 0 | 0 | 0 | 1000 | 0 | 0 | 8 | 0 | 0 | 0 | 214 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 86 | 0 | 7.20 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 48 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 35 | 0 | 0 | 9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 4.89 | 1 | 0 | 0 | -127 | 0 | 0 | 1406 | 0 | 0 | 0 | 0 | 0 | 29.5 | 0 | 0 | 0 | -127 | 0 | 1144 | 0 | -127 | 1406 | 0 | -127 | 262 | 0 | 0 | --- | 31.6 | 1 | 0 | 0 | 0 | 0 | --- | 6.89 | 0 | 0 | --- | 0 | 12 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 4.89 | 0 | 0 | 0 | 1144 | 0 | 0 | 8 | 0 | 0 | 0 | 234 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | --- | 0 | 43 | 0 | 6.89 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 48 | 0 | 0 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 38 | 0 | 0 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
