2022 Situational Stats
Game Result
| Category | Re2P | PGA | PenYdA | FDR | FDPen | Pa20 | TP | KR40 | PRTD | RuFDPct | PaLg | PA | CmpPct | ReFD | PRYA | TK | IntYd | GW | PRFC | FG39Att | Re20 | foo | TDORec | TFD | ReLg | POb | PaFD | TFL | RuReYd | GT | PFC | PNA | PRAvg | K | SFRTD | ToP | PRYd | GL | TYdA | FG29Att | Tar | Pa2P | GS | STY1PT | TDM | FG19Att | PenA | TarPct | Recpt | BPTD | ReAvg | ReAvgMin | KRetTD | PaTD | OFRLg | PR20 | PRLg | PaNet | OFR | YDS | KYd | FG49 | OFRTD | XP | ReYd | IFRTD | 2PRAtt | KRet | KR | MXP | PaYd | ATK | FGB | STK | FGLg | FG50 | RuYdA | ReTD | PaAtt | FDM | DFRYd | ST2PT | DTD | KTb | BCYd | ReFDPct | Pi20 | RuFD | BFB | FDP | FGA | IntLg | PBk | Int | PYd | FG | TF | KRLg | KRetYd | FG50Att | Ru2P | Pa40 | PDef | OK | PLg | IntTD | TDAtt | SACK | PTb | IFRTDY | STTD | XPB | Re40 | PRTDA | FG19 | PaInt | FL | PITD | PaFDPct | ST2PTO | Ru20 | FG49Att | PRet | YLS | PR | RuLg | TotYd | PD | PaRuYd | XPAtt | FF | BCP | RuYd | KRTD | 2PM | FG29 | STY | BXP | RuAvg | RuAvgMin | RuAtt | Rate | OFRYd | PaYdA | OKR | BFTD | FDAtt | BP | MFG | G | 2P | PaNetA | YAtt | PaCmp | KRYd | 2PPAtt | RuTD | DSTPA | DFR | DFRLg | KRAvg | P | STY1PTO | Sacked | DFRTD | PNY | FG39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | --- | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | -127 | 0 | 0 | 27 | 0 | 1.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 600 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 54 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 16.86 | 16.86 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 77.1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 600 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | --- | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 100.0 | -127 | 0 | 0 | 23 | 0 | 2.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 515 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 54 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 14.59 | 14.59 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 67.6 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 515 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 9.50 | — | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
| TIES | 0 | --- | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 105 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13.12 | 13.12 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | PGA | Re2P | PenYdA | FDR | FDPen | TP | Pa20 | KR40 | PRTD | RuFDPct | PA | PaLg | CmpPct | ReFD | PRYA | TK | IntYd | GW | PRFC | FG39Att | foo | Re20 | TDORec | TFD | ReLg | POb | PaFD | TFL | RuReYd | PFC | GT | PNA | PRAvg | K | SFRTD | ToP | PRYd | TYdA | GL | FG29Att | Tar | Pa2P | GS | STY1PT | TDM | PenA | FG19Att | TarPct | Recpt | BPTD | ReAvg | ReAvgMin | KRetTD | PaTD | OFRLg | PR20 | PRLg | PaNet | OFR | YDS | KYd | FG49 | OFRTD | XP | ReYd | IFRTD | 2PRAtt | KRet | KR | MXP | PaYd | ATK | FGB | STK | FGLg | FG50 | RuYdA | ReTD | PaAtt | FDM | DFRYd | ST2PT | DTD | KTb | BCYd | ReFDPct | Pi20 | RuFD | BFB | FDP | FGA | IntLg | PBk | Int | PYd | FG | TF | KRetYd | KRLg | FG50Att | Pa40 | Ru2P | PDef | OK | IntTD | PLg | TDAtt | SACK | PTb | IFRTDY | STTD | XPB | Re40 | PRTDA | FG19 | PaInt | FL | PITD | PaFDPct | ST2PTO | Ru20 | FG49Att | YLS | PRet | PR | RuLg | TotYd | PD | PaRuYd | XPAtt | FF | BCP | RuYd | KRTD | 2PM | FG29 | STY | BXP | RuAvg | RuAvgMin | RuAtt | Rate | OFRYd | OKR | PaYdA | BFTD | FDAtt | BP | MFG | G | 2P | PaNetA | YAtt | KRYd | PaCmp | 2PPAtt | DSTPA | DFR | RuTD | DFRLg | KRAvg | P | STY1PTO | Sacked | DFRTD | PNY | FG39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | --- | 0 | 5 | 0 | 0 | 24 | 0 | 0 | 0 | 40.0 | 0 | -127 | 0 | 44 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 52 | 0 | 0 | 0 | 963 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 62 | 0 | 15.24 | 15.24 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 71.0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 963 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3.60 | 3.60 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 0 | 0 | 0 | 128 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16.00 | 16.00 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | --- | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | -127 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | 129 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16.86 | 16.86 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 129 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.50 | — | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | PGA | Re2P | PenYdA | FDR | FDPen | Pa20 | TP | KR40 | PRTD | RuFDPct | PaLg | PA | CmpPct | ReFD | PRYA | GW | TK | IntYd | PRFC | FG39Att | TDORec | foo | Re20 | TFD | ReLg | POb | TFL | PaFD | RuReYd | PFC | GT | PNA | PRAvg | K | SFRTD | ToP | PRYd | TYdA | GL | Tar | Pa2P | FG29Att | GS | STY1PT | TDM | PenA | FG19Att | TarPct | Recpt | ReAvg | ReAvgMin | BPTD | KRetTD | PaTD | PR20 | OFRLg | PRLg | OFR | PaNet | KYd | YDS | FG49 | OFRTD | XP | ReYd | IFRTD | 2PRAtt | KRet | KR | MXP | PaYd | ATK | FGB | STK | FG50 | FGLg | ReTD | RuYdA | PaAtt | ST2PT | FDM | DFRYd | KTb | DTD | BCYd | ReFDPct | Pi20 | RuFD | BFB | FDP | FGA | IntLg | PBk | Int | FG | PYd | TF | KRetYd | KRLg | FG50Att | Pa40 | Ru2P | PDef | OK | PLg | IntTD | TDAtt | SACK | STTD | XPB | PTb | IFRTDY | Re40 | PRTDA | FG19 | PaInt | PITD | FL | PaFDPct | ST2PTO | FG49Att | Ru20 | PRet | YLS | PR | RuLg | TotYd | PD | PaRuYd | FF | BCP | XPAtt | RuYd | KRTD | 2PM | FG29 | STY | BXP | RuAvg | RuAtt | OFRYd | Rate | PaYdA | OKR | BFTD | FDAtt | BP | MFG | 2P | G | PaNetA | YAtt | PaCmp | KRYd | RuTD | DSTPA | DFR | 2PPAtt | DFRLg | P | KRAvg | STY1PTO | Sacked | DFRTD | PNY | FG39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | --- | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.0 | -127 | 0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 49 | 0 | 0 | 0 | 242 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 19.58 | 19.58 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 242 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | --- | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | -127 | 0 | 0 | 14 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 42 | 0 | 0 | 0 | 322 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 32 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 15.14 | 15.14 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 322 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -127 | 0 | 0 | 15 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 41 | 0 | 0 | 0 | 293 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 13.67 | 13.67 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 293 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | --- | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | 0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 51 | 0 | 0 | 0 | 252 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 14.00 | 14.00 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 77.8 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | --- | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.0 | -127 | 0 | 0 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52 | 0 | 0 | 0 | 111 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 19.80 | 19.80 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 111 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12.00 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PGA | Re2P | PenYdA | FDR | FDPen | Pa20 | TP | PRTD | KR40 | RuFDPct | PaLg | PA | ReFD | CmpPct | PRYA | IntYd | TK | GW | FG39Att | PRFC | foo | Re20 | TDORec | TFD | ReLg | POb | PaFD | TFL | RuReYd | PFC | GT | PNA | K | PRAvg | SFRTD | ToP | PRYd | TYdA | GL | FG29Att | Pa2P | Tar | GS | STY1PT | TDM | PenA | FG19Att | Recpt | TarPct | BPTD | ReAvgMin | ReAvg | KRetTD | PaTD | OFRLg | PR20 | PRLg | PaNet | OFR | YDS | KYd | FG49 | OFRTD | XP | ReYd | IFRTD | 2PRAtt | KRet | KR | MXP | PaYd | ATK | STK | FGB | FGLg | FG50 | RuYdA | ReTD | PaAtt | DFRYd | FDM | ST2PT | DTD | KTb | BCYd | ReFDPct | RuFD | Pi20 | BFB | FDP | IntLg | FGA | PBk | Int | PYd | FG | TF | KRetYd | KRLg | FG50Att | Pa40 | Ru2P | PDef | OK | PLg | IntTD | TDAtt | SACK | IFRTDY | PTb | XPB | STTD | Re40 | PRTDA | FG19 | PaInt | FL | PITD | PaFDPct | ST2PTO | Ru20 | FG49Att | PRet | YLS | PR | RuLg | TotYd | PD | PaRuYd | XPAtt | BCP | FF | RuYd | KRTD | 2PM | FG29 | STY | BXP | RuAvg | RuAtt | Rate | OFRYd | PaYdA | OKR | BFTD | FDAtt | BP | MFG | G | 2P | PaNetA | YAtt | PaCmp | KRYd | 2PPAtt | RuTD | DFR | DSTPA | DFRLg | KRAvg | P | STY1PTO | Sacked | DFRTD | FG39 | PNY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | --- | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | 0 | 23 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 52 | 0 | 0 | 0 | 494 | 0 | 0 | --- | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 14.97 | 14.97 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 69.7 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | --- | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 28.6 | -127 | 0 | 33 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 51 | 0 | 0 | 0 | 726 | 0 | 0 | --- | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 70 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 15.84 | 15.84 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 75.0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 726 | 0 | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 4.14 | 7 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
