2021 Situational Stats
Game Result
| Category | PITD | FG19Att | SFRTD | ReLg | DFR | PaYd | MXP | Pa2P | IFRTDY | PaYdA | KR40 | ReTD | XPB | Rate | DFRTD | foo | Tar | P | BXP | FG29Att | PaFDPct | DTD | TF | STY | KTb | IntTD | KR | YLS | GL | PRTD | CmpPct | TFD | Int | FDM | PRFC | STK | OKR | BCP | PNA | PRTDA | PRLg | RateMin | PenA | RuAvg | Pi20 | BFTD | KRAvg | PRYd | PRet | FGA | ReFDPct | FDR | FG50Att | PaInt | POb | OFRYd | RuFD | FG39 | MFG | IFRTD | 2PM | XP | PaTD | 2PPAtt | FGLg | FG49Att | YDS | BP | Ru20 | RuReYd | PaRuYd | PGA | PaLg | RuAvgMin | ReYd | FDAtt | KYd | PaNet | OFRLg | PRYA | PaAtt | PDef | Re2P | PaCmp | KRetTD | PA | IntLg | RuYdA | GT | Re20 | PFC | 2PRAtt | BCYd | STY1PTO | Pa40 | FF | DFRYd | ToP | DSTPA | STY1PT | RuYd | PRAvg | KRYd | PD | TDM | Ru2P | KRet | IntYd | ATK | FG | ReAvg | Recpt | PLg | PYd | TYdA | FG19 | TDORec | XPAtt | RuFDPct | FG29 | PR20 | DFRLg | KRetYd | FDP | ReFD | BPTD | TotYd | FDPen | YAtt | PNY | FG49 | PBk | OFR | GS | ST2PTO | PaFD | K | PaNetA | TP | OK | FGB | TK | OFRTD | GW | SACK | CmpPctMin | TDAtt | TarPct | ST2PT | RuLg | RuAtt | PenYdA | Sacked | G | 2P | KRLg | BFB | FG39Att | RuTD | Pa20 | PTb | PR | STTD | FG50 | TFL | KRTD | FL | Re40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 16 | 0 | 917 | 0 | 0 | — | 0 | 0 | 0 | 0 | 100.9 | 0 | 0 | 1 | 0 | 0 | 0 | 52.9 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 69.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 100.9 | 1 | 4.08 | 0 | 0 | --- | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -127 | 0 | 0 | 0 | 1 | 118 | 1019 | --- | 54 | 4.08 | 16 | 0 | 0 | 883 | -127 | 0 | 123 | 0 | 0 | 85 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 102 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 1035 | 0 | 7.46 | 0 | 0 | 0 | 0 | 4 | 0 | 45 | 0 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 69.1 | 0 | 0 | 0 | 20 | 25 | 10 | 5 | 4 | 1 | -127 | 0 | 0 | 0 | 10 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
| LOSSES | 0 | 0 | 0 | -127 | 0 | 1511 | 0 | 0 | — | 0 | 0 | 0 | 0 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 48.3 | 2 | 6 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 61.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 76.5 | 0 | 5.30 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -127 | 0 | 0 | 0 | 1 | 196 | 1707 | --- | 50 | 5.30 | 0 | 0 | 0 | 1385 | 0 | 0 | 238 | 0 | 0 | 147 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0 | 196 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 29.7 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1707 | 0 | 6.35 | 0 | 0 | 0 | 2 | 7 | 0 | 71 | 0 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 61.8 | 0 | 0 | 0 | 46 | 37 | 0 | 17 | 7 | 1 | -127 | 0 | 0 | 2 | 14 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 |
Day of Week
| Category | PITD | FG19Att | SFRTD | ReLg | DFR | PaYd | MXP | Pa2P | IFRTDY | PaYdA | KR40 | ReTD | XPB | Rate | DFRTD | foo | Tar | P | FG29Att | BXP | PaFDPct | DTD | TF | STY | KTb | IntTD | KR | YLS | GL | PRTD | CmpPct | TFD | Int | FDM | PRFC | STK | OKR | BCP | PNA | PRTDA | PRLg | RateMin | PenA | RuAvg | Pi20 | BFTD | KRAvg | PRYd | PRet | FGA | ReFDPct | FDR | FG50Att | PaInt | POb | OFRYd | RuFD | FG39 | MFG | IFRTD | XP | 2PM | PaTD | 2PPAtt | FGLg | FG49Att | YDS | BP | Ru20 | RuReYd | PaRuYd | PGA | PaLg | RuAvgMin | ReYd | FDAtt | KYd | PaNet | OFRLg | PRYA | PaAtt | PDef | Re2P | PaCmp | KRetTD | PA | IntLg | GT | RuYdA | Re20 | PFC | 2PRAtt | BCYd | STY1PTO | Pa40 | FF | DFRYd | ToP | DSTPA | STY1PT | RuYd | PRAvg | KRYd | PD | TDM | Ru2P | KRet | IntYd | ATK | FG | ReAvg | Recpt | PLg | PYd | TYdA | FG19 | TDORec | XPAtt | RuFDPct | FG29 | PR20 | DFRLg | KRetYd | FDP | ReFD | BPTD | TotYd | FDPen | YAtt | PNY | FG49 | PBk | OFR | GS | ST2PTO | PaFD | K | PaNetA | TP | OK | FGB | TK | OFRTD | GW | SACK | CmpPctMin | TarPct | TDAtt | ST2PT | RuLg | RuAtt | PenYdA | Sacked | G | 2P | KRLg | BFB | FG39Att | RuTD | Pa20 | PTb | STTD | PR | FG50 | TFL | KRTD | FL | Re40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 16 | 0 | 1790 | 0 | 0 | — | 0 | 0 | 0 | 0 | 85.3 | 0 | 0 | 1 | 0 | 0 | 0 | 53.9 | 1 | 6 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 63.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 85.3 | 1 | 4.02 | 0 | 0 | --- | 0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 0 | 0 | 1 | 197 | 1971 | --- | 54 | 4.02 | 16 | 0 | 0 | 1682 | 0 | 0 | 259 | 0 | 0 | 165 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0 | 181 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 26.7 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 1987 | 0 | 6.91 | 0 | 0 | 0 | 2 | 8 | 0 | 89 | 0 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 63.7 | 0 | 0 | 0 | 20 | 45 | 10 | 13 | 8 | 2 | -127 | 0 | 0 | 1 | 16 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | -127 | 0 | 389 | 0 | 0 | — | 0 | 0 | 0 | 0 | 75.2 | 0 | 0 | 0 | 0 | 0 | 0 | 37.8 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 75.2 | 0 | 2.75 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 22 | 411 | --- | 50 | 2.75 | 0 | 0 | 0 | 358 | -127 | 0 | 70 | 0 | 0 | 45 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 22 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 411 | 0 | 5.56 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 64.3 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 2 | 0 | -127 | 0 | 0 | 0 | 5 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | -127 | 0 | 249 | 0 | 0 | — | 0 | 0 | 0 | 0 | 102.2 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 102.2 | 0 | 10.56 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 1 | 95 | 344 | --- | 33 | 10.56 | 0 | 0 | 0 | 228 | -127 | 0 | 32 | 0 | 0 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 95 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 44.4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 344 | 0 | 7.78 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 68.8 | 0 | 0 | 0 | 46 | 9 | 0 | 4 | 1 | 0 | -127 | 0 | 0 | 1 | 3 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | PITD | SFRTD | FG19Att | DFR | ReLg | MXP | PaYd | Pa2P | IFRTDY | KR40 | PaYdA | ReTD | XPB | DFRTD | Rate | Tar | foo | P | BXP | FG29Att | DTD | PaFDPct | STY | TF | IntTD | KTb | KR | YLS | GL | PRTD | CmpPct | TFD | Int | FDM | PRFC | STK | OKR | PNA | BCP | PRLg | PRTDA | RateMin | PenA | RuAvg | Pi20 | BFTD | PRYd | KRAvg | PRet | FGA | ReFDPct | FG50Att | FDR | PaInt | POb | OFRYd | FG39 | RuFD | MFG | IFRTD | XP | 2PM | PaTD | FGLg | 2PPAtt | FG49Att | YDS | BP | Ru20 | RuReYd | PaRuYd | PGA | PaLg | FDAtt | ReYd | RuAvgMin | KYd | OFRLg | PaNet | PRYA | PDef | PaAtt | Re2P | PaCmp | KRetTD | PA | IntLg | RuYdA | GT | Re20 | PFC | 2PRAtt | BCYd | STY1PTO | FF | Pa40 | DFRYd | ToP | STY1PT | DSTPA | RuYd | PD | KRYd | PRAvg | TDM | Ru2P | KRet | IntYd | FG | ATK | Recpt | ReAvg | PYd | PLg | TYdA | FG19 | TDORec | XPAtt | RuFDPct | FG29 | PR20 | DFRLg | KRetYd | FDP | ReFD | BPTD | TotYd | FDPen | YAtt | PNY | FG49 | PBk | GS | OFR | ST2PTO | PaFD | PaNetA | K | TP | FGB | OK | TK | OFRTD | GW | SACK | CmpPctMin | TarPct | TDAtt | ST2PT | RuLg | RuAtt | PenYdA | Sacked | G | 2P | KRLg | BFB | FG39Att | RuTD | Pa20 | PTb | FG50 | STTD | PR | TFL | KRTD | Re40 | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 782 | 0 | — | 0 | 0 | 0 | 0 | 0 | 94.3 | 0 | 0 | 0 | 0 | 0 | 2 | 51.5 | 0 | 3 | 0 | 0 | 0 | 54 | 0 | 0 | 65.4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 94.3 | 0 | 7.00 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 1 | 161 | 943 | --- | 42 | 0 | 0 | 7.00 | 0 | 0 | 728 | 0 | 0 | 104 | 0 | 68 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 161 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 39.1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 943 | 0 | 7.52 | 0 | 0 | 0 | 3 | 2 | 0 | 35 | 0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 65.4 | 0 | 0 | 0 | 46 | 23 | 0 | 8 | 3 | 1 | -127 | 0 | 0 | 2 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 16 | 0 | 945 | 0 | — | 0 | 0 | 0 | 0 | 0 | 77.7 | 1 | 0 | 0 | 0 | 0 | 0 | 54.1 | 0 | 2 | 0 | 0 | 0 | 61 | 0 | 0 | 62.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 77.7 | 1 | 3.78 | 0 | 0 | 0 | --- | 0 | 0 | 100.0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 1 | 84 | 1013 | --- | 54 | 0 | 16 | 3.78 | 0 | -127 | 884 | 0 | 0 | 137 | 0 | 85 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 68 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 | 0 | -127 | 0 | 0 | 0 | 0 | 22.2 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 1029 | 0 | 6.90 | 0 | 0 | 0 | 4 | 0 | 0 | 46 | 0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 62.0 | 0 | 0 | 0 | 20 | 18 | 10 | 6 | 4 | 1 | -127 | 0 | 0 | 0 | 10 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 701 | 0 | — | 0 | 0 | 0 | 0 | 0 | 84.8 | 0 | 0 | 0 | 0 | 0 | 0 | 44.3 | 0 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 65.8 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 84.8 | 0 | 3.29 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 0 | 0 | 0 | 69 | 770 | --- | 50 | 0 | 0 | 3.29 | 0 | -127 | 656 | 0 | 0 | 120 | 0 | 79 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 69 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 14.3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 770 | 0 | 5.84 | 0 | 0 | 0 | 4 | 0 | 0 | 35 | 0 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 65.8 | 0 | 0 | 0 | 14 | 21 | 0 | 8 | 4 | 0 | -127 | 0 | 0 | 0 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 |
Div/Conf
| Category | PITD | FG19Att | SFRTD | ReLg | DFR | PaYd | MXP | Pa2P | IFRTDY | KR40 | PaYdA | ReTD | XPB | Rate | DFRTD | Tar | foo | P | BXP | FG29Att | PaFDPct | DTD | STY | TF | KTb | IntTD | KR | YLS | GL | PRTD | CmpPct | TFD | Int | FDM | PRFC | STK | OKR | PNA | BCP | PRLg | PRTDA | RateMin | PenA | RuAvg | Pi20 | BFTD | KRAvg | PRYd | PRet | FGA | ReFDPct | FG50Att | FDR | PaInt | POb | OFRYd | RuFD | FG39 | MFG | IFRTD | XP | 2PM | PaTD | FGLg | 2PPAtt | FG49Att | YDS | BP | Ru20 | RuReYd | PaRuYd | PGA | PaLg | ReYd | FDAtt | RuAvgMin | KYd | OFRLg | PaNet | PRYA | PaAtt | PDef | Re2P | PaCmp | KRetTD | PA | IntLg | RuYdA | GT | Re20 | PFC | 2PRAtt | BCYd | STY1PTO | Pa40 | FF | DFRYd | ToP | STY1PT | DSTPA | RuYd | PD | PRAvg | KRYd | TDM | Ru2P | KRet | IntYd | FG | ATK | ReAvg | Recpt | PYd | PLg | TYdA | FG19 | TDORec | XPAtt | RuFDPct | FG29 | PR20 | DFRLg | KRetYd | FDP | ReFD | BPTD | TotYd | FDPen | YAtt | PNY | FG49 | PBk | OFR | GS | ST2PTO | PaFD | PaNetA | K | TP | OK | FGB | TK | OFRTD | GW | SACK | CmpPctMin | TarPct | TDAtt | ST2PT | RuLg | RuAtt | PenYdA | Sacked | G | 2P | KRLg | BFB | FG39Att | RuTD | Pa20 | PTb | FG50 | STTD | PR | TFL | KRTD | FL | Re40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | -127 | 0 | 549 | 0 | 0 | — | 0 | 0 | 0 | 0 | 92.6 | 0 | 0 | 0 | 0 | 0 | 0 | 56.5 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 61.3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 92.6 | 0 | 6.38 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 1 | 134 | 683 | --- | 38 | 0 | 0 | 6.38 | 0 | -127 | 520 | 0 | 75 | 0 | 0 | 46 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 134 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 683 | 0 | 7.32 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 61.3 | 0 | 0 | 0 | 46 | 21 | 0 | 5 | 3 | 0 | -127 | 0 | 0 | 1 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 16 | 0 | 1879 | 0 | 0 | — | 0 | 0 | 0 | 0 | 82.8 | 0 | 1 | 0 | 0 | 0 | 0 | 48.4 | 1 | 0 | 7 | 0 | 0 | 0 | 131 | 0 | 0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 82.8 | 1 | 4.00 | 0 | 0 | --- | 0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | -127 | 0 | 0 | 0 | 0 | 1 | 180 | 2043 | --- | 54 | 16 | 0 | 4.00 | 0 | 0 | 1748 | 0 | 286 | 0 | 0 | 186 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | --- | 0 | 0 | 164 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 2059 | 0 | 6.57 | 0 | 0 | 0 | 2 | 8 | 0 | 90 | 0 | 0 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 65.0 | 0 | 0 | 0 | 20 | 41 | 10 | 17 | 8 | 2 | -127 | 0 | 0 | 1 | 18 | 0 | 0 | — | 0 | 0 | 0 | 3 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | -127 | 0 | 599 | 0 | 0 | — | 0 | 0 | 0 | 0 | 95.7 | 0 | 0 | 0 | 0 | 0 | 0 | 47.5 | 1 | 0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 66.3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 95.7 | 0 | 3.73 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 56 | 655 | --- | 50 | 0 | 0 | 3.73 | 0 | -127 | 567 | 0 | 89 | 0 | 0 | 59 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0 | 56 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 655 | 0 | 6.73 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 0 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 66.3 | 0 | 0 | 0 | 8 | 15 | 0 | 7 | 3 | 0 | -127 | 0 | 0 | 1 | 7 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 |
| VS NFC TEAMS | 0 | 0 | 0 | 16 | 0 | 1829 | 0 | 0 | — | 0 | 0 | 0 | 0 | 81.3 | 0 | 1 | 0 | 0 | 0 | 0 | 50.9 | 1 | 0 | 4 | 0 | 0 | 0 | 128 | 0 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 81.3 | 1 | 5.15 | 0 | 0 | --- | 0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 2 | 258 | 2071 | --- | 54 | 16 | 0 | 5.15 | 0 | 0 | 1701 | 0 | 272 | 0 | 0 | 173 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 242 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 27.7 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 2087 | 0 | 6.72 | 0 | 0 | 0 | 2 | 8 | 0 | 88 | 0 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 0 | 46 | 47 | 10 | 15 | 8 | 2 | -127 | 0 | 0 | 1 | 17 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Game Score
