2020 Situational Stats
Game Result
| Category | BCYd | ReYd | RuFD | FDAtt | PRet | STY1PTO | PaYd | PRFC | KR | PRTDA | ReAvg | TYdA | TotYd | MFG | OK | PRYA | FG39 | FG49Att | FDR | RuYdA | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | FG19 | RuTD | GW | Tar | FGLg | OFR | PBk | TDORec | OFRTD | Re2P | 2PM | PaNet | TFD | ST2PTO | Pa2P | RuAvgMin | RuLg | FGB | KRAvg | IntLg | ReFDPct | GT | PaInt | Pa20 | IntYd | PA | PaFDPct | KRYd | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | CmpPctMin | TDAtt | Sacked | BCP | SACK | POb | STTD | PenYdA | YLS | PR | RuAtt | KRet | PR20 | STY | YAtt | FG50 | FDPen | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | PenA | KRTD | PGA | Recpt | PaCmp | PRLg | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | KYd | ToP | BFB | Int | RateMin | PaLg | K | PaNetA | Ru2P | BPTD | Pa40 | FG50Att | PDef | XPAtt | PNY | ReLg | BFTD | SFRTD | Re40 | ReTD | OFRLg | FGA | OFRYd | FDM | PaTD | GL | P | TFL | Rate | PYd | FG49 | DFRYd | FG39Att | foo | FG | IntTD | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | 2PPAtt | XPB | Pi20 | PRTD | FF | KR40 | PaYdA | FDP | MXP | IFRTD | ReFD | RuReYd | RuYd | FG29Att | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 3 | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 0 | 0 | 3.17 | 12 | 0 | --- | -127 | 0 | 0 | 0 | 5 | 0 | 0 | 55.3 | 0 | 60.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 60.3 | 0 | 4 | 0 | 0 | 0 | — | 0 | 27 | 0 | 12 | 0 | 0 | 0 | 6.06 | 0 | 0 | 0 | 18 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 38 | -127 | — | 0 | 420 | 25.0 | 0 | 0 | --- | 0 | 0 | 93.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 93.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 0 | 21 | 0 | 3.17 |
| LOSSES | 0 | 0 | 10 | 0 | 0 | 0 | 1826 | 0 | 0 | 0 | 0 | 0 | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 10 | --- | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1619 | 0 | 0 | 0 | 7.16 | 46 | 0 | --- | -127 | 0 | 0 | 11 | 22 | 0 | 0 | 49.2 | 0 | 59.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 59.5 | 0 | 31 | 0 | 0 | 0 | — | 0 | 207 | 0 | 25 | 0 | 0 | 0 | 6.07 | 0 | 0 | 0 | 48 | 301 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 179 | -127 | — | 0 | 2005 | 40.0 | 1 | 0 | --- | 0 | 0 | 68.3 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 68.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 | 0 | 0 | 0 | 88 | 0 | 7.16 |
Day of Week
| Category | BCYd | ReYd | RuFD | FDAtt | PRet | STY1PTO | PaYd | PRFC | KR | PRTDA | ReAvg | TYdA | TotYd | MFG | OK | PRYA | FG39 | FG49Att | FDR | RuYdA | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | FG19 | RuTD | GW | Tar | FGLg | OFR | PBk | TDORec | OFRTD | Re2P | 2PM | PaNet | TFD | ST2PTO | Pa2P | RuAvgMin | RuLg | FGB | KRAvg | IntLg | ReFDPct | GT | PaInt | Pa20 | IntYd | PA | PaFDPct | KRYd | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | CmpPctMin | TDAtt | Sacked | BCP | SACK | POb | STTD | PenYdA | YLS | PR | RuAtt | KRet | PR20 | STY | YAtt | FG50 | FDPen | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | PenA | KRTD | PGA | Recpt | PaCmp | PRLg | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | KYd | ToP | BFB | Int | RateMin | PaLg | K | PaNetA | Ru2P | BPTD | Pa40 | FG50Att | PDef | XPAtt | PNY | ReLg | BFTD | SFRTD | Re40 | ReTD | OFRLg | FGA | OFRYd | FDM | PaTD | GL | P | TFL | Rate | PYd | FG49 | DFRYd | FG39Att | foo | FG | IntTD | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | 2PPAtt | XPB | Pi20 | PRTD | FF | KR40 | PaYdA | FDP | MXP | IFRTD | ReFD | RuReYd | RuYd | FG29Att | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 10 | 0 | 0 | 0 | 1978 | 0 | 0 | 0 | 0 | 0 | 2111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 11 | --- | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1798 | 0 | 0 | 0 | 4.29 | 17 | 0 | --- | -127 | 0 | 0 | 11 | 24 | 0 | 0 | 50.5 | 0 | 60.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 60.2 | 0 | 29 | 0 | 0 | 0 | — | 0 | 180 | 0 | 31 | 0 | 0 | 0 | 6.14 | 0 | 0 | 0 | 60 | 322 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 194 | -127 | — | 0 | 2111 | 32.3 | 0 | 0 | --- | 0 | 0 | 73.0 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 73.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 | 0 | 0 | 0 | 98 | 0 | 4.29 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 3 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 14.00 | 46 | 0 | --- | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 47.8 | 0 | 54.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 54.8 | 0 | 6 | 0 | 0 | 0 | — | 0 | 54 | 0 | 6 | 0 | 0 | 0 | 5.48 | 0 | 0 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 23 | -127 | — | 0 | 314 | 50.0 | 1 | 0 | --- | 0 | 0 | 70.5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 0 | 0 | 11 | 0 | 14.00 |
Month
| Category | BCYd | ReYd | FDAtt | RuFD | STY1PTO | PRet | KR | PaYd | PRFC | PRTDA | ReAvg | TYdA | TotYd | MFG | OK | PRYA | FG39 | FG49Att | RuYdA | FDR | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | FG19 | RuTD | GW | Tar | OFR | FGLg | PBk | TDORec | Re2P | OFRTD | 2PM | PaNet | ST2PTO | Pa2P | TFD | RuAvgMin | RuLg | FGB | IntLg | KRAvg | ReFDPct | GT | PaInt | Pa20 | IntYd | KRYd | PA | PaFDPct | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | CmpPctMin | TDAtt | Sacked | BCP | SACK | POb | STTD | PenYdA | YLS | PR | KRet | RuAtt | PR20 | STY | YAtt | FDPen | FG50 | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | KRTD | PenA | Recpt | PGA | PaCmp | PRLg | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | KYd | BFB | ToP | Int | RateMin | PaLg | K | PaNetA | Ru2P | BPTD | Pa40 | FG50Att | XPAtt | PDef | PNY | BFTD | ReLg | SFRTD | Re40 | ReTD | OFRLg | FGA | FDM | PaTD | OFRYd | P | GL | TFL | Rate | DFRYd | FG39Att | PYd | FG49 | foo | IntTD | FG | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | 2PPAtt | XPB | Pi20 | FF | KR40 | PRTD | PaYdA | FDP | MXP | IFRTD | ReFD | RuReYd | RuYd | FG29Att | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 562 | 0 | 0 | 0 | 0 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 4.12 | 8 | 0 | -127 | --- | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 42.4 | 61.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 61.5 | 0 | 6 | 0 | 0 | 0 | — | 0 | 36 | 0 | 0 | 8 | 0 | 0 | 5.85 | 0 | 0 | 0 | 18 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 59 | -127 | — | 0 | 595 | 25.0 | 0 | 0 | 0 | --- | 0 | 70.7 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 70.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 25 | 0 | 4.12 |
| OCTOBER GAMES | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 0 | 14.00 | 46 | 0 | -127 | --- | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 45.7 | 53.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 53.8 | 0 | 12 | 0 | 0 | 0 | — | 0 | 83 | 0 | 0 | 6 | 0 | 0 | 5.38 | 0 | 0 | 0 | 6 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 35 | -127 | — | 0 | 434 | 50.0 | 1 | 0 | 0 | --- | 0 | 56.6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 0 | 0 | 16 | 0 | 14.00 |
| NOVEMBER GAMES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 0 | 5.00 | 6 | 0 | -127 | --- | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 41.2 | 59.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 59.6 | 0 | 4 | 0 | 0 | 0 | — | 0 | 29 | 0 | 0 | 6 | 0 | 0 | 5.79 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 34 | -127 | — | 0 | 360 | 33.3 | 0 | 0 | 0 | --- | 0 | 61.3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 14 | 0 | 5.00 |
| DECEMBER GAMES | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 641 | 0 | 0 | 0 | 4.19 | 17 | 0 | -127 | --- | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 60.6 | 58.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 58.9 | 0 | 10 | 0 | 0 | 0 | — | 0 | 59 | 0 | 0 | 16 | 0 | 0 | 6.25 | 0 | 0 | 0 | 36 | 112 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 66 | -127 | — | 0 | 767 | 31.2 | 0 | 0 | 0 | --- | 0 | 88.4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 88.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 0 | 0 | 40 | 0 | 4.19 |
| JANUARY GAMES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | — | 3 | 0 | -127 | --- | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.9 | 67.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 67.6 | 0 | 3 | 0 | 0 | 0 | — | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 7.82 | 0 | 0 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 23 | -127 | — | 0 | 269 | 100.0 | 0 | 0 | 0 | --- | 0 | 76.3 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 76.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 0 | 3.00 |
Div/Conf
| Category | BCYd | ReYd | RuFD | FDAtt | PRet | STY1PTO | PRFC | PaYd | KR | PRTDA | ReAvg | TYdA | TotYd | MFG | OK | PRYA | FG39 | FG49Att | FDR | RuYdA | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | FG19 | RuTD | GW | Tar | FGLg | OFR | PBk | TDORec | OFRTD | Re2P | 2PM | PaNet | TFD | Pa2P | ST2PTO | RuLg | FGB | KRAvg | IntLg | ReFDPct | GT | PaInt | Pa20 | IntYd | PA | PaFDPct | KRYd | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | CmpPctMin | TDAtt | Sacked | SACK | BCP | POb | STTD | PenYdA | YLS | PR | RuAtt | KRet | PR20 | STY | YAtt | FG50 | FDPen | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | PenA | KRTD | PGA | Recpt | PaCmp | PRLg | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | KYd | ToP | BFB | Int | RateMin | PaLg | K | Ru2P | PaNetA | BPTD | Pa40 | FG50Att | PDef | XPAtt | PNY | ReLg | BFTD | SFRTD | Re40 | ReTD | OFRLg | FGA | OFRYd | FDM | PaTD | GL | P | TFL | Rate | PYd | FG49 | FG39Att | DFRYd | foo | FG | IntTD | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | XPB | 2PPAtt | Pi20 | PRTD | KR40 | FF | PaYdA | FDP | MXP | IFRTD | RuReYd | ReFD | RuYd | FG29Att | FG19Att | PaFD | ATK | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 798 | 0 | 0 | 0 | 0 | 816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 0 | 0 | 0 | 6 | 0 | --- | -127 | 0 | 0 | 7 | 10 | 0 | 0 | 45.8 | 0 | 60.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 60.5 | 0 | 15 | 0 | 0 | 0 | — | 0 | 93 | 0 | 4 | 0 | 0 | 0 | 6.71 | 0 | 0 | 0 | 12 | 119 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 72 | -127 | — | 0 | 816 | 75.0 | 0 | 0 | --- | 0 | 0 | 61.5 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 33 | 0 | 0 | 4.50 |
| OUTSIDE OWN DIVISION | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1410 | 0 | 0 | 0 | 0 | 1609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 8 | --- | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1269 | 0 | 0 | 0 | 46 | 0 | --- | -127 | 0 | 0 | 4 | 17 | 0 | 0 | 52.4 | 0 | 59.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 59.2 | 0 | 20 | 0 | 0 | 0 | — | 0 | 141 | 0 | 33 | 0 | 0 | 0 | 5.76 | 0 | 0 | 0 | 54 | 245 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 145 | -127 | — | 0 | 1609 | 30.3 | 1 | 0 | --- | 0 | 0 | 78.1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 199 | 0 | 0 | 76 | 0 | 0 | 6.03 |
| VS AFC TEAMS | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1690 | 0 | 0 | 0 | 0 | 1879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 9 | --- | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1489 | 0 | 0 | 0 | 46 | 0 | --- | -127 | 0 | 0 | 11 | 21 | 0 | 0 | 50.0 | 0 | 58.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 58.2 | 0 | 29 | 0 | 0 | 0 | — | 0 | 201 | 0 | 29 | 0 | 0 | 0 | 6.15 | 0 | 0 | 0 | 54 | 275 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 160 | -127 | — | 0 | 1879 | 37.9 | 1 | 0 | --- | 0 | 0 | 68.0 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 68.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 189 | 0 | 0 | 80 | 0 | 0 | 6.52 |
| VS NFC TEAMS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 518 | 0 | 0 | 0 | 0 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | 0 | 0 | 0 | 12 | 0 | --- | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 50.9 | 0 | 64.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 64.0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 33 | 0 | 8 | 0 | 0 | 0 | 5.82 | 0 | 0 | 0 | 12 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 57 | -127 | — | 0 | 546 | 25.0 | 0 | 0 | --- | 0 | 0 | 87.2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 87.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 29 | 0 | 0 | 3.50 |
Game Score
