2019 Situational Stats
Game Result
| Category | KRetTD | RuAvg | STK | RuYdA | IntLg | ST2PT | PaAtt | IntTD | RuReYd | OFRYd | TDAtt | ATK | FDM | RuFDPct | FG39Att | GT | CmpPct | FG50Att | KRLg | PNY | RuYd | MFG | TotYd | PaLg | FG49Att | FGLg | ReYd | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | STY1PTO | SACK | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | KR40 | PRLg | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | Int | PBk | KR | RuAtt | FG29Att | PLg | FG | TFD | XPB | IntYd | PR20 | KTb | KRetYd | FL | IFRTDY | SFRTD | IFRTD | KRAvg | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | BFTD | DFRTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | FG19 | KRTD | TarPct | YAtt | BCYd | FDPen | PRYA | PaNet | FGB | XP | 2PM | YDS | PR | PDef | Pa20 | FG29 | PenYdA | BXP | BP | PTb | TFL | PD | BFB | Pi20 | PRAvg | BCP | 2PRAtt | Recpt | Rate | MXP | PRYd | ReFD | TK | FDP | PFC | Re2P | FF | foo | PaTD | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 5.50 | 1 | 0 | -127 | 0 | 0 | 0 | 754 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -127 | 0 | 11 | 0 | 754 | -127 | 0 | -127 | 743 | 0 | 0 | --- | 77.4 | 0 | 0 | 0 | 0 | 0 | --- | 23.97 | 0 | 0 | --- | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 13 | 0 | 23.97 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 42 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 31 | --- | 0 | 0 | 24 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 49.00 | 0 | 0 | -127 | 0 | 0 | 0 | 357 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | -127 | 0 | 49 | 0 | 357 | -127 | 0 | -127 | 308 | 0 | 0 | --- | 71.4 | 0 | 0 | 0 | 0 | 0 | --- | 14.67 | 0 | 0 | --- | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 38 | 0 | 2 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 49 | 0 | 14.67 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 21 | --- | 0 | 0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | KRetTD | RuAvg | STK | RuYdA | IntLg | ST2PT | PaAtt | IntTD | RuReYd | OFRYd | TDAtt | ATK | FDM | RuFDPct | FG39Att | GT | CmpPct | FG50Att | KRLg | PNY | RuYd | MFG | TotYd | PaLg | FG49Att | FGLg | ReYd | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | STY1PTO | SACK | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | KR40 | PRLg | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | Int | PBk | KR | RuAtt | FG29Att | PLg | FG | TFD | XPB | IntYd | PR20 | KTb | KRetYd | FL | IFRTDY | SFRTD | IFRTD | KRAvg | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | BFTD | DFRTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | FG19 | KRTD | TarPct | YAtt | BCYd | FDPen | PRYA | PaNet | FGB | XP | 2PM | YDS | PR | PDef | Pa20 | FG29 | PenYdA | BXP | BP | PTb | TFL | PD | BFB | Pi20 | PRAvg | BCP | 2PRAtt | Recpt | Rate | MXP | PRYd | ReFD | TK | FDP | PFC | Re2P | FF | foo | PaTD | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 20.00 | 1 | 0 | -127 | 0 | 0 | 0 | 1107 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | -127 | 0 | 60 | 0 | 1107 | -127 | 0 | -127 | 1047 | 0 | 0 | --- | 76.5 | 0 | 0 | 0 | 0 | 0 | --- | 20.53 | 0 | 0 | --- | 0 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 79 | 0 | 2 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 49 | 0 | 20.53 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 54 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 51 | --- | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 4 | -127 | 0 | -127 | 4 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | --- | 4.00 | 0 | 0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -127 | 0 | — | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | KRetTD | RuAvg | STK | RuYdA | IntLg | ST2PT | PaAtt | IntTD | RuReYd | OFRYd | TDAtt | ATK | FDM | RuFDPct | FG39Att | GT | CmpPct | FG50Att | KRLg | PNY | RuYd | MFG | TotYd | PaLg | FG49Att | FGLg | ReYd | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | STY1PTO | SACK | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | KR40 | PRLg | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | Int | PBk | KR | RuAtt | FG29Att | PLg | FG | TFD | XPB | IntYd | PR20 | KTb | KRetYd | FL | IFRTDY | SFRTD | IFRTD | KRAvg | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | BFTD | DFRTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | FG19 | KRTD | TarPct | YAtt | BCYd | FDPen | PRYA | PaNet | FGB | XP | 2PM | YDS | PR | PDef | Pa20 | FG29 | PenYdA | BXP | BP | PTb | TFL | PD | BFB | Pi20 | PRAvg | BCP | 2PRAtt | Recpt | Rate | MXP | PRYd | ReFD | TK | FDP | PFC | Re2P | FF | foo | PaTD | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 223 | -127 | 0 | -127 | 223 | 0 | 0 | --- | 60.0 | 0 | 0 | 0 | 0 | 0 | --- | 22.30 | 0 | 0 | --- | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -127 | 0 | 22.30 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 10 | --- | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | -2.00 | 1 | 0 | -127 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -127 | 0 | -2 | 0 | 123 | -127 | 0 | -127 | 125 | 0 | 0 | --- | 66.7 | 0 | 0 | 0 | 0 | 0 | --- | 10.42 | 0 | 0 | --- | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -2 | 0 | 10.42 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 12 | --- | 0 | 0 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 233 | -127 | 0 | -127 | 233 | 0 | 0 | --- | 100.0 | 0 | 0 | 0 | 0 | 0 | --- | 25.89 | 0 | 0 | --- | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -127 | 0 | 25.89 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 9 | --- | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 31.00 | 0 | 0 | -127 | 0 | 0 | 0 | 532 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | -127 | 0 | 62 | 0 | 532 | -127 | 0 | -127 | 470 | 0 | 0 | --- | 76.2 | 0 | 0 | 0 | 0 | 0 | --- | 22.38 | 0 | 0 | --- | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 49 | 0 | 22.38 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 30 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 21 | --- | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | KRetTD | RuAvg | STK | RuYdA | IntLg | ST2PT | PaAtt | IntTD | RuReYd | OFRYd | TDAtt | ATK | FDM | RuFDPct | FG39Att | GT | CmpPct | FG50Att | KRLg | PNY | RuYd | MFG | TotYd | PaLg | FG49Att | FGLg | ReYd | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | STY1PTO | SACK | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | KR40 | PRLg | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | Int | PBk | KR | RuAtt | FG29Att | PLg | FG | TFD | XPB | IntYd | PR20 | KTb | KRetYd | FL | IFRTDY | SFRTD | IFRTD | KRAvg | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | BFTD | DFRTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | FG19 | KRTD | TarPct | YAtt | BCYd | FDPen | PRYA | PaNet | FGB | XP | 2PM | YDS | PR | PDef | Pa20 | FG29 | PenYdA | BXP | BP | PTb | TFL | PD | BFB | Pi20 | PRAvg | BCP | 2PRAtt | Recpt | Rate | MXP | PRYd | ReFD | TK | FDP | PFC | Re2P | FF | foo | PaTD | PaCmp | PaNetA | PaInt | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 447 | -127 | 0 | -127 | 447 | 0 | 0 | --- | 69.6 | 0 | 0 | 0 | 0 | 0 | --- | 19.43 | 0 | 0 | --- | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -127 | 0 | 19.43 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 23 | --- | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 20.00 | 1 | 0 | -127 | 0 | 0 | 0 | 664 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | -127 | 0 | 60 | 0 | 664 | -127 | 0 | -127 | 604 | 0 | 0 | --- | 79.3 | 0 | 0 | 0 | 0 | 0 | --- | 20.83 | 0 | 0 | --- | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 44 | 0 | 2 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 49 | 0 | 20.83 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 36 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 29 | --- | 0 | 0 | 23 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 5.50 | 1 | 0 | -127 | 0 | 0 | 0 | 842 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -127 | 0 | 11 | 0 | 842 | -127 | 0 | -127 | 831 | 0 | 0 | --- | 71.4 | 0 | 0 | 0 | 0 | 0 | --- | 19.79 | 0 | 0 | --- | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 69 | 0 | 1 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 13 | 0 | 19.79 | 0 | 1 | — | -127 | 0 | 0 | 0 | 0 | -127 | 30 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 42 | --- | 0 | 0 | 30 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | 49.00 | 0 | 0 | -127 | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | -127 | 0 | 49 | 0 | 269 | -127 | 0 | -127 | 220 | 0 | 0 | --- | 90.0 | 0 | 0 | 0 | 0 | 0 | --- | 22.00 | 0 | 0 | --- | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 49 | 0 | 22.00 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 10 | --- | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Score
| Category | KRetTD | RuAvg | STK | RuYdA | IntLg | ST2PT | PaAtt | IntTD | RuReYd | OFRYd | TDAtt | ATK | FDM | RuFDPct | FG39Att | GT | CmpPct | FG50Att | KRLg | PNY | RuYd | MFG | TotYd | PaLg | FG49Att | FGLg | ReYd | TYdA | FGA | PNA | ReFDPct | OFR | PRFC | STY1PTO | SACK | PRet | PGA | ReAvg | GL | 2P | ToP | PITD | GS | Ru20 | G | 2PPAtt | TDORec | DFR | FDR | FDAtt | FG39 | STY | TDM | Pa2P | ReTD | FG50 | PaFD | KR40 | PRLg | RuTD | FG49 | Pa40 | OKR | STY1PT | GW | DFRYd | Re20 | KRet | Sacked | Tar | XPAtt | PenA | PaFDPct | KYd | K | ReLg | PaYd | YLS | PRTD | FG19Att | PaYdA | PaRuYd | ST2PTO | PRTDA | DTD | Int | PBk | KR | RuAtt | FG29Att | PLg | FG | TFD | XPB | IntYd | PR20 | KTb | KRetYd | FL | IFRTDY | SFRTD | IFRTD | KRAvg | RuLg | KRYd | ReAvgMin | BPTD | TF | STTD | OFRLg | POb | OFRTD | BFTD | DFRTD | DFRLg | TP | OK | P | PYd | RuFD | DSTPA | Re40 | Ru2P | FG19 | KRTD | TarPct | YAtt | BCYd | FDPen | PRYA | PaNet | FGB | XP | 2PM | YDS | PR | PDef | Pa20 | FG29 | PenYdA | BXP | BP | PTb | TFL | PD | BFB | Pi20 | PRAvg | BCP | 2PRAtt | Recpt | Rate | MXP | PRYd | ReFD | TK | FDP | PFC | Re2P | FF | foo | PaTD | PaCmp | PaNetA | PaInt | PA |
