Skip to Main Content

Tyrese Maxey

#0 PG / Philadelphia 76ers / EXP: 5YRS Height: 6-2 Weight: 200 lb Age: 25 College: Kentucky

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
97%
Start
63%
G Rank
62

2023-24 Situational Stats

Game Result

Category ORB MFG FBP BPG 2PM SPG RPG MFT STO DRB GS GSS Min TPM 3PG M3PT ST TO 3PT TRB PF TPG FGA FT FTA FG PPG TF APG ATO 3PTA 3PTP BK AST OPTS G POT AFGP MPG DQ E FGP FTP PTS FF
Wins 24 436 160 0.55 253 0.83 3.98 24 0.59 143 42 0 1591 0.04 3.38 199 35 59 142 167 90 1.40 831 209 233 395 27.17 0 6.40 4.56 341 41.64 23 269 0 42 185 56.08 37.88 0 0 47.53 89.70 1141 0
Losses 12 335 108 0.37 166 1.22 3.26 25 0.6 76 27 0 1006 0.05 2.48 154 33 55 67 88 58 2.04 568 116 141 233 24.04 2 5.96 2.93 221 30.32 10 161 0 27 135 46.92 37.26 1 0 41.02 82.27 649 0

Month

Category ORB MFG FBP BPG 2PM SPG RPG MFT STO DRB GS GSS Min TPM 3PG M3PT ST TO 3PT TRB PF TPG FGA FT FTA FG PPG TF APG ATO 3PTA 3PTP BK AST OPTS G POT AFGP MPG E DQ FGP FTP PTS FF
January Games 7 124 35 0.55 59 1.73 3.09 11 1 27 11 0 415 0.05 2.82 59 19 19 31 34 24 1.73 214 58 69 90 24.45 0 6.82 3.95 90 34.44 6 75 0 11 49 49.30 37.73 0 1 42.06 84.06 269 0
February Games 5 130 44 0.27 75 1 4.27 7 0.46 42 11 0 405 0.06 3 51 11 24 33 47 28 2.18 238 47 54 108 26.91 0 5.55 2.54 84 39.29 3 61 0 11 61 52.31 36.82 0 0 45.38 87.04 296 0
March Games 4 139 49 0.42 70 0.92 3.33 8 0.52 36 12 0 459 0.05 2.83 60 11 21 34 40 23 1.75 243 50 58 104 24.33 1 5.58 3.19 94 36.17 5 67 0 12 58 49.79 38.25 0 0 42.80 86.21 292 0
April Games 3 46 13 0.5 33 0.75 4.25 1 1 14 4 0 160 0.02 3.25 25 3 3 13 17 9 0.75 92 19 20 46 31 0 6.5 8.67 38 34.21 2 26 0 4 29 57.07 40 0 0 50 95 124 0
October Games 2 28 11 0.33 14 0.67 6.67 2 0.67 18 3 0 116 0.03 4.67 11 2 3 14 20 5 1 56 21 23 28 30.33 0 6.33 6.33 25 56 1 19 0 3 16 62.5 38.67 0 0 50 91.30 91 0
November Games 10 167 62 0.73 96 0.87 4.2 8 0.52 53 15 0 575 0.04 3 79 13 25 45 63 29 1.67 308 68 76 141 26.33 1 6.73 4.04 124 36.29 11 101 0 15 59 53.08 38.33 0 0 45.78 89.47 395 0
December Games 5 137 54 0.38 72 0.69 2.62 12 0.47 29 13 0 467 0.04 3 68 9 19 39 34 30 1.46 248 62 74 111 24.85 0 6.23 4.26 107 36.45 5 81 0 13 48 52.62 35.92 0 0 44.76 83.78 323 0

Season Half

Category ORB MFG FBP BPG 2PM SPG RPG STO MFT DRB GS GSS Min TPM 3PG M3PT ST TO 3PT PF TRB TPG FGA FT FTA FG PPG TF APG ATO 3PTA 3PTP BK AST OPTS G POT AFGP MPG DQ E FGP FTP PTS FF
Before All-Star Game 27 537 193 0.51 289 0.96 3.65 0.57 40 152 49 0 1824 0.04 3.04 245 47 82 149 108 179 1.67 975 234 274 438 25.69 1 6.43 3.84 394 37.82 25 315 0 49 199 52.56 37.22 1 0 44.92 85.40 1259 0
After All-Star Game 9 234 75 0.4 130 1.05 3.8 0.66 9 67 20 0 772 0.04 3 108 21 32 60 40 76 1.6 424 91 100 190 26.55 1 5.75 3.59 168 35.71 8 115 0 20 121 51.89 38.6 0 0 44.81 91 531 0

Home/Away

Category ORB MFG FBP BPG 2PM SPG RPG MFT STO DRB GS GSS Min TPM 3PG M3PT ST TO 3PT TRB PF TPG FGA FT FTA FG PPG TF APG ATO 3PTA 3PTP BK AST OPTS G POT AFGP MPG DQ E FGP FTP PTS FF
Home Games 19 388 149 0.54 203 0.89 3.86 20 0.46 116 35 0 1311 0.05 3.23 177 31 68 113 135 73 1.94 704 170 190 316 26.14 1 6.34 3.26 290 38.97 19 222 0 35 153 52.91 37.46 0 0 44.89 89.47 915 0
Road Games 17 383 119 0.41 216 1.09 3.53 29 0.80 103 34 0 1285 0.04 2.82 176 37 46 96 120 75 1.35 695 155 184 312 25.74 1 6.12 4.52 272 35.29 14 208 0 34 167 51.80 37.79 1 0 44.89 84.24 875 0

Role

Category ORB MFG FBP BPG 2PM SPG RPG MFT STO DRB GS GSS Min TPM 3PG M3PT ST TO 3PT TRB PF TPG FGA FT FTA FG PPG TF APG ATO 3PTA 3PTP BK AST OPTS G POT AFGP MPG DQ E FGP FTP PTS FF
Starting Guard 36 771 268 0.48 419 0.99 3.70 49 0.60 219 69 0 2596 0.04 3.03 353 68 114 209 255 148 1.65 1399 325 374 628 25.94 2 6.23 3.77 562 37.19 33 430 0 69 320 52.36 37.62 1 0 44.89 86.90 1790 0

Venue

Category ORB MFG FBP BPG 2PM SPG RPG MFT STO DRB GS GSS Min TPM 3PG M3PT ST TO 3PT TRB PF TPG FGA FT FTA FG PPG TF APG ATO 3PTA 3PTP BK AST OPTS G POT AFGP MPG E DQ FGP FTP PTS FF
Gainbridge Fieldhouse:Indianapolis, IN, USA 0 10 0 1 6 0 1 0 0 1 1 0 29 0.03 1 7 0 1 1 1 2 1 17 7 7 7 22 0 2 2 8 12.5 1 2 0 1 6 44.12 29 0 0 41.18 100 22 0
Wells Fargo Center:Philadelphia, PA, USA 19 388 149 0.54 203 0.89 3.86 20 0.46 116 35 0 1311 0.05 3.23 177 31 68 113 135 73 1.94 704 170 190 316 26.14 1 6.34 3.26 290 38.97 19 222 0 35 153 52.91 37.46 0 0 44.89 89.47 915 0
Scotiabank Arena:Toronto, ON, Canada 1 8 6 1 5 0 6 0 0 5 1 0 41 0.02 7 2 0 1 7 6 1 1 20 3 3 12 34 0 7 7 9 77.78 1 7 0 1 6 77.5 41 0 0 60 100 34 0
Footprint Center:Phoenix, AZ, USA 0 10 0 0 3 1 0 0 1 0 1 0 29 0.03 0 4 1 1 0 0 2 1 13 0 0 3 6 0 7 7 4 0 0 7 0 1 2 23.08 29 0 0 23.08 0 6 0
TD Garden:Boston, MA, USA 1 12 5 1 8 2 3 0 2 2 1 0 37 0.03 4 8 2 1 4 3 1 1 24 4 4 12 32 0 5 5 12 33.33 1 5 0 1 10 58.33 37 0 0 50 100 32 0
Frost Bank Center:San Antonio, TX, USA 0 22 6 0 17 2 5 0 2 5 1 0 54 0.02 2 8 2 1 2 5 2 1 41 12 12 19 52 0 7 7 10 20 0 7 0 1 10 48.78 54 0 0 46.34 100 52 0
Rocket Mortgage FieldHouse:Cleveland, OH, USA 1 31 7 0 12 1 3 3 0.29 5 2 0 84 0.08 2 13 2 7 4 6 5 3.5 47 2 5 16 19 0 10 2.86 17 23.53 0 20 0 2 9 38.30 42 0 0 34.04 40 38 0
Little Caesars Arena:Detroit, MI, USA 1 21 4 0.5 9 1.5 5 1 3 9 2 0 72 0.01 1 11 3 1 2 10 4 0.5 32 14 15 11 19 0 10 20 13 15.38 1 20 0 2 8 37.5 36 0 0 34.38 93.33 38 0
Madison Square Garden:New York, NY, USA 1 8 7 0 3 0 2 0 0 1 1 0 28 0.07 3 3 0 2 3 2 1 2 14 2 2 6 17 0 4 2 6 50 0 4 0 1 8 53.57 28 0 0 42.86 100 17 0
Capital One Arena:Washington, DC, USA 0 24 9 0 16 0.5 5 1 0.5 10 2 0 74 0.03 2.5 8 1 2 5 10 3 1 45 7 8 21 27 0 7 7 13 38.46 0 14 0 2 7 52.22 37 0 0 46.67 87.5 54 0
Smoothie King Center:New Orleans, LA, USA 0 12 4 0 10 2 1 0 0.5 1 1 0 38 0.11 3 7 2 4 3 1 2 4 25 4 4 13 33 0 3 0.75 10 30 0 3 0 1 7 58 38 0 0 52 100 33 0
Paycom Center:Oklahoma City, OK, USA 1 9 3 1 5 0 8 2 0 7 1 0 41 0.02 3 6 0 1 3 8 5 1 17 9 11 8 28 0 3 3 9 33.33 1 3 0 1 3 55.88 41 0 0 47.06 81.82 28 0
Spectrum Center:Charlotte, NC, USA 0 20 2 0.5 9 2 2.5 1 0 5 2 0 75 0 3 11 4 0 6 5 3 0 35 1 2 15 18.5 0 7.5 0 17 35.29 1 15 0 2 4 51.43 37.5 0 0 42.86 50 37 0
Kia Center:Orlando, FL, USA 3 19 6 1 12 1.5 4.5 2 1 6 2 0 68 0.04 3.5 9 3 3 7 9 3 1.5 38 10 12 19 27.5 0 3.5 2.33 16 43.75 2 7 0 2 9 59.21 34 0 0 50 83.33 55 0
State Farm Arena:Atlanta, GA, USA 1 25 4 0 10 3 6 2 1.2 11 2 0 83 0.06 3.5 10 6 5 7 12 7 2.5 42 13 15 17 27 0 8.5 3.4 17 41.18 0 17 0 2 7 48.81 41.5 0 1 40.48 86.67 54 0
FedExForum:Memphis, TN, USA 0 4 0 0 1 0 1 0 0 1 1 0 25 0 1 3 0 0 1 1 2 0 6 2 2 2 7 0 5 0 4 25 0 5 0 1 3 41.67 25 0 0 33.33 100 7 0
Crypto.com Arena:Los Angeles, CA, USA 1 24 11 0.5 15 2 1.5 1 0 2 2 0 83 0 2 10 4 0 4 3 6 0 43 9 10 19 25.5 0 4.5 0 14 28.57 1 9 0 2 15 48.84 41.5 0 0 44.19 90 51 0
Target Center:Minneapolis, MN, USA 2 12 2 1 7 0 5 2 0 3 1 0 34 0.09 0 5 0 3 0 5 0 3 19 2 4 7 16 0 8 2.67 5 0 1 8 0 1 2 36.84 34 0 0 36.84 50 16 0
Barclays Center:Brooklyn, NY, USA 1 12 0 0 2 0 2 0 0 1 1 0 36 0.03 6 5 0 1 6 2 0 1 20 3 3 8 25 0 10 10 11 54.55 0 10 0 1 0 55 36 0 0 40 100 25 0
Toyota Center:Houston, TX, USA 1 13 8 1 11 0 4 1 0 3 1 0 41 0.02 2 7 0 1 2 4 1 1 26 14 15 13 42 0 4 4 9 22.22 1 4 0 1 6 53.85 41 0 0 50 93.33 42 0
United Center:Chicago, IL, USA 0 14 6 0 6 1 0 3 0.5 0 1 0 35 0.06 2 6 1 2 2 0 4 2 22 2 5 8 20 0 7 3.5 8 25 0 7 0 1 4 40.91 35 0 0 36.36 40 20 0
American Airlines Center:Dallas, TX, USA 0 7 4 0 7 2 2 0 0.5 2 1 0 39 0.10 1 4 2 4 1 2 4 4 15 7 7 8 24 0 3 0.75 5 20 0 3 0 1 4 56.67 39 0 0 53.33 100 24 0
Golden 1 Center:Sacramento, CA, USA 0 6 2 0 5 0 3 2 0 3 1 0 35 0.06 5 2 0 2 5 3 3 2 16 4 6 10 29 1 2 1 7 71.43 0 2 0 1 0 78.13 35 0 0 62.5 66.67 29 0
Fiserv Forum:Milwaukee, WI, USA 0 23 2 0 14 1 4 4 1 8 2 0 77 0.03 4 9 2 2 8 8 3 1 45 9 13 22 30.5 0 6 6 17 47.06 0 12 0 2 8 57.78 38.5 0 0 48.89 69.23 61 0
Kaseya Center:Miami, FL, USA 2 27 9 1 13 1 6 3 2 10 2 0 85 0.01 3 16 2 1 6 12 7 0.5 46 5 8 19 24.5 0 8 16 22 27.27 2 16 0 2 19 47.83 42.5 0 0 41.30 62.5 49 0

Opponent

Category ORB MFG FBP BPG 2PM SPG RPG MFT STO DRB GS GSS Min TPM 3PG M3PT ST TO 3PT TRB PF TPG FGA FT FTA FG PPG TF APG ATO 3PTA 3PTP BK AST OPTS G POT AFGP MPG DQ E FGP FTP PTS FF
vs. Atlanta 1 35 6 0.33 14 2.33 4.67 4 1.4 13 3 0 122 0.04 3.67 14 7 5 11 14 10 1.67 60 23 27 25 28 0 8 4.8 25 44 1 24 0 3 9 50.83 40.67 1 0 41.67 85.19 84 0
vs. Boston 2 37 11 1 19 1 5 1 0.75 13 3 0 115 0.03 3.33 20 3 4 10 15 8 1.33 66 9 10 29 25.67 1 4.67 3.5 30 33.33 3 14 0 3 18 51.52 38.33 0 0 43.94 90 77 0
vs. Brooklyn 2 27 2 0 7 1.5 2.5 2 1.5 3 2 0 67 0.03 4.5 10 3 2 9 5 2 1 43 7 9 16 24 0 7.5 7.5 19 47.37 0 15 0 2 4 47.67 33.5 0 0 37.21 77.78 48 0
vs. Charlotte 2 50 11 0.5 20 1 3.5 2 2 12 4 0 154 0.01 3.5 22 4 2 14 14 6 0.5 84 18 20 34 25 0 6 12 36 38.89 2 24 0 4 8 48.81 38.5 0 0 40.48 90 100 0
vs. Chicago 2 34 20 0 12 0.67 2 4 0.33 4 3 0 104 0.06 3.67 15 2 6 11 6 9 2 57 13 17 23 23.33 0 6.67 3.33 26 42.31 0 20 0 3 8 50 34.67 0 0 40.35 76.47 70 0
vs. Cleveland 1 61 11 0 27 1.25 4.25 5 0.5 16 4 0 170 0.06 2.25 25 5 10 9 17 10 2.5 97 11 16 36 23 0 7.75 3.1 34 26.47 0 31 0 4 18 41.75 42.5 0 0 37.11 68.75 92 0
vs. Dallas 0 17 7 0 12 1 2 1 0.29 4 2 0 72 0.10 1 8 2 7 2 4 8 3.5 31 9 10 14 19.5 0 5 1.43 10 20 0 10 0 2 7 48.39 36 0 0 45.16 90 39 0
vs. Denver 1 11 2 0 5 2 5 4 2 4 1 0 43 0.02 4 5 2 1 4 5 2 1 20 3 7 9 25 0 9 9 9 44.44 0 9 0 1 0 55 43 0 0 45 42.86 25 0
vs. Detroit 1 30 12 0.33 15 1.67 3.67 2 2.5 10 3 0 99 0.02 1 16 5 2 3 11 5 0.67 48 18 20 18 19 0 8 12 19 15.79 1 24 0 3 14 40.63 33 0 0 37.5 90 57 0
vs. Golden State 0 9 4 1 3 1 2 0 0.33 2 1 0 30 0.1 2 5 1 3 2 2 2 3 14 0 0 5 12 0 3 1 7 28.57 1 3 0 1 4 42.86 30 0 0 35.71 0 12 0
vs. Houston 1 23 8 0.5 13 0 2.5 1 0 4 2 0 77 0.04 4 11 0 3 8 5 5 1.5 44 19 20 21 34.5 0 5.5 3.67 19 42.11 1 11 0 2 9 56.82 38.5 0 0 47.73 95 69 0
vs. Indiana 3 36 13 1.67 26 0 4 0 0 9 3 0 106 0.07 3.33 14 0 7 10 12 6 2.33 72 17 17 36 33 0 4 1.71 24 41.67 5 12 0 3 11 56.94 35.33 0 0 50 100 99 0
vs. L.A. Clippers 1 19 5 1.5 12 1 4 2 1 7 2 0 88 0.02 3 7 2 2 6 8 3 1 37 8 10 18 25 0 7 7 13 46.15 3 14 0 2 11 56.76 44 0 0 48.65 80 50 0
vs. L.A. Lakers 0 27 13 0 13 2 2.5 1 0 5 2 0 75 0 3 15 4 0 6 5 6 0 46 14 15 19 29 0 5.5 0 21 28.57 0 11 0 2 16 47.83 37.5 0 0 41.30 93.33 58 0
vs. Memphis 0 4 0 0 1 0 1 0 0 1 1 0 25 0 1 3 0 0 1 1 2 0 6 2 2 2 7 0 5 0 4 25 0 5 0 1 3 41.67 25 0 0 33.33 100 7 0
vs. Miami 3 51 22 0.75 31 0.75 6.5 3 0.43 23 4 0 165 0.04 2.75 28 3 7 11 26 12 1.75 93 14 17 42 27.25 0 8.25 4.71 39 28.21 3 33 0 4 31 51.08 41.25 0 0 45.16 82.35 109 0
vs. Milwaukee 0 34 5 0 19 1.67 3.67 4 1.67 11 3 0 116 0.03 3.67 14 5 3 11 11 6 1 64 14 18 30 28.33 0 6.33 6.33 25 44 0 19 0 3 21 55.47 38.67 0 0 46.88 77.78 85 0
vs. Minnesota 2 24 2 0.5 14 0 3 2 0 4 2 0 71 0.11 2.5 12 0 8 5 6 4 4 43 8 10 19 25.5 0 6.5 1.63 17 29.41 1 13 0 2 13 50 35.5 0 0 44.19 80 51 0
vs. New Orleans 0 12 4 0 10 2 1 0 0.5 1 1 0 38 0.11 3 7 2 4 3 1 2 4 25 4 4 13 33 0 3 0.75 10 30 0 3 0 1 7 58 38 0 0 52 100 33 0
vs. New York 3 32 21 0.33 18 0.67 4 2 0.29 9 3 0 104 0.07 2.67 16 2 7 8 12 3 2.33 58 19 21 26 26.33 0 6 2.57 24 33.33 1 18 0 3 22 51.72 34.67 0 0 44.83 90.48 79 0
vs. Oklahoma City 1 9 3 1 5 0 8 2 0 7 1 0 41 0.02 3 6 0 1 3 8 5 1 17 9 11 8 28 0 3 3 9 33.33 1 3 0 1 3 55.88 41 0 0 47.06 81.82 28 0
vs. Orlando 4 28 8 1 17 1 3.67 3 0.75 7 3 0 108 0.04 4 14 3 4 12 11 5 1.33 57 13 16 29 27.67 0 3.33 2.5 26 46.15 3 10 0 3 11 61.40 36 0 0 50.88 81.25 83 0
vs. Phoenix 2 19 6 0.5 10 0.5 2.5 0 0.25 3 2 0 66 0.06 1 8 1 4 2 5 2 2 31 2 2 12 14 0 8.5 4.25 10 20 1 17 0 2 4 41.94 33 0 0 38.71 100 28 0
vs. Portland 1 8 3 0 2 0 10 0 0 9 1 0 35 0.06 4 4 0 2 4 10 1 2 14 10 10 6 26 0 4 2 8 50 0 4 0 1 7 57.14 35 0 0 42.86 100 26 0
vs. San Antonio 1 30 6 0 22 1 4.5 0 0.67 8 2 0 96 0.03 2 11 2 3 4 9 3 1.5 56 14 14 26 35 0 7.5 5 15 26.67 0 15 0 2 12 50 48 0 0 46.43 100 70 0
vs. Sacramento 0 17 7 1 8 1.5 3 2 0.6 6 2 0 75 0.07 4 5 3 5 8 6 6 2.5 33 10 12 16 25 1 3 1.2 13 61.54 2 6 0 2 9 60.61 37.5 0 0 48.48 83.33 50 0
vs. Toronto 1 26 19 0.33 21 0.67 3.67 0 0.4 10 3 0 121 0.04 3.67 11 2 5 11 11 5 1.67 58 10 10 32 28.33 0 7 4.2 22 50 1 21 0 3 10 64.66 40.33 0 0 55.17 100 85 0
vs. Utah 1 25 18 1 18 1.5 1.5 1 1 2 2 0 83 0.04 4 9 3 3 8 3 4 1.5 51 16 17 26 38 0 5 3.33 17 47.06 2 10 0 2 17 58.82 41.5 0 0 50.98 94.12 76 0
vs. Washington 0 36 19 0.25 25 0.5 3 1 0.5 12 4 0 130 0.03 3.25 18 2 4 13 12 6 1 74 11 12 38 25 0 7.75 7.75 31 41.94 1 31 0 4 13 60.14 32.5 0 0 51.35 91.67 100 0
Around the Web Promoted by Taboola