Skip to Main Content

Fred VanVleet

#5 PG / Houston Rockets / EXP: 9YRS Height: 6-0 Weight: 197 lb Age: 32 College: Wichita St.

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
8%
Start
1%
G Rank
NR

2023-24 Situational Stats

Game Result

Category DQ PTS 3PTP FT BPG PPG TO MFG 2PM 3PG TPG FG GSS FTA DRB FGP ST FTP FGA AST MPG ATO ORB STO PF AFGP TRB BK TF M3PT POT FF OPTS GS APG SPG RPG MFT TPM 3PT FBP Min E G 3PTA
Wins 1 663 40.52 99 0.89 17.45 62 295 96 3.26 1.63 220 0 116 132 42.72 58 85.34 515 301 35.79 4.85 16 0.94 93 54.76 148 34 3 182 100 0 0 38 7.92 1.53 3.89 17 0.05 124 94 1360 0 38 306
Losses 0 607 36.79 98 0.71 17.34 64 300 100 2.94 1.83 203 0 113 113 40.36 43 86.73 503 288 37.86 4.5 17 0.67 90 50.60 130 25 5 177 99 0 0 35 8.23 1.23 3.71 15 0.05 103 103 1325 0 35 280

Month

Category DQ PTS 3PTP FT BPG PPG TO MFG 2PM 3PG FG TPG FTA GSS DRB FGP ST FTP FGA MPG AST ATO ORB STO PF AFGP TRB BK TF M3PT POT FF OPTS GS APG SPG RPG MFT TPM 3PT FBP Min E G 3PTA
January Games 1 248 34.88 31 1.56 15.5 22 115 41 2.81 86 1.38 38 0 47 42.79 18 81.58 201 35.81 129 5.86 8 0.82 44 53.98 55 25 1 84 26 0 0 16 8.06 1.13 3.44 7 0.04 45 35 573 0 16 129
February Games 0 97 34.55 14 0.86 13.86 17 52 13 2.71 32 2.43 16 0 19 38.10 8 87.5 84 33.86 31 1.82 4 0.47 20 49.40 23 6 0 36 20 0 0 7 4.43 1.14 3.29 2 0.07 19 19 237 0 7 55
March Games 0 271 43.2 35 0.67 18.07 28 115 37 3.6 91 1.87 39 0 48 44.17 29 89.74 206 36.33 133 4.75 5 1.04 39 57.28 53 10 4 71 51 0 0 15 8.87 1.93 3.53 4 0.05 54 38 545 0 15 125
April Games 0 148 41.82 27 0.33 24.67 9 64 26 3.83 49 1.5 33 0 24 43.36 14 81.82 113 38.83 47 5.22 7 1.56 23 53.54 31 2 1 32 24 0 0 6 7.83 2.33 5.17 6 0.04 23 24 233 0 6 55
October Games 0 46 34.78 4 0 15.33 6 29 9 2.67 17 2 5 0 9 36.96 3 80 46 36.67 21 3.5 0 0.5 7 45.65 9 0 0 15 18 0 0 3 7 1 3 1 0.05 8 11 110 0 3 23
November Games 0 196 37 29 0.58 16.33 16 101 28 3.08 65 1.33 32 0 49 39.16 8 90.63 166 37.83 117 7.31 4 0.5 21 50.30 53 7 1 63 19 0 0 12 9.75 0.67 4.42 3 0.04 37 27 454 0 12 100
December Games 0 264 41.41 57 0.64 18.86 28 119 42 2.93 83 2 66 0 49 41.09 21 86.36 202 38.07 111 3.96 5 0.75 29 51.24 54 9 1 58 41 0 0 14 7.93 1.5 3.86 9 0.05 41 43 533 0 14 99

Season Half

Category DQ PTS 3PTP FT BPG PPG TO MFG 2PM 3PG FG TPG FTA GSS DRB FGP ST FTP FGA MPG AST ATO ORB STO PF AFGP TRB BK TF M3PT POT FF OPTS GS APG SPG RPG MFT TPM 3PT FBP Min E G 3PTA
Before All-Star Game 1 775 37.40 122 0.98 16.49 75 374 124 2.87 259 1.60 142 0 159 40.92 52 85.92 633 36.74 385 5.13 17 0.69 105 51.58 176 46 3 226 107 0 0 47 8.19 1.11 3.74 20 0.04 135 119 1727 0 47 361
After All-Star Game 0 495 40.89 75 0.5 19.04 51 221 72 3.54 164 1.96 87 0 86 42.60 49 86.21 385 36.81 204 4 16 0.96 78 54.55 102 13 5 133 92 0 0 26 7.85 1.88 3.92 12 0.05 92 78 957 0 26 225

Home/Away

Category DQ PTS 3PTP FT BPG PPG TO MFG 2PM 3PG TPG FG GSS FTA DRB FGP ST FTP FGA MPG AST ATO ORB STO PF AFGP TRB BK TF M3PT POT FF OPTS GS APG SPG RPG MFT TPM 3PT FBP Min E G 3PTA
Home Games 1 660 40.46 95 0.59 16.92 73 301 98 3.15 1.87 221 0 109 133 42.34 55 87.16 522 35.54 311 4.26 14 0.75 87 54.12 147 23 5 181 109 0 0 39 7.97 1.41 3.77 14 0.05 123 110 1386 0 39 304
Road Games 0 610 36.88 102 1.06 17.94 53 294 98 3.06 1.56 202 0 120 112 40.73 46 85 496 38.18 278 5.25 19 0.87 96 51.21 131 36 3 178 90 0 0 34 8.18 1.35 3.85 18 0.04 104 87 1298 0 34 282

Role

Category DQ PTS 3PTP FT BPG PPG TO MFG 2PM 3PG TPG FG GSS FTA DRB FGP ST FTP FGA AST MPG ATO ORB STO PF AFGP TRB BK TF M3PT POT FF OPTS GS APG SPG RPG MFT TPM 3PT FBP Min E G 3PTA
Starting Guard 1 1270 38.74 197 0.81 17.40 126 595 196 3.11 1.73 423 0 229 245 41.55 101 86.03 1018 589 36.77 4.67 33 0.80 183 52.70 278 59 8 359 199 0 0 73 8.07 1.38 3.81 32 0.05 227 197 2684 0 73 586

Venue

Category DQ PTS 3PTP FT BPG PPG TO MFG 2PM 3PG FG TPG FTA GSS DRB FGP ST FTP FGA AST MPG ATO ORB STO PF AFGP TRB BK TF M3PT POT FF OPTS GS APG SPG RPG MFT TPM 3PT FBP Min E G 3PTA
Wells Fargo Center:Philadelphia, PA, USA 0 8 50 2 2 8 1 3 0 2 2 1 4 0 1 40 0 50 5 5 33 5 0 0 4 60 1 2 0 2 3 0 0 1 5 0 1 2 0.03 2 2 33 0 1 4
Footprint Center:Phoenix, AZ, USA 0 45 42.11 9 0.5 22.5 4 17 6 4 14 2 10 0 9 45.16 1 90 31 16 40 4 2 0.25 7 58.06 11 1 0 11 2 0 0 2 8 0.5 5.5 1 0.05 8 11 80 0 2 19
TD Garden:Boston, MA, USA 0 5 33.33 0 1 5 0 4 1 1 2 0 0 0 0 33.33 0 0 6 7 23 0 1 0 2 41.67 1 1 1 2 0 0 0 1 7 0 1 0 0 1 0 23 0 1 3
Frost Bank Center:San Antonio, TX, USA 0 45 26.32 6 1 22.5 5 19 12 2.5 17 2.5 7 0 14 47.22 2 85.71 36 19 42 3.8 1 0.4 9 54.17 15 2 0 14 10 0 0 2 9.5 1 7.5 1 0.06 5 8 84 0 2 19
Rocket Mortgage FieldHouse:Cleveland, OH, USA 0 27 50 5 1 27 2 10 5 4 9 2 5 0 8 47.37 2 100 19 17 45 8.5 0 1 4 57.89 8 1 0 4 0 0 0 1 17 2 8 0 0.04 4 4 45 0 1 8
Chase Center:San Francisco, CA, USA 0 10 12.5 3 0 10 0 10 2 1 3 0 3 0 5 23.08 0 100 13 14 41 0 0 0 2 26.92 5 0 1 7 0 0 0 1 14 0 5 0 0 1 0 41 0 1 8
Little Caesars Arena:Detroit, MI, USA 0 20 33.33 3 2 20 0 8 4 3 7 0 3 0 3 46.67 2 100 15 12 43 0 1 0 5 56.67 4 2 0 6 2 0 0 1 12 2 4 0 0 3 0 43 0 1 9
Madison Square Garden:New York, NY, USA 0 24 41.67 3 0 24 1 11 3 5 8 1 3 0 3 42.11 1 100 19 12 41 12 0 1 3 55.26 3 0 0 7 0 0 0 1 12 1 3 0 0.02 5 7 41 0 1 12
Capital One Arena:Washington, DC, USA 0 7 25 0 1 7 1 8 2 1 3 1 1 0 3 27.27 2 0 11 11 32 11 0 2 1 31.82 3 1 0 3 3 0 0 1 11 2 3 1 0.03 1 0 32 0 1 4
Smoothie King Center:New Orleans, LA, USA 0 17 30.77 3 0 8.5 5 14 1 2 5 2.5 5 0 2 26.32 3 60 19 9 33 1.8 1 0.6 4 36.84 3 0 0 9 8 0 0 2 4.5 1.5 1.5 2 0.08 4 0 66 0 2 13
Paycom Center:Oklahoma City, OK, USA 0 18 14.29 2 0 9 3 16 5 1 7 1.5 2 0 4 30.43 4 100 23 11 39.5 3.67 1 1.33 9 34.78 5 0 0 12 7 0 0 2 5.5 2 2.5 0 0.04 2 3 79 0 2 14
Spectrum Center:Charlotte, NC, USA 0 14 60 1 6 14 0 4 2 3 5 0 1 0 3 55.56 1 100 9 3 30 0 0 0 3 72.22 3 6 0 2 2 0 0 1 3 1 3 0 0 3 0 30 0 1 5
Kia Center:Orlando, FL, USA 0 14 66.67 0 0 14 3 8 1 4 5 3 0 0 1 38.46 1 0 13 5 34 1.67 0 0.33 0 53.85 1 0 0 2 5 0 0 1 5 1 1 0 0.09 4 3 34 0 1 6
Ball Arena:Denver, CO, USA 0 26 40 10 1 26 1 11 2 4 6 1 13 0 3 35.29 0 76.92 17 3 40 3 1 0 3 47.06 4 1 0 6 5 0 0 1 3 0 4 3 0.03 4 5 40 0 1 10
FedExForum:Memphis, TN, USA 0 16 50 4 2 16 0 7 3 2 5 0 5 0 5 41.67 4 80 12 8 36 0 1 0 2 50 6 2 0 2 2 0 0 1 8 4 6 1 0 2 1 36 0 1 4
Moda Center:Portland, OR, USA 0 18 50 4 0 18 0 8 1 4 5 0 4 0 1 38.46 1 100 13 10 34 0 0 0 1 53.85 1 0 0 4 3 0 0 1 10 1 1 0 0 4 3 34 0 1 8
Crypto.com Arena:Los Angeles, CA, USA 0 56 46.15 6 0.33 18.67 8 24 7 4 19 2.67 6 0 12 44.19 2 100 43 33 40 4.13 2 0.25 2 58.14 14 1 0 14 5 0 0 3 11 0.67 4.67 0 0.07 12 9 120 0 3 26
Target Center:Minneapolis, MN, USA 0 33 31.58 1 2 16.5 3 18 7 3 13 1.5 2 0 6 41.94 7 50 31 6 36.5 2 2 2.33 6 51.61 8 4 0 13 8 0 0 2 3 3.5 4 1 0.04 6 5 73 0 2 19
Barclays Center:Brooklyn, NY, USA 0 13 11.11 4 0 13 4 8 3 1 4 4 6 0 4 33.33 1 66.67 12 8 39 2 0 0.25 5 37.5 4 0 0 8 0 0 0 1 8 1 4 2 0.10 1 0 39 0 1 9
Toyota Center:Houston, TX, USA 1 660 40.46 95 0.59 16.92 73 301 98 3.15 221 1.87 109 0 133 42.34 55 87.16 522 311 35.54 4.26 14 0.75 87 54.12 147 23 5 181 109 0 0 39 7.97 1.41 3.77 14 0.05 123 110 1386 0 39 304
United Center:Chicago, IL, USA 0 20 21.43 3 3 20 2 12 4 3 7 2 4 0 6 36.84 1 75 19 10 42 5 0 0.5 3 44.74 6 3 0 11 0 0 0 1 10 1 6 1 0.05 3 0 42 0 1 14
American Airlines Center:Dallas, TX, USA 0 34 20 7 0.5 17 1 18 9 1.5 12 0.5 9 0 5 40 2 77.78 30 24 42.5 24 0 2 7 45 5 1 0 12 2 0 0 2 12 1 2.5 2 0.01 3 9 85 0 2 15
Golden 1 Center:Sacramento, CA, USA 0 22 50 10 0 22 5 3 3 2 5 5 10 0 4 62.5 2 100 8 9 38 1.8 0 0.4 3 75 4 0 0 2 4 0 0 1 9 2 4 0 0.13 2 6 38 0 1 4
Fiserv Forum:Milwaukee, WI, USA 0 22 50 2 2 22 1 8 4 4 8 1 2 0 1 50 1 100 16 6 39 6 1 1 2 62.5 2 2 0 4 6 0 0 1 6 1 2 0 0.03 4 0 39 0 1 8
Kaseya Center:Miami, FL, USA 0 32 50 5 2 32 1 12 3 7 10 1 5 0 3 45.45 0 100 22 7 39 7 2 0 2 61.36 5 2 0 7 0 0 0 1 7 0 5 0 0.03 7 2 39 0 1 14

Opponent

Category DQ PTS 3PTP FT BPG PPG TO MFG 2PM 3PG FG TPG FTA GSS FGP DRB ST FTP MPG AST FGA ORB ATO STO PF TRB AFGP BK TF M3PT POT FF OPTS GS APG SPG RPG MFT TPM 3PT FBP Min E 3PTA G
vs. Atlanta 0 32 42.86 9 0 32 2 10 7 3 10 2 9 0 50 4 1 100 44 15 20 0 7.5 0.5 3 4 57.5 0 0 4 9 0 0 1 15 1 4 0 0.05 3 4 44 0 7 1
vs. Boston 0 5 33.33 0 1 5 0 4 1 1 2 0 0 0 33.33 0 0 0 23 7 6 1 0 0 2 1 41.67 1 1 2 0 0 0 1 7 0 1 0 0 1 0 23 0 3 1
vs. Brooklyn 0 34 41.18 5 1 17 8 10 4 3.5 11 4 8 0 52.38 10 1 62.5 37.5 18 21 0 2.25 0.13 7 10 69.05 2 0 10 4 0 0 2 9 0.5 5 3 0.11 7 6 75 0 17 2
vs. Charlotte 0 36 53.33 2 3 18 2 13 5 4 13 1 2 0 50 6 1 100 34.5 14 26 0 7 0.5 4 6 65.38 6 0 7 5 0 0 2 7 0.5 3 0 0.03 8 3 69 0 15 2
vs. Chicago 0 29 26.09 3 2.5 14.5 5 20 4 3 10 2.5 4 0 33.33 9 2 75 40.5 22 30 0 4.4 0.4 7 9 43.33 5 1 17 0 0 0 2 11 1 4.5 1 0.06 6 0 81 0 23 2
vs. Cleveland 0 40 43.75 5 1 20 3 20 7 3.5 14 1.5 5 0 41.18 12 3 100 40.5 33 34 1 11 1 4 13 51.47 2 0 9 0 0 0 2 16.5 1.5 6.5 0 0.04 7 4 81 0 16 2
vs. Dallas 0 54 29.17 11 0.25 13.5 4 24 11 1.75 18 1 13 0 42.86 9 3 84.62 35.75 35 42 0 8.75 0.75 12 9 51.19 1 1 17 8 0 0 4 8.75 0.75 2.25 2 0.03 7 17 143 0 24 4
vs. Denver 0 69 41.67 17 1 23 4 29 11 3.33 21 1.33 22 0 42 11 1 77.27 40 18 50 1 4.5 0.25 8 12 52 3 0 14 7 0 0 3 6 0.33 4 5 0.03 10 6 120 0 24 3
vs. Detroit 0 35 40 3 1 17.5 1 13 7 3 13 0.5 3 0 50 4 3 100 34 19 26 1 19 3 6 5 61.54 2 0 9 5 0 0 2 9.5 1.5 2.5 0 0.01 6 0 68 0 15 2
vs. Golden State 0 28 16.67 11 0 9.33 1 26 4 1 7 0.33 11 0 21.21 9 7 100 35.67 27 33 0 27 7 8 9 25.76 0 1 15 7 0 0 3 9 2.33 3 0 0.01 3 2 107 0 18 3
vs. Indiana 0 18 14.29 3 1 18 3 11 6 1 7 3 3 0 38.89 4 2 100 40 9 18 0 3 0.67 2 4 41.67 1 0 6 2 0 0 1 9 2 4 0 0.08 1 6 40 0 7 1
vs. L.A. Clippers 0 34 50 1 0.5 17 2 16 3 4.5 12 1 2 0 42.86 10 3 50 40 18 28 2 9 1.5 2 12 58.93 1 1 9 0 0 0 2 9 1.5 6 1 0.03 9 6 80 0 18 2
vs. L.A. Lakers 0 49 29.63 13 0 12.25 9 28 6 2 14 2.25 14 0 33.33 11 4 92.86 36.5 47 42 3 5.22 0.44 7 14 42.86 0 0 19 5 0 0 4 11.75 1 3.5 1 0.06 8 10 146 0 27 4
vs. Memphis 0 43 40 13 0.67 14.33 4 20 6 2 12 1.33 17 0 37.5 16 9 76.47 38 21 32 2 5.25 2.25 6 18 46.88 2 0 9 7 0 0 3 7 3 6 4 0.04 6 6 114 0 15 3
vs. Miami 0 45 42.86 8 1 22.5 3 21 5 4.5 14 1.5 9 0 40 8 0 88.89 38 15 35 3 5 0 5 11 52.86 2 1 12 2 0 0 2 7.5 0 5.5 1 0.04 9 5 76 0 21 2
vs. Milwaukee 0 36 38.89 5 1 18 2 17 5 3.5 12 1 5 0 41.38 2 3 100 38.5 13 29 2 6.5 1.5 5 4 53.45 2 0 11 6 0 0 2 6.5 1.5 2 0 0.03 7 0 77 0 18 2
vs. Minnesota 0 40 33.33 2 1.67 13.33 4 25 7 2.67 15 1.33 3 0 37.5 7 8 66.67 34.67 14 40 2 3.5 2 6 9 47.5 5 0 16 9 0 0 3 4.67 2.67 3 1 0.04 8 8 104 0 24 3
vs. New Orleans 0 53 35.71 7 0.25 13.25 6 28 8 2.5 18 1.5 9 0 39.13 7 6 77.78 36 22 46 2 3.67 1 7 9 50 1 0 18 16 0 0 4 5.5 1.5 2.25 2 0.04 10 7 144 0 28 4
vs. New York 0 24 41.67 3 0 24 1 11 3 5 8 1 3 0 42.11 3 1 100 41 12 19 0 12 1 3 3 55.26 0 0 7 0 0 0 1 12 1 3 0 0.02 5 7 41 0 12 1
vs. Oklahoma City 0 49 29.03 4 0.25 12.25 10 35 9 2.25 18 2.5 4 0 33.96 9 8 100 38.75 23 53 2 2.3 0.8 11 11 42.45 1 0 22 13 0 0 4 5.75 2 2.75 0 0.06 9 11 155 0 31 4
vs. Orlando 0 51 58.82 5 0.5 25.5 5 17 8 5 18 2.5 6 0 51.43 8 2 83.33 35.5 11 35 1 2.2 0.4 4 9 65.71 1 0 7 11 0 0 2 5.5 1 4.5 1 0.07 10 8 71 0 17 2
vs. Philadelphia 0 41 62.5 9 1.5 20.5 6 10 1 5 11 3 12 0 52.38 4 1 75 37.5 15 21 0 2.5 0.17 7 4 76.19 3 0 6 8 0 0 2 7.5 0.5 2 3 0.08 10 8 75 0 16 2
vs. Phoenix 0 78 41.67 13 0.25 19.5 7 32 10 3.75 25 1.75 16 0 43.86 14 3 81.25 36.5 27 57 4 3.86 0.43 11 18 57.02 1 0 21 7 0 0 4 6.75 0.75 4.5 3 0.05 15 16 146 0 36 4
vs. Portland 0 51 30.77 7 1.33 17 4 30 10 2.67 18 1.33 7 0 37.5 10 6 100 35.33 21 48 0 5.25 1.5 7 10 45.83 4 0 18 11 0 0 3 7 2 3.33 0 0.04 8 10 106 0 26 3
vs. San Antonio 0 82 35.90 6 0.5 20.5 9 37 17 3.5 31 2.25 7 0 45.59 24 8 85.71 40 34 68 1 3.78 0.89 10 25 55.88 2 1 25 19 0 0 4 8.5 2 6.25 1 0.06 14 10 160 0 39 4
vs. Sacramento 0 54 39.13 15 0.67 18 8 23 6 3 15 2.67 15 0 39.47 14 2 100 34 26 38 0 3.25 0.25 8 14 51.32 2 0 14 7 0 0 3 8.67 0.67 4.67 0 0.08 9 8 102 0 23 3
vs. Toronto 0 10 50 0 1 10 1 3 2 2 4 1 0 0 57.14 2 0 0 25 6 7 0 6 0 3 2 71.43 1 0 2 0 0 0 1 6 0 2 0 0.04 2 0 25 0 4 1
vs. Utah 1 116 48.08 11 1.75 29 6 49 15 6.25 40 1.5 12 0 44.94 12 9 91.67 36 27 89 5 4.5 1.5 16 17 58.99 7 1 27 23 0 0 4 6.75 2.25 4.25 1 0.04 25 20 144 0 52 4
vs. Washington 0 34 40 6 0.5 17 6 13 8 2 12 3 8 0 48 6 4 75 34.5 20 25 0 3.33 0.67 2 6 56 1 0 6 8 0 0 2 10 2 3 2 0.09 4 9 69 0 10 2
Around the Web Promoted by Taboola