Skip to Main Content

Andre Drummond

#0 C / New York Knicks / EXP: 14YRS Height: 6-11 Weight: 279 lb Age: 32 College: UConn

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
17%
Start
7%
C Rank
NR

2022-23 Situational Stats

Game Result

Category GSS TF M3PT PF TO MPG DQ 3PT MFT 3PTA FGA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB 3PTP FBP FT TPG APG ATO PPG DRB FF OPTS FG BK 3PG
Wins 32 2 2 59 34 13 0 0 30 2 141 416 205 0 0 0.38 20 65 56 7.38 53.85 47 32 60.28 0.08 0.63 0.59 12 71 60.28 85 236 0 29 35 1.06 0.38 0.35 6.41 165 1 0 85 12 0
Losses 35 0 1 58 41 12.37 0 0 28 1 133 433 194 0 0 0.43 25 60 52 5.94 53.33 30 35 60.90 0.09 0.71 0.61 21 67 60.90 81 208 0 19 32 1.17 0.6 0.51 5.54 141 0 0 81 15 0

Month

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB 3PTP FBP FT TPG APG ATO DRB PPG FF OPTS FG BK 3PG
January Games 8 0 0 15 4 7.75 0 0 12 21 0 62 42 0 0 0 3 18 3 4.5 33.33 8 8 85.71 0.06 0.38 0.75 1 14 85.71 18 36 0 6 6 0.5 0.13 0.25 22 5.25 0 0 18 0 0
February Games 12 1 0 19 20 13.92 0 0 13 60 0 167 93 0 0 0.5 11 28 21 7.58 53.57 20 12 65 0.12 0.92 0.55 5 28 65 39 91 0 6 15 1.67 0.42 0.25 63 7.75 0 0 39 6 0
March Games 14 1 1 25 17 12.07 0 0 9 50 1 169 68 0 0 0.57 11 21 22 6.57 57.14 13 14 56 0.10 0.79 0.65 5 24 56 28 92 0 5 12 1.21 0.36 0.29 68 4.86 1 0 28 8 0
April Games 4 0 0 2 1 10 0 0 5 10 0 40 15 0 0 0.5 1 10 5 4.75 50 5 4 50 0.03 0.25 1 0 6 50 5 19 0 0 5 0.25 0 0 13 3.75 0 0 5 2 0
October Games 6 0 2 17 11 16.83 0 0 4 43 2 101 54 0 0 0.5 6 12 20 10.17 66.67 10 6 53.49 0.11 1 0.55 5 22 53.49 23 61 0 6 8 1.83 0.83 0.45 39 9 0 0 23 3 0
November Games 9 0 0 17 9 14.33 0 0 2 40 0 129 55 0 0 0.44 3 11 17 7.44 81.82 10 9 57.5 0.07 0.33 0.33 8 22 57.5 23 67 0 6 9 1 0.89 0.89 45 6.11 0 0 23 4 0
December Games 14 0 0 22 13 12.86 0 0 13 50 0 180 72 0 0 0.29 10 25 20 5.57 48 11 14 60 0.07 0.71 0.77 9 22 60 30 78 0 19 12 0.93 0.64 0.69 56 5.14 0 0 30 4 0

Season Half

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB 3PTP FBP FT TPG APG ATO PPG DRB FF OPTS FG BK 3PG
Before All-Star Game 46 1 2 85 53 12.93 0 0 41 198 2 595 295 0 0 0.35 31 88 74 6.70 53.41 46 55 62.63 0.09 0.67 0.58 26 97 124 62.63 308 0 39 47 1.15 0.57 0.49 6.41 211 0 0 124 16 0
After All-Star Game 21 1 1 32 22 12.10 0 0 17 76 1 254 104 0 0 0.52 14 37 34 6.48 54.05 21 22 55.26 0.09 0.67 0.64 7 41 42 55.26 136 0 9 20 1.05 0.33 0.32 4.95 95 1 0 42 11 0

Home/Away

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB FBP 3PTP FT APG TPG ATO PPG DRB FF OPTS BK FG 3PG
Home Games 34 2 1 54 39 12.79 0 0 28 139 1 435 210 0 0 0.38 19 66 53 6.91 57.58 34 42 61.87 0.09 0.56 0.49 19 76 86 61.87 235 27 0 38 0.56 1.15 0.49 6.18 159 0 0 13 86 0
Road Games 33 0 2 63 36 12.58 0 0 30 135 2 415 189 0 0 0.42 26 59 55 6.33 49.15 33 35 59.26 0.09 0.79 0.72 14 62 80 59.26 209 21 0 29 0.42 1.09 0.39 5.73 147 1 0 14 80 0

Venue

Category GSS TF M3PT PF TO MPG DQ 3PT MFT 3PTA FGA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB 3PTP FBP FT TPG APG ATO PPG DRB FF OPTS FG BK 3PG
Gainbridge Fieldhouse:Indianapolis, IN, 2 0 0 2 3 8.5 0 0 5 0 6 17 10 0 0 0.5 3 7 2 6 28.57 2 4 66.67 0.18 1.5 1 0 4 4 66.67 12 0 2 2 1.5 0 0 5 8 0 0 4 1 0
Wells Fargo Center:Philadelphia, PA, USA 2 0 0 3 1 7.5 0 0 2 0 4 15 6 0 0 0 0 2 1 4.5 0 2 0 75 0.07 0 0 0 2 3 75 9 0 0 0 0.5 0 0 3 7 0 0 3 0 0
Scotiabank Arena:Toronto, Ontario, Canad 1 0 0 1 2 16 0 0 0 0 4 16 6 0 0 1 0 2 2 10 100 1 2 50 0.13 0 0 1 3 2 50 10 0 2 2 2 1 0.5 6 7 0 0 2 1 0
Footprint Center:Phoenix, AZ, USA 1 0 0 3 1 15 0 0 0 0 2 15 4 0 0 2 1 0 0 7 0 1 0 100 0.07 1 1 2 1 2 100 7 0 0 0 1 2 2 4 6 0 0 2 2 0
Vivint Smart Home Arena:Salt Lake City, 1 0 0 3 1 14 0 0 0 0 8 14 10 0 0 0 1 0 3 10 0 1 4 62.5 0.07 1 1 0 4 5 62.5 10 0 2 0 1 0 0 10 6 0 0 5 0 0
TD Garden:Boston, MA, USA 1 0 0 3 0 14 0 0 2 0 4 14 6 0 0 0 1 4 2 9 50 1 0 50 0 1 0 0 3 2 50 9 0 0 2 0 0 0 6 6 0 0 2 0 0
AT&T Center:San Antonio, TX, USA 1 0 0 3 1 23 0 0 2 0 12 23 17 0 0 0 3 3 4 14 33.33 1 2 66.67 0.04 3 3 2 7 8 66.67 14 0 2 1 1 2 2 17 7 0 0 8 0 0
Rocket Mortgage FieldHouse:Cleveland, OH 2 0 0 5 4 9 0 0 1 0 9 18 14 0 0 0.5 1 1 2 4.5 0 2 0 77.78 0.22 0.5 0.25 0 1 7 77.78 9 0 0 0 2 0 0 7 8 0 0 7 1 0
Chase Center:San Francisco, CA, USA 1 0 0 0 0 5 0 0 2 0 2 5 0 0 0 0 0 2 2 2 0 1 0 0 0 0 0 1 1 0 0 2 0 0 0 0 1 0 0 1 0 0 0 0 0
Little Caesars Arena:Detroit, MI, USA 1 0 0 4 3 13 0 0 1 0 1 13 1 0 0 0 0 2 1 6 50 1 0 0 0.23 0 0 0 2 0 0 6 0 0 1 3 0 0 1 4 0 0 0 0 0
Madison Square Garden:New York, NY, USA 1 0 0 2 0 20 0 0 2 0 7 20 6 0 0 0 0 2 4 8 0 1 2 42.86 0 0 0 0 5 3 42.86 8 0 2 0 0 0 0 6 3 0 0 3 0 0
Capital One Arena:Washington, DC, USA 2 0 0 7 4 13 0 0 2 0 6 26 10 0 0 0.5 0 2 1 6 0 2 0 83.33 0.15 0 0 2 3 5 83.33 12 0 0 0 2 1 0.5 5 9 0 0 5 1 0
Smoothie King Center:New Orleans, LA, US 1 0 0 2 0 15 0 0 0 0 6 15 8 0 0 0 0 0 2 4 0 1 0 66.67 0 0 0 0 1 4 66.67 4 0 2 0 0 0 0 8 3 0 0 4 0 0
Paycom Center:Oklahoma City, OK, USA 1 0 0 0 0 7 0 0 0 0 4 7 4 0 0 0 0 2 3 4 100 1 0 25 0 0 0 1 3 1 25 4 0 0 2 0 1 0 4 1 0 0 1 0 0
Spectrum Center:Charlotte, NC, USA 1 0 0 1 1 14 0 0 0 0 4 14 6 0 0 1 2 0 1 11 0 1 2 75 0.07 2 2 1 2 3 75 11 0 0 0 1 1 1 6 9 0 0 3 1 0
Ball Arena:Denver, CO, USA 1 0 0 1 0 11 0 0 0 0 2 11 2 0 0 1 0 0 1 5 0 1 0 50 0 0 0 1 1 1 50 5 0 0 0 0 1 0 2 4 0 0 1 1 0
State Farm Arena:Atlanta, GA, USA 2 0 0 2 3 15.5 0 0 2 0 12 31 19 0 0 0 5 5 4 10 60 2 5 66.67 0.10 2.5 1.67 0 4 8 66.67 20 0 4 3 1.5 0 0 9.5 16 0 0 8 0 0
FedExForum:Memphis, TN, USA 1 0 0 3 4 13 0 0 1 0 3 13 3 0 0 1 2 2 2 6 50 1 0 33.33 0.31 2 0.5 1 1 1 33.33 6 0 0 1 4 1 0.25 3 5 0 0 1 1 0
Moda Center:Portland, OR, USA 1 0 1 2 2 13 0 0 0 1 6 13 2 0 0 1 1 0 5 8 0 1 0 16.67 0.15 1 0.5 0 2 1 16.67 8 0 0 0 2 0 0 2 6 0 0 1 1 0
Crypto.com Arena:Los Angeles, CA, USA 2 0 0 3 1 16 0 0 4 0 12 32 23 0 0 0.5 3 9 3 8 55.56 2 4 75 0.03 1.5 3 0 5 9 75 16 0 1 5 0.5 0 0 11.5 11 1 0 9 1 0
Barclays Center:Brooklyn, NY, USA 1 0 0 1 0 11 0 0 0 0 4 11 4 0 0 0 1 0 2 5 0 1 0 50 0 1 0 0 1 2 50 5 0 0 0 0 0 0 4 4 0 0 2 0 0
Toyota Center:Houston, TX, USA 1 0 0 3 2 14 0 0 1 0 4 14 11 0 0 0 1 4 0 5 75 1 4 100 0.14 1 0.5 0 2 4 100 5 0 2 3 2 0 0 11 3 0 0 4 0 0
United Center:Chicago, IL, USA 34 2 1 54 39 12.79 0 0 28 1 139 435 210 0 0 0.38 19 66 53 6.91 57.58 34 42 61.87 0.09 0.56 0.49 19 76 86 61.87 235 0 27 38 1.15 0.56 0.49 6.18 159 0 0 86 13 0
Golden 1 Center:Sacramento, CA, USA 1 0 0 0 0 6 0 0 1 0 2 6 2 0 0 0 0 1 1 1 0 1 0 50 0 0 0 0 0 1 50 1 0 0 0 0 0 0 2 1 0 0 1 0 0
Fiserv Forum:Milwaukee, WI, USA 2 0 0 4 0 15 0 0 1 0 4 30 5 0 0 1 0 2 2 5 50 2 2 50 0 0 0 1 1 2 50 10 0 0 1 0 0.5 0 2.5 9 0 0 2 2 0
Kaseya Center:Miami, FL, USA 2 0 1 5 3 11 0 0 1 1 7 22 10 0 0 0.5 1 7 5 3 85.71 2 4 28.57 0.14 0.5 0.33 1 3 2 28.57 6 0 2 6 1.5 0.5 0.33 5 3 0 0 2 1 0

Opponent

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB FBP 3PTP FT APG TPG ATO DRB PPG FF OPTS BK FG 3PG
vs. Atlanta 4 0 0 2 3 10.5 0 0 4 14 0 42 25 0 0 0.5 5 9 4 6.25 55.56 8 4 71.43 0.07 1.25 1.67 0 6 71.43 10 25 6 0 5 0 0.75 0 19 6.25 0 0 2 10 0
vs. Boston 3 0 0 6 3 14.33 0 0 3 8 0 43 13 0 0 0 1 8 4 11 62.5 0 3 50 0.07 0.33 0.33 1 9 50 4 33 0 0 5 0.33 1 0.33 24 4.33 0 0 0 4 0
vs. New Orleans 2 0 0 3 2 13.5 0 0 0 8 0 27 10 0 0 0 0 0 3 4.5 0 0 2 62.5 0.07 0 0 1 1 62.5 5 9 2 0 0 0.5 1 0.5 8 5 0 0 0 5 0
vs. Cleveland 4 0 1 7 7 11.25 0 0 1 18 1 45 24 0 0 0.5 3 3 7 4.25 66.67 2 4 61.11 0.16 0.75 0.43 0 5 61.11 11 17 2 0 2 0 1.75 0 12 6 0 0 2 11 0
vs. Dallas 1 0 0 0 1 18 0 0 4 5 0 18 9 0 0 0 0 5 1 7 20 0 1 80 0.06 0 0 1 1 80 4 7 5 0 1 1 1 1 6 9 0 0 0 4 0
vs. Denver 2 0 0 4 1 16.5 0 0 0 10 0 33 15 0 0 0.5 1 3 4 8 100 4 2 60 0.03 0.5 1 2 5 60 6 16 2 0 3 1 0.5 2 11 7.5 0 0 1 6 0
vs. Detroit 3 0 0 6 5 13.33 0 0 3 15 0 40 21 0 0 0 3 8 7 7.67 62.5 4 3 53.33 0.13 1 0.6 0 10 53.33 8 23 2 0 5 0 1.67 0 13 7 0 0 0 8 0
vs. Golden State 1 0 0 0 0 5 0 0 2 2 0 5 0 0 0 0 0 2 2 2 0 0 1 0 0 0 0 1 1 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0
vs. Houston 2 0 0 5 3 16 0 0 1 9 0 32 19 0 0 0 2 6 2 7 83.33 6 2 77.78 0.09 1 0.67 2 6 77.78 7 14 4 0 5 1 1.5 0.67 8 9.5 0 0 0 7 0
vs. Indiana 4 0 0 6 3 10 0 0 5 15 0 40 20 0 0 0.5 3 7 6 7 28.57 6 4 60 0.08 0.75 1 1 8 60 9 28 2 0 2 0.25 0.75 0.33 20 5 0 0 2 9 0
vs. L.A. Clippers 2 0 0 1 1 9 0 0 5 6 0 18 13 0 0 0.5 1 10 2 6.5 50 2 2 66.67 0.06 0.5 1 0 5 66.67 4 13 1 0 5 0 0.5 0 8 6.5 0 0 1 4 0
vs. L.A. Lakers 1 0 0 3 0 18 0 0 1 6 0 18 12 0 0 0 2 3 1 8 66.67 2 1 83.33 0 2 0 0 2 83.33 5 8 0 0 2 0 0 0 6 12 1 0 0 5 0
vs. Miami 3 1 1 7 4 9.33 0 0 1 9 1 28 12 0 0 0.33 1 9 7 4 88.89 4 3 22.22 0.14 0.33 0.25 1 5 22.22 2 12 2 0 8 0.33 1.33 0.25 7 4 0 0 1 2 0
vs. Milwaukee 4 0 0 8 4 15 0 0 3 10 0 60 17 0 0 1.25 2 10 5 6.75 70 2 4 50 0.07 0.5 0.5 2 6 50 5 27 2 0 7 0.5 1 0.5 21 4.25 0 0 5 5 0
vs. Minnesota 1 0 0 0 0 10 0 0 2 2 0 10 0 0 0 1 1 2 2 5 0 0 1 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 1 0 0
vs. Brooklyn 2 0 0 4 2 12.5 0 0 1 14 0 25 17 0 0 0 3 2 6 7.5 50 2 2 57.14 0.08 1.5 1.5 1 8 57.14 8 15 2 0 1 0.5 1 0.5 7 8.5 0 0 0 8 0
vs. New York 3 0 0 8 3 14 0 0 2 8 0 42 8 0 0 0 0 2 4 5 0 2 3 50 0.07 0 0 3 5 50 4 15 2 0 0 1 1 1 10 2.67 0 0 0 4 0
vs. Orlando 2 0 0 2 2 14 0 0 1 9 0 28 13 0 0 0 0 2 3 6.5 50 2 2 66.67 0.07 0 0 1 6 66.67 6 13 0 0 1 0.5 1 0.5 7 6.5 0 0 0 6 0
vs. Philadelphia 3 0 0 3 4 10.67 0 0 3 12 0 32 19 0 0 0.67 0 4 3 7 25 1 3 75 0.13 0 0 1 8 75 9 21 0 0 1 0.33 1.33 0.25 13 6.33 0 0 2 9 0
vs. Phoenix 2 0 0 6 2 15.5 0 0 0 8 0 31 8 0 0 1 2 0 4 7.5 0 0 2 50 0.06 1 1 3 2 50 4 15 0 0 0 1.5 1 1.5 13 4 0 0 2 4 0
vs. Portland 2 0 1 3 3 13 0 0 3 10 1 26 9 0 0 0.5 1 4 6 6.5 25 2 2 40 0.12 0.5 0.33 1 3 40 4 13 0 0 1 0.5 1.5 0.33 10 4.5 0 0 1 4 0
vs. Sacramento 2 0 0 4 3 9 0 0 1 3 0 18 4 0 0 0.5 2 1 1 2.5 0 2 2 66.67 0.17 1 0.67 1 1 66.67 2 5 2 0 0 0.5 1.5 0.33 4 2 0 0 1 2 0
vs. San Antonio 2 0 0 4 4 21.5 0 0 3 21 0 43 38 0 0 0.5 6 7 4 14.5 57.14 12 2 80.95 0.09 3 1.5 3 10 80.95 17 29 4 0 4 1.5 2 0.75 19 19 0 0 1 17 0
vs. Oklahoma City 1 0 0 0 0 7 0 0 0 4 0 7 4 0 0 0 0 2 3 4 100 0 1 25 0 0 0 1 3 25 1 4 0 0 2 1 0 0 1 4 0 0 0 1 0
vs. Utah 2 0 0 5 2 13 0 0 2 13 0 26 21 0 0 0 2 3 3 7 33.33 8 2 76.92 0.08 1 1 0 6 76.92 10 14 4 0 1 0 1 0 8 10.5 0 0 0 10 0
vs. Washington 4 0 0 13 5 12.25 0 0 4 13 0 49 16 0 0 0.5 0 4 5 5 0 0 4 61.54 0.10 0 0 3 5 61.54 8 20 2 0 0 0.75 1.25 0.6 15 4 0 0 2 8 0
vs. Toronto 1 0 0 1 2 16 0 0 0 4 0 16 6 0 0 1 0 2 2 10 100 2 1 50 0.13 0 0 1 3 50 2 10 2 0 2 1 2 0.5 7 6 0 0 1 2 0
vs. Memphis 2 0 0 3 4 9.5 0 0 1 5 0 19 5 0 0 0.5 2 2 3 4.5 50 0 2 40 0.21 1 0.5 1 1 40 2 9 0 0 1 0.5 2 0.25 8 2.5 0 0 1 2 0
vs. Charlotte 2 1 0 3 2 14.5 0 0 2 13 0 29 21 0 0 0.5 2 5 4 11 60 4 2 69.23 0.07 1 1 1 7 69.23 9 22 0 0 3 0.5 1 0.5 15 10.5 0 0 1 9 0
Around the Web Promoted by Taboola