2017-18 Situational Stats
Game Result
| Category | GSS | TF | M3PT | PF | TO | MPG | DQ | 3PT | MFT | 3PTA | FGA | Min | PTS | GS | E | BPG | ST | FTA | MFG | RPG | FTP | POT | G | AFGP | TPM | SPG | STO | AST | ORB | 2PM | FGP | TRB | FBP | 3PTP | FT | APG | TPG | ATO | PPG | DRB | FF | OPTS | FG | BK | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 0 | 2 | 4 | 100 | 99 | 33.22 | 0 | 0 | 67 | 4 | 436 | 1229 | 590 | 37 | 1 | 1.86 | 54 | 181 | 198 | 16.76 | 62.98 | 93 | 37 | 54.59 | 0.08 | 1.46 | 0.55 | 120 | 183 | 238 | 54.59 | 620 | 51 | 0 | 114 | 3.24 | 2.68 | 1.21 | 15.95 | 437 | 0 | 0 | 238 | 69 | 0 |
| Losses | 0 | 8 | 7 | 150 | 101 | 34.05 | 3 | 0 | 89 | 7 | 445 | 1396 | 581 | 41 | 0 | 1.41 | 60 | 214 | 217 | 15.29 | 58.41 | 80 | 41 | 51.24 | 0.07 | 1.46 | 0.59 | 117 | 216 | 228 | 51.24 | 627 | 43 | 0 | 125 | 2.85 | 2.46 | 1.16 | 14.17 | 411 | 0 | 0 | 228 | 58 | 0 |
Month
| Category | GSS | TF | M3PT | PF | TO | MPG | DQ | 3PT | MFT | 3PTA | FGA | Min | PTS | GS | E | BPG | ST | FTA | MFG | RPG | FTP | POT | G | AFGP | TPM | SPG | STO | AST | ORB | 2PM | FGP | TRB | FBP | 3PTP | FT | APG | TPG | ATO | PPG | DRB | FF | OPTS | FG | BK | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 0 | 2 | 4 | 39 | 32 | 34.5 | 1 | 0 | 24 | 4 | 139 | 414 | 198 | 12 | 0 | 1.92 | 24 | 60 | 58 | 15.67 | 60 | 27 | 12 | 58.27 | 0.08 | 2 | 0.75 | 53 | 64 | 81 | 58.27 | 188 | 19 | 0 | 36 | 4.42 | 2.67 | 1.66 | 16.5 | 124 | 0 | 0 | 81 | 23 | 0 |
| February Games | 0 | 3 | 1 | 33 | 27 | 33.67 | 0 | 0 | 20 | 1 | 161 | 404 | 196 | 12 | 0 | 2.17 | 21 | 58 | 82 | 17.67 | 65.52 | 28 | 12 | 49.07 | 0.07 | 1.75 | 0.78 | 20 | 69 | 79 | 49.07 | 212 | 12 | 0 | 38 | 1.67 | 2.25 | 0.74 | 16.33 | 143 | 0 | 0 | 79 | 26 | 0 |
| March Games | 0 | 2 | 1 | 49 | 35 | 34.47 | 0 | 0 | 36 | 1 | 172 | 517 | 221 | 15 | 0 | 2.13 | 16 | 85 | 86 | 16.93 | 57.65 | 29 | 15 | 50 | 0.07 | 1.07 | 0.46 | 24 | 76 | 86 | 50 | 254 | 18 | 0 | 49 | 1.6 | 2.33 | 0.69 | 14.73 | 178 | 0 | 0 | 86 | 32 | 0 |
| April Games | 0 | 1 | 3 | 13 | 9 | 36.5 | 0 | 0 | 12 | 3 | 43 | 146 | 57 | 4 | 1 | 0.75 | 3 | 21 | 19 | 15.75 | 42.86 | 6 | 4 | 55.81 | 0.06 | 0.75 | 0.33 | 10 | 19 | 24 | 55.81 | 63 | 8 | 0 | 9 | 2.5 | 2.25 | 1.11 | 14.25 | 44 | 0 | 0 | 24 | 3 | 0 |
| October Games | 0 | 0 | 0 | 26 | 19 | 32.88 | 1 | 0 | 6 | 0 | 84 | 263 | 100 | 8 | 0 | 1 | 17 | 20 | 41 | 14.13 | 70 | 10 | 8 | 51.19 | 0.07 | 2.13 | 0.89 | 23 | 43 | 43 | 51.19 | 113 | 6 | 0 | 14 | 2.88 | 2.38 | 1.21 | 12.5 | 70 | 0 | 0 | 43 | 8 | 0 |
| November Games | 0 | 0 | 0 | 38 | 47 | 33.33 | 0 | 0 | 28 | 0 | 124 | 400 | 186 | 12 | 0 | 1.25 | 13 | 72 | 53 | 15.83 | 61.11 | 37 | 12 | 57.26 | 0.12 | 1.08 | 0.28 | 51 | 62 | 71 | 57.26 | 190 | 13 | 0 | 44 | 4.25 | 3.92 | 1.09 | 15.5 | 128 | 0 | 0 | 71 | 15 | 0 |
| December Games | 0 | 2 | 2 | 52 | 31 | 32.13 | 1 | 0 | 30 | 2 | 158 | 482 | 213 | 15 | 0 | 1.33 | 20 | 79 | 76 | 15.13 | 62.03 | 36 | 15 | 51.90 | 0.06 | 1.33 | 0.65 | 56 | 66 | 82 | 51.90 | 227 | 18 | 0 | 49 | 3.73 | 2.07 | 1.81 | 14.2 | 161 | 0 | 0 | 82 | 20 | 0 |
Season Half
| Category | GSS | TF | M3PT | PF | TO | MPG | DQ | 3PT | MFT | 3PTA | FGA | Min | PTS | GS | E | BPG | ST | FTA | MFG | RPG | FTP | POT | G | AFGP | TPM | SPG | STO | AST | ORB | 2PM | FGP | TRB | FBP | 3PTP | FT | APG | TPG | ATO | PPG | DRB | FF | OPTS | FG | BK | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 0 | 7 | 6 | 177 | 151 | 33.4 | 3 | 0 | 104 | 6 | 615 | 1837 | 831 | 55 | 0 | 1.56 | 88 | 277 | 286 | 15.73 | 62.45 | 126 | 55 | 53.50 | 0.08 | 1.6 | 0.58 | 199 | 278 | 329 | 53.50 | 865 | 62 | 0 | 173 | 3.62 | 2.75 | 1.32 | 15.11 | 587 | 0 | 0 | 329 | 86 | 0 |
| After All-Star Game | 0 | 3 | 5 | 73 | 49 | 34.26 | 0 | 0 | 52 | 5 | 266 | 788 | 340 | 23 | 1 | 1.78 | 26 | 118 | 129 | 16.61 | 55.93 | 47 | 23 | 51.50 | 0.06 | 1.13 | 0.53 | 38 | 121 | 137 | 51.50 | 382 | 32 | 0 | 66 | 1.65 | 2.13 | 0.78 | 14.78 | 261 | 0 | 0 | 137 | 41 | 0 |
| All-Star Games | 1 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 7 | 18 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 100 | 0.06 | 0 | 0 | 0 | 1 | 7 | 100 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 0 | 7 | 1 | 0 |
Home/Away
| Category | GSS | TF | M3PT | PF | TO | MPG | DQ | 3PT | MFT | 3PTA | FGA | Min | PTS | GS | E | BPG | ST | FTA | MFG | RPG | FTP | POT | G | AFGP | TPM | SPG | STO | AST | ORB | 2PM | FGP | TRB | FBP | 3PTP | FT | APG | TPG | ATO | PPG | DRB | FF | OPTS | FG | BK | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 0 | 4 | 7 | 121 | 97 | 33.33 | 1 | 0 | 86 | 7 | 423 | 1300 | 547 | 39 | 0 | 1.77 | 54 | 207 | 210 | 16.62 | 58.45 | 75 | 39 | 50.35 | 0.07 | 1.38 | 0.56 | 122 | 192 | 213 | 50.35 | 648 | 36 | 0 | 121 | 3.13 | 2.49 | 1.26 | 14.03 | 456 | 0 | 0 | 213 | 69 | 0 |
| Road Games | 0 | 6 | 4 | 129 | 103 | 33.97 | 2 | 0 | 70 | 4 | 458 | 1325 | 624 | 39 | 1 | 1.49 | 60 | 188 | 205 | 15.36 | 62.77 | 98 | 39 | 55.24 | 0.08 | 1.54 | 0.58 | 115 | 207 | 253 | 55.24 | 599 | 58 | 0 | 118 | 2.95 | 2.64 | 1.12 | 16 | 392 | 0 | 0 | 253 | 58 | 0 |
Role
| Category | GSS | TF | M3PT | PF | TO | MPG | DQ | 3PT | MFT | 3PTA | FGA | Min | PTS | GS | E | BPG | ST | FTA | MFG | RPG | FTP | POT | G | AFGP | TPM | SPG | STO | AST | ORB | 2PM | FGP | TRB | FBP | 3PTP | FT | APG | TPG | ATO | PPG | DRB | FF | OPTS | FG | BK | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Center | 0 | 10 | 11 | 250 | 200 | 33.65 | 3 | 0 | 156 | 11 | 881 | 2625 | 1171 | 78 | 1 | 1.63 | 114 | 395 | 415 | 15.99 | 60.51 | 173 | 78 | 52.89 | 0.08 | 1.46 | 0.57 | 237 | 399 | 466 | 52.89 | 1247 | 94 | 0 | 239 | 3.04 | 2.56 | 1.19 | 15.01 | 848 | 0 | 0 | 466 | 127 | 0 |
Venue
| Category | GSS | TF | M3PT | PF | TO | MPG | DQ | 3PT | MFT | 3PTA | FGA | Min | PTS | GS | E | BPG | ST | FTA | MFG | RPG | FTP | POT | G | AFGP | TPM | SPG | STO | AST | ORB | 2PM | FGP | TRB | FBP | 3PTP | FT | APG | TPG | ATO | PPG | DRB | FF | OPTS | FG | BK | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMO Harris Bradley Center:Milwaukee, WI, | 0 | 0 | 0 | 9 | 5 | 33.5 | 0 | 0 | 8 | 0 | 25 | 67 | 40 | 2 | 0 | 0 | 1 | 16 | 9 | 18.5 | 50 | 6 | 2 | 64 | 0.07 | 0.5 | 0.2 | 10 | 15 | 16 | 64 | 37 | 2 | 0 | 8 | 5 | 2.5 | 2 | 20 | 22 | 0 | 0 | 16 | 0 | 0 |
| Bankers Life Fieldhouse:Indianapolis, IN | 0 | 0 | 0 | 7 | 6 | 34 | 0 | 0 | 4 | 0 | 24 | 68 | 34 | 2 | 0 | 3 | 2 | 10 | 10 | 14 | 60 | 5 | 2 | 58.33 | 0.09 | 1 | 0.33 | 6 | 13 | 14 | 58.33 | 28 | 3 | 0 | 6 | 3 | 3 | 1 | 17 | 15 | 0 | 0 | 14 | 6 | 0 |
| Wells Fargo Center:Philadelphia, PA, USA | 0 | 1 | 1 | 9 | 3 | 32 | 1 | 0 | 2 | 1 | 16 | 64 | 24 | 2 | 0 | 0.5 | 6 | 10 | 8 | 9.5 | 80 | 5 | 2 | 50 | 0.05 | 3 | 2 | 11 | 5 | 8 | 50 | 19 | 5 | 0 | 8 | 5.5 | 1.5 | 3.67 | 12 | 14 | 0 | 0 | 8 | 1 | 0 |
| Air Canada Centre:Toronto, Ontario, Cana | 0 | 0 | 0 | 5 | 4 | 36.5 | 0 | 0 | 2 | 0 | 33 | 73 | 43 | 2 | 0 | 1.5 | 8 | 5 | 13 | 17.5 | 60 | 10 | 2 | 60.61 | 0.05 | 4 | 2 | 4 | 13 | 20 | 60.61 | 35 | 2 | 0 | 3 | 2 | 2 | 1 | 21.5 | 22 | 0 | 0 | 20 | 3 | 0 |
| Talking Stick Resort Arena:Phoenix, AZ, | 0 | 0 | 0 | 4 | 4 | 26 | 0 | 0 | 1 | 0 | 9 | 26 | 10 | 1 | 0 | 5 | 1 | 3 | 5 | 10 | 66.67 | 6 | 1 | 44.44 | 0.15 | 1 | 0.25 | 0 | 3 | 4 | 44.44 | 10 | 4 | 0 | 2 | 0 | 4 | 0 | 10 | 7 | 0 | 0 | 4 | 5 | 0 |
| Sleep Train Arena:Sacramento, CA, USA | 0 | 0 | 0 | 3 | 3 | 31 | 0 | 0 | 2 | 0 | 7 | 31 | 4 | 1 | 0 | 3 | 0 | 2 | 5 | 16 | 0 | 0 | 1 | 28.57 | 0.10 | 0 | 0 | 2 | 2 | 2 | 28.57 | 16 | 0 | 0 | 0 | 2 | 3 | 0.67 | 4 | 14 | 0 | 0 | 2 | 3 | 0 |
| Vivint Smart Home Arena:Salt Lake City, | 0 | 0 | 0 | 5 | 1 | 24 | 0 | 0 | 3 | 0 | 8 | 24 | 13 | 1 | 0 | 0 | 1 | 8 | 4 | 11 | 62.5 | 4 | 1 | 50 | 0.04 | 1 | 1 | 1 | 5 | 4 | 50 | 11 | 0 | 0 | 5 | 1 | 1 | 1 | 13 | 6 | 0 | 0 | 4 | 0 | 0 |
| TD Garden:Boston, MA, USA | 0 | 0 | 0 | 2 | 3 | 40 | 0 | 0 | 2 | 0 | 12 | 40 | 26 | 1 | 0 | 0 | 4 | 8 | 2 | 22 | 75 | 8 | 1 | 83.33 | 0.08 | 4 | 1.33 | 6 | 2 | 10 | 83.33 | 22 | 6 | 0 | 6 | 6 | 3 | 2 | 26 | 20 | 0 | 0 | 10 | 0 | 0 |
| AT&T Center:San Antonio, TX, USA | 0 | 0 | 0 | 3 | 2 | 32 | 0 | 0 | 3 | 0 | 8 | 32 | 11 | 1 | 0 | 1 | 3 | 6 | 4 | 15 | 50 | 5 | 1 | 50 | 0.06 | 3 | 1.5 | 2 | 5 | 4 | 50 | 15 | 0 | 0 | 3 | 2 | 2 | 1 | 11 | 10 | 0 | 0 | 4 | 1 | 0 |
| Quicken Loans Arena:Cleveland, OH, USA | 0 | 1 | 0 | 9 | 4 | 32.5 | 0 | 0 | 1 | 0 | 19 | 65 | 32 | 2 | 0 | 1 | 3 | 9 | 7 | 10 | 88.89 | 2 | 2 | 63.16 | 0.06 | 1.5 | 0.75 | 5 | 5 | 12 | 63.16 | 20 | 0 | 0 | 8 | 2.5 | 2 | 1.25 | 16 | 15 | 0 | 0 | 12 | 2 | 0 |
| Little Caesars Arena:Detroit, MI, USA | 0 | 4 | 7 | 121 | 97 | 33.33 | 1 | 0 | 86 | 7 | 423 | 1300 | 547 | 39 | 0 | 1.77 | 54 | 207 | 210 | 16.62 | 58.45 | 75 | 39 | 50.35 | 0.07 | 1.38 | 0.56 | 122 | 192 | 213 | 50.35 | 648 | 36 | 0 | 121 | 3.13 | 2.49 | 1.26 | 14.03 | 456 | 0 | 0 | 213 | 69 | 0 |
| Madison Square Garden:New York, NY, USA | 0 | 0 | 0 | 7 | 8 | 38 | 0 | 0 | 2 | 0 | 24 | 76 | 43 | 2 | 0 | 2 | 1 | 11 | 7 | 14.5 | 81.82 | 4 | 2 | 70.83 | 0.11 | 0.5 | 0.13 | 3 | 10 | 17 | 70.83 | 29 | 2 | 0 | 9 | 1.5 | 4 | 0.38 | 21.5 | 19 | 0 | 0 | 17 | 4 | 0 |
| Capital One Arena:Washington, DC, USA | 0 | 1 | 1 | 11 | 4 | 31.5 | 1 | 0 | 1 | 1 | 19 | 63 | 23 | 2 | 0 | 2 | 2 | 6 | 10 | 14.5 | 83.33 | 1 | 2 | 47.37 | 0.06 | 1 | 0.5 | 9 | 9 | 9 | 47.37 | 29 | 1 | 0 | 5 | 4.5 | 2 | 2.25 | 11.5 | 20 | 0 | 0 | 9 | 4 | 0 |
| Smoothie King Center:New Orleans, LA, US | 0 | 1 | 0 | 3 | 4 | 39 | 0 | 0 | 2 | 0 | 14 | 39 | 16 | 1 | 0 | 1 | 2 | 2 | 6 | 14 | 0 | 0 | 1 | 57.14 | 0.10 | 2 | 0.5 | 3 | 5 | 8 | 57.14 | 14 | 2 | 0 | 0 | 3 | 4 | 0.75 | 16 | 9 | 0 | 0 | 8 | 1 | 0 |
| ORACLE Arena:Oakland, CA, USA | 0 | 0 | 0 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 17 | 41 | 8 | 1 | 0 | 0 | 5 | 0 | 13 | 18 | 0 | 0 | 1 | 23.53 | 0.10 | 5 | 1.25 | 5 | 8 | 4 | 23.53 | 18 | 2 | 0 | 0 | 5 | 4 | 1.25 | 8 | 10 | 0 | 0 | 4 | 0 | 0 |
| Chesapeake Energy Arena:Oklahoma City, O | 0 | 0 | 0 | 4 | 6 | 38 | 0 | 0 | 2 | 0 | 14 | 38 | 17 | 1 | 0 | 2 | 0 | 3 | 6 | 14 | 33.33 | 3 | 1 | 57.14 | 0.16 | 0 | 0 | 3 | 4 | 8 | 57.14 | 14 | 0 | 0 | 1 | 3 | 6 | 0.5 | 17 | 10 | 0 | 0 | 8 | 2 | 0 |
| Spectrum Center:Charlotte, NC, USA | 0 | 0 | 0 | 3 | 1 | 32 | 0 | 0 | 1 | 0 | 13 | 32 | 14 | 1 | 0 | 0 | 1 | 1 | 6 | 14 | 0 | 4 | 1 | 53.85 | 0.03 | 1 | 1 | 1 | 4 | 7 | 53.85 | 14 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | 10 | 0 | 0 | 7 | 0 | 0 |
| Amway Center:Orlando, FL, USA | 0 | 0 | 0 | 8 | 6 | 38 | 0 | 0 | 5 | 0 | 26 | 76 | 27 | 2 | 0 | 1 | 2 | 8 | 14 | 16 | 37.5 | 8 | 2 | 46.15 | 0.08 | 1 | 0.33 | 5 | 13 | 12 | 46.15 | 32 | 8 | 0 | 3 | 2.5 | 3 | 0.83 | 13.5 | 19 | 0 | 0 | 12 | 2 | 0 |
| Pepsi Center:Denver, CO, USA | 0 | 1 | 0 | 5 | 3 | 34 | 0 | 0 | 5 | 0 | 18 | 34 | 21 | 1 | 0 | 3 | 1 | 8 | 9 | 17 | 37.5 | 4 | 1 | 50 | 0.09 | 1 | 0.33 | 2 | 6 | 9 | 50 | 17 | 2 | 0 | 3 | 2 | 3 | 0.67 | 21 | 11 | 0 | 0 | 9 | 3 | 0 |
| Philips Arena:Atlanta, GA, USA | 0 | 0 | 0 | 4 | 4 | 34.5 | 0 | 0 | 4 | 0 | 25 | 69 | 37 | 2 | 0 | 2.5 | 2 | 17 | 13 | 17 | 76.47 | 4 | 2 | 48 | 0.06 | 1 | 0.5 | 10 | 12 | 12 | 48 | 34 | 0 | 0 | 13 | 5 | 2 | 2.5 | 18.5 | 22 | 0 | 0 | 12 | 5 | 0 |
| FedExForum:Memphis, TN, USA | 0 | 0 | 1 | 3 | 2 | 41 | 0 | 0 | 2 | 1 | 13 | 41 | 12 | 1 | 0 | 0 | 2 | 2 | 7 | 18 | 0 | 2 | 1 | 46.15 | 0.05 | 2 | 1 | 3 | 8 | 6 | 46.15 | 18 | 4 | 0 | 0 | 3 | 2 | 1.5 | 12 | 10 | 0 | 0 | 6 | 0 | 0 |
| Moda Center:Portland, OR, USA | 0 | 0 | 0 | 2 | 1 | 37 | 0 | 0 | 2 | 0 | 9 | 37 | 18 | 1 | 0 | 2 | 0 | 8 | 3 | 22 | 75 | 2 | 1 | 66.67 | 0.03 | 0 | 0 | 0 | 4 | 6 | 66.67 | 22 | 0 | 0 | 6 | 0 | 1 | 0 | 18 | 18 | 0 | 0 | 6 | 2 | 0 |
| STAPLES Center:Los Angeles, CA, USA | 0 | 0 | 0 | 3 | 3 | 34.5 | 0 | 0 | 1 | 0 | 19 | 69 | 25 | 2 | 0 | 1.5 | 3 | 2 | 7 | 14.5 | 50 | 5 | 2 | 63.16 | 0.04 | 1.5 | 1 | 6 | 8 | 12 | 63.16 | 29 | 4 | 0 | 1 | 3 | 1.5 | 2 | 12.5 | 21 | 0 | 0 | 12 | 3 | 0 |
| Target Center:Minneapolis, MN, USA | 0 | 0 | 0 | 3 | 6 | 33 | 0 | 0 | 1 | 0 | 15 | 33 | 20 | 1 | 0 | 2 | 1 | 5 | 7 | 16 | 80 | 2 | 1 | 53.33 | 0.18 | 1 | 0.17 | 4 | 9 | 8 | 53.33 | 16 | 0 | 0 | 4 | 4 | 6 | 0.67 | 20 | 7 | 0 | 0 | 8 | 2 | 0 |
| Barclays Center:Brooklyn, NY, USA | 0 | 1 | 1 | 3 | 5 | 27.5 | 0 | 0 | 3 | 1 | 22 | 55 | 35 | 2 | 1 | 1 | 2 | 12 | 9 | 17 | 75 | 2 | 2 | 59.09 | 0.09 | 1 | 0.4 | 6 | 11 | 13 | 59.09 | 34 | 3 | 0 | 9 | 3 | 2.5 | 1.2 | 17.5 | 23 | 0 | 0 | 13 | 2 | 0 |
| Toyota Center:Houston, TX, USA | 0 | 0 | 0 | 3 | 3 | 43 | 0 | 0 | 5 | 0 | 13 | 43 | 17 | 1 | 0 | 1 | 1 | 10 | 7 | 20 | 50 | 0 | 1 | 46.15 | 0.07 | 1 | 0.33 | 1 | 7 | 6 | 46.15 | 20 | 2 | 0 | 5 | 1 | 3 | 0.33 | 17 | 13 | 0 | 0 | 6 | 1 | 0 |
| United Center:Chicago, IL, USA | 0 | 0 | 0 | 2 | 1 | 34 | 0 | 0 | 1 | 0 | 13 | 34 | 21 | 1 | 0 | 3 | 2 | 6 | 5 | 15 | 83.33 | 2 | 1 | 61.54 | 0.03 | 2 | 2 | 4 | 8 | 8 | 61.54 | 15 | 2 | 0 | 5 | 4 | 1 | 4 | 21 | 7 | 0 | 0 | 8 | 3 | 0 |
| American Airlines Center:Dallas, TX, USA | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 0 | 1 | 0 | 7 | 22 | 11 | 1 | 0 | 1 | 0 | 2 | 2 | 13 | 50 | 4 | 1 | 71.43 | 0.09 | 0 | 0 | 1 | 2 | 5 | 71.43 | 13 | 0 | 0 | 1 | 1 | 2 | 0.5 | 11 | 11 | 0 | 0 | 5 | 1 | 0 |
| AmericanAirlines Arena:Miami, FL, USA | 0 | 0 | 0 | 3 | 5 | 38 | 0 | 0 | 4 | 0 | 16 | 38 | 22 | 1 | 0 | 2 | 4 | 8 | 7 | 18 | 50 | 0 | 1 | 56.25 | 0.13 | 4 | 0.8 | 2 | 11 | 9 | 56.25 | 18 | 2 | 0 | 4 | 2 | 5 | 0.4 | 22 | 7 | 0 | 0 | 9 | 2 | 0 |
Opponent
| Category | GSS | TF | M3PT | PF | TO | MPG | DQ | 3PT | MFT | 3PTA | FGA | Min | PTS | GS | E | BPG | ST | FTA | MFG | RPG | FTP | POT | G | AFGP | TPM | SPG | STO | AST | ORB | 2PM | FGP | TRB | FBP | 3PTP | FT | APG | TPG | ATO | PPG | DRB | FF | OPTS | FG | BK | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 0 | 0 | 0 | 8 | 12 | 35.5 | 0 | 0 | 6 | 0 | 50 | 142 | 66 | 4 | 0 | 2.5 | 2 | 26 | 27 | 17.25 | 76.92 | 13 | 4 | 46 | 0.08 | 0.5 | 0.17 | 17 | 26 | 23 | 46 | 69 | 0 | 0 | 20 | 4.25 | 3 | 1.42 | 16.5 | 43 | 0 | 0 | 23 | 10 | 0 |
| vs. Boston | 0 | 1 | 0 | 7 | 5 | 34 | 0 | 0 | 5 | 0 | 25 | 102 | 47 | 3 | 0 | 1 | 4 | 18 | 8 | 18 | 72.22 | 9 | 3 | 68 | 0.05 | 1.33 | 0.8 | 7 | 10 | 17 | 68 | 54 | 8 | 0 | 13 | 2.33 | 1.67 | 1.4 | 15.67 | 44 | 0 | 0 | 17 | 3 | 0 |
| vs. New Orleans | 0 | 2 | 0 | 6 | 7 | 37 | 0 | 0 | 5 | 0 | 26 | 74 | 29 | 2 | 0 | 1 | 3 | 10 | 14 | 17.5 | 50 | 1 | 2 | 46.15 | 0.09 | 1.5 | 0.43 | 4 | 13 | 12 | 46.15 | 35 | 2 | 0 | 5 | 2 | 3.5 | 0.57 | 14.5 | 22 | 0 | 0 | 12 | 2 | 0 |
| vs. Chicago | 0 | 0 | 0 | 2 | 1 | 33 | 0 | 0 | 5 | 0 | 29 | 99 | 41 | 3 | 0 | 3.67 | 7 | 14 | 13 | 17.33 | 64.29 | 4 | 3 | 55.17 | 0.01 | 2.33 | 7 | 9 | 19 | 16 | 55.17 | 52 | 2 | 0 | 9 | 3 | 0.33 | 9 | 13.67 | 33 | 0 | 0 | 16 | 11 | 0 |
| vs. Cleveland | 0 | 1 | 0 | 15 | 13 | 31.75 | 0 | 0 | 9 | 0 | 38 | 127 | 61 | 4 | 0 | 1.25 | 7 | 22 | 14 | 12.5 | 59.09 | 8 | 4 | 63.16 | 0.10 | 1.75 | 0.54 | 15 | 13 | 24 | 63.16 | 50 | 4 | 0 | 13 | 3.75 | 3.25 | 1.15 | 15.25 | 37 | 0 | 0 | 24 | 5 | 0 |
| vs. Dallas | 0 | 0 | 1 | 7 | 4 | 32 | 0 | 0 | 6 | 1 | 20 | 64 | 30 | 2 | 0 | 1.5 | 1 | 8 | 6 | 14.5 | 25 | 6 | 2 | 70 | 0.06 | 0.5 | 0.25 | 6 | 4 | 14 | 70 | 29 | 4 | 0 | 2 | 3 | 2 | 1.5 | 15 | 25 | 0 | 0 | 14 | 3 | 0 |
| vs. Denver | 0 | 1 | 0 | 9 | 9 | 30 | 0 | 0 | 6 | 0 | 22 | 60 | 26 | 2 | 0 | 2 | 2 | 12 | 12 | 13.5 | 50 | 4 | 2 | 45.45 | 0.15 | 1 | 0.22 | 5 | 11 | 10 | 45.45 | 27 | 2 | 0 | 6 | 2.5 | 4.5 | 0.56 | 13 | 16 | 0 | 0 | 10 | 4 | 0 |
| vs. Golden State | 0 | 0 | 0 | 3 | 7 | 37.5 | 0 | 0 | 6 | 0 | 26 | 75 | 16 | 2 | 0 | 0.5 | 6 | 10 | 20 | 17.5 | 40 | 3 | 2 | 23.08 | 0.09 | 3 | 0.86 | 9 | 13 | 6 | 23.08 | 35 | 2 | 0 | 4 | 4.5 | 3.5 | 1.29 | 8 | 22 | 0 | 0 | 6 | 1 | 0 |
| vs. Houston | 0 | 0 | 0 | 3 | 3 | 43 | 0 | 0 | 5 | 0 | 13 | 43 | 17 | 1 | 0 | 1 | 1 | 10 | 7 | 20 | 50 | 0 | 1 | 46.15 | 0.07 | 1 | 0.33 | 1 | 7 | 6 | 46.15 | 20 | 2 | 0 | 5 | 1 | 3 | 0.33 | 17 | 13 | 0 | 0 | 6 | 1 | 0 |
| vs. Indiana | 0 | 0 | 0 | 13 | 13 | 33.5 | 0 | 0 | 12 | 0 | 46 | 134 | 69 | 4 | 0 | 1.75 | 3 | 21 | 16 | 16.75 | 42.86 | 7 | 4 | 65.22 | 0.10 | 0.75 | 0.23 | 13 | 19 | 30 | 65.22 | 67 | 7 | 0 | 9 | 3.25 | 3.25 | 1 | 17.25 | 48 | 0 | 0 | 30 | 7 | 0 |
| vs. L.A. Clippers | 0 | 1 | 0 | 6 | 5 | 36 | 0 | 0 | 2 | 0 | 25 | 72 | 27 | 2 | 0 | 3 | 3 | 5 | 13 | 17 | 60 | 3 | 2 | 48 | 0.07 | 1.5 | 0.6 | 3 | 9 | 12 | 48 | 34 | 4 | 0 | 3 | 1.5 | 2.5 | 0.6 | 13.5 | 25 | 0 | 0 | 12 | 6 | 0 |
