2014-15 Situational Stats
Game Result
| Category | AST | AFGP | Min | ATO | FT | FTA | E | FBP | 2PM | FTP | 3PT | ORB | OPTS | STO | TRB | FF | RPG | DRB | M3PT | 3PTP | TPM | MFG | 3PG | MPG | PPG | GSS | DQ | TO | APG | POT | 3PTA | G | TPG | TF | FGA | FG | PTS | ST | BK | MFT | PF | BPG | FGP | GS | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 527 | 60.61 | 2166 | 2.70 | 268 | 292 | 0 | 420 | 302 | 91.78 | 246 | 52 | 0 | 0.69 | 284 | 0 | 4.24 | 232 | 289 | 45.98 | 0.09 | 559 | 3.67 | 32.33 | 24.03 | 0 | 0 | 195 | 7.87 | 307 | 535 | 67 | 2.91 | 2 | 1107 | 548 | 1610 | 135 | 14 | 24 | 125 | 0.21 | 49.50 | 67 | 2.01 |
| Losses | 92 | 53.42 | 447 | 1.70 | 40 | 45 | 0 | 71 | 65 | 88.89 | 40 | 4 | 0 | 0.52 | 57 | 0 | 4.38 | 53 | 71 | 36.04 | 0.12 | 129 | 3.08 | 34.38 | 22.31 | 0 | 0 | 54 | 7.08 | 48 | 111 | 13 | 4.15 | 0 | 234 | 105 | 290 | 28 | 2 | 5 | 33 | 0.15 | 44.87 | 13 | 2.15 |
Month
| Category | AST | AFGP | Min | ATO | FT | FTA | E | FBP | 2PM | FTP | 3PT | ORB | OPTS | STO | TRB | FF | RPG | DRB | M3PT | 3PTP | TPM | MFG | 3PG | MPG | PPG | GSS | DQ | TO | APG | POT | 3PTA | G | TPG | TF | FGA | FG | PTS | ST | BK | MFT | PF | BPG | FGP | GS | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March Games | 132 | 62.23 | 549 | 2.24 | 67 | 70 | 0 | 108 | 58 | 95.71 | 75 | 9 | 0 | 0.53 | 52 | 0 | 3.06 | 43 | 70 | 51.72 | 0.11 | 141 | 4.41 | 32.29 | 24 | 0 | 0 | 59 | 7.76 | 75 | 145 | 17 | 3.47 | 0 | 274 | 133 | 408 | 31 | 4 | 3 | 33 | 0.24 | 48.54 | 17 | 1.82 |
| October Games | 5 | 47.06 | 37 | 1.25 | 8 | 9 | 0 | 7 | 5 | 88.89 | 2 | 1 | 0 | 1.5 | 10 | 0 | 10 | 9 | 7 | 22.22 | 0.11 | 10 | 2 | 37 | 24 | 0 | 0 | 4 | 5 | 9 | 9 | 1 | 4 | 0 | 17 | 7 | 24 | 6 | 0 | 1 | 5 | 0 | 41.18 | 1 | 6 |
| December Games | 106 | 56.09 | 479 | 2.16 | 36 | 40 | 0 | 81 | 78 | 90 | 37 | 11 | 0 | 0.67 | 67 | 0 | 4.79 | 56 | 68 | 35.24 | 0.10 | 123 | 2.64 | 34.21 | 21.64 | 0 | 0 | 49 | 7.57 | 54 | 105 | 14 | 3.5 | 0 | 238 | 115 | 303 | 33 | 3 | 4 | 24 | 0.21 | 48.32 | 14 | 2.36 |
| February Games | 66 | 57.26 | 325 | 3.14 | 51 | 58 | 0 | 54 | 45 | 87.93 | 41 | 7 | 0 | 1.10 | 40 | 0 | 4 | 33 | 51 | 44.57 | 0.06 | 100 | 4.1 | 32.5 | 26.4 | 0 | 0 | 21 | 6.6 | 54 | 92 | 10 | 2.1 | 1 | 186 | 86 | 264 | 23 | 2 | 7 | 17 | 0.2 | 46.24 | 10 | 2.3 |
| November Games | 119 | 60.29 | 483 | 2.48 | 64 | 69 | 0 | 75 | 73 | 92.75 | 49 | 8 | 0 | 0.52 | 74 | 0 | 4.93 | 66 | 64 | 43.36 | 0.10 | 121 | 3.27 | 32.2 | 23.8 | 0 | 0 | 48 | 7.93 | 63 | 113 | 15 | 3.2 | 0 | 243 | 122 | 357 | 25 | 3 | 5 | 36 | 0.2 | 50.21 | 15 | 1.67 |
| April Games | 55 | 65.79 | 245 | 2.2 | 17 | 20 | 0 | 58 | 35 | 85 | 35 | 7 | 0 | 0.52 | 36 | 0 | 4.5 | 29 | 32 | 52.24 | 0.10 | 63 | 4.38 | 30.63 | 24 | 0 | 0 | 25 | 6.88 | 34 | 67 | 8 | 3.13 | 0 | 133 | 70 | 192 | 13 | 0 | 3 | 15 | 0 | 52.63 | 8 | 1.63 |
| January Games | 136 | 57.4 | 496 | 3.16 | 65 | 71 | 0 | 108 | 73 | 91.55 | 47 | 13 | 0 | 0.74 | 62 | 0 | 4.13 | 49 | 68 | 40.87 | 0.09 | 130 | 3.13 | 33.07 | 23.47 | 0 | 0 | 43 | 9.07 | 66 | 115 | 15 | 2.87 | 1 | 250 | 120 | 352 | 32 | 4 | 6 | 28 | 0.27 | 48 | 15 | 2.13 |
Season Half
| Category | AST | AFGP | Min | ATO | FT | FTA | E | FBP | 2PM | FTP | 3PT | ORB | OPTS | STO | TRB | FF | RPG | DRB | M3PT | 3PTP | TPM | MFG | 3PG | MPG | PPG | GSS | DQ | TO | APG | POT | 3PTA | G | TPG | TF | FGA | FG | PTS | ST | BK | MFT | PF | BPG | FGP | GS | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-Star Games | 5 | 46.88 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0.2 | 9 | 0 | 9 | 5 | 7 | 30 | 0.19 | 10 | 3 | 27 | 15 | 0 | 0 | 5 | 5 | 0 | 10 | 1 | 5 | 0 | 16 | 6 | 15 | 1 | 0 | 0 | 1 | 0 | 37.5 | 1 | 1 |
| Before All-Star Game | 402 | 57.36 | 1695 | 2.56 | 206 | 229 | 0 | 303 | 257 | 89.96 | 161 | 37 | 0 | 0.70 | 240 | 0 | 4.71 | 203 | 243 | 39.85 | 0.09 | 451 | 3.16 | 33.24 | 23.59 | 0 | 0 | 157 | 7.88 | 222 | 404 | 51 | 3.08 | 1 | 869 | 418 | 1203 | 110 | 12 | 23 | 104 | 0.24 | 48.10 | 51 | 2.16 |
| After All-Star Game | 217 | 63.03 | 919 | 2.36 | 102 | 108 | 0 | 188 | 110 | 94.44 | 125 | 19 | 0 | 0.58 | 101 | 0 | 3.48 | 82 | 117 | 51.65 | 0.10 | 237 | 4.31 | 31.69 | 24.03 | 0 | 0 | 92 | 7.48 | 133 | 242 | 29 | 3.17 | 1 | 472 | 235 | 697 | 53 | 4 | 6 | 54 | 0.14 | 49.79 | 29 | 1.83 |
Home/Away
| Category | AST | AFGP | Min | ATO | FT | FTA | E | FBP | 2PM | FTP | 3PT | ORB | OPTS | STO | TRB | FF | RPG | DRB | M3PT | 3PTP | TPM | MFG | 3PG | MPG | PPG | GSS | DQ | TO | APG | POT | 3PTA | G | TPG | TF | FGA | FG | PTS | ST | BK | MFT | PF | BPG | FGP | GS | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 276 | 59.78 | 1295 | 2.21 | 170 | 189 | 0 | 200 | 198 | 89.95 | 143 | 29 | 0 | 0.65 | 179 | 0 | 4.59 | 150 | 183 | 43.87 | 0.10 | 349 | 3.67 | 33.21 | 25.51 | 0 | 0 | 125 | 7.08 | 216 | 326 | 39 | 3.21 | 0 | 690 | 341 | 995 | 81 | 8 | 19 | 77 | 0.21 | 49.42 | 39 | 2.08 |
| Home Games | 343 | 58.91 | 1318 | 2.77 | 138 | 148 | 0 | 291 | 169 | 93.24 | 143 | 27 | 0 | 0.66 | 162 | 0 | 3.95 | 135 | 177 | 44.69 | 0.09 | 339 | 3.49 | 32.15 | 22.07 | 0 | 0 | 124 | 8.37 | 139 | 320 | 41 | 3.02 | 2 | 651 | 312 | 905 | 82 | 8 | 10 | 81 | 0.20 | 47.93 | 41 | 2 |
Role
| Category | AST | AFGP | Min | ATO | FT | FTA | E | FBP | 2PM | FTP | 3PT | ORB | OPTS | STO | TRB | FF | RPG | DRB | M3PT | 3PTP | TPM | MFG | 3PG | MPG | PPG | GSS | DQ | TO | APG | POT | 3PTA | G | TPG | TF | FGA | FG | PTS | ST | BK | MFT | PF | BPG | FGP | GS | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 619 | 59.36 | 2613 | 2.49 | 308 | 337 | 0 | 491 | 367 | 91.39 | 286 | 56 | 0 | 0.65 | 341 | 0 | 4.26 | 285 | 360 | 44.27 | 0.10 | 688 | 3.58 | 32.66 | 23.75 | 0 | 0 | 249 | 7.74 | 355 | 646 | 80 | 3.11 | 2 | 1341 | 653 | 1900 | 163 | 16 | 29 | 158 | 0.2 | 48.70 | 80 | 2.04 |
Venue
| Category | AST | AFGP | Min | ATO | FT | FTA | E | FBP | 2PM | FTP | 3PT | ORB | OPTS | STO | TRB | FF | RPG | DRB | M3PT | 3PTP | TPM | MFG | 3PG | MPG | PPG | GSS | DQ | TO | APG | POT | 3PTA | G | TPG | TF | FGA | FG | PTS | ST | BK | MFT | PF | BPG | FGP | GS | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Canada Centre:Toronto, Ontario, Cana | 5 | 73.08 | 25 | 2.5 | 3 | 3 | 0 | 7 | 5 | 100 | 3 | 3 | 0 | 1 | 6 | 0 | 6 | 3 | 1 | 75 | 0.08 | 5 | 3 | 25 | 22 | 0 | 0 | 2 | 5 | 6 | 4 | 1 | 2 | 0 | 13 | 8 | 22 | 2 | 0 | 0 | 0 | 0 | 61.54 | 1 | 2 |
| Madison Square Garden:New York, NY, USA | 0 | 58.33 | 31 | 0 | 1 | 3 | 0 | 2 | 3 | 33.33 | 5 | 2 | 0 | 0.67 | 6 | 0 | 6 | 4 | 4 | 55.56 | 0.10 | 10 | 5 | 31 | 22 | 0 | 0 | 3 | 0 | 4 | 9 | 1 | 3 | 0 | 18 | 8 | 22 | 2 | 0 | 2 | 0 | 0 | 44.44 | 1 | 2 |
| AT&T Center:San Antonio, TX, USA | 6 | 67.65 | 30 | 1.5 | 1 | 2 | 0 | 7 | 4 | 50 | 5 | 0 | 0 | 0.25 | 4 | 0 | 4 | 4 | 5 | 50 | 0.13 | 8 | 5 | 30 | 24 | 0 | 0 | 4 | 6 | 7 | 10 | 1 | 4 | 0 | 17 | 9 | 24 | 1 | 0 | 1 | 2 | 0 | 52.94 | 1 | 1 |
| FedExForum:Memphis, TN, USA | 16 | 54.26 | 73 | 2.29 | 6 | 6 | 0 | 21 | 12 | 100 | 9 | 1 | 0 | 1 | 10 | 0 | 5 | 9 | 13 | 40.91 | 0.10 | 26 | 4.5 | 36.5 | 28.5 | 0 | 0 | 7 | 8 | 10 | 22 | 2 | 3.5 | 0 | 47 | 21 | 57 | 7 | 1 | 0 | 5 | 0.5 | 44.68 | 2 | 3.5 |
| American Airlines Center:Dallas, TX, USA | 11 | 44.12 | 65 | 5.5 | 10 | 12 | 0 | 17 | 9 | 83.33 | 4 | 2 | 0 | 1.5 | 7 | 0 | 3.5 | 5 | 11 | 26.67 | 0.03 | 21 | 2 | 32.5 | 20 | 0 | 0 | 2 | 5.5 | 9 | 15 | 2 | 1 | 0 | 34 | 13 | 40 | 3 | 0 | 2 | 2 | 0 | 38.24 | 2 | 1.5 |
| Wells Fargo Center:Philadelphia, PA, USA | 6 | 42.5 | 32 | 6 | 3 | 4 | 0 | 2 | 4 | 75 | 3 | 0 | 0 | 3 | 5 | 0 | 5 | 5 | 9 | 25 | 0.03 | 13 | 3 | 32 | 20 | 0 | 0 | 1 | 6 | 7 | 12 | 1 | 1 | 0 | 20 | 7 | 20 | 3 | 0 | 1 | 2 | 0 | 35 | 1 | 3 |
| Verizon Center:Washington, DC, USA | 8 | 75 | 34 | 0 | 5 | 5 | 0 | 5 | 6 | 100 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55.56 | 0 | 7 | 5 | 34 | 32 | 0 | 0 | 0 | 8 | 7 | 9 | 1 | 0 | 0 | 18 | 11 | 32 | 2 | 0 | 0 | 1 | 0 | 61.11 | 1 | 2 |
| Sleep Train Arena:Sacramento, CA, USA | 14 | 46.88 | 65 | 2.33 | 17 | 19 | 0 | 14 | 9 | 89.47 | 4 | 1 | 0 | 1.5 | 15 | 0 | 7.5 | 14 | 11 | 26.67 | 0.09 | 19 | 2 | 32.5 | 23.5 | 0 | 0 | 6 | 7 | 14 | 15 | 2 | 3 | 0 | 32 | 13 | 47 | 9 | 0 | 2 | 7 | 0 | 40.63 | 2 | 4.5 |
| United Center:Chicago, IL, USA | 7 | 39.29 | 36 | 2.33 | 8 | 9 | 0 | 3 | 4 | 88.89 | 1 | 1 | 0 | 0.33 | 6 | 0 | 6 | 5 | 4 | 20 | 0.08 | 9 | 1 | 36 | 19 | 0 | 0 | 3 | 7 | 2 | 5 | 1 | 3 | 0 | 14 | 5 | 19 | 1 | 0 | 1 | 2 | 0 | 35.71 | 1 | 1 |
| Target Center:Minneapolis, MN, USA | 15 | 47.67 | 67 | 2.5 | 5 | 5 | 0 | 10 | 16 | 100 | 3 | 3 | 0 | 1 | 9 | 0 | 4.5 | 6 | 14 | 17.65 | 0.09 | 24 | 1.5 | 33.5 | 23 | 0 | 0 | 6 | 7.5 | 14 | 17 | 2 | 3 | 0 | 43 | 19 | 46 | 6 | 1 | 0 | 4 | 0.5 | 44.19 | 2 | 3 |
| Moda Center:Portland, OR, USA | 16 | 55 | 66 | 3.2 | 10 | 10 | 0 | 7 | 13 | 100 | 6 | 1 | 0 | 0.6 | 7 | 0 | 3.5 | 6 | 8 | 42.86 | 0.08 | 21 | 3 | 33 | 27 | 0 | 0 | 5 | 8 | 9 | 14 | 2 | 2.5 | 0 | 40 | 19 | 54 | 3 | 0 | 0 | 3 | 0 | 47.5 | 2 | 1.5 |
| The Palace of Auburn Hills:Auburn Hills, | 10 | 61.11 | 28 | 10 | 5 | 6 | 0 | 1 | 4 | 83.33 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 2 | 33.33 | 0.04 | 4 | 1 | 28 | 16 | 0 | 0 | 1 | 10 | 0 | 3 | 1 | 1 | 0 | 9 | 5 | 16 | 1 | 0 | 1 | 2 | 0 | 55.56 | 1 | 1 |
| TD Garden:Boston, MA, USA | 5 | 75 | 38 | 1 | 4 | 4 | 0 | 8 | 9 | 100 | 5 | 0 | 0 | 0.2 | 4 | 0 | 4 | 4 | 3 | 62.5 | 0.13 | 8 | 5 | 38 | 37 | 0 | 0 | 5 | 5 | 5 | 8 | 1 | 5 | 0 | 22 | 14 | 37 | 1 | 0 | 0 | 1 | 0 | 63.64 | 1 | 1 |
| Barclays Center:Brooklyn, NY, USA | 7 | 68.75 | 29 | 1.75 | 4 | 4 | 0 | 6 | 2 | 100 | 6 | 0 | 0 | 0.25 | 2 | 0 | 2 | 2 | 6 | 50 | 0.14 | 8 | 6 | 29 | 26 | 0 | 0 | 4 | 7 | 0 | 12 | 1 | 4 | 0 | 16 | 8 | 26 | 1 | 0 | 0 | 4 | 0 | 50 | 1 | 1 |
| Amway Center:Orlando, FL, USA | 8 | 92.31 | 24 | 8 | 4 | 5 | 0 | 8 | 3 | 80 | 6 | 1 | 0 | 0 | 5 | 0 | 5 | 4 | 2 | 75 | 0.04 | 4 | 6 | 24 | 28 | 0 | 0 | 1 | 8 | 8 | 8 | 1 | 1 | 0 | 13 | 9 | 28 | 0 | 0 | 1 | 1 | 0 | 69.23 | 1 | 0 |
| Smoothie King Center:New Orleans, LA, US | 16 | 65.38 | 75 | 2 | 8 | 8 | 0 | 14 | 9 | 100 | 11 | 1 | 0 | 0.25 | 13 | 0 | 6.5 | 12 | 7 | 61.11 | 0.11 | 19 | 5.5 | 37.5 | 29.5 | 0 | 0 | 8 | 8 | 2 | 18 | 2 | 4 | 0 | 39 | 20 | 59 | 2 | 0 | 0 | 4 | 0 | 51.28 | 2 | 1 |
| BMO Harris Bradley Center:Milwaukee, WI, | 6 | 84.62 | 30 | 1 | 3 | 3 | 0 | 0 | 2 | 100 | 6 | 0 | 0 | 0.17 | 4 | 0 | 4 | 4 | 3 | 66.67 | 0.2 | 5 | 6 | 30 | 25 | 0 | 0 | 6 | 6 | 3 | 9 | 1 | 6 | 0 | 13 | 8 | 25 | 1 | 0 | 0 | 4 | 0 | 61.54 | 1 | 1 |
| Philips Arena:Atlanta, GA, USA | 9 | 52.63 | 36 | 9 | 6 | 7 | 0 | 5 | 4 | 85.71 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 44.44 | 0.03 | 11 | 4 | 36 | 26 | 0 | 0 | 1 | 9 | 5 | 9 | 1 | 1 | 0 | 19 | 8 | 26 | 2 | 2 | 1 | 3 | 2 | 42.11 | 1 | 2 |
| ORACLE Arena:Oakland, CA, USA | 343 | 58.91 | 1318 | 2.77 | 138 | 148 | 0 | 291 | 169 | 93.24 | 143 | 27 | 0 | 0.66 | 162 | 0 | 3.95 | 135 | 177 | 44.69 | 0.09 | 339 | 3.49 | 32.15 | 22.07 | 0 | 0 | 124 | 8.37 | 139 | 320 | 41 | 3.02 | 2 | 651 | 312 | 905 | 82 | 8 | 10 | 81 | 0.20 | 47.93 | 41 | 2 |
| EnergySolutions Arena:Salt Lake City, UT | 17 | 64.47 | 63 | 4.25 | 10 | 12 | 0 | 8 | 11 | 83.33 | 9 | 1 | 0 | 0.75 | 9 | 0 | 4.5 | 8 | 11 | 45 | 0.06 | 18 | 4.5 | 31.5 | 29.5 | 0 | 0 | 4 | 8.5 | 12 | 20 | 2 | 2 | 0 | 38 | 20 | 59 | 3 | 0 | 2 | 3 | 0 | 52.63 | 2 | 1.5 |
| Quicken Loans Arena:Cleveland, OH, USA | 6 | 38.24 | 34 | 1.5 | 5 | 5 | 0 | 3 | 2 | 100 | 3 | 0 | 0 | 0.25 | 3 | 0 | 3 | 3 | 6 | 33.33 | 0.12 | 12 | 3 | 34 | 18 | 0 | 0 | 4 | 6 | 5 | 9 | 1 | 4 | 0 | 17 | 5 | 18 | 1 | 0 | 0 | 3 | 0 | 29.41 | 1 | 1 |
| Chesapeake Energy Arena:Oklahoma City, O | 12 | 46.43 | 69 | 1.71 | 8 | 9 | 0 | 6 | 7 | 88.89 | 4 | 0 | 0 | 0.43 | 9 | 0 | 4.5 | 9 | 8 | 33.33 | 0.10 | 17 | 2 | 34.5 | 17 | 0 | 0 | 7 | 6 | 6 | 12 | 2 | 3.5 | 0 | 28 | 11 | 34 | 3 | 0 | 1 | 2 | 0 | 39.29 | 2 | 1.5 |
| US Airways Center:Phoenix, AZ, USA | 15 | 67.05 | 70 | 1.07 | 5 | 6 | 0 | 10 | 13 | 83.33 | 11 | 3 | 0 | 0.64 | 8 | 0 | 4 | 5 | 12 | 47.83 | 0.2 | 20 | 5.5 | 35 | 32 | 0 | 0 | 14 | 7.5 | 26 | 23 | 2 | 7 | 0 | 44 | 24 | 64 | 9 | 0 | 1 | 8 | 0 | 54.55 | 2 | 4.5 |
| Time Warner Cable Arena:Charlotte, NC, U | 6 | 47.5 | 32 | 1.5 | 7 | 7 | 0 | 4 | 8 | 100 | 1 | 1 | 0 | 0.25 | 4 | 0 | 4 | 3 | 9 | 10 | 0.13 | 11 | 1 | 32 | 26 | 0 | 0 | 4 | 6 | 4 | 10 | 1 | 4 | 0 | 20 | 9 | 26 | 1 | 2 | 0 | 4 | 2 | 45 | 1 | 1 |
| STAPLES Center:Los Angeles, CA, USA | 32 | 65 | 132 | 1.78 | 15 | 16 | 0 | 12 | 21 | 93.75 | 12 | 3 | 0 | 0.39 | 16 | 0 | 4 | 13 | 13 | 48 | 0.14 | 27 | 3 | 33 | 23.25 | 0 | 0 | 18 | 8 | 16 | 25 | 4 | 4.5 | 0 | 60 | 33 | 93 | 7 | 0 | 1 | 6 | 0 | 55 | 4 | 1.75 |
| AmericanAirlines Arena:Miami, FL, USA | 7 | 84.21 | 37 | 3.5 | 8 | 9 | 0 | 8 | 4 | 88.89 | 8 | 0 | 0 | 1.5 | 6 | 0 | 6 | 6 | 3 | 72.73 | 0.05 | 7 | 8 | 37 | 40 | 0 | 0 | 2 | 7 | 11 | 11 | 1 | 2 | 0 | 19 | 12 | 40 | 3 | 1 | 1 | 2 | 1 | 63.16 | 1 | 3 |
| Toyota Center:Houston, TX, USA | 16 | 70.27 | 73 | 2.29 | 9 | 10 | 0 | 12 | 14 | 90 | 8 | 4 | 0 | 1 | 16 | 0 | 8 | 12 | 9 | 47.06 | 0.10 | 15 | 4 | 36.5 | 30.5 | 0 | 0 | 7 | 8 | 24 | 17 | 2 | 3.5 | 0 | 37 | 22 | 61 | 7 | 1 | 1 | 2 | 0.5 | 59.46 | 2 | 3.5 |
Opponent
| Category | AST | AFGP | Min | ATO | FT | FTA | E | FBP | 2PM | FTP | 3PT | ORB | OPTS | STO | TRB | FF | RPG | DRB | M3PT | 3PTP | TPM | MFG | 3PG | MPG | PPG | GSS | DQ | TO | APG | POT | 3PTA | G | TPG | TF | FGA | FG | PTS | ST | BK | MFT | PF | BPG | FGP | GS | SPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. New Orleans | 38 | 54.79 | 132 | 2.92 | 14 | 14 | 0 | 27 | 16 | 100 | 16 | 1 | 0 | 0.46 | 18 | 0 | 4.5 | 17 | 18 | 47.06 | 0.10 | 41 | 4 | 33 | 23.5 | 0 | 0 | 13 | 9.5 | 5 | 34 | 4 | 3.25 | 0 | 73 | 32 | 94 | 6 | 1 | 0 | 4 | 0.25 | 43.84 | 4 | 1.5 |
| vs. Toronto | 17 | 70.97 | 59 | 8.5 | 10 | 10 | 0 | 17 | 10 | 100 | 8 | 5 | 0 | 1.5 | 11 | 0 | 5.5 | 6 | 7 | 53.33 | 0.03 | 13 | 4 | 29.5 | 27 | 0 | 0 | 2 | 8.5 | 17 | 15 | 2 | 1 | 0 | 31 | 18 | 54 | 3 | 0 | 0 | 3 | 0 | 58.06 | 2 | 1.5 |
| vs. Memphis | 24 | 57.89 | 102 | 2.4 | 6 | 6 | 0 | 29 | 15 | 100 | 12 | 1 | 0 | 0.8 | 14 | 0 | 4.67 | 13 | 16 | 42.86 | 0.10 | 30 | 4 | 34 | 24 | 0 | 0 | 10 | 8 | 13 | 28 | 3 | 3.33 | 0 | 57 | 27 | 72 | 8 | 1 | 0 | 7 | 0.33 | 47.37 | 3 | 2.67 |
| vs. Washington | 14 | 75 | 62 | 7 | 8 | 8 | 0 | 14 | 9 | 100 | 10 | 1 | 0 | 2 | 5 | 0 | 2.5 | 4 | 7 | 58.82 | 0.03 | 13 | 5 | 31 | 28 | 0 | 0 | 2 | 7 | 15 | 17 | 2 | 1 | 0 | 32 | 19 | 56 | 4 | 0 | 0 | 2 | 0 | 59.38 | 2 | 2 |
| vs. Utah | 30 | 58.46 | 120 | 3.75 | 15 | 17 | 0 | 13 | 17 | 88.24 | 14 | 2 | 0 | 1 | 17 | 0 | 4.25 | 15 | 18 | 43.75 | 0.07 | 34 | 3.5 | 30 | 22.75 | 0 | 0 | 8 | 7.5 | 15 | 32 | 4 | 2 | 0 | 65 | 31 | 91 | 8 | 0 | 2 | 5 | 0 | 47.69 | 4 | 2 |
| vs. New York | 11 | 65.15 | 58 | 2.75 | 4 | 6 | 0 | 13 | 5 | 66.67 | 11 | 2 | 0 | 1.25 | 9 | 0 | 4.5 | 7 | 8 | 57.89 | 0.07 | 17 | 5.5 | 29 | 23.5 | 0 | 0 | 4 | 5.5 | 9 | 19 | 2 | 2 | 0 | 33 | 16 | 47 | 5 | 0 | 2 | 2 | 0 | 48.48 | 2 | 2.5 |
| vs. Denver | 15 | 56.52 | 45 | 5 | 4 | 4 | 0 | 8 | 7 | 100 | 4 | 3 | 0 | 2 | 5 | 0 | 2.5 | 2 | 5 | 44.44 | 0.07 | 12 | 2 | 22.5 | 15 | 0 | 0 | 3 | 7.5 | 6 | 9 | 2 | 1.5 | 0 | 23 | 11 | 30 | 6 | 2 | 0 | 3 | 1 | 47.83 | 2 | 3 |
| vs. Portland | 26 | 68.25 | 101 | 2.89 | 13 | 13 | 0 | 21 | 22 | 100 | 14 | 2 | 0 | 0.33 | 9 | 0 | 3 | 7 | 13 | 51.85 | 0.09 | 27 | 4.67 | 33.67 | 33 | 0 | 0 | 9 | 8.67 | 14 | 27 | 3 | 3 | 0 | 63 | 36 | 99 | 3 | 0 | 0 | 5 | 0 | 57.14 | 3 | 1 |
| vs. Phoenix | 27 | 60.11 | 141 | 1.29 | 10 | 11 | 0 | 29 | 22 | 90.91 | 21 | 5 | 0 | 0.52 | 20 | 0 | 5 | 15 | 22 | 48.84 | 0.15 | 46 | 5.25 | 35.25 | 29.25 | 0 | 0 | 21 | 6.75 | 31 | 43 | 4 | 5.25 | 0 | 89 | 43 | 117 | 11 | 1 | 1 | 13 | 0.25 | 48.31 | 4 | 2.75 |
| vs. Cleveland | 16 | 50 | 69 | 3.2 | 9 | 9 | 0 | 17 | 7 | 100 | 6 | 0 | 0 | 0.6 | 4 | 0 | 2 | 4 | 11 | 35.29 | 0.07 | 19 | 3 | 34.5 | 20.5 | 0 | 0 | 5 | 8 | 12 | 17 | 2 | 2.5 | 0 | 32 | 13 | 41 | 3 | 0 | 0 | 4 | 0 | 40.63 | 2 | 1.5 |
| vs. Houston | 33 | 68.75 | 144 | 1.94 | 15 | 17 | 0 | 21 | 23 | 88.24 | 14 | 7 | 0 | 0.47 | 26 | 0 | 6.5 | 19 | 13 | 51.85 | 0.12 | 27 | 3.5 | 36 | 25.75 | 0 | 0 | 17 | 8.25 | 31 | 27 | 4 | 4.25 | 1 | 64 | 37 | 103 | 8 | 1 | 2 | 8 | 0.25 | 57.81 | 4 | 2 |
| vs. Detroit | 21 | 41.67 | 62 | 5.25 | 5 | 6 | 0 | 1 | 7 | 83.33 | 2 | 2 | 0 | 0.5 | 8 | 0 | 4 | 6 | 8 | 20 | 0.06 | 15 | 1 | 31 | 12.5 | 0 | 0 | 4 | 10.5 | 0 | 10 | 2 | 2 | 0 | 24 | 9 | 25 | 2 | 0 | 1 | 3 | 0 | 37.5 | 2 | 1 |
| vs. Miami | 10 | 80.26 | 69 | 2 | 11 | 14 | 0 | 11 | 8 | 78.57 | 15 | 2 | 0 | 1 | 11 | 0 | 5.5 | 9 | 6 | 71.43 | 0.07 | 15 | 7.5 | 34.5 | 36 | 0 | 0 | 5 | 5 | 14 | 21 | 2 | 2.5 | 0 | 38 | 23 | 72 | 5 | 1 | 3 | 3 | 0.5 | 60.53 | 2 | 2.5 |
