Skip to Main Content

Kyle Lowry

PG / Philadelphia 76ers / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
G Rank
NR

2012-13 Situational Stats

Game Result

Category FGA 3PTA TRB ST FG TF POT TPG BK FBP MFT FGP APG Min AFGP FF 3PTP STO PF MFG TPM PPG G MPG SPG OPTS DQ RPG BPG AST M3PT 3PT ATO FTA TO DRB E PTS ORB GS FTP GSS FT 2PM 3PG
Losses 425 188 205 51 163 4 0 2.68 18 0 36 38.35 6.02 1252 46.35 0 36.17 0.46 150 262 0.09 12.93 41 30.54 1.24 0 1 5 0.44 247 120 68 2.25 172 110 167 0 530 38 32 79.07 9 136 95 1.66
Wins 198 91 116 43 87 4 0 1.74 6 0 13 43.94 6.96 768 52.27 0 36.26 0.91 68 111 0.06 9.67 27 28.44 1.59 0 0 4.30 0.22 188 58 33 4 67 47 98 1 261 18 20 80.60 7 54 54 1.22

Month

Category FGA 3PTA TRB ST FG TF POT TPG BK FBP MFT FGP APG Min AFGP FF 3PTP STO PF MFG TPM PPG G MPG SPG OPTS DQ RPG BPG AST M3PT 3PT ATO FTA TO DRB E PTS ORB GS FTP GSS FT 2PM 3PG
December Games 76 28 31 7 31 1 0 2.29 5 0 2 40.79 6.71 200 46.05 0 28.57 0.44 26 45 0.08 15.14 7 28.57 1 0 0 4.43 0.71 47 20 8 2.94 38 16 29 0 106 2 5 94.74 2 36 23 1.14
November Games 124 49 59 15 52 1 0 2.4 6 0 14 41.94 5.2 309 49.19 0 36.73 0.63 35 72 0.08 15.9 10 30.9 1.5 0 0 5.9 0.6 52 31 18 2.17 51 24 49 0 159 10 9 72.55 1 37 34 1.8
October Games 11 3 7 5 6 0 0 2 0 0 0 54.55 8 36 63.64 0 66.67 2.5 3 5 0.06 21 1 36 5 0 0 7 0 8 1 2 4 7 2 6 0 21 1 1 100 0 7 4 2
January Games 100 54 51 14 41 1 0 1.86 0 0 8 41 5.57 335 53.5 0 46.30 0.54 37 59 0.08 10.5 14 23.93 1 0 1 3.64 0 78 29 25 3 48 26 40 0 147 11 1 83.33 13 40 16 1.79
April Games 83 33 42 12 31 0 0 2.44 0 0 8 37.35 8.56 279 42.17 0 24.24 0.55 24 52 0.08 9.56 9 31 1.33 0 0 4.67 0 77 25 8 3.5 24 22 39 0 86 3 9 66.67 0 16 23 0.89
February Games 110 51 53 17 43 3 0 2.17 5 0 11 39.09 6.5 394 48.64 0 41.18 0.65 37 67 0.07 11.33 12 32.83 1.42 0 0 4.42 0.42 78 30 21 3 40 26 41 1 136 12 12 72.5 0 29 22 1.75
March Games 119 61 78 24 46 2 0 2.73 8 0 6 38.66 6.33 466 46.64 0 31.15 0.59 56 73 0.09 9.07 15 31.07 1.6 0 0 5.2 0.53 95 42 19 2.32 31 41 61 0 136 17 15 80.65 0 25 27 1.27

Season Half

Category FGA 3PTA TRB ST FG TF POT TPG BK FBP MFT FGP APG Min AFGP FF 3PTP STO PF MFG TPM PPG G MPG SPG OPTS DQ RPG BPG AST M3PT 3PT ATO FTA TO DRB E PTS ORB GS FTP GSS FT 2PM 3PG
After All-Star Game 258 122 146 41 98 3 0 2.48 10 0 22 37.98 7.03 912 45.35 0 31.15 0.57 95 160 0.08 9.97 29 31.45 1.41 0 0 5.03 0.34 204 84 38 2.83 77 72 120 0 289 26 29 71.43 0 55 60 1.31
Before All-Star Game 365 157 175 53 152 5 0 2.18 14 0 27 41.64 5.92 1108 50.27 0 40.13 0.62 123 213 0.08 12.87 39 28.41 1.36 0 1 4.49 0.36 231 94 63 2.72 162 85 145 1 502 30 23 83.33 16 135 89 1.62

Home/Away

Category FGA 3PTA TRB ST FG TF POT TPG BK FBP MFT FGP APG Min AFGP FF 3PTP STO PF MFG TPM PPG G MPG SPG OPTS DQ RPG BPG AST M3PT 3PT ATO FTA TO DRB E PTS ORB GS FTP GSS FT 2PM 3PG
Home Games 274 128 154 50 108 3 0 1.88 7 0 26 39.42 6.31 955 48.72 0 39.84 0.83 90 166 0.06 10.91 32 29.84 1.56 0 0 4.81 0.22 202 77 51 3.37 108 60 122 0 349 32 23 75.93 9 82 57 1.59
Road Games 349 151 167 44 142 5 0 2.69 17 0 23 40.69 6.47 1065 47.85 0 33.11 0.45 128 207 0.09 12.28 36 29.58 1.22 0 1 4.64 0.47 233 101 50 2.40 131 97 143 1 442 24 29 82.44 7 108 92 1.39

Role

Category FGA 3PTA TRB ST FG TF POT TPG BK FBP MFT FGP APG Min AFGP FF 3PTP STO PF MFG TPM PPG G MPG SPG OPTS DQ RPG BPG AST M3PT 3PT ATO FTA TO DRB E PTS ORB GS FTP GSS FT 2PM 3PG
Starting Guard 501 217 266 79 198 7 0 2.52 22 0 36 39.52 6.56 1635 47.01 0 34.56 0.60 172 303 0.08 11.77 52 31.44 1.52 0 0 5.12 0.42 341 142 75 2.60 177 131 219 1 612 47 52 79.66 0 141 123 1.44

Venue

Category FGA 3PTA TRB ST FG TF POT TPG BK FBP MFT FGP APG Min AFGP FF 3PTP STO PF MFG TPM PPG G MPG SPG OPTS DQ RPG BPG AST M3PT 3PT ATO FTA TO DRB E PTS ORB GS FTP GSS FT 2PM 3PG
Wells Fargo Center:Philadelphia, PA, USA 25 11 12 0 8 0 0 3.5 0 0 5 32 9 66 36 0 18.18 0 11 17 0.11 12 2 33 0 0 1 6 0 18 9 2 2.57 11 7 10 0 24 2 0 54.55 2 6 6 1
Philips Arena:Atlanta, GA, USA 17 8 15 4 7 0 0 3.5 0 0 0 41.18 8 57 52.94 0 50 0.57 6 10 0.12 11 2 28.5 2 0 0 7.5 0 16 4 4 2.29 4 7 12 0 22 3 2 100 0 4 3 2
EnergySolutions Arena:Salt Lake City, UT 10 4 3 1 3 1 0 2 0 0 2 30 4 29 30 0 0 0.5 5 7 0.07 10 1 29 1 0 0 3 0 4 4 0 2 6 2 2 0 10 1 1 66.67 0 4 3 0
BMO Harris Bradley Center:Milwaukee, WI, 16 6 14 5 7 0 0 4.5 0 0 1 43.75 7 59 53.13 0 50 0.56 8 9 0.15 8.5 2 29.5 2.5 0 0 7 0 14 3 3 1.56 1 9 11 0 17 3 2 0 0 0 4 1.5
TD Garden:Boston, MA, USA 7 2 4 1 2 0 0 4 1 0 0 28.57 3 27 35.71 0 50 0.25 5 5 0.15 5 1 27 1 0 0 4 1 3 1 1 0.75 0 4 3 0 5 1 1 0 0 0 1 1
Rose Garden:Portland, OR, USA 5 1 7 3 0 0 0 2 0 0 0 0 2 17 0 0 0 1.5 3 5 0.12 1 1 17 3 0 0 7 0 2 1 0 1 1 2 7 0 1 0 1 100 0 1 0 0
New Orleans Arena:New Orleans, LA, USA 7 2 3 1 5 0 0 0 2 0 0 71.43 8 28 78.57 0 50 0 4 2 0 17 1 28 1 0 0 3 2 8 1 1 0 6 0 3 0 17 0 0 100 1 6 4 1
Toyota Center:Houston, TX, USA 10 3 8 1 3 0 0 3 0 0 0 30 5 27 30 0 0 0.33 4 7 0.11 7 1 27 1 0 0 8 0 5 3 0 1.67 1 3 7 0 7 1 1 100 0 1 3 0
Amway Center:Orlando, FL, USA 15 8 8 1 7 0 0 2.5 0 0 0 46.67 6 44 56.67 0 37.5 0.2 4 8 0.11 9.5 2 22 0.5 0 0 4 0 12 5 3 2.4 2 5 8 0 19 0 0 100 2 2 4 1.5
US Airways Center:Phoenix, AZ, USA 3 2 2 2 2 0 0 0 0 0 0 66.67 4 21 83.33 0 50 0 2 1 0 5 1 21 2 0 0 2 0 4 1 1 0 0 0 2 0 5 0 1 0 0 0 1 1
STAPLES Center:Los Angeles, CA, USA 14 8 10 0 7 0 0 4 1 0 1 50 9.5 67 60.71 0 37.5 0 6 7 0.12 9.5 2 33.5 0 0 0 5 0.5 19 5 3 2.38 3 8 10 0 19 0 2 66.67 0 2 4 1.5
Verizon Center:Washington, DC, USA 16 8 9 1 7 1 0 4 1 0 0 43.75 8.5 64 56.25 0 50 0.13 7 9 0.13 13 2 32 0.5 0 0 4.5 0.5 17 4 4 2.13 8 8 7 0 26 2 2 100 0 8 3 2
Time Warner Cable Arena:Charlotte, NC, U 28 13 10 3 12 0 0 4 4 0 2 42.86 6.5 73 51.79 0 38.46 0.38 7 16 0.11 19.5 2 36.5 1.5 0 0 5 2 13 8 5 1.63 12 8 6 0 39 4 2 83.33 0 10 7 2.5
Pepsi Center:Denver, CO, USA 16 4 3 0 6 0 0 3 3 0 0 37.5 7 34 40.63 0 25 0 4 10 0.09 24 1 34 0 0 0 3 3 7 3 1 2.33 11 3 2 0 24 1 1 100 0 11 5 1
Target Center:Minneapolis, MN, USA 11 4 2 2 5 0 0 3 0 0 0 45.45 7 33 50 0 25 0.67 4 6 0.09 11 1 33 2 0 0 2 0 7 3 1 2.33 0 3 1 0 11 1 1 0 0 0 4 1
AmericanAirlines Arena:Miami, FL, USA 11 4 4 1 4 0 0 2 0 0 0 36.36 1 28 45.45 0 50 0.5 5 7 0.07 13 1 28 1 0 0 4 0 1 2 2 0.5 3 2 3 0 13 1 0 100 1 3 2 2
Sleep Train Arena:Sacramento, CA, USA 20 9 5 1 9 0 0 3 0 0 0 45 11 38 55 0 44.44 0.33 5 11 0.08 34 1 38 1 0 0 5 0 11 5 4 3.67 12 3 5 0 34 0 1 100 0 12 5 4
Quicken Loans Arena:Cleveland, OH, USA 12 6 6 1 4 0 0 0 0 0 3 33.33 8 34 37.5 0 16.67 0 4 8 0 11 1 34 1 0 0 6 0 8 5 1 0 5 0 5 0 11 1 1 40 0 2 3 1
Madison Square Garden:New York, NY, USA 21 8 5 2 9 2 0 1.5 0 0 3 42.86 2.5 57 45.24 0 12.5 0.67 4 12 0.05 13 2 28.5 1 0 0 2.5 0 5 7 1 1.67 10 3 4 1 26 1 2 70 0 7 8 0.5
Air Canada Centre:Toronto, Ontario, Cana 274 128 154 50 108 3 0 1.88 7 0 26 39.42 6.31 955 48.72 0 39.84 0.83 90 166 0.06 10.91 32 29.84 1.56 0 0 4.81 0.22 202 77 51 3.37 108 60 122 0 349 32 23 75.93 9 82 57 1.59
Bankers Life Fieldhouse:Indianapolis, IN 4 0 1 1 1 0 0 2 2 0 0 25 6 34 25 0 0 0.5 3 3 0.06 2 1 34 1 0 0 1 2 6 0 0 3 0 2 1 0 2 0 1 0 0 0 1 0
Chesapeake Energy Arena:Oklahoma City, O 4 2 1 1 1 1 0 1 1 0 0 25 4 17 25 0 0 1 1 3 0.06 2 1 17 1 0 0 1 1 4 2 0 4 0 1 1 0 2 0 1 0 0 0 1 0
FedExForum:Memphis, TN, USA 10 4 4 0 3 0 0 3 0 0 2 30 4 27 35 0 25 0 3 7 0.11 12 1 27 0 0 0 4 0 4 3 1 1.33 7 3 4 0 12 0 1 71.43 0 5 2 1
Barclays Center:Brooklyn, NY, USA 26 15 9 3 14 0 0 2.5 1 0 1 53.85 5 55 69.23 0 53.33 0.6 10 12 0.09 24.5 2 27.5 1.5 0 0 4.5 0.5 10 7 8 2 14 5 9 0 49 0 1 92.86 1 13 6 4
ORACLE Arena:Oakland, CA, USA 9 5 11 2 2 0 0 2 1 0 1 22.22 9 33 27.78 0 20 1 5 7 0.06 11 1 33 2 0 0 11 1 9 4 1 4.5 7 2 9 0 11 2 1 85.71 0 6 1 1
The Palace of Auburn Hills:Auburn Hills, 21 9 8 5 8 0 0 2.5 0 0 2 38.10 8 61 42.86 0 22.22 1 6 13 0.08 11.5 2 30.5 2.5 0 0 4 0 16 7 2 3.2 7 5 8 0 23 0 2 71.43 0 5 6 1
United Center:Chicago, IL, USA 11 5 3 2 6 0 0 2 0 0 0 54.55 10 34 59.09 0 20 1 2 5 0.06 13 1 34 2 0 0 3 0 10 4 1 5 0 2 3 0 13 0 1 0 0 0 5 1

Opponent

Category FGA 3PTA TRB ST FG TF POT TPG BK FBP MFT FGP APG Min AFGP FF 3PTP STO PF MFG TPM PPG G MPG SPG OPTS DQ RPG BPG AST M3PT 3PT ATO FTA TO DRB E PTS ORB GS FTP GSS FT 2PM 3PG
vs. Washington 41 20 22 3 15 1 0 3 3 0 5 36.59 8.25 133 46.34 0 40 0.25 12 26 0.09 13.25 4 33.25 0.75 0 0 5.5 0.75 33 12 8 2.75 20 12 19 0 53 3 4 75 0 15 7 2
vs. Chicago 36 12 17 6 18 0 0 1 0 0 3 50 9.33 104 54.17 0 25 2 6 18 0.03 17.33 3 34.67 2 0 0 5.67 0 28 9 3 9.33 16 3 14 0 52 3 2 81.25 1 13 15 1
vs. New York 40 20 8 5 17 2 0 1.25 0 0 4 42.5 5.5 126 52.5 0 40 1 13 23 0.04 12.5 4 31.5 1.25 0 0 2 0 22 12 8 4.4 12 5 7 1 50 1 4 66.67 0 8 9 2
vs. Oklahoma City 12 6 3 2 4 2 0 2.5 1 0 1 33.33 6 39 41.67 0 33.33 0.4 5 8 0.13 6 2 19.5 1 0 0 1.5 0.5 12 4 2 2.4 3 5 3 0 12 0 1 66.67 1 2 2 1
vs. Denver 26 8 7 2 10 0 0 3.5 3 0 0 38.46 8.5 71 44.23 0 37.5 0.29 7 16 0.10 17.5 2 35.5 1 0 0 3.5 1.5 17 5 3 2.43 12 7 5 0 35 2 2 100 0 12 7 1.5
vs. Boston 28 11 13 8 11 0 0 3.33 1 0 1 39.29 6.33 87 48.21 0 45.45 0.8 11 17 0.11 10.33 3 29 2.67 0 0 4.33 0.33 19 6 5 1.9 5 10 10 0 31 3 3 80 0 4 6 1.67
vs. Phoenix 12 3 9 3 7 0 0 1 0 0 2 58.33 3 45 66.67 0 66.67 1.5 4 5 0.04 10 2 22.5 1.5 0 0 4.5 0 6 1 2 3 6 2 7 0 20 2 2 66.67 0 4 5 1
vs. Philadelphia 27 12 14 1 9 0 0 2.33 0 0 5 33.33 7.33 82 37.04 0 16.67 0.14 12 18 0.09 8.67 3 27.33 0.33 0 1 4.67 0 22 10 2 3.14 11 7 11 0 26 3 0 54.55 3 6 7 0.67
vs. Cleveland 29 17 20 4 9 1 0 0.67 0 0 5 31.03 6.67 88 37.93 0 23.53 2 12 20 0.02 10.67 3 29.33 1.33 0 0 6.67 0 20 13 4 10 15 2 16 0 32 4 2 66.67 1 10 5 1.33
vs. Charlotte 44 23 18 5 18 0 0 2.75 5 0 2 40.91 5.25 125 51.14 0 39.13 0.45 13 26 0.09 13.75 4 31.25 1.25 0 0 4.5 1.25 21 14 9 1.91 12 11 13 0 55 5 3 83.33 1 10 9 2.25
vs. New Orleans 14 5 8 3 9 0 0 1 2 0 0 64.29 9 56 75 0 60 1.5 7 5 0.04 15.5 2 28 1.5 0 0 4 1 18 2 3 9 10 2 7 0 31 1 1 100 1 10 6 1.5
vs. Milwaukee 20 7 16 6 7 0 0 3.33 0 0 1 35 6.67 76 42.5 0 42.86 0.6 8 13 0.13 5.67 3 25.33 2 0 0 5.33 0 20 4 3 2 1 10 13 0 17 3 2 0 1 0 4 1
vs. Memphis 20 8 11 0 6 0 0 3 0 0 3 30 4 64 37.5 0 37.5 0 6 14 0.09 12 2 32 0 0 0 5.5 0 8 5 3 1.33 12 6 8 0 24 3 2 75 0 9 3 1.5
vs. Miami 25 11 12 2 7 0 0 3 1 0 1 28 2.33 88 34 0 27.27 0.22 13 18 0.10 7.67 3 29.33 0.67 0 0 4 0.33 7 8 3 0.78 7 9 10 0 23 2 2 85.71 1 6 4 1
vs. Orlando 15 8 8 1 7 0 0 2.5 0 0 0 46.67 6 44 56.67 0 37.5 0.2 4 8 0.11 9.5 2 22 0.5 0 0 4 0 12 5 3 2.4 2 5 8 0 19 0 0 100 2 2 4 1.5
vs. Houston 10 3 8 1 3 0 0 3 0 0 0 30 5 27 30 0 0 0.33 4 7 0.11 7 1 27 1 0 0 8 0 5 3 0 1.67 1 3 7 0 7 1 1 100 0 1 3 0
vs. Portland 7 3 9 5 0 0 0 2 0 0 0 0 5.5 39 0 0 0 1.25 5 7 0.10 0.5 2 19.5 2.5 0 0 4.5 0 11 3 0 2.75 1 4 8 0 1 1 1 100 1 1 0 0
vs. L.A. Lakers 11 8 8 3 7 0 0 1.5 1 0 2 63.64 6 53 86.36 0 62.5 1 6 4 0.06 11.5 2 26.5 1.5 0 0 4 0.5 12 3 5 4 6 3 7 0 23 1 1 66.67 1 4 2 2.5
vs. Utah 10 4 3 1 3 1 0 2 0 0 2 30 4 29 30 0 0 0.5 5 7 0.07 10 1 29 1 0 0 3 0 4 4 0 2 6 2 2 0 10 1 1 66.67 0 4 3 0
vs. Sacramento 30 16 8 3 14 0 0 2.5 0 0 2 46.67 7.5 66 60 0 50 0.6 7 16 0.08 29 2 33 1.5 0 0 4 0 15 8 8 3 24 5 8 0 58 0 1 91.67 1 22 6 4
vs. San Antonio 16 8 8 1 6 0 0 1 1 0 0 37.5 4 45 50 0 50 1 5 10 0.02 20 1 45 1 0 0 8 1 4 4 4 4 4 1 6 0 20 2 1 100 0 4 2 4
vs. Detroit 30 14 8 5 12 0 0 2.33 0 0 2 40 7.67 92 45 0 21.43 0.71 8 18 0.08 10.67 3 30.67 1.67 0 0 2.67 0 23 11 3 3.29 7 7 8 0 32 0 3 71.43 0 5 9 1
vs. Brooklyn 36 18 18 3 16 0 0 2.67 1 0 6 44.44 5.33 91 55.56 0 44.44 0.38 14 20 0.09 18.67 3 30.33 1 0 0 6 0.33 16 10 8 2 22 8 18 0 56 0 2 72.73 1 16 8 2.67
vs. Atlanta 22 11 22 5 8 1 0 3.33 0 0 1 36.36 8.67 91 45.45 0 36.36 0.5 9 14 0.11 8.33 3 30.33 1.67 0 0 7.33 0 26 7 4 2.6 6 10 17 0 25 5 3 83.33 0 5 4 1.33
vs. Indiana 20 4 12 7 9 0 0 2 3 0 0 45 5.33 95 52.5 0 75 1.17 8 11 0.06 9.33 3 31.67 2.33 0 0 4 1 16 1 3 2.67 7 6 10 0 28 2 3 100 0 7 6 1
vs. L.A. Clippers 12 7 11 2 3 0 0 2.5 1 0 0 25 8.5 64 29.17 0 14.29 0.4 4 9 0.08 3.5 2 32 1 0 0 5.5 0.5 17 6 1 3.4 0 5 10 0 7 1 2 0 0 0 2 0.5
vs. Golden State 9 5 11 2 2 0 0 2 1 0 1 22.22 9 33 27.78 0 20 1 5 7 0.06 11 1 33 2 0 0 11 1 9 4 1 4.5 7 2 9 0 11 2 1 85.71 0 6 1 1
vs. Minnesota 21 7 9 5 13 0 0 2.5 0 0 0 61.90 6 64 69.05 0 42.86 1 5 8 0.08 16.5 2 32 2.5 0 0 4.5 0 12 4 3 2.4 4 5 4 0 33 5 2 100 0 4 10 1.5
Around the Web Promoted by Taboola