2026 Situational Stats
At Bat Situations
| Category | SB | SBPCT | BB | W-L | SH | RBI-HR | SLG | R | RP | H | BP | HP | GPCI | SHD | IB | PP | GPMI | TB | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | 2B | TPA | COM | NW | GPOF | RdAB | KO | 3B | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 6 | 66.67 | 18 | 0 | 0 | 12 | 0.45 | 17 | 29 | 34 | 59 | 6 | 0 | 0 | 0 | 0.86 | 0 | 53 | 26 | 3 | 3 | 75 | 29 | 0 | 0 | 8 | 3 | 17 | 0 | 0.41 | 2 | 1.15 | -14 | 0 | — | 0.15 | 38 | 1 | 0.25 | 0.86 | 141 | 117 | 5 | 0 | 0.29 |
| vs. Righthanded Pitcher | 18 | 85.71 | 29 | 0 | 1 | 20 | 0.57 | 46 | 66 | 70 | 155 | 4 | 0 | 0 | 2 | 0.94 | 0 | 137 | 38 | 3 | 15 | 91 | 54 | 2 | 0 | 32 | 16 | 36 | 0 | 0.37 | 13 | 1.23 | -23 | 0 | — | 0.19 | 70 | 3 | 0.27 | 0.94 | 277 | 241 | 16 | 2 | 0.29 |
| RISP | 8 | 80 | 14 | 0 | 0 | 28 | 0.59 | 44 | 72 | 30 | 57 | 2 | 0 | 0 | 2 | 1.05 | 0 | 49 | 21 | 2 | 6 | 82 | 25 | 2 | 0 | 9 | 4 | 33 | 0 | 0.46 | 4 | 1.41 | 0 | 0 | — | 0.53 | 22 | 0 | 0.87 | 1.05 | 101 | 83 | 5 | 0 | 0.36 |
| Runners on Base | 24 | 80 | 23 | 0 | 1 | 32 | 0.57 | 51 | 83 | 48 | 104 | 6 | 0 | 0 | 2 | 1.02 | 0 | 80 | 34 | 6 | 18 | 89 | 39 | 2 | 0 | 14 | 5 | 41 | 0 | 0.45 | 5 | 1.36 | 13 | 0 | — | 0.36 | 34 | 0 | 0.59 | 1.02 | 173 | 141 | 9 | 2 | 0.34 |
| Bases Empty | 0 | 0 | 24 | 0 | 0 | 0 | 0.51 | 12 | 12 | 56 | 110 | 4 | 0 | 0 | 0 | 0.85 | 0 | 110 | 30 | 0 | 0 | 94 | 44 | 0 | 0 | 26 | 14 | 12 | 0 | 0.34 | 10 | 1.11 | -50 | 0 | — | 0.06 | 74 | 4 | 0.06 | 0.85 | 245 | 217 | 12 | 0 | 0.26 |
| Bases Loaded | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.5 | 0 | 1.5 | -3 | 0 | — | 0.63 | 3 | 0 | 1.13 | 1 | 8 | 8 | 0 | 0 | 0.5 |
| Late Inning Pressure | 5 | 100 | 5 | 0 | 0 | 5 | 0.57 | 11 | 16 | 17 | 33 | 1 | 0 | 0 | 2 | 0.98 | 0 | 28 | 11 | 0 | 5 | 43 | 15 | 1 | 0 | 6 | 4 | 7 | 0 | 0.41 | 3 | 1.33 | -3 | 0 | — | 0.22 | 13 | 1 | 0.33 | 0.98 | 56 | 49 | 2 | 0 | 0.35 |
| LIP-Runners On | 5 | 100 | 3 | 0 | 0 | 5 | 0.76 | 10 | 15 | 9 | 18 | 1 | 0 | 0 | 2 | 1.36 | 0 | 13 | 7 | 0 | 5 | 27 | 8 | 1 | 0 | 2 | 1 | 6 | 0 | 0.59 | 1 | 1.89 | 4 | 0 | — | 0.59 | 4 | 0 | 0.88 | 1.36 | 22 | 17 | 1 | 0 | 0.53 |
| with 0 outs | 8 | 88.89 | 17 | 0 | 1 | 3 | 0.52 | 11 | 14 | 43 | 83 | 2 | 0 | 0 | 0 | 0.90 | 0 | 75 | 27 | 1 | 7 | 83 | 37 | 0 | 0 | 16 | 10 | 9 | 0 | 0.38 | 6 | 1.19 | -17 | 0 | — | 0.08 | 42 | 4 | 0.10 | 0.90 | 165 | 145 | 6 | 1 | 0.30 |
| with 1 out | 11 | 78.57 | 18 | 0 | 0 | 16 | 0.57 | 36 | 52 | 30 | 75 | 3 | 0 | 0 | 1 | 0.95 | 0 | 64 | 16 | 3 | 8 | 82 | 20 | 2 | 0 | 14 | 4 | 26 | 0 | 0.38 | 4 | 1.22 | -9 | 0 | — | 0.32 | 38 | 0 | 0.46 | 0.95 | 135 | 112 | 10 | 1 | 0.27 |
| with 2 outs | 5 | 71.43 | 12 | 0 | 0 | 13 | 0.50 | 16 | 29 | 31 | 56 | 5 | 0 | 0 | 1 | 0.91 | 0 | 51 | 21 | 2 | 3 | 78 | 26 | 0 | 0 | 10 | 5 | 18 | 0 | 0.41 | 5 | 1.22 | -11 | 0 | — | 0.16 | 28 | 0 | 0.29 | 0.91 | 118 | 101 | 5 | 0 | 0.31 |
| Leading Off | 0 | 0 | 13 | 0 | 0 | 0 | 0.53 | 6 | 6 | 30 | 62 | 1 | 0 | 0 | 0 | 0.87 | 0 | 62 | 14 | 0 | 0 | 77 | 24 | 0 | 0 | 16 | 10 | 6 | 0 | 0.34 | 6 | 1.13 | -26 | 0 | — | 0.05 | 39 | 4 | 0.05 | 0.87 | 130 | 116 | 6 | 0 | 0.26 |
| 1st Inning | 5 | 71.43 | 6 | 0 | 0 | 0 | 0.39 | 9 | 9 | 9 | 23 | 1 | 0 | 0 | 0 | 0.69 | 0 | 18 | 6 | 2 | 3 | 52 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0.30 | 0 | 0.89 | -10 | 0 | — | 0.20 | 21 | 0 | 0.20 | 0.69 | 53 | 46 | 3 | 0 | 0.20 |
| >= 7th Inning | 7 | 100 | 16 | 0 | 0 | 13 | 0.51 | 24 | 37 | 36 | 67 | 1 | 0 | 0 | 2 | 0.90 | 0 | 60 | 25 | 0 | 7 | 91 | 30 | 1 | 0 | 11 | 5 | 19 | 0 | 0.39 | 4 | 1.20 | -9 | 0 | — | 0.20 | 32 | 1 | 0.31 | 0.90 | 136 | 118 | 6 | 1 | 0.31 |
| Extra Innings | 3 | 100 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 1.75 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.75 | 1 | 2.25 | 4 | 0 | — | 1 | 1 | 0 | 1.5 | 1.75 | 4 | 2 | 0 | 0 | 0.5 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | — | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting Order
| Category | SB | SBPCT | BB | W-L | SH | RBI-HR | SLG | R | RP | BP | H | HP | GPCI | SHD | IB | PP | GPMI | TB | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | 2B | TPA | COM | NW | GPOF | RdAB | KO | 3B | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 12 | 85.71 | 29 | 0 | 0 | 15 | 0.71 | 35 | 50 | 125 | 57 | 5 | 0 | 0 | 1 | 1.18 | 0 | 113 | 31 | 2 | 10 | 41 | 43 | 2 | 0 | 26 | 12 | 29 | 0 | 0.47 | 10 | 1.54 | -11 | 0 | — | 0.22 | 52 | 2 | 0.31 | 1.18 | 195 | 159 | 14 | 0 | 0.36 |
| Lineup Slot 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.53 | 1 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0.91 | 0 | 8 | 4 | 1 | -1 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0.38 | 0 | 1.24 | -1 | 0 | — | 0.07 | 2 | 0 | 0.13 | 0.91 | 16 | 15 | 1 | 0 | 0.33 |
| Lineup Slot 4 | 3 | 75 | 2 | 0 | 1 | 2 | 0.34 | 7 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 0.64 | 0 | 11 | 7 | 1 | 2 | 8 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0.29 | 0 | 0.89 | -4 | 0 | — | 0.22 | 9 | 0 | 0.28 | 0.64 | 35 | 32 | 1 | 1 | 0.25 |
| Lineup Slot 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.09 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.32 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0.41 | -3 | 0 | — | 0 | 5 | 0 | 0 | 0.32 | 13 | 11 | 0 | 1 | 0.09 |
| Lineup Slot 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | — | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Lineup Slot 8 | 5 | 71.43 | 10 | 0 | 0 | 12 | 0.44 | 19 | 31 | 52 | 24 | 5 | 0 | 0 | 0 | 0.77 | 0 | 47 | 13 | 2 | 3 | 30 | 19 | 0 | 0 | 11 | 6 | 17 | 0 | 0.32 | 4 | 0.99 | -15 | 0 | — | 0.18 | 30 | 2 | 0.29 | 0.77 | 121 | 106 | 5 | 0 | 0.23 |
| Lineup Slot 9 | 4 | 100 | 3 | 0 | 0 | 2 | 0.36 | 1 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 0.74 | 0 | 10 | 8 | 0 | 4 | 8 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0.39 | 1 | 1.07 | -1 | 0 | — | 0.04 | 8 | 0 | 0.11 | 0.74 | 31 | 28 | 0 | 0 | 0.32 |
Day/Night
| Category | SB | SBPCT | W-L | BB | SH | RBI-HR | SLG | RP | R | HP | BP | H | GPCI | SHD | IB | PP | GPMI | TB | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | TPA | 2B | COM | NW | GPOF | RdAB | KO | 3B | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 15 | 88.24 | 0 | 22 | 0 | 13 | 0.44 | 36 | 23 | 4 | 78 | 38 | 0 | 0 | 2 | 0.82 | 0 | 63 | 26 | 2 | 13 | 41 | 32 | 1 | 0 | 12 | 6 | 19 | 0 | 0.38 | 1.08 | 5 | 0 | 0 | — | 0.16 | 37 | 1 | 0.25 | 0.82 | 170 | 143 | 6 | 1 | 0.27 |
| Night | 9 | 69.23 | 0 | 25 | 1 | 19 | 0.59 | 59 | 40 | 6 | 136 | 66 | 0 | 0 | 0 | 0.98 | 0 | 127 | 38 | 4 | 5 | 55 | 51 | 1 | 0 | 28 | 13 | 34 | 0 | 0.39 | 1.29 | 10 | -37 | 0 | — | 0.19 | 71 | 3 | 0.27 | 0.98 | 248 | 215 | 15 | 1 | 0.31 |
Month
| Category | SB | SBPCT | BB | W-L | SH | RBI-HR | SLG | R | RP | BP | H | HP | GPCI | SHD | IB | PP | TB | GPMI | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | 2B | TPA | COM | NW | RdAB | GPOF | KO | 3B | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 2 | 100 | 2 | 0 | 1 | 2 | 0.26 | 4 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0.60 | 5 | 0 | 5 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 | 0 | 0.86 | -2 | 0 | 0.21 | — | 6 | 0 | 0.32 | 0.60 | 22 | 19 | 0 | 0 | 0.26 |
| April | 4 | 57.14 | 7 | 0 | 0 | 8 | 0.38 | 15 | 23 | 41 | 23 | 2 | 0 | 0 | 1 | 0.68 | 37 | 0 | 16 | 3 | 1 | 26 | 20 | 0 | 0 | 7 | 4 | 11 | 0 | 0.30 | 3 | 0.92 | -21 | 0 | 0.15 | — | 32 | 1 | 0.24 | 0.68 | 106 | 97 | 3 | 2 | 0.24 |
| May | 6 | 85.71 | 13 | 0 | 0 | 9 | 0.42 | 14 | 23 | 49 | 24 | 5 | 0 | 0 | 0 | 0.76 | 43 | 0 | 14 | 1 | 5 | 29 | 20 | 1 | 0 | 10 | 6 | 13 | 0 | 0.34 | 5 | 0.99 | -7 | 0 | 0.14 | — | 26 | 1 | 0.22 | 0.76 | 122 | 103 | 4 | 0 | 0.23 |
| June | 8 | 88.89 | 17 | 0 | 0 | 9 | 0.78 | 21 | 30 | 90 | 40 | 1 | 0 | 0 | 1 | 1.25 | 82 | 0 | 22 | 1 | 7 | 26 | 29 | 1 | 0 | 18 | 7 | 20 | 0 | 0.47 | 5 | 1.63 | -8 | 0 | 0.2 | — | 33 | 2 | 0.29 | 1.25 | 124 | 105 | 11 | 0 | 0.38 |
| July | 4 | 80 | 8 | 0 | 0 | 4 | 0.68 | 9 | 13 | 27 | 12 | 2 | 0 | 0 | 0 | 1.18 | 23 | 0 | 7 | 1 | 3 | 10 | 9 | 0 | 0 | 5 | 2 | 7 | 0 | 0.5 | 2 | 1.53 | 1 | 0 | 0.26 | — | 11 | 0 | 0.38 | 1.18 | 44 | 34 | 3 | 0 | 0.35 |
Season Half
| Category | SB | SBPCT | W-L | BB | SH | RBI-HR | SLG | RP | R | HP | BP | H | GPCI | SHD | IB | PP | GPMI | TB | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | TPA | 2B | COM | NW | GPOF | RdAB | 3B | KO | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 24 | 80 | 0 | 47 | 1 | 32 | 0.53 | 95 | 63 | 10 | 214 | 104 | 0 | 0 | 2 | 0.92 | 0 | 190 | 64 | 6 | 18 | 96 | 83 | 2 | 0 | 40 | 19 | 53 | 0 | 0.39 | 1.21 | 15 | -37 | 0 | — | 0.18 | 4 | 108 | 0.27 | 0.92 | 418 | 358 | 21 | 2 | 0.29 |
Playing Surface
| Category | SB | SBPCT | BB | W-L | SH | RBI-HR | SLG | R | RP | H | BP | HP | GPCI | SHD | IB | PP | GPMI | TB | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | TPA | 2B | COM | NW | GPOF | RdAB | KO | 3B | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 22 | 81.48 | 46 | 0 | 1 | 31 | 0.54 | 60 | 91 | 99 | 203 | 10 | 0 | 0 | 2 | 0.93 | 0 | 181 | 61 | 5 | 17 | 90 | 79 | 2 | 0 | 38 | 18 | 51 | 0 | 0.39 | 1.23 | 14 | -36 | 0 | — | 0.18 | 104 | 4 | 0.27 | 0.93 | 394 | 335 | 20 | 1 | 0.30 |
| Turf | 2 | 66.67 | 1 | 0 | 0 | 1 | 0.39 | 3 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0.64 | 0 | 9 | 3 | 1 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0.25 | 0.86 | 1 | -1 | 0 | — | 0.13 | 4 | 0 | 0.17 | 0.64 | 24 | 23 | 1 | 1 | 0.22 |
Home/Away
| Category | SB | SBPCT | BB | W-L | SH | RBI-HR | SLG | R | RP | BP | H | HP | GPCI | SHD | IB | PP | TB | GPMI | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | 2B | TPA | COM | NW | RdAB | GPOF | 3B | KO | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 75 | 22 | 0 | 1 | 16 | 0.61 | 29 | 45 | 112 | 54 | 5 | 0 | 0 | 1 | 1.02 | 100 | 0 | 35 | 4 | 8 | 46 | 42 | 2 | 0 | 19 | 7 | 28 | 0 | 0.42 | 4 | 1.35 | -11 | 0 | 0.18 | — | 3 | 45 | 0.27 | 1.02 | 195 | 165 | 12 | 1 | 0.33 |
| Away | 12 | 85.71 | 25 | 0 | 0 | 16 | 0.47 | 34 | 50 | 102 | 50 | 5 | 0 | 0 | 1 | 0.83 | 90 | 0 | 29 | 2 | 10 | 50 | 41 | 0 | 0 | 21 | 12 | 25 | 0 | 0.36 | 11 | 1.08 | -26 | 0 | 0.18 | — | 1 | 63 | 0.26 | 0.83 | 223 | 193 | 9 | 1 | 0.26 |
Role
| Category | SB | SBPCT | BB | W-L | SH | RBI-HR | SLG | R | RP | H | BP | HP | GPCI | SHD | IB | PP | GPMI | TB | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | TPA | 2B | COM | NW | GPOF | RdAB | 3B | KO | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 24 | 80 | 47 | 0 | 1 | 32 | 0.53 | 63 | 95 | 104 | 214 | 10 | 0 | 0 | 2 | 0.92 | 0 | 190 | 64 | 6 | 18 | 96 | 83 | 2 | 0 | 40 | 19 | 53 | 0 | 0.39 | 1.21 | 15 | -36 | 0 | — | 0.18 | 4 | 107 | 0.27 | 0.92 | 417 | 357 | 21 | 2 | 0.29 |
| vs. S.F. | 2 | 100 | 1 | 0 | 0 | 0 | 0.92 | 4 | 4 | 12 | 25 | 0 | 0 | 0 | 0 | 1.42 | 0 | 23 | 7 | 0 | 2 | 6 | 9 | 0 | 0 | 5 | 2 | 3 | 0 | 0.5 | 1.9 | 2 | -3 | 0 | — | 0.16 | 0 | 6 | 0.16 | 1.42 | 26 | 25 | 3 | 0 | 0.48 |
Venue
| Category | SB | SBPCT | W-L | BB | SH | RBI-HR | SLG | RP | R | HP | H | BP | GPCI | SHD | IB | PP | TB | GPMI | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | 2B | TPA | COM | NW | RdAB | GPOF | 3B | KO | RPA | OPS | BPA | AB | HR | GDP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 1 | 100 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.57 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.27 | 1 | 0.77 | 1 | 0 | 0 | — | 0 | 1 | 0.1 | 0.57 | 11 | 10 | 0 | 0 | 0.2 |
| Busch Stadium | 0 | 0 | 0 | 0 | 0 | 1 | 0.79 | 4 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 1.25 | 11 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 2 | 2 | 0 | 0.47 | 2 | 1.68 | -3 | 0 | 0.21 | — | 0 | 3 | 0.29 | 1.25 | 15 | 14 | 1 | 0 | 0.43 |
| Guaranteed Rate Field | 1 | 100 | 0 | 1 | 0 | 2 | 0.45 | 3 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.81 | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.36 | 0 | 0.99 | -1 | 0 | 0.09 | — | 0 | 3 | 0.27 | 0.81 | 14 | 11 | 1 | 0 | 0.18 |
| Coors Field | 1 | 100 | 0 | 1 | 0 | 0 | 0.46 | 3 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0.75 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.29 | 1 | 0.98 | -1 | 0 | 0.23 | — | 1 | 3 | 0.23 | 0.75 | 14 | 13 | 0 | 0 | 0.23 |
| Dodger Stadium | 0 | 0 | 0 | 2 | 0 | 0 | 0.2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.53 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0.73 | -3 | 0 | 0.2 | — | 0 | 5 | 0.2 | 0.53 | 12 | 10 | 0 | 0 | 0.2 |
| Great American Ball Park | 1 | 100 | 0 | 4 | 0 | 1 | 0.1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.46 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.36 | 0 | 0.56 | 0 | 0 | 0.2 | — | 0 | 5 | 0.3 | 0.46 | 14 | 10 | 0 | 0 | 0.1 |
| Progressive Field | 1 | 100 | 0 | 0 | 0 | 0 | 0.27 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.45 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.18 | 1 | 0.64 | -1 | 0 | 0.09 | — | 0 | 2 | 0.09 | 0.45 | 11 | 11 | 0 | 0 | 0.18 |
| Oriole Park at Camden Yards | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 1.5 | 12 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0.5 | 1 | 1.92 | -2 | 0 | 0.33 | — | 0 | 4 | 0.42 | 1.5 | 14 | 12 | 2 | 0 | 0.42 |
| Citi Field | 0 | 0 | 0 | 4 | 0 | 4 | 0.59 | 6 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 1.06 | 10 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 0.48 | 1 | 1.42 | -4 | 0 | 0.12 | — | 0 | 8 | 0.35 | 1.06 | 21 | 17 | 1 | 0 | 0.35 |
| PETCO Park | 1 | 100 | 0 | 2 | 0 | 4 | 0.82 | 7 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 1.20 | 9 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0.38 | 0 | 1.48 | -1 | 0 | 0.27 | — | 0 | 4 | 0.64 | 1.20 | 13 | 11 | 2 | 0 | 0.27 |
| Citizens Bank Park | 0 | 0 | 0 | 0 | 0 | 1 | 0.46 | 5 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0.89 | 6 | 0 | 4 | 1 | -1 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0.43 | 1 | 1.27 | -4 | 0 | 0.31 | — | 0 | 4 | 0.38 | 0.89 | 14 | 13 | 0 | 0 | 0.38 |
| Tropicana Field | 1 | 50 | 0 | 0 | 0 | 0 | 0.46 | 3 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0.69 | 6 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.23 | 0 | 0.92 | -2 | 0 | 0.23 | — | 0 | 3 | 0.23 | 0.69 | 13 | 13 | 1 | 1 | 0.23 |
| Truist Park | 2 | 100 | 0 | 2 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.38 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0.49 | 1 | 0 | 0 | — | 0 | 3 | 0 | 0.38 | 11 | 9 | 0 | 0 | 0.11 |
| Wrigley Field | 12 | 75 | 0 | 22 | 1 | 16 | 0.61 | 45 | 29 | 5 | 54 | 112 | 0 | 0 | 1 | 1.02 | 100 | 0 | 35 | 4 | 8 | 46 | 42 | 2 | 0 | 19 | 7 | 28 | 0 | 0.42 | 4 | 1.35 | -11 | 0 | 0.18 | — | 3 | 45 | 0.27 | 1.02 | 195 | 165 | 12 | 1 | 0.33 |
| American Family Field | 2 | 100 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.29 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0.29 | 0 | 0 | 0.2 | — | 0 | 6 | 0.2 | 0.29 | 14 | 10 | 0 | 0 | 0 |
| PNC Park | 0 | 0 | 0 | 2 | 0 | 1 | 0.25 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.57 | 4 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0.32 | 1 | 0.75 | -3 | 0 | 0.13 | — | 0 | 5 | 0.19 | 0.57 | 19 | 16 | 0 | 0 | 0.19 |
| Oracle Park | 1 | 100 | 0 | 0 | 0 | 0 | 0.85 | 2 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 1.31 | 11 | 0 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0.46 | 2 | 1.77 | -3 | 0 | 0.15 | — | 0 | 4 | 0.15 | 1.31 | 13 | 13 | 1 | 0 | 0.46 |
Opponent
| Category | SB | SBPCT | BB | W-L | SH | RBI-HR | SLG | R | RP | H | BP | HP | GPCI | SHD | IB | PP | TB | GPMI | 1B | CS | SB-CS | G | SDT | SF | K-BB | XBH | DT | RBI | BFP | OBP | 2B | TPA | COM | NW | RdAB | GPOF | 3B | KO | RPA | OPS | BPA | AB | HR | GDP | BA |
