2026 Situational Stats
At Bat Situations
| Category | G | BB | TPA | COM | PP | 3B | RBI | GPCI | BP | BFP | RdAB | SHD | SLG | W-L | 2B | 1B | NW | AB | GPOF | BA | GPMI | BPA | SBPCT | TB | R | CS | OPS | H | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 85 | 23 | 1.17 | -12 | 0.90 | 1 | 26 | 0 | 73 | 0 | 0.13 | 0 | 0.53 | 0 | 9 | 18 | 0 | 135 | — | 0.27 | 0 | 160 | 66.67 | 71 | 18 | 1 | 0.90 | 36 | 18 | 0.27 | 0 | 0.38 | 28 | 2 | 8 | 36 | 1 | 1 | 37 | 1 | 10 | 3 | 0 | 18 | 0 |
| vs. Righthanded Pitcher | 140 | 71 | 1.13 | -39 | 0.86 | 1 | 60 | 0 | 169 | 0 | 0.22 | 0 | 0.47 | 0 | 13 | 59 | 0 | 342 | — | 0.27 | 0 | 418 | 64.29 | 160 | 75 | 5 | 0.86 | 91 | 42 | 0.34 | 0 | 0.39 | 73 | 9 | 18 | 117 | 2 | 3 | 119 | 4 | 14 | 3 | 4 | 32 | 0 |
| RISP | 121 | 38 | 1.22 | -5 | 0.96 | 0 | 62 | 0 | 76 | 0 | 0.51 | 0 | 0.53 | 0 | 5 | 21 | 0 | 134 | — | 0.27 | 0 | 176 | 71.43 | 71 | 69 | 2 | 0.96 | 36 | 52 | 0.90 | 0 | 0.43 | 26 | 5 | 10 | 121 | 3 | 1 | 48 | 3 | 5 | 2 | 4 | 15 | 0 |
| Runners on Base | 140 | 52 | 1.22 | -12 | 0.94 | 1 | 76 | 0 | 132 | 0 | 0.36 | 0 | 0.53 | 0 | 7 | 40 | 0 | 229 | — | 0.28 | 0 | 285 | 64.71 | 121 | 83 | 6 | 0.94 | 64 | 60 | 0.62 | 0 | 0.41 | 48 | 11 | 16 | 143 | 3 | 1 | 75 | 5 | 8 | 6 | 4 | 24 | 0 |
| Bases Empty | 134 | 42 | 1.07 | -39 | 0.81 | 1 | 10 | 0 | 110 | 0 | 0.04 | 0 | 0.44 | 0 | 15 | 37 | 0 | 248 | — | 0.25 | 0 | 293 | 0 | 110 | 10 | 0 | 0.81 | 63 | 0 | 0.04 | 0 | 0.37 | 53 | 0 | 10 | 10 | 0 | 3 | 81 | 0 | 16 | 0 | 0 | 26 | 0 |
| Bases Loaded | 27 | 1 | 0.87 | -3 | 0.62 | 0 | 9 | 0 | 4 | 0 | 0.92 | 0 | 0.33 | 0 | 1 | 2 | 0 | 12 | — | 0.25 | 0 | 14 | 0 | 4 | 11 | 0 | 0.62 | 3 | 9 | 1.67 | 0 | 0.29 | 3 | 0 | 0 | 20 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Late Inning Pressure | 55 | 13 | 1.22 | -7 | 0.93 | 0 | 14 | 0 | 31 | 0 | 0.10 | 0 | 0.51 | 0 | 4 | 11 | 0 | 61 | — | 0.30 | 0 | 74 | 0 | 31 | 6 | 1 | 0.93 | 18 | 11 | 0.28 | 0 | 0.42 | 15 | 0 | 3 | 17 | 0 | 0 | 20 | -1 | 4 | 2 | 1 | 7 | 0 |
| LIP-Runners On | 38 | 7 | 1.35 | -1 | 0.99 | 0 | 12 | 0 | 17 | 0 | 0.12 | 0 | 0.52 | 0 | 2 | 9 | 0 | 33 | — | 0.36 | 0 | 40 | 0 | 17 | 4 | 1 | 0.99 | 12 | 11 | 0.45 | 0 | 0.48 | 11 | 0 | 1 | 15 | 0 | 0 | 8 | -1 | 2 | 2 | 1 | 3 | 0 |
| with 0 outs | 108 | 25 | 1.19 | -15 | 0.90 | 1 | 21 | 0 | 82 | 0 | 0.11 | 0 | 0.52 | 0 | 7 | 28 | 0 | 157 | — | 0.29 | 0 | 186 | 25 | 81 | 18 | 3 | 0.90 | 45 | 12 | 0.19 | 0 | 0.39 | 36 | 1 | 9 | 30 | 2 | 2 | 41 | -2 | 8 | 2 | 0 | 17 | 0 |
| with 1 out | 122 | 32 | 1.16 | -17 | 0.88 | 0 | 33 | 0 | 83 | 0 | 0.26 | 0 | 0.49 | 0 | 10 | 26 | 0 | 160 | — | 0.28 | 0 | 194 | 71.43 | 78 | 41 | 2 | 0.88 | 44 | 25 | 0.41 | 0 | 0.40 | 36 | 5 | 8 | 66 | 1 | 1 | 54 | 3 | 10 | 4 | 0 | 18 | 0 |
| with 2 outs | 121 | 37 | 1.07 | -19 | 0.83 | 1 | 32 | 0 | 77 | 0 | 0.21 | 0 | 0.45 | 0 | 5 | 23 | 0 | 160 | — | 0.24 | 0 | 198 | 83.33 | 72 | 34 | 1 | 0.83 | 38 | 23 | 0.36 | 0 | 0.38 | 29 | 5 | 9 | 57 | 0 | 1 | 61 | 4 | 6 | 0 | 4 | 15 | 0 |
| Leading Off | 90 | 17 | 1.08 | -12 | 0.83 | 1 | 6 | 0 | 51 | 0 | 0.06 | 0 | 0.48 | 0 | 5 | 14 | 0 | 107 | — | 0.24 | 0 | 126 | 0 | 51 | 6 | 0 | 0.83 | 26 | 0 | 0.06 | 0 | 0.36 | 20 | 0 | 6 | 6 | 0 | 2 | 29 | 0 | 6 | 0 | 0 | 12 | 0 |
| 1st Inning | 66 | 18 | 1.19 | 1 | 0.92 | 0 | 12 | 0 | 22 | 0 | 0.23 | 0 | 0.45 | 0 | 2 | 9 | 0 | 47 | — | 0.28 | 0 | 66 | 100 | 21 | 11 | 0 | 0.92 | 13 | 10 | 0.45 | 0 | 0.47 | 11 | 1 | 2 | 21 | 1 | 0 | 18 | 1 | 2 | 0 | 1 | 4 | 0 |
| >= 7th Inning | 132 | 36 | 1.14 | -12 | 0.89 | 0 | 25 | 0 | 74 | 0 | 0.16 | 0 | 0.49 | 0 | 13 | 17 | 0 | 146 | — | 0.25 | 0 | 183 | 75 | 71 | 23 | 1 | 0.89 | 37 | 18 | 0.28 | 0 | 0.40 | 30 | 3 | 7 | 41 | 1 | 0 | 51 | 2 | 13 | 3 | 3 | 20 | 0 |
| Extra Innings | 11 | 0 | 1.18 | -5 | 0.82 | 0 | 3 | 0 | 5 | 0 | 0.27 | 0 | 0.45 | 0 | 1 | 3 | 0 | 11 | — | 0.36 | 0 | 11 | 0 | 5 | 3 | 0 | 0.82 | 4 | 3 | 0.55 | 0 | 0.36 | 4 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pinch Hitter | 13 | 4 | 0.91 | 1 | 0.68 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.22 | 0 | 0 | 2 | 0 | 9 | — | 0.22 | 0 | 13 | 0 | 2 | 0 | 0 | 0.68 | 2 | 1 | 0.11 | 0 | 0.46 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Order
| Category | G | BB | TPA | PP | COM | 3B | RBI | BP | GPCI | BFP | RdAB | SHD | W-L | SLG | 2B | 1B | NW | AB | BA | GPOF | GPMI | BPA | SBPCT | TB | R | CS | H | OPS | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 2 | 2 | 1.02 | 0.73 | 0 | 0 | 0 | 2 | 0 | 0 | 0.29 | 0 | 0 | 0.29 | 0 | 2 | 0 | 7 | 0.29 | — | 0 | 9 | 0 | 2 | 2 | 0 | 2 | 0.73 | 0 | 0.29 | 0 | 0.44 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 3 | 24 | 15 | 1.02 | 0.76 | -19 | 1 | 8 | 35 | 0 | 0 | 0.15 | 0 | 0 | 0.39 | 6 | 14 | 0 | 85 | 0.26 | — | 0 | 102 | 66.67 | 33 | 13 | 1 | 22 | 0.76 | 7 | 0.24 | 0 | 0.37 | 21 | 2 | 1 | 20 | 1 | 1 | 36 | 1 | 7 | 1 | 0 | 8 | 0 |
| Lineup Slot 4 | 32 | 26 | 0.98 | 0.75 | -3 | 0 | 16 | 41 | 0 | 0 | 0.17 | 0 | 0 | 0.37 | 6 | 14 | 0 | 102 | 0.23 | — | 0 | 131 | 60 | 38 | 17 | 2 | 23 | 0.75 | 13 | 0.29 | 0 | 0.38 | 20 | 3 | 3 | 30 | 2 | 1 | 32 | 1 | 6 | 3 | 1 | 9 | 0 |
| Lineup Slot 5 | 68 | 47 | 1.30 | 1.01 | -19 | 1 | 53 | 142 | 0 | 0 | 0.24 | 0 | 0 | 0.59 | 10 | 38 | 0 | 232 | 0.29 | — | 0 | 281 | 71.43 | 137 | 55 | 2 | 68 | 1.01 | 34 | 0.38 | 0 | 0.42 | 49 | 5 | 19 | 89 | 0 | 2 | 71 | 3 | 11 | 2 | 3 | 30 | 0 |
| Lineup Slot 6 | 11 | 1 | 1.07 | 0.80 | -8 | 0 | 9 | 20 | 0 | 0 | 0.14 | 0 | 0 | 0.51 | 0 | 7 | 0 | 37 | 0.27 | — | 0 | 38 | 50 | 19 | 5 | 1 | 10 | 0.80 | 6 | 0.30 | 0 | 0.29 | 7 | 1 | 3 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lineup Slot 7 | 5 | 2 | 0.35 | 0.28 | -3 | 0 | 0 | 1 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 1 | 0 | 13 | 0.08 | — | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 0.28 | 0 | 0.08 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | — | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
| Category | G | BB | TPA | PP | COM | 3B | RBI | BP | GPCI | BFP | RdAB | SHD | W-L | SLG | 2B | 1B | NW | AB | BA | GPOF | GPMI | BPA | SBPCT | TB | R | CS | H | OPS | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 50 | 28 | 1.13 | 0.87 | -13 | 1 | 25 | 82 | 0 | 0 | 0.19 | 0 | 0 | 0.49 | 8 | 25 | 0 | 164 | 0.26 | — | 0 | 195 | 33.33 | 80 | 31 | 4 | 43 | 0.87 | 16 | 0.29 | 0 | 0.38 | 34 | 2 | 9 | 47 | 0 | 3 | 43 | -2 | 9 | 1 | 1 | 18 | 0 |
| Night | 94 | 66 | 1.15 | 0.88 | -38 | 1 | 61 | 160 | 0 | 0 | 0.20 | 0 | 0 | 0.48 | 14 | 52 | 0 | 313 | 0.27 | — | 0 | 383 | 81.82 | 151 | 62 | 2 | 84 | 0.88 | 44 | 0.34 | 0 | 0.39 | 67 | 9 | 17 | 106 | 3 | 1 | 113 | 7 | 15 | 5 | 3 | 32 | 0 |
Month
| Category | G | BB | TPA | PP | COM | 3B | RBI | BP | GPCI | BFP | RdAB | SHD | W-L | SLG | 2B | 1B | NW | AB | BA | GPOF | GPMI | BPA | SBPCT | TB | R | CS | H | OPS | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 0 | 1.26 | 0.95 | -3 | 0 | 4 | 14 | 0 | 0 | 0.26 | 0 | 0 | 0.63 | 0 | 4 | 0 | 19 | 0.32 | — | 0 | 19 | 100 | 12 | 5 | 0 | 6 | 0.95 | 2 | 0.37 | 0 | 0.32 | 4 | 2 | 2 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| April | 23 | 9 | 0.99 | 0.74 | -7 | 0 | 15 | 35 | 0 | 0 | 0.17 | 0 | 0 | 0.42 | 5 | 12 | 0 | 81 | 0.25 | — | 0 | 90 | 50 | 34 | 14 | 1 | 20 | 0.74 | 12 | 0.32 | 0 | 0.32 | 17 | 1 | 3 | 26 | 0 | 0 | 17 | 0 | 5 | 1 | 3 | 8 | 0 |
| May | 21 | 8 | 1.23 | 0.92 | -13 | 0 | 14 | 41 | 0 | 0 | 0.15 | 0 | 0 | 0.53 | 5 | 14 | 0 | 75 | 0.31 | — | 0 | 85 | 100 | 40 | 11 | 0 | 23 | 0.92 | 10 | 0.28 | 0 | 0.39 | 19 | 1 | 4 | 21 | 0 | 2 | 22 | 1 | 5 | 1 | 0 | 9 | 0 |
| June | 25 | 22 | 1.23 | 0.98 | -7 | 1 | 17 | 42 | 0 | 0 | 0.25 | 0 | 0 | 0.55 | 2 | 10 | 0 | 75 | 0.25 | — | 0 | 98 | 100 | 41 | 19 | 0 | 19 | 0.98 | 11 | 0.4 | 0 | 0.43 | 13 | 1 | 6 | 30 | 0 | 1 | 30 | 1 | 3 | 1 | 0 | 9 | 0 |
| July | 25 | 14 | 1.10 | 0.84 | -10 | 1 | 13 | 43 | 0 | 0 | 0.19 | 0 | 0 | 0.48 | 4 | 13 | 0 | 84 | 0.26 | — | 0 | 99 | 100 | 40 | 16 | 0 | 22 | 0.84 | 9 | 0.30 | 0 | 0.36 | 18 | 3 | 4 | 25 | 1 | 0 | 27 | 3 | 5 | 0 | 0 | 9 | 0 |
| August | 24 | 22 | 1.23 | 0.94 | -2 | 0 | 13 | 40 | 0 | 0 | 0.17 | 0 | 0 | 0.49 | 3 | 16 | 0 | 78 | 0.29 | — | 0 | 102 | 40 | 38 | 13 | 3 | 23 | 0.94 | 9 | 0.28 | 0 | 0.45 | 19 | 2 | 4 | 22 | 1 | 1 | 26 | -1 | 3 | 2 | 1 | 7 | 0 |
| September | 21 | 19 | 1.00 | 0.79 | -9 | 0 | 10 | 27 | 0 | 0 | 0.23 | 0 | 0 | 0.4 | 3 | 8 | 0 | 65 | 0.22 | — | 0 | 85 | 33.33 | 26 | 15 | 2 | 14 | 0.79 | 7 | 0.34 | 0 | 0.39 | 11 | 1 | 3 | 22 | 1 | 0 | 29 | -1 | 3 | 1 | 0 | 6 | 0 |
Season Half
| Category | G | BB | TPA | COM | PP | 3B | RBI | BP | GPCI | BFP | RdAB | SHD | W-L | SLG | 2B | 1B | NW | AB | BA | GPOF | GPMI | BPA | SBPCT | TB | R | CS | H | OPS | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 87 | 47 | 1.15 | -36 | 0.88 | 1 | 59 | 156 | 0 | 0 | 0.19 | 0 | 0 | 0.51 | 15 | 45 | 0 | 295 | 0.27 | — | 0 | 346 | 85.71 | 150 | 56 | 1 | 79 | 0.88 | 41 | 0.33 | 0 | 0.37 | 61 | 6 | 18 | 97 | 1 | 3 | 89 | 5 | 16 | 3 | 3 | 34 | 0 |
| Post All-Star | 57 | 47 | 1.12 | -15 | 0.86 | 1 | 27 | 86 | 0 | 0 | 0.20 | 0 | 0 | 0.45 | 7 | 32 | 0 | 182 | 0.26 | — | 0 | 232 | 50 | 81 | 37 | 5 | 48 | 0.86 | 19 | 0.31 | 0 | 0.41 | 40 | 5 | 8 | 56 | 2 | 1 | 67 | 0 | 8 | 3 | 1 | 16 | 0 |
Playing Surface
| Category | G | BB | TPA | PP | COM | 3B | RBI | GPCI | BP | BFP | RdAB | SHD | SLG | W-L | 2B | 1B | NW | AB | GPOF | BA | GPMI | BPA | SBPCT | TB | R | CS | OPS | H | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 138 | 93 | 1.15 | 0.88 | -47 | 2 | 83 | 0 | 230 | 0 | 0.19 | 0 | 0.49 | 0 | 21 | 72 | 0 | 452 | — | 0.27 | 0 | 552 | 62.5 | 220 | 88 | 6 | 0.88 | 120 | 58 | 0.32 | 0 | 0.39 | 95 | 10 | 25 | 146 | 3 | 4 | 150 | 4 | 23 | 6 | 4 | 48 | 0 |
| Turf | 6 | 1 | 1.03 | 0.75 | -4 | 0 | 3 | 0 | 12 | 0 | 0.2 | 0 | 0.44 | 0 | 1 | 5 | 0 | 25 | — | 0.28 | 0 | 26 | 100 | 11 | 5 | 0 | 0.75 | 7 | 2 | 0.28 | 0 | 0.31 | 6 | 1 | 1 | 7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
Home/Away
| Category | G | BB | TPA | PP | COM | 3B | RBI | BP | GPCI | BFP | RdAB | SHD | W-L | SLG | 2B | 1B | NW | AB | BA | GPOF | GPMI | BPA | SBPCT | TB | R | CS | H | OPS | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 72 | 38 | 1.06 | 0.82 | -44 | 0 | 43 | 116 | 0 | 0 | 0.20 | 0 | 0 | 0.46 | 7 | 37 | 0 | 240 | 0.25 | — | 0 | 285 | 83.33 | 111 | 49 | 1 | 59 | 0.82 | 28 | 0.32 | 0 | 0.35 | 44 | 5 | 15 | 77 | 3 | 4 | 87 | 4 | 7 | 4 | 3 | 22 | 0 |
| Away | 72 | 56 | 1.22 | 0.93 | -7 | 2 | 43 | 126 | 0 | 0 | 0.19 | 0 | 0 | 0.51 | 15 | 40 | 0 | 237 | 0.29 | — | 0 | 293 | 54.55 | 120 | 44 | 5 | 68 | 0.93 | 32 | 0.32 | 0 | 0.42 | 57 | 6 | 11 | 76 | 0 | 0 | 69 | 1 | 17 | 2 | 1 | 28 | 0 |
Role
| Category | G | BB | TPA | COM | PP | 3B | RBI | BP | GPCI | BFP | RdAB | SHD | W-L | SLG | 2B | 1B | NW | AB | BA | GPOF | GPMI | BPA | SBPCT | TB | R | CS | H | OPS | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 1B | 114 | 62 | 1.21 | -31 | 0.92 | 1 | 59 | 180 | 0 | 0 | 0.21 | 0 | 0 | 0.52 | 20 | 58 | 0 | 334 | 0.29 | — | 0 | 400 | 58.33 | 173 | 71 | 5 | 97 | 0.92 | 41 | 0.34 | 0 | 0.40 | 79 | 7 | 18 | 112 | 2 | 2 | 100 | 2 | 21 | 4 | 4 | 39 | 0 |
| Playing OF | 46 | 26 | 0.91 | -19 | 0.72 | 1 | 23 | 51 | 0 | 0 | 0.16 | 0 | 0 | 0.39 | 1 | 14 | 0 | 121 | 0.19 | — | 0 | 149 | 100 | 47 | 19 | 0 | 23 | 0.72 | 16 | 0.29 | 0 | 0.34 | 16 | 4 | 7 | 35 | 1 | 1 | 49 | 4 | 2 | 2 | 0 | 9 | 0 |
| Designated Hitter | 4 | 2 | 1.58 | -2 | 1.19 | 0 | 3 | 9 | 0 | 0 | 0.23 | 0 | 0 | 0.69 | 1 | 3 | 0 | 13 | 0.38 | — | 0 | 16 | 0 | 9 | 3 | 1 | 5 | 1.19 | 2 | 0.38 | 0 | 0.5 | 4 | 0 | 1 | 5 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 2 | 0 |
| vs. S.F. | 6 | 6 | 1.14 | 2 | 0.92 | 1 | 3 | 9 | 0 | 0 | 0.17 | 0 | 0 | 0.5 | 0 | 2 | 0 | 18 | 0.22 | — | 0 | 24 | 0 | 9 | 3 | 0 | 4 | 0.92 | 2 | 0.28 | 0 | 0.42 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Venue
| Category | G | BB | TPA | PP | COM | 3B | RBI | BP | GPCI | BFP | RdAB | SHD | W-L | SLG | 2B | 1B | NW | AB | BA | GPOF | GPMI | BPA | SBPCT | TB | R | CS | H | OPS | RBI-HR | RPA | SH | OBP | SDT | SB | HR | RP | SF | HP | KO | SB-CS | DT | GDP | IB | XBH | K-BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 3 | 0 | 1.23 | 0.92 | -4 | 0 | 3 | 8 | 0 | 0 | 0.15 | 0 | 0 | 0.62 | 1 | 2 | 0 | 13 | 0.31 | — | 0 | 13 | 0 | 8 | 2 | 0 | 4 | 0.92 | 2 | 0.31 | 0 | 0.31 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Busch Stadium | 7 | 6 | 1.57 | 1.19 | 0 | 0 | 4 | 14 | 0 | 0 | 0.24 | 0 | 0 | 0.67 | 3 | 4 | 0 | 21 | 0.38 | — | 0 | 27 | 0 | 14 | 5 | 0 | 8 | 1.19 | 3 | 0.38 | 0 | 0.52 | 7 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4 | 0 |
| Coors Field | 2 | 4 | 2.97 | 2.3 | 4 | 0 | 4 | 10 | 0 | 0 | 0.83 | 0 | 0 | 1.5 | 2 | 1 | 0 | 6 | 0.67 | — | 0 | 10 | 100 | 9 | 5 | 0 | 4 | 2.3 | 3 | 1.33 | 0 | 0.8 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Angel Stadium of Anaheim | 3 | 2 | 1.73 | 1.37 | 1 | 0 | 4 | 10 | 0 | 0 | 0.27 | 0 | 0 | 0.91 | 0 | 2 | 0 | 11 | 0.36 | — | 0 | 13 | 0 | 10 | 3 | 1 | 4 | 1.37 | 2 | 0.45 | 0 | 0.46 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 |
| Dodger Stadium | 4 | 5 | 1.61 | 1.15 | 4 | 0 | 3 | 8 | 0 | 0 | 0.15 | 0 | 0 | 0.54 | 1 | 5 | 0 | 13 | 0.46 | — | 0 | 18 | 50 | 7 | 2 | 1 | 6 | 1.15 | 3 | 0.38 | 0 | 0.61 | 6 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Fenway Park | 2 | 1 | 0.13 | 0.13 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | — | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0.14 | 0 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great American Ball Park | 6 | 9 | 1.78 | 1.45 | 3 | 1 | 4 | 13 | 0 | 0 | 0.47 | 0 | 0 | 0.87 | 0 | 2 | 0 | 15 | 0.33 | — | 0 | 24 | 0 | 13 | 7 | 1 | 5 | 1.45 | 2 | 0.6 | 0 | 0.58 | 3 | 0 | 2 | 9 | 0 | 0 | 6 | -1 | 1 | 0 | 0 | 3 | 0 |
| Kauffman Stadium | 3 | 1 | 0.60 | 0.47 | -1 | 0 | 1 | 2 | 0 | 0 | 0.13 | 0 | 0 | 0.25 | 1 | 0 | 0 | 8 | 0.13 | — | 0 | 9 | 0 | 2 | 1 | 1 | 1 | 0.47 | 1 | 0.25 | 0 | 0.22 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 1 | 0 |
| Oriole Park at Camden Yards | 2 | 3 | 1.32 | 1.07 | 2 | 0 | 0 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 4 | 0.25 | — | 0 | 7 | 0 | 2 | 2 | 1 | 1 | 1.07 | 0 | 0.5 | 0 | 0.57 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -1 | 1 | 1 | 0 | 1 | 0 |
| Nationals Park | 3 | 3 | 0.47 | 0.38 | -1 | 0 | 0 | 1 | 0 | 0 | 0.09 | 0 | 0 | 0.09 | 0 | 1 | 0 | 11 | 0.09 | — | 0 | 14 | 0 | 1 | 1 | 0 | 1 | 0.38 | 0 | 0.09 | 0 | 0.29 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target Field | 2 | 1 | 1.81 | 1.31 | 0 | 0 | 2 | 7 | 0 | 0 | 0.13 | 0 | 0 | 0.75 | 2 | 2 | 0 | 8 | 0.5 | — | 0 | 9 | 100 | 6 | 1 | 0 | 4 | 1.31 | 2 | 0.38 | 0 | 0.56 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Citi Field | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| loanDepot park | 3 | 1 | 0.81 | 0.56 | 0 | 0 | 0 | 4 | 0 | 0 | 0.25 | 0 | 0 | 0.25 | 0 | 3 | 0 | 12 | 0.25 | — | 0 | 13 | 100 | 3 | 3 | 0 | 3 | 0.56 | 0 | 0.25 | 0 | 0.31 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
