2025 Situational Stats
At Bat Situations
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | COM | GDP | 2B | SHD | H | GPMI | XBH | DT | SLG | SH | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | K-BB | BPA | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 23 | 0.95 | 0 | 20 | 4 | 0.95 | 38 | 0 | 4 | 2 | 8 | 0 | 44 | 0 | 14 | 8 | 0.52 | 0 | 1 | 135 | 0.19 | 25 | 70 | 0 | 0 | — | 72 | 24 | 0 | 1 | 1.27 | 30 | 0.43 | 0 | 0.32 | 71 | 0 | 159 | 1 | 43 | 50 | 0 | 6 | 18 | 0.33 |
| vs. Righthanded Pitcher | 58 | 0.82 | 0 | 74 | 4 | 0.82 | 111 | 0 | -11 | 15 | 26 | 0 | 128 | 0 | 43 | 26 | 0.45 | 0 | 5 | 454 | 0.16 | 71 | 205 | 0 | 0 | — | 151 | 60 | 4 | 5 | 1.10 | 85 | 0.37 | 0 | 0.25 | 210 | 0 | 521 | 2 | 114 | 71.43 | 3 | 17 | 43 | 0.28 |
| RISP | 30 | 0.92 | 0 | 21 | 8 | 0.92 | 39 | 0 | 11 | 4 | 13 | 0 | 43 | 0 | 17 | 13 | 0.49 | 0 | 2 | 140 | 0.49 | 69 | 68 | 0 | 0 | — | 128 | 58 | 4 | 3 | 1.22 | 26 | 0.43 | 0 | 0.88 | 70 | 0 | 177 | 0 | 123 | 100 | 2 | 4 | 54 | 0.31 |
| Runners on Base | 43 | 0.79 | 0 | 37 | 8 | 0.79 | 66 | 0 | 12 | 17 | 19 | 0 | 71 | 0 | 24 | 19 | 0.41 | 0 | 6 | 256 | 0.30 | 78 | 105 | 0 | 0 | — | 148 | 66 | 4 | 4 | 1.07 | 47 | 0.38 | 0 | 0.54 | 111 | 0 | 307 | 3 | 139 | 66.67 | 3 | 5 | 61 | 0.28 |
| Bases Empty | 38 | 0.89 | 0 | 57 | 0 | 0.89 | 83 | 0 | -19 | 0 | 15 | 0 | 101 | 0 | 33 | 15 | 0.51 | 0 | 0 | 333 | 0.05 | 18 | 170 | 0 | 0 | — | 150 | 18 | 0 | 2 | 1.19 | 68 | 0.38 | 0 | 0.05 | 170 | 0 | 373 | 0 | 18 | 0 | 0 | 18 | 0 | 0.30 |
| Bases Loaded | 1 | 0.65 | 0 | 0 | 0 | 0.65 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 4 | 4.5 | 18 | 1 | 0 | 0 | — | 30 | 3 | 0 | 0 | 0.9 | 1 | 0.4 | 0 | 5.25 | 1 | 0 | 5 | 0 | 21 | 0 | 0 | 0 | 3 | 0.25 |
| Late Inning Pressure | 14 | 0.88 | 0 | 10 | 3 | 0.88 | 17 | 0 | 5 | 1 | 2 | 0 | 20 | 0 | 5 | 2 | 0.46 | 0 | 1 | 67 | 0.15 | 10 | 31 | 0 | 0 | — | 66 | 10 | 1 | 1 | 1.18 | 15 | 0.42 | 0 | 0.25 | 32 | 0 | 83 | 0 | 17 | 100 | 1 | 3 | 7 | 0.30 |
| LIP-Runners On | 7 | 0.93 | 0 | 2 | 3 | 0.93 | 7 | 0 | 6 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 0.52 | 0 | 1 | 31 | 0.29 | 9 | 16 | 0 | 0 | — | 43 | 9 | 1 | 0 | 1.22 | 6 | 0.41 | 0 | 0.52 | 17 | 0 | 39 | 0 | 16 | 100 | 1 | 2 | 7 | 0.29 |
| with 0 outs | 22 | 0.81 | 0 | 29 | 0 | 0.81 | 45 | 0 | -6 | 7 | 10 | 0 | 51 | 0 | 16 | 10 | 0.44 | 0 | 1 | 178 | 0.12 | 21 | 79 | 0 | 0 | — | 121 | 19 | 2 | 2 | 1.10 | 35 | 0.37 | 0 | 0.19 | 80 | 0 | 204 | 0 | 34 | 100 | 1 | 6 | 13 | 0.29 |
| with 1 out | 27 | 0.85 | 0 | 33 | 4 | 0.85 | 60 | 0 | -5 | 10 | 12 | 0 | 67 | 0 | 19 | 12 | 0.46 | 0 | 1 | 218 | 0.15 | 32 | 100 | 0 | 0 | — | 138 | 33 | 2 | 3 | 1.15 | 48 | 0.39 | 0 | 0.27 | 101 | 0 | 250 | 2 | 58 | 33.33 | -1 | 7 | 26 | 0.31 |
| with 2 outs | 32 | 0.88 | 0 | 32 | 4 | 0.88 | 44 | 0 | 4 | 0 | 12 | 0 | 54 | 0 | 22 | 12 | 0.50 | 0 | 4 | 193 | 0.22 | 43 | 96 | 0 | 0 | — | 131 | 32 | 0 | 1 | 1.16 | 32 | 0.38 | 0 | 0.34 | 100 | 0 | 226 | 1 | 65 | 80 | 3 | 10 | 22 | 0.28 |
| Leading Off | 11 | 0.87 | 0 | 19 | 0 | 0.87 | 25 | 0 | -8 | 0 | 5 | 0 | 31 | 0 | 11 | 5 | 0.50 | 0 | 0 | 107 | 0.07 | 7 | 54 | 0 | 0 | — | 88 | 6 | 0 | 2 | 1.16 | 20 | 0.37 | 0 | 0.07 | 54 | 0 | 120 | 0 | 7 | 0 | 0 | 6 | 0 | 0.29 |
| 1st Inning | 17 | 0.76 | 0 | 23 | 0 | 0.76 | 32 | 0 | -5 | 8 | 8 | 0 | 36 | 0 | 12 | 8 | 0.41 | 0 | 1 | 136 | 0.13 | 17 | 56 | 0 | 0 | — | 154 | 10 | 1 | 0 | 1.02 | 24 | 0.34 | 0 | 0.17 | 57 | 0 | 154 | 1 | 23 | 50 | 0 | 4 | 6 | 0.26 |
| >= 7th Inning | 27 | 0.90 | 0 | 31 | 4 | 0.90 | 47 | 0 | -2 | 4 | 9 | 0 | 53 | 0 | 15 | 9 | 0.48 | 0 | 2 | 166 | 0.19 | 31 | 80 | 0 | 0 | — | 142 | 24 | 1 | 2 | 1.22 | 38 | 0.42 | 0 | 0.30 | 82 | 0 | 196 | 1 | 49 | 66.67 | 1 | 6 | 18 | 0.32 |
| Extra Innings | 2 | 0.75 | 0 | 0 | 2 | 0.75 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | — | 8 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Batting Order
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | GDP | COM | 2B | SHD | GPMI | H | XBH | SLG | SH | DT | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | BPA | K-BB | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 39 | 0.79 | 0 | 43 | 4 | 0.79 | 62 | 0 | 3 | -2 | 13 | 0 | 0 | 70 | 21 | 0.41 | 0 | 13 | 2 | 258 | 0.16 | 41 | 107 | 0 | 0 | — | 68 | 30 | 2 | 4 | 1.06 | 49 | 0.37 | 0 | 0.24 | 109 | 303 | 0 | 1 | 63 | 66.67 | 1 | 8 | 22 | 0.27 |
| Lineup Slot 3 | 42 | 0.90 | 0 | 51 | 4 | 0.90 | 87 | 0 | 14 | -5 | 21 | 0 | 0 | 102 | 36 | 0.51 | 0 | 21 | 4 | 328 | 0.17 | 55 | 168 | 0 | 0 | — | 86 | 53 | 2 | 2 | 1.21 | 66 | 0.39 | 0 | 0.28 | 172 | 374 | 0 | 2 | 93 | 66.67 | 2 | 15 | 38 | 0.31 |
| Lineup Slot 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Day/Night
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | COM | GDP | 2B | SHD | H | GPMI | XBH | DT | SH | SLG | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | K-BB | BPA | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 31 | 0.80 | 0 | 37 | 2 | 0.80 | 60 | 0 | -5 | 7 | 15 | 0 | 69 | 0 | 24 | 15 | 0 | 0.44 | 1 | 251 | 0.13 | 33 | 111 | 0 | 0 | — | 67 | 33 | 2 | 3 | 1.08 | 45 | 0.36 | 0 | 0.23 | 112 | 0 | 287 | 2 | 57 | 33.33 | -1 | 9 | 24 | 0.27 |
| Night | 50 | 0.88 | 0 | 57 | 6 | 0.88 | 89 | 0 | -2 | 10 | 19 | 0 | 103 | 0 | 33 | 19 | 0 | 0.49 | 5 | 338 | 0.19 | 63 | 164 | 0 | 0 | — | 89 | 51 | 2 | 3 | 1.19 | 70 | 0.40 | 0 | 0.30 | 169 | 0 | 393 | 1 | 100 | 83.33 | 4 | 14 | 37 | 0.30 |
Month
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | GDP | COM | 2B | SHD | H | GPMI | XBH | SLG | SH | DT | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | K-BB | BPA | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 2 | 0.69 | 0 | 6 | 0 | 0.69 | 5 | 0 | 0 | -4 | 2 | 0 | 5 | 0 | 2 | 0.37 | 0 | 2 | 0 | 19 | 0.11 | 2 | 7 | 0 | 0 | — | 5 | 3 | 1 | 0 | 0.95 | 3 | 0.32 | 0 | 0.26 | 7 | 0 | 22 | 0 | 5 | 0 | 0 | 0 | 3 | 0.26 |
| April | 14 | 0.78 | 0 | 17 | 1 | 0.78 | 22 | 0 | 3 | -3 | 4 | 0 | 25 | 0 | 7 | 0.41 | 0 | 4 | 0 | 93 | 0.12 | 11 | 38 | 0 | 0 | — | 25 | 11 | 0 | 1 | 1.05 | 18 | 0.37 | 0 | 0.20 | 38 | 0 | 108 | 1 | 19 | 0 | -1 | 3 | 8 | 0.27 |
| May | 21 | 0.87 | 0 | 16 | 3 | 0.87 | 25 | 0 | 0 | 5 | 2 | 0 | 30 | 0 | 7 | 0.46 | 0 | 2 | 0 | 103 | 0.20 | 21 | 47 | 0 | 0 | — | 28 | 12 | 1 | 1 | 1.16 | 23 | 0.41 | 0 | 0.27 | 47 | 0 | 126 | 0 | 28 | 0 | 0 | 5 | 7 | 0.29 |
| June | 10 | 0.90 | 0 | 10 | 1 | 0.90 | 23 | 0 | 1 | 3 | 9 | 0 | 27 | 0 | 13 | 0.52 | 0 | 9 | 3 | 93 | 0.19 | 18 | 48 | 0 | 0 | — | 25 | 18 | 0 | 4 | 1.19 | 14 | 0.38 | 0 | 0.34 | 51 | 0 | 107 | 1 | 32 | 75 | 2 | 4 | 14 | 0.29 |
| July | 19 | 0.94 | 0 | 17 | 2 | 0.94 | 29 | 0 | 5 | 4 | 7 | 0 | 32 | 0 | 10 | 0.5 | 0 | 7 | 2 | 96 | 0.20 | 19 | 48 | 0 | 0 | — | 25 | 13 | 0 | 0 | 1.28 | 22 | 0.44 | 0 | 0.30 | 50 | 0 | 115 | 0 | 29 | 100 | 2 | 3 | 10 | 0.33 |
| August | 7 | 0.84 | 0 | 17 | 0 | 0.84 | 16 | 0 | 5 | -10 | 6 | 0 | 22 | 0 | 12 | 0.53 | 0 | 6 | 0 | 86 | 0.15 | 13 | 46 | 0 | 0 | — | 23 | 17 | 2 | 0 | 1.10 | 10 | 0.31 | 0 | 0.28 | 46 | 0 | 95 | 0 | 24 | 0 | 0 | 6 | 11 | 0.26 |
| September | 8 | 0.78 | 0 | 11 | 1 | 0.78 | 29 | 0 | 3 | -2 | 4 | 0 | 31 | 0 | 6 | 0.41 | 0 | 4 | 1 | 99 | 0.12 | 12 | 41 | 0 | 0 | — | 25 | 10 | 0 | 0 | 1.09 | 25 | 0.36 | 0 | 0.20 | 42 | 0 | 107 | 1 | 20 | 50 | 0 | 2 | 8 | 0.31 |
Season Half
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | COM | GDP | 2B | SHD | GPMI | H | XBH | DT | SLG | SH | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | BPA | K-BB | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 56 | 0.82 | 0 | 59 | 7 | 0.82 | 85 | 0 | 2 | 7 | 19 | 0 | 0 | 97 | 31 | 19 | 0.43 | 0 | 5 | 350 | 0.17 | 59 | 152 | 0 | 0 | — | 94 | 46 | 2 | 6 | 1.10 | 66 | 0.38 | 0 | 0.27 | 157 | 414 | 0 | 2 | 93 | 71.43 | 3 | 12 | 34 | 0.28 |
| Post All-Star | 25 | 0.89 | 0 | 35 | 1 | 0.89 | 64 | 0 | -9 | 10 | 15 | 0 | 0 | 75 | 26 | 15 | 0.51 | 0 | 1 | 239 | 0.15 | 37 | 123 | 0 | 0 | — | 62 | 38 | 2 | 0 | 1.20 | 49 | 0.38 | 0 | 0.27 | 124 | 266 | 0 | 1 | 64 | 50 | 0 | 11 | 27 | 0.31 |
Playing Surface
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | GDP | COM | 2B | SHD | GPMI | H | XBH | SLG | SH | DT | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | BPA | K-BB | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 33 | 0.91 | 0 | 36 | 2 | 0.91 | 79 | 0 | 7 | 2 | 18 | 0 | 0 | 90 | 29 | 0.51 | 0 | 18 | 5 | 278 | 0.19 | 53 | 141 | 0 | 0 | — | 72 | 36 | 0 | 4 | 1.23 | 61 | 0.40 | 0 | 0.28 | 146 | 315 | 0 | 1 | 78 | 83.33 | 4 | 11 | 25 | 0.32 |
| Turf | 48 | 0.79 | 0 | 58 | 6 | 0.79 | 70 | 0 | 10 | -9 | 16 | 0 | 0 | 82 | 28 | 0.43 | 0 | 16 | 1 | 311 | 0.14 | 43 | 134 | 0 | 0 | — | 84 | 48 | 4 | 2 | 1.06 | 54 | 0.36 | 0 | 0.25 | 135 | 365 | 0 | 2 | 79 | 33.33 | -1 | 12 | 36 | 0.26 |
Home/Away
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | COM | GDP | 2B | SHD | GPMI | H | XBH | DT | SLG | SH | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | BPA | K-BB | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 46 | 0.80 | 0 | 57 | 6 | 0.80 | 66 | 0 | -10 | 10 | 16 | 0 | 0 | 78 | 28 | 16 | 0.44 | 0 | 1 | 298 | 0.14 | 42 | 130 | 0 | 0 | — | 80 | 48 | 4 | 2 | 1.06 | 50 | 0.36 | 0 | 0.26 | 131 | 350 | 0 | 2 | 78 | 33.33 | -1 | 12 | 36 | 0.26 |
| Away | 35 | 0.90 | 0 | 37 | 2 | 0.90 | 83 | 0 | 3 | 7 | 18 | 0 | 0 | 94 | 29 | 18 | 0.50 | 0 | 5 | 291 | 0.19 | 54 | 145 | 0 | 0 | — | 76 | 36 | 0 | 4 | 1.22 | 65 | 0.40 | 0 | 0.27 | 150 | 330 | 0 | 1 | 79 | 83.33 | 4 | 11 | 25 | 0.32 |
Role
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | COM | GDP | 2B | SHD | H | GPMI | XBH | DT | SLG | SH | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | K-BB | BPA | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 1B | 71 | 0.85 | 0 | 81 | 6 | 0.85 | 122 | 0 | -4 | 13 | 27 | 0 | 142 | 0 | 47 | 27 | 0.46 | 0 | 6 | 493 | 0.17 | 83 | 229 | 0 | 0 | — | 133 | 66 | 2 | 5 | 1.13 | 95 | 0.38 | 0 | 0.26 | 235 | 0 | 571 | 3 | 129 | 66.67 | 3 | 20 | 46 | 0.29 |
| Designated Hitter | 10 | 0.87 | 0 | 13 | 2 | 0.87 | 27 | 0 | -3 | 4 | 7 | 0 | 30 | 0 | 10 | 7 | 0.49 | 0 | 0 | 94 | 0.14 | 13 | 46 | 0 | 0 | — | 24 | 17 | 2 | 1 | 1.19 | 20 | 0.38 | 0 | 0.29 | 46 | 0 | 107 | 0 | 27 | 0 | 0 | 3 | 14 | 0.32 |
| vs. S.F. | 2 | 1.02 | 0 | 0 | 0 | 1.02 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.6 | 0 | 0 | 10 | 0.2 | 2 | 6 | 0 | 0 | — | 3 | 2 | 0 | 0 | 1.32 | 2 | 0.42 | 0 | 0.3 | 6 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 0.3 |
Venue
| Category | BB | OPS | NW | KO | IB | PP | SDT | 3B | GDP | COM | 2B | SHD | GPMI | H | XBH | SLG | SH | DT | SB | AB | RdAB | R | TB | BFP | GPCI | GPOF | G | RBI | SF | HP | TPA | 1B | OBP | W-L | RPA | BP | BPA | K-BB | CS | RP | SBPCT | SB-CS | HR | RBI-HR | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 2 | 0.76 | 0 | 1 | 0 | 0.76 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.33 | 0 | 0 | 0 | 12 | 0.08 | 1 | 4 | 0 | 0 | — | 3 | 0 | 0 | 0 | 1.10 | 4 | 0.43 | 0 | 0.08 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| Busch Stadium | 0 | 0.9 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0.5 | 0 | 1 | 1 | 10 | 0.1 | 1 | 5 | 0 | 0 | — | 2 | 1 | 0 | 0 | 1.3 | 3 | 0.4 | 0 | 0.2 | 6 | 10 | 0 | 0 | 2 | 100 | 1 | 0 | 1 | 0.4 |
| Guaranteed Rate Field | 3 | 0.68 | 0 | 0 | 0 | 0.68 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0.3 | 0 | 1 | 1 | 10 | 0.2 | 2 | 3 | 0 | 0 | — | 3 | 2 | 0 | 0 | 0.88 | 1 | 0.38 | 0 | 0.4 | 4 | 13 | 0 | 0 | 4 | 100 | 1 | 0 | 2 | 0.2 |
| Coors Field | 0 | 1.41 | 0 | 1 | 0 | 1.41 | 6 | 0 | 1 | -1 | 2 | 0 | 0 | 8 | 4 | 0.94 | 0 | 2 | 0 | 17 | 0.41 | 7 | 16 | 0 | 0 | — | 3 | 4 | 0 | 0 | 1.88 | 4 | 0.47 | 0 | 0.53 | 16 | 17 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 0.47 |
| Angel Stadium of Anaheim | 3 | 1.28 | 0 | 3 | 2 | 1.28 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.64 | 0 | 1 | 0 | 11 | 0.36 | 4 | 7 | 0 | 0 | — | 3 | 0 | 0 | 0 | 1.82 | 5 | 0.64 | 0 | 0.36 | 7 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.55 |
| Dodger Stadium | 1 | 1.06 | 0 | 4 | 0 | 1.06 | 2 | 0 | 0 | -3 | 2 | 0 | 0 | 3 | 3 | 0.73 | 0 | 2 | 0 | 11 | 0.09 | 1 | 8 | 0 | 0 | — | 3 | 2 | 0 | 0 | 1.33 | 0 | 0.33 | 0 | 0.18 | 8 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.27 |
| Fenway Park | 2 | 0.77 | 0 | 2 | 0 | 0.77 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.41 | 0 | 0 | 1 | 27 | 0.22 | 6 | 11 | 0 | 0 | — | 7 | 2 | 0 | 1 | 1.07 | 7 | 0.37 | 0 | 0.26 | 12 | 30 | 0 | 0 | 7 | 100 | 1 | 1 | 1 | 0.30 |
| Great American Ball Park | 3 | 1.43 | 0 | 0 | 0 | 1.43 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 2 | 0.83 | 0 | 1 | 1 | 12 | 0.42 | 5 | 10 | 0 | 0 | — | 3 | 3 | 0 | 0 | 1.93 | 4 | 0.6 | 0 | 0.58 | 11 | 15 | 0 | 0 | 7 | 100 | 1 | 1 | 2 | 0.5 |
| Progressive Field | 1 | 1.17 | 0 | 1 | 0 | 1.17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.67 | 0 | 0 | 0 | 9 | 0.44 | 4 | 6 | 0 | 0 | — | 3 | 1 | 0 | 2 | 1.5 | 2 | 0.5 | 0 | 0.44 | 6 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.33 |
| Kauffman Stadium | 0 | 0.58 | 0 | 1 | 0 | 0.58 | 3 | 0 | 0 | -1 | 1 | 0 | 0 | 3 | 1 | 0.33 | 0 | 1 | 0 | 12 | 0.08 | 1 | 4 | 0 | 0 | — | 3 | 2 | 0 | 0 | 0.83 | 2 | 0.25 | 0 | 0.25 | 4 | 12 | 0 | 1 | 3 | 0 | -1 | 0 | 2 | 0.25 |
| Oriole Park at Camden Yards | 4 | 1.09 | 0 | 2 | 0 | 1.09 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 9 | 3 | 0.61 | 0 | 2 | 0 | 23 | 0.04 | 1 | 14 | 0 | 0 | — | 6 | 5 | 0 | 0 | 1.48 | 6 | 0.48 | 0 | 0.22 | 14 | 27 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 0.39 |
| Target Field | 1 | 0.75 | 0 | 0 | 0 | 0.75 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0.36 | 0 | 1 | 0 | 11 | 0.36 | 4 | 4 | 0 | 0 | — | 3 | 1 | 0 | 1 | 1.02 | 2 | 0.38 | 0 | 0.45 | 4 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.27 |
| Sutter Health Park | 3 | 0.76 | 0 | 4 | 0 | 0.76 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 | 0 | 0 | 1 | 10 | 0.3 | 3 | 3 | 0 | 0 | — | 3 | 0 | 0 | 0 | 1.06 | 3 | 0.46 | 0 | 0.3 | 4 | 13 | 0 | 0 | 3 | 100 | 1 | 0 | 0 | 0.3 |
| T-Mobile Park | 3 | 0.5 | 0 | 2 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.17 | 0 | 0 | 0 | 12 | 0.17 | 2 | 2 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0.67 | 2 | 0.33 | 0 | 0.17 | 2 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.17 |
| Citi Field | 2 | 0.76 | 0 | 1 | 0 | 0.76 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.33 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | — | 3 | 1 | 0 | 0 | 1.10 | 4 | 0.43 | 0 | 0.08 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 |
| Rogers Centre | 46 | 0.80 | 0 | 57 | 6 | 0.80 | 66 | 0 | 10 | -10 | 16 | 0 | 0 | 78 | 28 | 0.44 | 0 | 16 | 1 | 298 | 0.14 | 42 | 130 | 0 | 0 | — | 80 | 48 | 4 | 2 | 1.06 | 50 | 0.36 | 0 | 0.26 | 131 | 350 | 0 | 2 | 78 | 33.33 | -1 | 12 | 36 | 0.26 |
| George M. Steinbrenner Field | 2 | 0.56 | 0 | 1 | 0 | 0.56 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0.31 | 0 | 0 | 0 | 26 | 0.04 | 1 | 8 | 0 | 0 | — | 7 | 2 | 0 | 0 | 0.75 | 4 | 0.25 | 0 | 0.08 | 8 | 28 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.19 |
