2025 Situational Stats
At Bat Situations
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | BPA | CS | SB | SF | SDT | TPA | R | GPOF | RP | 1B | PP | COM | IB | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | BA | XBH | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 10 | 2 | 0 | 21 | 0 | 1 | 0 | 63 | 0 | 1 | 0 | 9 | 0.76 | 3 | — | 7 | 6 | 0.57 | -15 | 0 | 0.30 | 0 | 0.06 | 0 | 3 | 0 | 0 | 0.13 | 54 | 0 | 0.57 | 0.19 | 4 | 5 | 5 | 0.28 | 17 | 3 | 4 | 2 | 100 | 35 | 16 | 1 | 0 |
| vs. Righthanded Pitcher | 19 | 1 | 0 | 27 | 0 | 6 | 0 | 86 | 0 | 6 | 0 | 17 | 0.87 | 16 | — | 20 | 14 | 0.63 | -17 | 0 | 0.35 | 0 | 0.2 | 3 | 3 | 0 | 0 | 0.25 | 80 | 0 | 0.63 | 0.24 | 5 | 4 | 6 | 0.28 | 34 | 3 | 4 | 1 | 100 | 41 | 28 | 2 | 0 |
| RISP | 9 | 1 | 0 | 16 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 8 | 0.77 | 15 | — | 21 | 6 | 0.58 | -12 | 0 | 0.30 | 0 | 0.33 | 2 | 2 | 0 | 0 | 0.46 | 46 | 0 | 0.58 | 0.20 | 3 | 4 | 7 | 0.27 | 14 | 2 | 6 | 1 | 0 | 35 | 14 | 1 | 0 |
| Runners on Base | 15 | 1 | 0 | 20 | 0 | 7 | 0 | 75 | 0 | 7 | 0 | 13 | 0.86 | 18 | — | 26 | 10 | 0.64 | -9 | 0 | 0.36 | 0 | 0.27 | 3 | 3 | 0 | 0 | 0.39 | 67 | 0 | 0.64 | 0.22 | 5 | 4 | 10 | 0.28 | 31 | 3 | 8 | 3 | 100 | 43 | 24 | 2 | 0 |
| Bases Empty | 14 | 2 | 0 | 28 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 13 | 0.79 | 1 | — | 1 | 10 | 0.58 | -23 | 0 | 0.30 | 0 | 0.01 | 0 | 3 | 0 | 0 | 0.01 | 67 | 0 | 0.58 | 0.21 | 4 | 5 | 1 | 0.28 | 20 | 3 | 0 | 0 | 0 | 42 | 20 | 1 | 0 |
| Bases Loaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Late Inning Pressure | 7 | 0 | 0 | 7 | 0 | 3 | 0 | 23 | 0 | 3 | 0 | 7 | 1.16 | 5 | — | 8 | 6 | 0.81 | -2 | 0 | 0.4 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0.4 | 20 | 0 | 0.81 | 0.35 | 1 | 2 | 3 | 0.41 | 11 | 1 | 3 | 1 | 100 | 19 | 8 | 0 | 0 |
| LIP-Runners On | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 4 | 1.39 | 5 | — | 8 | 4 | 0.94 | 2 | 0 | 0.44 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0.89 | 9 | 0 | 0.94 | 0.44 | 0 | 1 | 3 | 0.5 | 7 | 0 | 3 | 1 | 100 | 15 | 4 | 0 | 0 |
| with 0 outs | 10 | 0 | 0 | 11 | 0 | 3 | 0 | 48 | 0 | 3 | 0 | 9 | 0.88 | 3 | — | 3 | 7 | 0.65 | -4 | 0 | 0.35 | 0 | 0.07 | 2 | 2 | 0 | 0 | 0.07 | 43 | 0 | 0.65 | 0.23 | 3 | 4 | 1 | 0.30 | 18 | 2 | 0 | 1 | 100 | 32 | 15 | 1 | 0 |
| with 1 out | 4 | 2 | 0 | 16 | 0 | 1 | 0 | 33 | 0 | 1 | 0 | 4 | 0.55 | 6 | — | 6 | 4 | 0.41 | -13 | 0 | 0.15 | 0 | 0.22 | 1 | 0 | 0 | 0 | 0.22 | 27 | 0 | 0.41 | 0.15 | 0 | 2 | 0 | 0.26 | 5 | 0 | 0 | 2 | 100 | 30 | 4 | 0 | 0 |
| with 2 outs | 15 | 1 | 0 | 21 | 0 | 3 | 0 | 68 | 0 | 3 | 0 | 13 | 0.90 | 10 | — | 18 | 9 | 0.67 | -15 | 0 | 0.39 | 0 | 0.16 | 0 | 4 | 0 | 0 | 0.28 | 64 | 0 | 0.67 | 0.23 | 6 | 3 | 10 | 0.28 | 28 | 4 | 8 | 0 | 100 | 38 | 25 | 2 | 0 |
| Leading Off | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 5 | 0.75 | 0 | — | 0 | 4 | 0.55 | -4 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0.55 | 0.2 | 1 | 4 | 0 | 0.31 | 6 | 1 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
| 1st Inning | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| >= 7th Inning | 15 | 3 | 0 | 19 | 0 | 5 | 0 | 63 | 0 | 5 | 0 | 13 | 1.03 | 11 | — | 16 | 12 | 0.75 | -10 | 0 | 0.4 | 0 | 0.2 | 1 | 1 | 0 | 0 | 0.29 | 55 | 0 | 0.75 | 0.27 | 3 | 4 | 7 | 0.35 | 27 | 1 | 5 | 1 | 100 | 45 | 22 | 2 | 0 |
| Extra Innings | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.5 | 2 | — | 2 | 1 | 1 | -1 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Pinch Hitter | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.9 | 1 | — | 1 | 1 | 1.5 | -2 | 0 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 5 | 0 | 1.5 | 0.4 | 1 | 0 | 1 | 0.5 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 |
Batting Order
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | CS | BPA | SB | SF | SDT | TPA | R | GPOF | RP | 1B | PP | COM | IB | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | XBH | BA | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lineup Slot 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lineup Slot 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.33 | 0 | — | 0 | 0 | 0.33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lineup Slot 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0.09 | 3 | — | 3 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 10 | 0 | 0.09 | 0 | 0 | 1 | 0 | 0.09 | 2 | 0 | 0 | 1 | 100 | 7 | 0 | 0 | 0 |
| Lineup Slot 6 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 3 | 1.11 | 2 | — | 3 | 2 | 0.78 | -3 | 0 | 0.44 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0.33 | 9 | 0 | 0.78 | 1 | 0.33 | 0 | 1 | 0.33 | 5 | 1 | 1 | 0 | 100 | 3 | 4 | 0 | 0 |
| Lineup Slot 7 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 32 | 1 | 0 | 5 | 1.34 | 7 | — | 9 | 3 | 1.05 | -3 | 0 | 0.68 | 0 | 0.25 | 0 | 2 | 0 | 0 | 0.32 | 28 | 0 | 1.05 | 5 | 0.29 | 4 | 5 | 0.38 | 20 | 2 | 2 | 0 | 100 | 14 | 19 | 3 | 0 |
| Lineup Slot 8 | 14 | 1 | 0 | 19 | 0 | 3 | 0 | 0 | 57 | 3 | 0 | 14 | 0.86 | 6 | — | 10 | 11 | 0.60 | -15 | 0 | 0.31 | 0 | 0.11 | 2 | 3 | 0 | 0 | 0.19 | 54 | 0 | 0.60 | 3 | 0.26 | 1 | 4 | 0.29 | 20 | 3 | 4 | 1 | 100 | 17 | 17 | 0 | 0 |
| Lineup Slot 9 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 4 | 0.55 | 0 | — | 1 | 4 | 0.40 | -9 | 0 | 0.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.04 | 26 | 0 | 0.40 | 0 | 0.15 | 2 | 1 | 0.24 | 4 | 0 | 1 | 1 | 0 | 10 | 4 | 0 | 0 |
Day/Night
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | BPA | CS | SB | SF | SDT | TPA | R | GPOF | RP | 1B | PP | COM | IB | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | BA | XBH | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 17 | 1 | 0 | 21 | 0 | 2 | 0 | 64 | 0 | 2 | 0 | 16 | 1.05 | 9 | — | 16 | 11 | 0.76 | -16 | 0 | 0.42 | 0 | 0.15 | 1 | 5 | 0 | 0 | 0.27 | 59 | 0 | 0.76 | 0.29 | 6 | 3 | 8 | 0.33 | 27 | 5 | 7 | 1 | 100 | 25 | 25 | 1 | 0 |
| Night | 12 | 2 | 0 | 27 | 0 | 5 | 0 | 85 | 0 | 5 | 0 | 10 | 0.65 | 10 | — | 11 | 9 | 0.49 | -16 | 0 | 0.25 | 0 | 0.13 | 2 | 1 | 0 | 0 | 0.15 | 75 | 0 | 0.49 | 0.16 | 3 | 6 | 3 | 0.24 | 24 | 1 | 1 | 2 | 100 | 32 | 19 | 2 | 0 |
Month
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | CS | BPA | SB | SF | SDT | TPA | R | GPOF | RP | 1B | PP | COM | IB | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | XBH | BA | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 5 | 1.05 | 4 | — | 5 | 3 | 0.77 | -5 | 0 | 0.39 | 0 | 0.22 | 0 | 2 | 0 | 0 | 0.28 | 18 | 0 | 0.77 | 2 | 0.28 | 2 | 1 | 0.38 | 8 | 2 | 1 | 1 | 100 | 5 | 7 | 0 | 0 |
| April | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 26 | 2 | 0 | 1 | 0.41 | 3 | — | 4 | 1 | 0.33 | -6 | 0 | 0.21 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0.17 | 24 | 0 | 0.33 | 1 | 0.08 | 1 | 2 | 0.12 | 7 | 0 | 1 | 1 | 100 | 6 | 5 | 1 | 0 |
| May | 10 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 34 | 3 | 0 | 9 | 1.19 | 4 | — | 5 | 7 | 0.87 | -6 | 0 | 0.48 | 0 | 0.13 | 1 | 2 | 0 | 0 | 0.16 | 31 | 0 | 0.87 | 3 | 0.32 | 3 | 2 | 0.38 | 18 | 2 | 1 | 0 | 100 | 12 | 15 | 1 | 0 |
| July | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0.40 | 3 | — | 5 | 2 | 0.28 | -7 | 0 | 0.12 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.29 | 17 | 0 | 0.28 | 0 | 0.12 | 1 | 2 | 0.17 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 0 |
| August | 8 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 40 | 1 | 0 | 7 | 0.87 | 5 | — | 7 | 5 | 0.64 | -6 | 0 | 0.36 | 0 | 0.14 | 2 | 2 | 0 | 0 | 0.19 | 36 | 0 | 0.64 | 3 | 0.22 | 2 | 3 | 0.28 | 14 | 2 | 2 | 1 | 100 | 19 | 13 | 1 | 0 |
| September | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0.83 | 0 | — | 1 | 2 | 0.58 | -2 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 8 | 0 | 0.58 | 0 | 0.25 | 0 | 1 | 0.33 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
Season Half
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | BPA | CS | SB | SF | SDT | TPA | R | GPOF | RP | 1B | PP | COM | IB | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | BA | XBH | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 19 | 1 | 0 | 37 | 0 | 6 | 0 | 99 | 0 | 6 | 0 | 17 | 0.82 | 13 | — | 18 | 13 | 0.60 | -24 | 0 | 0.33 | 0 | 0.15 | 1 | 4 | 0 | 0 | 0.20 | 89 | 0 | 0.60 | 0.21 | 6 | 7 | 7 | 0.28 | 35 | 4 | 5 | 2 | 100 | 31 | 29 | 2 | 0 |
| Post All-Star | 10 | 2 | 0 | 11 | 0 | 1 | 0 | 50 | 0 | 1 | 0 | 9 | 0.84 | 6 | — | 9 | 7 | 0.62 | -8 | 0 | 0.33 | 0 | 0.13 | 2 | 2 | 0 | 0 | 0.2 | 45 | 0 | 0.62 | 0.22 | 3 | 2 | 4 | 0.29 | 16 | 2 | 3 | 1 | 100 | 26 | 15 | 1 | 0 |
Playing Surface
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | CS | BPA | SB | SF | SDT | TPA | R | GPOF | 1B | RP | PP | IB | COM | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | XBH | BA | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 15 | 2 | 0 | 25 | 0 | 3 | 0 | 0 | 73 | 3 | 0 | 13 | 0.84 | 7 | — | 11 | 13 | 0.62 | 0 | -19 | 0.34 | 0 | 0.10 | 2 | 2 | 0 | 0 | 0.19 | 67 | 0 | 0.62 | 4 | 0.22 | 3 | 8 | 0.28 | 26 | 2 | 6 | 1 | 100 | 27 | 23 | 2 | 0 |
| Turf | 14 | 1 | 0 | 23 | 0 | 4 | 0 | 0 | 76 | 4 | 0 | 13 | 0.81 | 12 | — | 9 | 14 | 0.60 | 0 | -13 | 0.31 | 0 | 0.18 | 1 | 4 | 0 | 0 | 0.21 | 67 | 0 | 0.60 | 5 | 0.21 | 6 | 3 | 0.28 | 25 | 4 | 2 | 2 | 100 | 30 | 21 | 1 | 0 |
Home/Away
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | BPA | CS | SB | SF | SDT | TPA | R | GPOF | RP | 1B | PP | COM | IB | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | BA | XBH | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 1 | 0 | 23 | 0 | 4 | 0 | 76 | 0 | 4 | 0 | 13 | 0.81 | 12 | — | 14 | 9 | 0.60 | -13 | 0 | 0.31 | 0 | 0.18 | 1 | 4 | 0 | 0 | 0.21 | 67 | 0 | 0.60 | 0.21 | 5 | 6 | 3 | 0.28 | 25 | 4 | 2 | 2 | 100 | 30 | 21 | 1 | 0 |
| Away | 15 | 2 | 0 | 25 | 0 | 3 | 0 | 73 | 0 | 3 | 0 | 13 | 0.84 | 7 | — | 13 | 11 | 0.62 | -19 | 0 | 0.34 | 0 | 0.10 | 2 | 2 | 0 | 0 | 0.19 | 67 | 0 | 0.62 | 0.22 | 4 | 3 | 8 | 0.28 | 26 | 2 | 6 | 1 | 100 | 27 | 23 | 2 | 0 |
Role
| Category | H | HP | 3B | W-L | KO | SB-CS | SHD | BPA | CS | SB | SF | SDT | TPA | GPOF | R | PP | RP | 1B | COM | IB | SLG | NW | RdAB | GDP | K-BB | 2B | GPCI | AB | RPA | OPS | GPMI | BA | XBH | BB | RBI | OBP | DT | BP | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 26 | 2 | 0 | 0 | 44 | 5 | 0 | 138 | 0 | 5 | 0 | 24 | 0.79 | — | 14 | 0.58 | 22 | 18 | -30 | 0 | 0.31 | 0 | 0.11 | 3 | 0 | 6 | 0 | 124 | 0.18 | 0.58 | 0 | 0.21 | 8 | 9 | 10 | 0.27 | 6 | 43 | 8 | 3 | 100 | 54 | 38 | 2 | 0 |
| Designated Hitter | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0.6 | — | 4 | 0.4 | 4 | 1 | 0 | 0 | 0.2 | 0 | 0.8 | 0 | 0 | 0 | 0 | 5 | 0.8 | 0.4 | 0 | 0.2 | 0 | 0 | 0 | 0.2 | 0 | 3 | 0 | 0 | 100 | 2 | 1 | 0 | 0 |
Venue
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | BPA | CS | SB | SF | SDT | TPA | R | GPOF | RP | 1B | PP | COM | IB | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | BA | XBH | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium of Anaheim | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 4 | 1.5 | 0 | — | 0 | 3 | 1.06 | -1 | 0 | 0.56 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1.06 | 0.44 | 1 | 1 | 0 | 0.5 | 6 | 1 | 0 | 0 | 100 | 3 | 5 | 0 | 0 |
| Fenway Park | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | — | 1 | 2 | 0.67 | -1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 6 | 0 | 0.67 | 0.33 | 0 | 0 | 1 | 0.33 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Great American Ball Park | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.1 | 1 | — | 1 | 0 | 0.1 | -3 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0.11 | 9 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Progressive Field | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oriole Park at Camden Yards | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.5 | 1 | — | 3 | 2 | 1 | -2 | 0 | 0.5 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.75 | 4 | 0 | 1 | 0.5 | 0 | 0 | 2 | 0.5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nationals Park | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.3 | 0 | — | 1 | 2 | 0.9 | -1 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 0 | 0.9 | 0.4 | 0 | 0 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Citi Field | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.76 | 1 | — | 2 | 0 | 0.64 | -4 | 0 | 0.44 | 0 | 0.11 | 1 | 0 | 0 | 0 | 0.22 | 9 | 0 | 0.64 | 0.11 | 1 | 0 | 2 | 0.2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 |
| loanDepot park | 14 | 1 | 0 | 23 | 0 | 4 | 0 | 76 | 0 | 4 | 0 | 13 | 0.81 | 12 | — | 14 | 9 | 0.60 | -13 | 0 | 0.31 | 0 | 0.18 | 1 | 4 | 0 | 0 | 0.21 | 67 | 0 | 0.60 | 0.21 | 5 | 6 | 3 | 0.28 | 25 | 4 | 2 | 2 | 100 | 30 | 21 | 1 | 0 |
| Truist Park | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 0.86 | 2 | — | 2 | 1 | 0.63 | -2 | 0 | 0.33 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0.22 | 9 | 0 | 0.63 | 0.22 | 1 | 1 | 0 | 0.3 | 4 | 1 | 0 | 1 | 100 | 4 | 3 | 0 | 0 |
| Wrigley Field | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0.9 | 2 | — | 3 | 1 | 0.7 | -3 | 0 | 0.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.3 | 10 | 0 | 0.7 | 0.2 | 1 | 0 | 2 | 0.2 | 6 | 0 | 1 | 0 | 100 | 3 | 5 | 1 | 0 |
| Yankee Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Opponent
| Category | H | HP | 3B | KO | W-L | SB-CS | SHD | CS | BPA | SB | SF | SDT | TPA | R | GPOF | 1B | RP | PP | IB | COM | SLG | NW | RdAB | GDP | 2B | K-BB | GPCI | RPA | AB | GPMI | OPS | XBH | BA | BB | RBI | OBP | BP | DT | RBI-HR | SH | SBPCT | G | TB | HR | BFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.5 | 1 | — | 2 | 3 | 1 | 0 | -2 | 0.5 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.75 | 4 | 0 | 1 | 0 | 0.5 | 0 | 2 | 0.5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| vs. Bos. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | — | 2 | 1 | 0.67 | 0 | -1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 6 | 0 | 0.67 | 0 | 0.33 | 0 | 1 | 0.33 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| vs. LA-AL | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 4 | 1.5 | 0 | — | 3 | 0 | 1.06 | 0 | -1 | 0.56 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1.06 | 1 | 0.44 | 1 | 0 | 0.5 | 6 | 1 | 0 | 0 | 100 | 3 | 5 | 0 | 0 |
