Skip to Main Content

Jordan Walker

#18 RF / St. Louis Cardinals / EXP: 3YRS Height: 6-6 Weight: 250 lb Age: 24 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
98%
Start
89%
OF Rank
8

2024 Situational Stats

At Bat Situations

Category H HP 3B W-L KO SB-CS BPA CS SB SF SDT TPA GPOF R 1B RP PP COM IB SLG NW RdAB GDP K-BB 2B GPCI RPA AB GPMI OPS XBH BA BB RBI OBP DT BP RBI-HR SH SBPCT G TB HR BFP
vs. Lefthanded Pitcher 8 1 0 0 10 0 56 0 0 0 6 0.86 — 7 2 13 0.69 -2 0 0.38 0 0.15 1 0 4 0 0.28 47 0 0.69 6 0.17 8 8 0.30 4 18 6 0 0 32 18 2 0
vs. Righthanded Pitcher 25 1 1 0 40 1 122 0 1 2 22 0.80 — 9 15 18 0.59 -37 0 0.36 0 0.08 3 0 6 0 0.15 117 0 0.59 10 0.21 2 12 0.23 7 43 9 0 100 46 42 3 0
RISP 9 1 0 0 18 0 50 0 0 2 9 0.8 — 10 6 22 0.59 -13 0 0.29 0 0.24 1 0 3 0 0.52 42 0 0.59 3 0.21 5 12 0.3 3 12 12 0 0 39 12 0 0
Runners on Base 16 1 0 0 29 1 89 0 1 2 14 0.78 — 13 10 28 0.58 -22 0 0.33 0 0.16 4 0 4 0 0.35 80 0 0.58 6 0.2 6 17 0.26 4 27 15 0 100 48 26 2 0
Bases Empty 17 1 1 0 21 0 89 0 0 0 14 0.85 — 3 7 3 0.65 -17 0 0.40 0 0.04 0 0 6 0 0.04 84 0 0.65 10 0.20 4 3 0.25 7 34 0 0 0 45 34 3 0
Bases Loaded 1 0 0 0 3 0 5 0 0 0 1 0.8 — 3 0 6 0.6 -3 0 0.4 0 0.6 0 0 1 0 1.2 5 0 0.6 1 0.2 0 3 0.2 1 2 3 0 0 11 2 0 0
Late Inning Pressure 6 1 0 0 8 0 27 0 0 1 5 0.86 — 3 5 6 0.62 -8 0 0.36 0 0.12 1 0 0 0 0.24 25 0 0.62 1 0.24 0 4 0.26 0 9 3 0 0 20 9 1 0
LIP-Runners On 3 0 0 0 3 0 12 0 0 1 3 0.80 — 2 3 5 0.52 -3 0 0.27 0 0.18 1 0 0 0 0.45 11 0 0.52 0 0.27 0 3 0.25 0 3 3 0 0 12 3 0 0
with 0 outs 9 0 0 0 16 1 55 0 1 0 9 0.60 — 1 7 4 0.43 -12 0 0.21 0 0.02 1 0 2 0 0.08 52 0 0.43 2 0.17 3 3 0.22 2 12 3 0 100 36 11 0 0
with 1 out 12 2 1 0 18 0 59 0 0 2 10 0.99 — 5 3 12 0.76 -16 0 0.49 0 0.09 3 0 6 0 0.23 53 0 0.76 9 0.23 2 9 0.27 7 26 7 0 0 37 26 2 0
with 2 outs 12 0 0 0 16 0 64 0 0 0 9 0.86 — 10 7 15 0.66 -11 0 0.39 0 0.17 0 0 2 0 0.25 59 0 0.66 5 0.20 5 8 0.27 2 23 5 0 0 47 23 3 0
Leading Off 4 0 0 0 10 0 36 0 0 0 4 0.36 — 0 3 0 0.25 -10 0 0.14 0 0 0 0 1 0 0 36 0 0.25 1 0.11 0 0 0.11 1 5 0 0 0 28 5 0 0
1st Inning 1 0 0 0 2 0 4 0 0 0 1 1 — 0 0 0 0.75 -2 0 0.5 0 0 0 0 1 0 0 4 0 0.75 1 0.25 0 0 0.25 1 2 0 0 0 4 2 0 0
>= 7th Inning 13 2 0 0 14 1 58 0 1 1 12 0.89 — 5 8 13 0.65 -12 0 0.37 0 0.09 3 0 4 0 0.24 54 0 0.65 5 0.24 1 9 0.28 4 21 8 0 100 43 20 1 0
Extra Innings 0 0 0 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Pinch Hitter 0 0 0 0 1 0 3 0 0 0 0 0 — 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0

Batting Order

Category H HP 3B KO W-L SB-CS CS BPA SB SF SDT TPA R GPOF RP PP 1B IB COM SLG NW RdAB GDP K-BB 2B GPCI RPA AB GPMI OPS XBH BA BB RBI OBP DT BP RBI-HR SH SBPCT G TB HR BFP
Lineup Slot 5 2 0 0 0 0 0 0 4 0 0 2 2 0 — 0 1.5 0 0 0 1 0 0 1 0 2 0 0 4 0 1.5 2 0.5 0 0 0.5 2 4 0 0 0 1 4 0 0
Lineup Slot 6 7 1 0 10 0 0 0 45 0 0 6 0.70 5 — 7 0.53 3 0 -8 0.31 0 0.12 0 0 3 0 0.17 42 0 0.53 4 0.17 2 3 0.22 3 13 2 0 0 12 13 1 0
Lineup Slot 7 17 0 1 26 0 1 0 79 1 1 14 0.92 8 — 14 0.69 11 0 -20 0.41 0 0.11 1 0 2 0 0.19 73 0 0.69 6 0.23 5 9 0.28 3 31 6 0 100 22 30 3 0
Lineup Slot 8 6 1 0 12 0 0 0 45 0 1 6 0.57 2 — 9 0.42 3 0 -10 0.22 0 0.05 2 0 3 0 0.22 41 0 0.42 3 0.15 2 7 0.2 3 9 7 0 0 13 9 0 0
Lineup Slot 9 1 0 0 2 0 0 0 5 0 0 0 1.65 1 — 1 1.4 0 0 -1 1 0 0.25 0 0 0 0 0.25 4 0 1.4 1 0.25 1 1 0.4 0 4 0 0 0 3 4 1 0

Day/Night

Category H HP 3B KO W-L SB-CS CS BPA SB SF SDT TPA R GPOF RP PP 1B IB COM SLG NW RdAB GDP 2B K-BB GPCI RPA AB OPS GPMI XBH BA BB RBI OBP BP DT RBI-HR SH SBPCT G TB HR BFP
Day 14 0 0 19 0 1 0 76 1 0 12 0.81 9 — 16 0.62 6 0 -13 0.37 0 0.13 3 6 0 0 0.23 71 0.62 0 8 0.20 5 9 0.25 27 6 7 0 100 22 26 2 0
Night 19 2 1 31 0 0 0 102 0 2 16 0.82 7 — 15 0.62 11 0 -26 0.37 0 0.08 1 4 0 0 0.16 93 0.62 0 8 0.20 5 11 0.25 34 5 8 0 0 29 34 3 0

Month

Category H HP 3B KO W-L SB-CS CS BPA SB SF SDT TPA R GPOF RP PP 1B IB COM SLG NW RdAB GDP K-BB 2B GPCI RPA AB GPMI OPS BA XBH BB RBI OBP DT BP RBI-HR SH SBPCT G TB HR BFP
March 1 0 0 3 0 0 0 11 0 0 1 0.38 1 — 1 0.28 1 0 -2 0.1 0 0.1 0 0 0 0 0.1 10 0 0.28 0.1 0 1 0 0.18 0 1 0 0 0 3 1 0 0
April 8 1 1 15 0 0 0 56 0 2 8 0.71 3 — 7 0.54 3 0 -10 0.29 0 0.06 2 0 4 0 0.15 48 0 0.54 0.17 5 5 4 0.25 5 14 4 0 0 17 14 0 0
August 2 0 0 8 0 0 0 20 0 0 2 0.36 0 — 0 0.26 2 0 -7 0.11 0 0 0 0 0 0 0 19 0 0.26 0.11 0 1 0 0.15 0 2 0 0 0 6 2 0 0
September 22 1 0 24 0 1 0 91 1 0 17 1.03 12 — 23 0.78 11 0 -20 0.49 0 0.14 2 0 6 0 0.26 87 0 0.78 0.25 11 3 16 0.29 6 44 11 0 100 25 43 5 0

Season Half

Category H HP 3B KO W-L SB-CS CS BPA SB SF SDT TPA R GPOF RP PP 1B IB COM SLG NW RdAB GDP K-BB 2B GPCI RPA AB GPMI OPS XBH BA BB RBI OBP DT BP RBI-HR SH SBPCT G TB HR BFP
Pre All-Star 9 1 1 18 0 0 0 67 0 2 9 0.65 4 — 8 0.50 4 0 -12 0.26 0 0.07 2 0 4 0 0.14 58 0 0.50 5 0.16 6 4 0.24 5 15 4 0 0 20 15 0 0
Post All-Star 24 1 0 32 0 1 0 111 1 0 19 0.91 12 — 23 0.69 13 0 -27 0.42 0 0.11 2 0 6 0 0.22 106 0 0.69 11 0.23 4 16 0.26 6 46 11 0 100 31 45 5 0

Playing Surface

Category H HP 3B W-L KO SB-CS BPA CS SB SF SDT TPA GPOF R 1B PP RP COM IB SLG NW RdAB GDP 2B K-BB GPCI AB RPA OPS GPMI XBH BA BB RBI OBP BP DT RBI-HR SH SBPCT G TB HR BFP
Grass 29 2 0 0 46 1 163 0 1 2 25 0.77 — 14 17 0.57 28 -36 0 0.33 0 0.09 4 8 0 0 150 0.19 0.57 0 12 0.19 9 18 0.25 50 8 14 0 100 45 49 4 0
Turf 4 0 1 0 4 0 15 0 0 0 3 1.40 — 2 0 1.12 3 -3 0 0.79 0 0.14 0 2 0 0 14 0.21 1.12 0 4 0.29 1 2 0.33 11 3 1 0 0 6 11 1 0

Home/Away

Category H HP 3B KO W-L SB-CS CS BPA SB SF SDT TPA R GPOF PP RP 1B IB COM SLG NW RdAB GDP 2B K-BB GPCI AB RPA OPS GPMI XBH BA BB RBI OBP BP DT RBI-HR SH SBPCT G TB HR BFP
Home 10 2 0 21 0 0 0 82 0 1 7 0.67 6 — 0.53 14 3 0 -15 0.32 0 0.08 2 4 0 0 73 0.19 0.53 0 7 0.14 6 11 0.22 23 4 8 0 0 23 23 3 0
Away 23 0 1 29 0 1 0 96 1 1 21 0.94 10 — 0.69 17 14 0 -24 0.41 0 0.11 2 6 0 0 91 0.19 0.69 0 9 0.25 4 9 0.28 38 7 7 0 100 28 37 2 0

Role

Category H HP 3B W-L KO SB-CS BPA CS SB SF SDT TPA GPOF R 1B PP RP COM IB SLG NW RdAB GDP K-BB 2B GPCI AB RPA GPMI OPS XBH BA BB RBI OBP DT BP RBI-HR SH SBPCT G TB HR BFP
Playing OF 33 1 1 0 48 1 171 0 1 2 28 0.85 — 16 17 0.64 31 -37 0 0.38 0 0.10 4 0 10 0 158 0.20 0 0.64 16 0.21 10 20 0.26 11 61 15 0 100 48 60 5 0
Designated Hitter 0 1 0 0 1 0 4 0 0 0 0 0.25 — 0 0 0.25 0 -1 0 0 0 0 0 0 0 0 3 0 0 0.25 0 0 0 0 0.25 0 0 0 0 0 1 0 0 0
vs. S.F. 4 0 0 0 4 0 13 0 0 0 4 1 — 1 3 0.69 2 -4 0 0.38 0 0.08 0 0 1 0 13 0.15 0 0.69 1 0.31 0 1 0.31 1 5 1 0 0 3 5 0 0

Venue

Category H HP 3B KO W-L SB-CS CS BPA SB SF SDT TPA R GPOF RP PP 1B IB COM SLG NW RdAB GDP 2B K-BB GPCI RPA AB OPS GPMI XBH BA BB RBI OBP BP DT RBI-HR SH SBPCT G TB HR BFP
Chase Field 2 0 1 3 0 0 0 8 0 0 2 1.13 1 — 1 0.88 0 0 -3 0.63 0 0.13 0 1 0 0 0.13 8 0.88 0 2 0.25 0 0 0.25 5 2 0 0 0 3 5 0 0
Busch Stadium 10 2 0 21 0 0 0 82 0 1 7 0.67 6 — 14 0.53 3 0 -15 0.32 0 0.08 2 4 0 0 0.19 73 0.53 0 7 0.14 6 11 0.22 23 4 8 0 0 23 23 3 0
Coors Field 3 0 0 2 0 0 0 12 0 0 3 0.92 2 — 3 0.67 1 0 -2 0.42 0 0.17 1 2 0 0 0.25 12 0.67 0 2 0.25 0 1 0.25 5 2 1 0 0 3 5 0 0
Dodger Stadium 1 0 0 3 0 0 0 11 0 0 1 0.38 1 — 1 0.28 1 0 -2 0.1 0 0.1 0 0 0 0 0.1 10 0.28 0 0 0.1 1 0 0.18 1 0 0 0 0 3 1 0 0
Great American Ball Park 1 0 0 1 0 0 0 6 0 0 1 0.73 0 — 0 0.53 1 0 0 0.2 0 0 0 0 0 0 0 5 0.53 0 0 0.2 1 0 0.33 1 0 0 0 0 2 1 0 0
RingCentral Coliseum 1 0 0 1 0 0 0 7 0 1 1 0.69 0 — 2 0.49 1 0 0 0.2 0 0 0 0 0 0 0.4 5 0.49 0 0 0.2 1 2 0.29 1 0 2 0 0 3 1 0 0
Rogers Centre 2 0 0 1 0 0 0 7 0 0 1 1.76 1 — 2 1.43 0 0 0 1 0 0.17 0 1 0 0 0.33 6 1.43 0 2 0.33 1 2 0.43 6 1 1 0 0 3 6 1 0
PETCO Park 3 0 0 5 0 0 0 11 0 0 3 0.91 0 — 0 0.64 2 0 -5 0.36 0 0 1 1 0 0 0 11 0.64 0 1 0.27 0 0 0.27 4 1 0 0 0 3 4 0 0
Yankee Stadium 6 0 0 5 0 1 0 13 1 0 5 1.62 4 — 6 1.15 5 0 -4 0.69 0 0.31 0 0 0 0 0.46 13 1.15 0 1 0.46 0 3 0.46 10 0 2 0 100 3 9 1 0
American Family Field 0 0 0 4 0 0 0 8 0 0 0 0 0 — 0 0 0 0 -4 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Oracle Park 4 0 0 4 0 0 0 13 0 0 4 1 1 — 2 0.69 3 0 -4 0.38 0 0.08 0 1 0 0 0.15 13 0.69 0 1 0.31 0 1 0.31 5 1 1 0 0 3 5 0 0

Opponent

Category H HP 3B W-L KO SB-CS BPA CS SB SF SDT TPA GPOF R 1B PP RP COM IB SLG NW RdAB GDP 2B K-BB GPCI AB RPA OPS GPMI BA XBH BB RBI OBP BP DT RBI-HR SH SBPCT G TB HR BFP
vs. Clev. 2 0 0 0 1 0 11 0 0 0 1 0.97 — 1 1 0.77 2 0 0 0.5 0 0.1 1 0 0 0 10 0.2 0.77 0 0.2 1 1 2 0.27 5 0 1 0 0 3 5 1 0
vs. Milw. 0 0 0 0 6 0 14 0 0 0 0 0.07 — 1 0 0.07 1 -5 0 0 0 0.08 0 0 0 0 13 0.08 0.07 0 0 0 1 0 0.07 0 0 0 0 0 4 0 0 0
vs. NY-AL 6 0 0 0 5 1 13 0 1 0 5 1.62 — 4 5 1.15 6 -4 0 0.69 0 0.31 0 0 0 0 13 0.46 1.15 0 0.46 1 0 3 0.46 10 0 2 0 100 3 9 1 0
vs. Oak. 1 0 0 0 1 0 7 0 0 1 1 0.69 — 0 1 0.49 2 0 0 0.2 0 0 0 0 0 0 5 0.4 0.49 0 0.2 0 1 2 0.29 1 0 2 0 0 3 1 0 0
vs. Sea. 2 1 0 0 4 0 11 0 0 0 1 1.07 — 2 0 0.87 4 -4 0 0.6 0 0.2 0 1 0 0 10 0.4 0.87 0 0.2 2 0 3 0.27 6 1 2 0 0 3 6 1 0
vs. Tor. 2 0 0 0 1 0 7 0 0 0 1 1.76 — 1 0 1.43 2 0 0 1 0 0.17 0 1 0 0 6 0.33 1.43 0 0.33 2 1 2 0.43 6 1 1 0 0 3 6 1 0
vs. Cin. 2 0 0 0 4 0 16 0 0 0 2 0.45 — 0 2 0.32 0 -3 0 0.13 0 0 0 0 0 0 15 0 0.32 0 0.13 0 1 0 0.19 2 0 0 0 0 5 2 0 0
vs. LA-NL 1 0 0 0 5 0 17 0 0 0 1 0.24 — 1 1 0.18 1 -4 0 0.06 0 0.06 0 0 0 0 16 0.06 0.18 0 0.06 0 1 0 0.12 1 0 0 0 0 5 1 0 0
vs. Phil. 0 0 0 0 2 0 8 0 0 1 0 0.13 — 0 0 0.13 1 -1 0 0 0 0 1 0 0 0 6 0.17 0.13 0 0 0 1 1 0.13 0 0 1 0 0 2 0 0 0
vs. Pitt. 3 0 0 0 5 0 14 0 0 0 2 1.05 — 1 1 0.82 4 -4 0 0.54 0 0.08 0 1 0 0 13 0.31 0.82 0 0.23 2 1 4 0.29 7 1 3 0 0 4 7 1 0
vs. S.D. 3 0 0 0 5 0 11 0 0 0 3 0.91 — 0 2 0.64 0 -5 0 0.36 0 0 1 1 0 0 11 0 0.64 0 0.27 1 0 0 0.27 4 1 0 0 0 3 4 0 0
vs. Col. 3 0 0 0 2 0 12 0 0 0 3 0.92 — 2 1 0.67 3 -2 0 0.42 0 0.17 1 2 0 0 12 0.25 0.67 0 0.25 2 0 1 0.25 5 2 1 0 0 3 5 0 0
vs. Miami 2 0 0 0 1 0 12 0 0 0 2 0.93 — 1 0 0.73 2 1 0 0.4 0 0.1 0 2 0 0 10 0.2 0.73 0 0.2 2 2 1 0.33 4 2 1 0 0 3 4 0 0
vs. Ariz. 2 1 1 0 4 0 12 0 0 0 2 0.89 — 1 0 0.70 1 -4 0 0.45 0 0.09 0 1 0 0 11 0.09 0.70 0 0.18 2 0 0 0.25 5 2 0 0 0 4 5 0 0
Around the Web Promoted by Taboola