Skip to Main Content

Chris Sale

#51 SP / Atlanta Braves / EXP: 15YRS Height: 6-6 Weight: 180 lb Age: 37 College: None Bats/Throws L/L

Fantasy Points by Week

Rost
97%
Start
86%
SP Rank
6

2024 Situational Stats

Pitching Situations

Category CSC INNs INNdGS AO Hd9 HIP XBH IBBI 1B SOP GPOF WP S K W-L GPMI OUTSdGS NW COM Rd9 IRPCT PKO MERA BFP INNdGSd HB WHIP RPF SB-CS RP BP SLGA BPA GdAO RBI-HR GS CG WPCT HA Kd9 DT SDT APP L BBd9 W PA TB SO GO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
vs. Lefthanded Batter 2 30.1 0 16 5.96 0.66 0 0 0 0 — 2 0 40 0 0 0 0 0 7.75 0 0 2407 111 0.0 1 0.83 0 0 0 0 0.31 0 1.81 0 0 0 0 20 11.92 0 0 23 0 1.49 0 111 0 0 29 0.19 0 5 0 2 5 1.49 5 30.2 91 0 35
vs. Righthanded Batter 2 147.0 0 118 7.41 0.82 0 0 0 0 — 2 0 185 0 0 0 0 0 9.92 0 0 1542 591 0.0 7 1.05 0 0 0 0 0.32 0 1.07 0 0 0 0 121 11.33 0 0 29 0 2.08 0 591 0 0 126 0.22 0 43 12 7 34 2.57 42 147.0 441 1 151
RISP 1 38.0 0 25 6.39 0.71 0 0 0 0 — 3 0 48 0 0 0 0 0 9.24 0 0 -3410 147 0.0 2 0.97 0 0 0 0 0.30 0 1.4 0 0 0 0 27 11.37 0 0 28 0 2.37 0 147 0 0 35 0.20 0 37 5 2 10 8.76 37 38.0 114 1 38
Runners on Base 4 69.1 0 50 6.89 0.77 0 0 0 0 — 4 0 82 0 0 0 0 0 9.49 0 0 -665 266 0.0 4 1.00 0 0 0 0 0.31 0 1.22 0 0 0 0 53 10.66 0 0 29 0 2.08 0 266 0 0 61 0.22 0 42 12 3 16 5.33 41 69.2 208 1 66
Bases Empty 0 108.0 0 84 7.33 0.81 0 0 0 0 — 0 0 143 0 0 0 0 0 9.58 0 0 3200 436 0.0 4 1.03 0 0 0 0 0.33 0 1.12 0 0 0 0 88 11.92 0 0 29 0 1.92 0 436 0 0 94 0.22 0 6 0 6 23 0.50 6 108.0 324 0 120
Bases Loaded 0 3.0 0 3 2.90 0.32 0 0 0 0 — 0 0 1 0 0 0 0 0 2.90 0 0 -8012 9 0.0 0 0.32 0 0 0 0 0.25 0 1.33 0 0 0 0 1 2.90 0 0 8 0 0 0 9 0 0 4 0.13 0 5 0 0 0 14.52 5 3.1 9 0 1
Late Inning Pressure 0 5.0 0 3 5.29 0.59 0 0 0 0 — 0 0 9 0 0 0 0 0 5.29 0 0 3600 19 0.0 0 0.59 0 0 0 0 0.16 0 1.33 0 0 0 0 3 15.88 0 0 5 0 0 0 19 0 0 4 0.16 0 0 1 0 0 0.0000 0 5.1 15 0 9
LIP-Runners On 0 1.0 0 2 8.18 0.91 0 0 0 0 — 0 0 1 0 0 0 0 0 8.18 0 0 3600 5 0.0 0 0.91 0 0 0 0 0.20 0 0.5 0 0 0 0 1 8.18 0 0 2 0 0 0 5 0 0 1 0.20 0 0 1 0 0 0.0000 0 1.1 3 0 1
with 0 outs 1 61.1 0 42 7.5 0.83 0 0 0 0 — 1 0 78 0 0 0 0 0 9.85 0 0 2658 245 0.0 4 1.03 0 0 0 0 0.34 0 1.38 0 0 0 0 51 11.47 0 0 29 0 1.76 0 245 0 0 58 0.23 0 8 2 4 12 1.18 8 61.2 184 0 66
with 1 out 1 60.0 0 45 6.14 0.68 0 0 0 0 — 1 0 80 0 0 0 0 0 8.39 0 0 1323 229 0.0 1 0.92 0 0 0 0 0.27 0 1.07 0 0 0 0 41 11.98 0 0 29 0 2.10 0 229 0 0 48 0.19 0 19 6 2 14 2.85 19 60.1 180 1 66
with 2 outs 2 55.1 0 47 7.99 0.89 0 0 0 0 — 2 0 67 0 0 0 0 0 10.60 0 0 991 228 0.0 3 1.12 0 0 0 0 0.34 0 1.04 0 0 0 0 49 10.92 0 0 29 0 2.12 0 228 0 0 49 0.23 0 21 4 3 13 3.26 20 55.2 166 0 54
vs. Leadoff 0 44.0 0 32 7.55 0.84 0 0 0 0 — 0 0 60 0 0 0 0 0 9.80 0 0 2946 181 0.0 2 1.04 0 0 0 0 0.36 0 1.28 0 0 0 0 37 12.24 0 0 29 0 1.84 0 181 0 0 41 0.22 0 4 0 4 9 0.82 4 44.1 132 0 51
w/Bases Full 2 Out 0 1.0 0 2 8.18 0.91 0 0 0 0 — 0 0 0 0 0 0 0 0 8.18 0 0 -16036 5 0.0 0 0.91 0 0 0 0 0.40 0 1 0 0 0 0 1 0 0 0 5 0 0 0 5 0 0 2 0.20 0 3 0 0 0 24.55 3 1.1 3 0 0

Pitching Innings

Category CSC INNs INNdGS AO Hd9 HIP XBH IBBI 1B SOP GPOF WP S K W-L GPMI OUTSdGS NW COM Rd9 IRPCT PKO MERA BFP INNdGSd HB WHIP RPF SB-CS RP BP SLGA BPA GdAO GS RBI-HR CG WPCT HA Kd9 DT SDT APP L BBd9 W PA GO TB SO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
1st Inning 1 29.0 0 26 8.38 0.93 0 0 0 0 — 1 0 35 0 0 0 0 0 12.10 0 0 868 123 0.0 3 1.24 0 0 0 0 0.43 0 0.88 0 0 0 0 27 10.86 0 0 29 0 2.79 0 123 23 0 0 0.25 0 11 1 5 9 3.41 11 29.0 87 0 26
2nd Inning 0 29.0 0 18 6.52 0.72 0 0 0 0 — 0 0 41 0 0 0 0 0 9.00 0 0 1862 114 0.0 0 1.0000 0 0 0 0 0.28 0 1.44 0 0 0 0 21 12.72 0 0 29 0 2.48 0 114 26 0 0 0.20 0 7 2 1 8 2.17 7 29.0 87 0 33
3rd Inning 0 29.0 0 26 5.28 0.59 0 0 0 0 — 0 0 36 0 0 0 0 0 8.07 0 0 2606 109 0.0 1 0.86 0 0 0 0 0.25 0 0.81 0 0 0 0 17 11.17 0 0 29 0 2.48 0 109 21 0 0 0.17 0 5 4 1 8 1.24 4 29.0 87 0 28
4th Inning 0 29.0 0 16 7.14 0.79 0 0 0 0 — 0 0 41 0 0 0 0 0 9.62 0 0 1613 114 0.0 3 0.97 0 0 0 0 0.29 0 1.63 0 0 0 0 23 12.72 0 0 29 0 1.55 0 114 26 0 0 0.22 0 8 4 1 5 2.48 8 29.0 87 1 36
5th Inning 1 27.1 0 21 6.95 0.77 0 0 0 0 — 1 0 32 0 0 0 0 0 9.60 0 0 1482 109 0.0 1 1.03 0 0 0 0 0.27 0 1.29 0 0 0 0 21 10.59 0 0 28 0 2.32 0 109 27 0 0 0.21 0 8 0 1 7 2.65 8 27.2 82 0 25
6th Inning 1 20.1 0 21 10.69 1.19 0 0 0 0 — 2 0 24 0 0 0 0 0 11.14 0 0 748 85 0.0 0 1.24 0 0 0 0 0.46 0 0.71 0 0 0 0 24 10.69 0 0 23 0 0.45 0 85 15 0 0 0.29 0 8 0 0 1 3.56 8 20.2 61 0 23
7th Inning 1 13.0 0 6 5.54 0.62 0 0 0 0 — 0 0 16 0 0 0 0 0 6.23 0 0 3046 47 0.0 0 0.69 0 0 0 0 0.22 0 2.67 0 0 0 0 8 11.08 0 0 13 0 0.69 0 47 16 0 0 0.17 0 1 1 0 1 0.69 1 13.0 39 0 15
8th Inning 0 — 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0.00 0 0 3600 1 0.0 0 0.0000 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 0 0 0 0 0 0.0000 0 0.1 0 0 0

Other Pitching Situations

Category CSC INNs INNdGS AO Hd9 HIP XBH IBBI 1B SOP GPOF WP S K W-L GPMI OUTSdGS NW COM Rd9 IRPCT PKO MERA BFP INNdGSd HB WHIP RPF SB-CS RP BP SLGA BPA GdAO RBI-HR GS WPCT CG HA Kd9 DT SDT APP L BBd9 W PA SO TB GO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
1st 9 Batters 1 64.0 0 47 7.16 0.80 0 0 0 0 — 1 0 86 0 0 0 0 0 10.25 0 0 1915 261 0.0 4 1.08 0 0 0 0 0.33 0 1.17 0 0 0 0 51 12.07 0 0 29 0 2.53 0 261 0 0 55 0.21 0 15 6 5 18 2.11 15 64.1 192 0 68
2nd 9 Batters 1 67.1 0 54 6.16 0.68 0 0 0 0 — 1 0 87 0 0 0 0 0 8.97 0 0 2100 261 0.0 4 0.94 0 0 0 0 0.27 0 0.98 0 0 0 0 46 11.65 0 0 29 0 2.28 0 261 0 0 53 0.19 0 15 5 3 17 1.88 14 67.2 202 1 70
3rd+ 9 Batters 1 44.0 0 33 8.98 1.00 0 0 0 0 — 2 0 51 0 0 0 0 0 9.80 0 0 824 177 0.0 0 1.09 0 0 0 0 0.38 0 1.36 0 0 0 0 44 10.41 0 0 28 0 0.82 0 177 0 0 45 0.26 0 17 1 1 4 3.47 17 44.1 132 0 47
Last 7 Appearances 2 43.0 0 37 8.16 0.91 0 0 0 0 — 1 0 48 5 0 0 10 0 10.47 0 1 2260 171 0.0 2 1.12 0 0 0 0 0.34 0 0.97 0 7 1 0 39 10.05 0 0 7 0 1.88 5 171 0 0 36 0.24 0 8 3 1 9 1.67 8 43.0 129 0 39

Day/Night

Category CSC INNdGS INNs AO Hd9 HIP XBH IBBI 1B SINN SOP GPOF WP S K GPMI W-L NW OUTSdGS COM IRPCT Rd9 PKO MERA BFP INNdGSd WHIP HB RPF SB-CS RP BP SLGA BPA GdAO GS RBI-HR CG WPCT HA Kd9 DT SDT APP L BBd9 W PA GO TB SO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
Day 1 0 62.0 50 7.97 0.89 0 0 0 0 0 — 2 0 75 0 3 8 0 0 0 10.87 1 701 254 0.0 1.14 4 0 0 0 0 0.36 0 1.08 11 0 0 0.71 55 10.87 0 0 11 2 2.32 5 254 54 0 0 0.24 0 25 4 6 16 3.62 25 62.1 186 1 59
Night 3 0 115.0 84 6.72 0.75 0 0 0 0 0 — 2 0 150 0 12 25 0 0 0 8.84 1 2223 448 0.0 0.95 4 0 0 0 0 0.30 0 1.20 18 0 0 0.93 86 11.73 0 0 18 1 1.80 13 448 101 0 0 0.20 0 23 8 3 23 1.72 22 115.1 345 0 127

Month

Category CSC INNs INNdGS AO Hd9 HIP XBH IBBI 1B SOP SINN GPOF WP S K W-L GPMI OUTSdGS NW COM Rd9 IRPCT PKO MERA BFP INNdGSd HB WHIP RPF SB-CS RP BP SLGA BPA GdAO RBI-HR GS CG WPCT HA Kd9 DT SDT APP L BBd9 W PA TB SO GO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
March 0 5.0 0 4 8.82 0.98 0 0 0 0 0 — 0 0 7 0 0 0 0 0 14.12 0 0 776 22 0.0 1 1.37 0 0 0 0 0.42 0 0.75 0 1 0 0 5 12.35 0 0 1 0 3.53 0 22 0 0 3 0.26 0 2 0 1 2 3.53 2 5.1 15 0 5
April 0 26.0 0 22 5.86 0.65 0 0 0 0 0 — 1 0 26 2 0 0 5 0 7.59 0 0 565 101 0.0 0 0.84 0 0 0 0 0.30 0 1.41 0 4 0 0.75 17 8.97 0 0 4 1 1.72 3 101 0 0 31 0.18 0 11 2 3 5 3.79 11 26.1 78 1 21
May 0 32.0 0 20 6.47 0.72 0 0 0 0 0 — 0 0 45 5 0 0 10 0 7.88 0 0 3150 124 0.0 3 0.78 0 0 0 0 0.23 0 1.55 0 5 0 1 23 12.66 0 0 5 0 0.56 5 124 0 0 31 0.19 0 2 1 0 2 0.56 2 32.0 96 0 43
June 2 30.0 0 18 7.2 0.8 0 0 0 0 0 — 1 0 40 0 0 0 2 0 9.90 0 1 239 118 0.0 1 1.07 0 0 0 0 0.41 0 1.5 0 5 0 0.5 24 12 0 0 5 2 2.4 2 118 0 0 27 0.22 0 14 3 3 8 4.20 14 30.0 90 0 32
July 0 29.0 0 26 6.19 0.69 0 0 0 0 0 — 1 0 37 3 0 0 6 0 9.90 0 0 1620 116 0.0 1 1.07 0 0 0 0 0.30 0 0.81 0 5 0 1 20 11.44 0 0 5 0 3.40 3 116 0 0 21 0.19 0 8 1 1 11 2.47 8 29.1 87 0 26
August 2 30.1 0 21 10.13 1.13 0 0 0 0 0 — 1 0 42 2 0 0 4 0 11.92 0 1 1931 127 0.0 0 1.32 0 0 0 0 0.35 0 1.14 0 5 0 1 34 12.52 0 0 5 0 1.79 2 127 0 0 24 0.28 0 8 3 0 6 2.09 7 30.2 91 0 36
September 0 24.0 0 23 6.75 0.75 0 0 0 0 0 — 0 0 28 3 0 0 6 0 9.38 0 0 2700 94 0.0 2 0.96 0 0 0 0 0.32 0 0.78 0 4 0 1 18 10.5 0 0 4 0 1.88 3 94 0 0 18 0.21 0 3 2 1 5 1.13 3 24.0 72 0 23

Season Half

Category CSC INNs INNdGS AO Hd9 HIP XBH IBBI 1B SOP SINN GPOF WP S K W-L GPMI OUTSdGS NW COM Rd9 IRPCT PKO MERA BFP INNdGSd HB WHIP RPF SB-CS RP BP SLGA BPA GdAO RBI-HR GS WPCT CG HA Kd9 DT SDT APP L BBd9 W PA SO TB GO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
Pre All-Star 2 110.0 0 77 6.63 0.74 0 0 0 0 0 — 3 0 140 10 0 0 23 0 9.00 0 1 1439 432 0.0 5 0.95 0 0 0 0 0.31 0 1.36 0 18 0.81 0 81 11.45 0 0 18 3 1.96 13 432 0 0 105 0.20 0 33 7 7 24 2.70 33 110.0 330 1 116
Post All-Star 2 67.1 0 57 8.04 0.89 0 0 0 0 0 — 1 0 85 5 0 0 10 0 10.45 0 1 2100 270 0.0 3 1.12 0 0 0 0 0.33 0 0.88 0 11 1 0 60 11.38 0 0 11 0 2.01 5 270 0 0 50 0.24 0 15 5 2 15 1.88 14 67.2 202 0 70

Playing Surface

Category CSC INNs INNdGS AO Hd9 HIP XBH IBBI 1B SOP SINN GPOF WP S K W-L GPMI OUTSdGS NW COM Rd9 IRPCT PKO MERA BFP INNdGSd HB WHIP RPF SB-CS RP BP SLGA BPA GdAO RBI-HR GS WPCT CG HA Kd9 DT SDT APP L BBd9 W PA SO TB GO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
Grass 4 165.0 0 125 7.09 0.79 0 0 0 0 0 — 4 0 209 15 0 0 32 0 9.32 0 2 1855 649 0.0 8 0.99 0 0 0 0 0.31 0 1.15 0 27 0.89 0 130 11.39 0 0 27 2 1.80 17 649 0 0 144 0.22 0 41 12 8 33 2.18 40 165.1 495 1 176
Turf 0 12.0 0 9 8.18 0.91 0 0 0 0 0 — 0 0 16 0 0 0 1 0 12.64 0 0 -565 53 0.0 0 1.41 0 0 0 0 0.40 0 1.22 0 2 0.5 0 11 11.90 0 0 2 1 4.46 1 53 0 0 11 0.23 0 7 0 1 6 5.21 7 12.1 36 0 10

Home/Away

Category CSC INNs INNdGS AO Hd9 HIP XBH IBBI 1B SOP SINN GPOF WP S K W-L GPMI OUTSdGS NW COM Rd9 IRPCT PKO MERA BFP INNdGSd HB WHIP RPF SB-CS RP BP SLGA BPA GdAO RBI-HR GS CG WPCT HA Kd9 DT SDT APP L BBd9 W PA TB SO GO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
Home 2 87.0 0 68 7.45 0.83 0 0 0 0 0 — 3 0 103 10 0 0 20 0 9.41 0 1 1779 346 0.0 5 0.99 0 0 0 0 0.32 0 1.24 0 14 0 1 72 10.66 0 0 14 0 1.45 10 346 0 0 84 0.22 0 23 5 4 14 2.28 22 87.0 261 1 89
Away 2 90.1 0 66 6.88 0.76 0 0 0 0 0 — 1 0 122 5 0 0 13 0 9.68 0 1 1604 356 0.0 3 1.04 0 0 0 0 0.32 0 1.08 0 15 0 0.73 69 12.17 0 0 15 3 2.49 8 356 0 0 71 0.21 0 25 7 5 25 2.49 25 90.2 271 0 97

Role

Category CSC INNs INNdGS AO Hd9 HIP XBH IBBI 1B SOP SINN GPOF WP S K W-L GPMI OUTSdGS NW COM Rd9 IRPCT PKO MERA BFP INNdGSd HB WHIP RPF SB-CS RP BP SLGA BPA GdAO GS RBI-HR WPCT CG HA Kd9 DT SDT APP L BBd9 W PA GO SO TB BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
vs. S.F. 0 13.0 0 8 4.85 0.54 0 0 0 0 0 — 1 0 21 1 0 0 2 0 6.23 0 0 3046 48 0.0 0 0.69 0 0 0 0 0.22 0 1.25 2 0 1 0 7 14.54 0 0 2 0 1.38 1 48 10 0 0 0.15 0 1 1 0 2 0.69 1 13.0 39 0 19

Venue

Category CSC INNdGS INNs AO Hd9 HIP XBH IBBI 1B SINN SOP GPOF WP S K GPMI W-L NW OUTSdGS COM IRPCT Rd9 PKO MERA BFP INNdGSd WHIP HB RPF SB-CS RP BP SLGA BPA GdAO RBI-HR GS WPCT CG HA Kd9 DT SDT APP L BBd9 W PA SO TB GO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
Chase Field 0 0 5.0 4 8.82 0.98 0 0 0 0 0 — 0 0 9 0 1 2 0 0 0 14.12 0 776 24 0.0 1.57 0 0 0 0 0 0.43 0 0.75 0 1 1 0 5 15.88 0 0 1 0 5.29 1 24 0 0 3 0.24 0 2 0 0 3 3.53 2 5.1 15 0 6
Guaranteed Rate Field 1 0 7.0 3 5.14 0.57 0 0 0 0 0 — 0 0 11 0 -1 -1 0 0 0 6.43 1 2571 24 0.0 0.71 0 0 0 0 0 0.35 0 1.67 0 1 0 0 4 14.14 0 0 1 1 1.29 0 24 0 0 5 0.17 0 1 1 1 1 1.29 1 7.0 21 0 10
Angel Stadium of Anaheim 0 0 6.0 5 9 1 0 0 0 0 0 — 1 0 10 0 1 2 0 0 0 12.00 0 1200 25 0.0 1.33 0 0 0 0 0 0.30 0 0.4 0 1 1 0 6 15 0 0 1 0 3 1 25 0 0 2 0.26 0 2 0 0 2 3.0000 2 6.0 18 0 8
Great American Ball Park 0 0 5.0 4 9 1 0 0 0 0 0 — 0 0 6 0 1 2 0 0 0 12.60 0 719 21 0.0 1.40 0 0 0 0 0 0.47 0 1 0 1 1 0 5 10.8 0 0 1 0 3.6 1 21 0 0 4 0.26 0 2 2 1 2 3.60 2 5.0 15 0 4
Nationals Park 0 0 7.0 6 6.43 0.71 0 0 0 0 0 — 0 0 10 0 -1 -1 0 0 0 7.71 0 1542 27 0.0 0.86 0 0 0 0 0 0.31 0 0.83 0 1 0 0 5 12.86 0 0 1 1 1.29 0 27 0 0 5 0.19 0 2 2 0 1 2.57 2 7.0 21 0 9
Target Field 0 0 6.0 3 9 1 0 0 0 0 0 — 0 0 6 0 1 2 0 0 0 10.50 0 2400 24 0.0 1.17 0 0 0 0 0 0.35 0 2.67 0 1 1 0 6 9 0 0 1 0 1.5 1 24 0 0 8 0.26 0 1 0 0 1 1.50 1 6.0 18 0 5
T-Mobile Park 0 0 5.0 2 10.8 1.2 0 0 0 0 0 — 0 0 9 0 1 2 0 0 0 12.60 0 2160 22 0.0 1.20 1 0 0 0 0 0.33 0 2 0 1 1 0 6 16.2 0 0 1 0 0 1 22 0 0 4 0.29 0 1 0 0 0 1.80 1 5.0 15 0 9
Citi Field 0 0 7.0 4 2.54 0.28 0 0 0 0 0 — 0 0 9 0 0 0 0 0 0 5.07 0 1571 24 0.0 0.42 1 0 0 0 0 0.23 0 1.75 0 1 0 0 2 11.41 0 0 1 0 1.27 0 24 0 0 7 0.09 0 2 0 1 1 2.54 2 7.1 21 0 8
loanDepot park 0 0 7.0 5 7.71 0.86 0 0 0 0 0 — 0 0 7 0 -1 -1 0 0 0 11.57 0 -1542 29 0.0 1.29 0 0 0 0 0 0.39 0 1.6 0 1 0 0 6 9 0 0 1 1 3.86 0 29 0 0 8 0.23 0 5 0 1 3 6.43 5 7.0 21 0 4
PETCO Park 0 0 5.0 5 7.2 0.8 0 0 0 0 0 — 0 0 4 0 1 2 0 0 0 10.80 0 2160 20 0.0 1.20 0 0 0 0 0 0.22 0 1 0 1 1 0 4 7.2 0 0 1 0 3.6 1 20 0 0 5 0.22 0 1 1 0 2 1.80 1 5.0 15 0 2
Citizens Bank Park 0 0 5.0 4 8.82 0.98 0 0 0 0 0 — 0 0 7 0 0 0 0 0 0 14.12 0 776 22 0.0 1.37 1 0 0 0 0 0.42 0 0.75 0 1 0 0 5 12.35 0 0 1 0 3.53 0 22 0 0 3 0.26 0 2 0 1 2 3.53 2 5.1 15 0 5
Truist Park 2 0 87.0 68 7.45 0.83 0 0 0 0 0 — 3 0 103 0 10 20 0 0 0 9.41 1 1779 346 0.0 0.99 5 0 0 0 0 0.32 0 1.24 0 14 1 0 72 10.66 0 0 14 0 1.45 10 346 0 0 84 0.22 0 23 5 4 14 2.28 22 87.0 261 1 89
Yankee Stadium 1 0 5.0 3 1.8 0.2 0 0 0 0 0 — 0 0 8 0 1 2 0 0 0 7.20 0 2160 18 0.0 0.80 0 0 0 0 0 0.20 0 1 0 1 1 0 1 14.4 0 0 1 0 5.4 1 18 0 0 3 0.07 0 1 0 0 3 1.80 1 5.0 15 0 5
American Family Field 0 0 5.1 9 10.38 1.15 0 0 0 0 0 — 0 0 6 0 0 0 0 0 0 15.58 0 830 25 0.0 1.73 0 0 0 0 0 0.38 0 0.11 0 1 0 0 6 10.38 0 0 1 0 5.19 0 25 0 0 1 0.29 0 2 0 0 3 3.46 2 5.2 16 0 3
PNC Park 0 0 7.0 5 5.14 0.57 0 0 0 0 0 — 0 0 8 0 1 2 0 0 0 6.43 0 2571 26 0.0 0.71 0 0 0 0 0 0.20 0 1.6 0 1 1 0 4 10.29 0 0 1 0 1.29 1 26 0 0 8 0.16 0 1 0 0 1 1.29 1 7.0 21 0 7
Oracle Park 0 0 7.0 4 5.14 0.57 0 0 0 0 0 — 0 0 12 0 0 0 0 0 0 5.14 0 3600 25 0.0 0.57 0 0 0 0 0 0.20 0 1.25 0 1 0 0 4 15.43 0 0 1 0 0 0 25 0 0 5 0.16 0 0 1 0 0 0.0000 0 7.0 21 0 12

Opponent

Category CSC INNdGS INNs AO Hd9 HIP XBH IBBI 1B SINN SOP GPOF WP S K GPMI W-L NW OUTSdGS COM IRPCT Rd9 PKO MERA BFP INNdGSd WHIP HB RPF SB-CS RP BP SLGA BPA GdAO RBI-HR GS CG WPCT HA Kd9 DT SDT APP L BBd9 W PA TB SO GO BAA GPCI RA SBA HRA BBI ERA ER INN OUTS B K-BB
vs. Bos. 0 0 6.0 2 9 1 0 0 0 0 0 — 0 0 10 0 1 2 0 0 0 10.50 0 3600 25 0.0 1.17 0 0 0 0 0 0.29 0 3 0 1 0 1 6 15 0 0 1 0 1.5 1 25 0 0 6 0.25 0 0 0 0 1 0.0000 0 6.0 18 0 9
vs. LA-AL 0 0 6.0 5 9 1 0 0 0 0 0 — 1 0 10 0 1 2 0 0 0 12.00 0 1200 25 0.0 1.33 0 0 0 0 0 0.30 0 0.4 0 1 0 1 6 15 0 0 1 0 3 1 25 0 0 2 0.26 0 2 0 0 2 3.0000 2 6.0 18 0 8
vs. Chi-A 1 0 7.0 3 5.14 0.57 0 0 0 0 0 — 0 0 11 0 -1 -1 0 0 0 6.43 1 2571 24 0.0 0.71 0 0 0 0 0 0.35 0 1.67 0 1 0 0 4 14.14 0 0 1 1 1.29 0 24 0 0 5 0.17 0 1 1 1 1 1.29 1 7.0 21 0 10
vs. Clev. 0 0 7.0 7 2.57 0.29 0 0 0 0 0 — 0 0 6 0 1 2 0 0 0 3.86 0 2571 25 0.0 0.43 0 0 0 0 0 0.21 0 1.29 0 1 0 1 2 7.71 0 0 1 0 1.29 1 25 0 0 9 0.08 0 1 2 1 1 1.29 1 7.0 21 0 5
vs. Milw. 0 0 10.0 12 13.37 1.49 0 0 0 0 0 — 0 0 16 0 0 0 0 0 0 17.82 0 748 50 0.0 1.98 0 0 0 0 0 0.41 0 0.17 0 2 0 0 15 14.26 0 0 2 0 4.46 0 50 0 0 2 0.34 0 5 1 0 5 3.56 4 10.1 30 0 11
vs. Minn. 0 0 6.0 3 9 1 0 0 0 0 0 — 0 0 6 0 1 2 0 0 0 10.50 0 2400 24 0.0 1.17 0 0 0 0 0 0.35 0 2.67 0 1 0 1 6 9 0 0 1 0 1.5 1 24 0 0 8 0.26 0 1 0 0 1 1.50 1 6.0 18 0 5
vs. NY-AL 1 0 5.0 3 1.8 0.2 0 0 0 0 0 — 0 0 8 0 1 2 0 0 0 7.20 0 2160 18 0.0 0.80 0 0 0 0 0 0.20 0 1 0 1 0 1 1 14.4 0 0 1 0 5.4 1 18 0 0 3 0.07 0 1 0 0 3 1.80 1 5.0 15 0 5
vs. Oak. 0 0 4.0 3 20.25 2.25 0 0 0 0 0 — 1 0 4 0 0 0 0 0 0 22.50 0 -10800 22 0.0 2.50 0 0 0 0 0 0.85 0 1.67 0 1 0 0 9 9 0 0 1 0 2.25 0 22 0 0 5 0.45 0 8 0 2 1 18.0000 8 4.0 12 0 3
vs. Sea. 0 0 5.0 2 10.8 1.2 0 0 0 0 0 — 0 0 9 0 1 2 0 0 0 12.60 0 2160 22 0.0 1.20 1 0 0 0 0 0.33 0 2 0 1 0 1 6 16.2 0 0 1 0 0 1 22 0 0 4 0.29 0 1 0 0 0 1.80 1 5.0 15 0 9
vs. Texas 0 0 7.0 8 6.43 0.71 0 0 0 0 0 — 0 0 7 0 1 2 0 0 0 7.71 0 514 27 0.0 0.86 0 0 0 0 0 0.35 0 0.75 0 1 0 1 5 9 0 0 1 0 1.29 1 27 0 0 6 0.19 0 3 0 1 1 3.86 3 7.0 21 0 6
vs. Tor. 0 0 6.0 8 3 0.33 0 0 0 0 0 — 0 0 7 0 0 0 0 0 0 7.50 0 3600 23 0.0 0.50 2 0 0 0 0 0.15 0 0.38 0 1 0 0 2 10.5 0 0 1 0 1.5 0 23 0 0 3 0.10 0 0 0 0 1 0.0000 0 6.0 18 0 6
vs. Chi-N 0 0 7.0 4 2.57 0.29 0 0 0 0 0 — 0 0 9 0 1 2 0 0 0 5.14 0 3600 25 0.0 0.29 2 0 0 0 0 0.09 0 2 0 1 0 1 2 11.57 0 0 1 0 0 1 25 0 0 8 0.09 0 0 0 0 0 0.0000 0 7.0 21 0 9
vs. Cin. 0 0 5.0 4 9 1 0 0 0 0 0 — 0 0 6 0 1 2 0 0 0 12.60 0 719 21 0.0 1.40 0 0 0 0 0 0.47 0 1 0 1 0 1 5 10.8 0 0 1 0 3.6 1 21 0 0 4 0.26 0 2 2 1 2 3.60 2 5.0 15 0 4
vs. LA-NL 0 0 6.0 3 7.5 0.83 0 0 0 0 0 — 0 0 6 0 1 2 0 0 0 10.50 0 2400 23 0.0 1.17 0 0 0 0 0 0.38 0 2.33 0 1 0 1 5 9 0 0 1 0 3 1 23 0 0 7 0.24 0 1 0 0 2 1.50 1 6.0 18 0 4
vs. Wash. 2 0 14.0 12 9 1 0 0 0 0 0 — 0 0 14 0 -1 -1 0 0 0 10.29 1 1542 55 0.0 1.14 0 0 0 0 0 0.38 0 1.08 0 2 0 0 14 9 0 0 2 1 1.29 0 55 0 0 13 0.26 0 4 3 0 2 2.57 4 14.0 42 0 12
vs. NY-NL 0 0 7.0 4 2.54 0.28 0 0 0 0 0 — 0 0 9 0 0 0 0 0 0 5.07 0 1571 24 0.0 0.42 1 0 0 0 0 0.23 0 1.75 0 1 0 0 2 11.41 0 0 1 0 1.27 0 24 0 0 7 0.09 0 2 0 1 1 2.54 2 7.1 21 0 8
