2022 Situational Stats
Pitching Situations
| Category | INNdGS | L | BFP | BPA | SB-CS | Hd9 | INNdGSd | GPOF | RP | TB | K-BB | OUTS | Kd9 | GS | SBA | BBI | OUTSdGS | MERA | XBH | SOP | ERA | GdAO | IBBI | BAA | PA | DT | NW | GO | RA | W-L | APP | COM | S | WHIP | CSC | SDT | HIP | WP | 1B | GPCI | Rd9 | SLGA | RBI-HR | CG | SO | BP | GPMI | HA | BBd9 | ER | RPF | HRA | PKO | K | HB | WPCT | AO | INN | B | INNs | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 0 | 0 | 46 | 0 | 0 | 8.04 | 0.0 | — | 0 | 0 | 9 | 34 | 8.84 | 0 | 0 | 2 | 0 | 1671 | 0 | 0 | 2.41 | 0.64 | 1 | 0.23 | 46 | 0 | 0 | 9 | 4 | 0 | 23 | 0 | 0 | 1.07 | 0 | 0 | 0.89 | 0 | 0 | 0 | 9.64 | 0.25 | 0 | 0 | 0 | 0 | 0 | 10 | 1.61 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 14 | 11.2 | 0 | 11.1 | 0 |
| vs. Righthanded Batter | 0 | 0 | 95 | 0 | 0 | 8.55 | 0.0 | — | 0 | 0 | 10 | 66 | 6.92 | 0 | 2 | 7 | 0 | -635 | 0 | 0 | 5.29 | 0.4 | 0 | 0.24 | 95 | 0 | 0 | 14 | 14 | 0 | 26 | 0 | 0 | 1.27 | 0 | 0 | 0.95 | 0 | 0 | 0 | 11.81 | 0.42 | 0 | 0 | 0 | 0 | 0 | 21 | 2.85 | 13 | 0 | 4 | 0 | 17 | 1 | 0 | 35 | 22.1 | 0 | 22.0 | 0 |
| RISP | 0 | 0 | 30 | 0 | 0 | 7.26 | 0.0 | — | 0 | 0 | 1 | 19 | 10.16 | 0 | 0 | 6 | 0 | -10335 | 0 | 0 | 17.42 | 0.22 | 1 | 0.23 | 30 | 0 | 0 | 2 | 14 | 0 | 18 | 0 | 0 | 1.77 | 0 | 0 | 0.81 | 0 | 0 | 0 | 17.42 | 0.41 | 0 | 0 | 0 | 0 | 0 | 5 | 8.71 | 12 | 0 | 1 | 0 | 7 | 1 | 0 | 9 | 6.2 | 0 | 6.1 | 0 |
| Runners on Base | 0 | 0 | 51 | 0 | 0 | 8.25 | 0.0 | — | 0 | 0 | 3 | 36 | 7.5 | 0 | 2 | 7 | 0 | -4800 | 0 | 0 | 10.50 | 0.29 | 1 | 0.26 | 51 | 0 | 0 | 5 | 16 | 0 | 21 | 0 | 0 | 1.50 | 0 | 0 | 0.92 | 0 | 0 | 0 | 14.25 | 0.45 | 0 | 0 | 0 | 0 | 0 | 11 | 5.25 | 14 | 0 | 2 | 0 | 10 | 1 | 0 | 17 | 12.0 | 0 | 12.0 | 0 |
| Bases Empty | 0 | 0 | 90 | 0 | 0 | 8.18 | 0.0 | — | 0 | 0 | 16 | 66 | 7.36 | 0 | 0 | 2 | 0 | 2945 | 0 | 0 | 0.82 | 0.56 | 0 | 0.23 | 90 | 0 | 0 | 18 | 2 | 0 | 26 | 0 | 0 | 1.0000 | 0 | 0 | 0.91 | 0 | 0 | 0 | 9.00 | 0.32 | 0 | 0 | 0 | 0 | 0 | 20 | 0.82 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 32 | 22.0 | 0 | 22.0 | 0 |
| Bases Loaded | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | — | 0 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | -18000 | 0 | 0 | 27.0000 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | 0 | 1.0 | 0 |
| Late Inning Pressure | 0 | 0 | 41 | 0 | 0 | 9.78 | 0.0 | — | 0 | 0 | 8 | 28 | 10.76 | 0 | 1 | 3 | 0 | 1252 | 0 | 0 | 2.93 | 0.89 | 1 | 0.26 | 41 | 0 | 0 | 8 | 4 | 0 | 9 | 0 | 0 | 1.41 | 0 | 0 | 1.09 | 0 | 0 | 0 | 12.72 | 0.29 | 0 | 0 | 0 | 0 | 0 | 10 | 2.93 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 9 | 9.2 | 0 | 9.1 | 0 |
| LIP-Runners On | 0 | 0 | 17 | 0 | 0 | 6.59 | 0.0 | — | 0 | 0 | 3 | 12 | 10.98 | 0 | 1 | 2 | 0 | -1668 | 0 | 0 | 6.59 | 0.4 | 1 | 0.20 | 17 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 1.22 | 0 | 0 | 0.73 | 0 | 0 | 0 | 10.98 | 0.20 | 0 | 0 | 0 | 0 | 0 | 3 | 4.39 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4.1 | 0 | 4.0 | 0 |
| with 0 outs | 0 | 0 | 52 | 0 | 0 | 7.62 | 0.0 | — | 0 | 0 | 6 | 39 | 6.23 | 0 | 0 | 3 | 0 | 276 | 0 | 0 | 4.15 | 0.71 | 0 | 0.22 | 52 | 0 | 0 | 12 | 6 | 0 | 26 | 0 | 0 | 1.08 | 0 | 0 | 0.85 | 0 | 0 | 0 | 9.69 | 0.37 | 0 | 0 | 0 | 0 | 0 | 11 | 2.08 | 6 | 0 | 2 | 0 | 9 | 0 | 0 | 17 | 13.0 | 0 | 13.0 | 0 |
| with 1 out | 0 | 0 | 49 | 0 | 0 | 11.47 | 0.0 | — | 0 | 0 | 4 | 31 | 7.06 | 0 | 2 | 4 | 0 | -1341 | 0 | 0 | 6.18 | 0.44 | 1 | 0.30 | 49 | 0 | 0 | 7 | 9 | 0 | 24 | 0 | 0 | 1.67 | 0 | 0 | 1.27 | 0 | 0 | 0 | 15.88 | 0.49 | 0 | 0 | 0 | 0 | 0 | 13 | 3.53 | 7 | 0 | 2 | 0 | 8 | 1 | 0 | 16 | 10.2 | 0 | 10.1 | 0 |
| with 2 outs | 0 | 0 | 40 | 0 | 0 | 6.24 | 0.0 | — | 0 | 0 | 9 | 30 | 9.80 | 0 | 0 | 2 | 0 | 1461 | 0 | 0 | 2.67 | 0.25 | 0 | 0.18 | 40 | 0 | 0 | 4 | 3 | 0 | 23 | 0 | 0 | 0.89 | 0 | 0 | 0.69 | 0 | 0 | 0 | 8.02 | 0.21 | 0 | 0 | 0 | 0 | 0 | 7 | 1.78 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 16 | 10.1 | 0 | 10.0 | 0 |
| vs. Leadoff | 0 | 0 | 38 | 0 | 0 | 6.92 | 0.0 | — | 0 | 0 | 5 | 27 | 6.92 | 0 | 0 | 2 | 0 | 2808 | 0 | 0 | 0.99 | 0.69 | 0 | 0.19 | 38 | 0 | 0 | 9 | 1 | 0 | 26 | 0 | 0 | 0.99 | 0 | 0 | 0.77 | 0 | 0 | 0 | 8.90 | 0.28 | 0 | 0 | 0 | 0 | 0 | 7 | 1.98 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 13 | 9.1 | 0 | 9.0 | 0 |
| w/Bases Full 2 Out | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | — | 0 | 0 | 2 | 1 | 90 | 0 | 0 | 0 | 0 | -32400 | 0 | 0 | 45.0000 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 |
Pitching Innings
| Category | INNdGS | L | BPA | BFP | SB-CS | Hd9 | GPOF | INNdGSd | RP | TB | K-BB | OUTS | GS | Kd9 | SBA | BBI | OUTSdGS | MERA | XBH | SOP | ERA | GdAO | IBBI | BAA | DT | NW | PA | GO | RA | W-L | APP | COM | S | WHIP | CSC | HIP | SDT | WP | 1B | Rd9 | GPCI | SLGA | RBI-HR | CG | SO | BP | GPMI | HA | BBd9 | ER | RPF | HRA | PKO | K | WPCT | HB | AO | INN | B | INNs | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra Innings | 0 | 0 | 0 | 6 | 0 | 8.18 | — | 0.0 | 0 | 0 | 0 | 3 | 0 | 8.18 | 0 | 1 | 0 | 3600 | 0 | 0 | 0.0000 | 0.5 | 1 | 0.20 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1.82 | 0 | 0.91 | 0 | 0 | 0 | 16.36 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 1 | 8.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | 0 | 1.0 | 0 |
Other Pitching Situations
| Category | INNdGS | L | BPA | BFP | SB-CS | Hd9 | GPOF | INNdGSd | RP | TB | K-BB | OUTS | GS | Kd9 | SBA | BBI | OUTSdGS | MERA | XBH | SOP | ERA | GdAO | IBBI | BAA | DT | NW | PA | GO | RA | W-L | APP | COM | S | WHIP | CSC | HIP | SDT | WP | 1B | Rd9 | GPCI | SLGA | RBI-HR | CG | BP | SO | GPMI | HA | BBd9 | ER | RPF | HRA | PKO | K | WPCT | HB | AO | INN | B | INNs | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 0 | 0 | 0 | 141 | 0 | 8.21 | — | 0.0 | 0 | 0 | 19 | 102 | 0 | 7.41 | 2 | 9 | 0 | 211 | 0 | 0 | 4.24 | 0.47 | 1 | 0.24 | 0 | 0 | 141 | 23 | 18 | 0 | 26 | 0 | 0 | 1.18 | 0 | 0.91 | 0 | 0 | 0 | 10.85 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 31 | 2.38 | 16 | 0 | 4 | 0 | 28 | 0 | 1 | 49 | 34.0 | 0 | 34.0 | 0 |
| < 5 Days Rest | 0 | 1 | 0 | 93 | 0 | 8.92 | — | 0.0 | 0 | 0 | 9 | 64 | 0 | 6.79 | 1 | 7 | 0 | 883 | 0 | 0 | 3.40 | 0.55 | 1 | 0.25 | 0 | 7 | 93 | 17 | 10 | 3 | 17 | 0 | 0 | 1.32 | 0 | 0.99 | 0 | 0 | 0 | 12.31 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 21 | 2.97 | 8 | 0 | 1 | 0 | 16 | 0.8 | 1 | 31 | 21.2 | 0 | 21.1 | 4 |
| 5 Days Rest | 0 | 0 | 0 | 3 | 0 | 0 | — | 0.0 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 3600 | 0 | 0 | 0.0000 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 1.0 | 1 |
| > 5 Days Rest | 0 | 0 | 0 | 39 | 0 | 9.89 | — | 0.0 | 0 | 0 | 8 | 27 | 0 | 9.89 | 1 | 2 | 0 | -2729 | 0 | 0 | 7.91 | 0.31 | 0 | 0.27 | 0 | 0 | 39 | 4 | 8 | 0 | 7 | 0 | 0 | 1.32 | 0 | 1.10 | 0 | 0 | 0 | 11.87 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 10 | 1.98 | 8 | 0 | 3 | 0 | 10 | 0 | 0 | 13 | 9.1 | 0 | 9.0 | 0 |
| Last 7 Appearances | 0 | 1 | 0 | 38 | 0 | 5.4 | — | 0.0 | 0 | 0 | 3 | 30 | 0 | 5.4 | 0 | 3 | 0 | 719 | 0 | 0 | 3.60 | 0.28 | 1 | 0.18 | 0 | 3 | 38 | 5 | 5 | 1 | 7 | 0 | 0 | 0.90 | 0 | 0.6 | 0 | 0 | 0 | 8.10 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 6 | 2.7 | 4 | 0 | 1 | 0 | 6 | 0.67 | 0 | 18 | 10.0 | 0 | 10.0 | 2 |
| SVO (incl. Holds) | 0 | 0 | 0 | 28 | 0 | 10.33 | — | 0.0 | 0 | 0 | 5 | 18 | 0 | 10.33 | 0 | 2 | 0 | 59 | 0 | 0 | 4.43 | 0.2 | 0 | 0.27 | 0 | 0 | 28 | 2 | 3 | 0 | 5 | 0 | 0 | 1.48 | 0 | 1.15 | 0 | 0 | 0 | 13.28 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 7 | 2.95 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 6.1 | 0 | 6.0 | 0 |
Day/Night
| Category | INNdGS | L | BFP | BPA | SB-CS | Hd9 | INNdGSd | GPOF | TB | RP | K-BB | OUTS | Kd9 | GS | SBA | BBI | OUTSdGS | MERA | XBH | SOP | ERA | GdAO | IBBI | BAA | PA | NW | DT | GO | RA | W-L | APP | COM | S | WHIP | CSC | SDT | HIP | WP | 1B | GPCI | Rd9 | SLGA | RBI-HR | CG | BP | SO | GPMI | HA | BBd9 | ER | RPF | HRA | PKO | K | HB | WPCT | AO | INN | B | INNs | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0 | 60 | 0 | 0 | 12 | 0.0 | — | 0 | 0 | 3 | 36 | 6 | 0 | 1 | 5 | 0 | -4800 | 0 | 0 | 10.50 | 0.36 | 0 | 0.30 | 60 | 4 | 0 | 8 | 15 | 2 | 10 | 0 | 0 | 1.75 | 0 | 0 | 1.33 | 0 | 0 | 0 | 16.50 | 0.55 | 0 | 0 | 0 | 0 | 0 | 16 | 3.75 | 14 | 0 | 3 | 0 | 8 | 1 | 1 | 22 | 12.0 | 0 | 12.0 | 2 |
| Night | 0 | 1 | 81 | 0 | 0 | 6.14 | 0.0 | — | 0 | 0 | 16 | 66 | 8.18 | 0 | 1 | 4 | 0 | 2945 | 0 | 0 | 0.82 | 0.56 | 1 | 0.20 | 81 | 5 | 0 | 15 | 3 | 2 | 16 | 0 | 0 | 0.86 | 0 | 0 | 0.68 | 0 | 0 | 0 | 7.77 | 0.23 | 0 | 0 | 0 | 0 | 0 | 15 | 1.64 | 2 | 0 | 1 | 0 | 20 | 0 | 0.75 | 27 | 22.0 | 0 | 22.0 | 3 |
Month
| Category | INNdGS | L | BFP | BPA | SB-CS | Hd9 | INNdGSd | GPOF | TB | RP | K-BB | OUTS | Kd9 | GS | SBA | BBI | OUTSdGS | MERA | XBH | SOP | ERA | GdAO | IBBI | BAA | PA | DT | NW | GO | RA | W-L | APP | COM | S | WHIP | CSC | SDT | HIP | WP | 1B | GPCI | Rd9 | SLGA | RBI-HR | CG | BP | SO | GPMI | HA | BBd9 | ER | RPF | HRA | PKO | K | HB | WPCT | AO | INN | B | INNs | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 0 | 0 | 19 | 0 | 0 | 6.43 | 0.0 | — | 0 | 0 | 0 | 13 | 2.14 | 0 | 0 | 1 | 0 | 171 | 0 | 0 | 4.29 | 1 | 0 | 0.17 | 19 | 0 | 2 | 7 | 3 | 1 | 3 | 0 | 0 | 0.95 | 0 | 0 | 0.71 | 0 | 0 | 0 | 8.57 | 0.33 | 0 | 0 | 0 | 0 | 0 | 3 | 2.14 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 4.2 | 0 | 4.1 | 1 |
| July | 0 | 0 | 22 | 0 | 0 | 15 | 0.0 | — | 0 | 0 | 7 | 13 | 17.14 | 0 | 1 | 1 | 0 | -4971 | 0 | 0 | 10.71 | 1 | 0 | 0.33 | 22 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 1.90 | 0 | 0 | 1.67 | 0 | 0 | 0 | 17.14 | 0.48 | 0 | 0 | 0 | 0 | 0 | 7 | 2.14 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 4.2 | 0 | 4.1 | 0 |
| August | 0 | 0 | 58 | 0 | 0 | 7.61 | 0.0 | — | 0 | 0 | 10 | 43 | 8.24 | 0 | 1 | 3 | 0 | 3092 | 0 | 0 | 0.63 | 0.38 | 0 | 0.22 | 58 | 0 | 4 | 8 | 1 | 2 | 11 | 0 | 0 | 1.06 | 0 | 0 | 0.85 | 0 | 0 | 0 | 10.14 | 0.26 | 0 | 0 | 0 | 0 | 0 | 12 | 1.90 | 1 | 0 | 0 | 0 | 13 | 1 | 1 | 21 | 14.2 | 0 | 14.1 | 2 |
| September | 0 | 1 | 35 | 0 | 0 | 9 | 0.0 | — | 0 | 0 | 1 | 24 | 4.5 | 0 | 0 | 3 | 0 | -3600 | 0 | 0 | 9.0000 | 0.18 | 1 | 0.26 | 35 | 0 | 1 | 3 | 9 | 0 | 7 | 0 | 0 | 1.38 | 0 | 0 | 1 | 0 | 0 | 0 | 12.38 | 0.52 | 0 | 0 | 0 | 0 | 0 | 8 | 3.38 | 8 | 0 | 2 | 0 | 4 | 0 | 0.5 | 17 | 8.0 | 0 | 8.0 | 1 |
| October | 0 | 0 | 7 | 0 | 0 | 4.5 | 0.0 | — | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 1 | 0 | 3600 | 0 | 0 | 0.0000 | 2 | 0 | 0.17 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0000 | 0 | 0 | 0.5 | 0 | 0 | 0 | 9.00 | 0.17 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2.0 | 0 | 2.0 | 1 |
Season Half
| Category | INNdGS | L | BPA | BFP | SB-CS | Hd9 | GPOF | INNdGSd | TB | RP | K-BB | OUTS | GS | Kd9 | SBA | BBI | OUTSdGS | MERA | XBH | SOP | GdAO | ERA | IBBI | BAA | DT | NW | PA | GO | RA | W-L | APP | COM | WHIP | S | CSC | HIP | SDT | WP | 1B | Rd9 | GPCI | SLGA | RBI-HR | CG | SO | BP | GPMI | HA | BBd9 | ER | RPF | HRA | K | PKO | WPCT | HB | AO | INN | INNs | B | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0 | 0 | 0 | 31 | 0 | 7.5 | — | 0.0 | 0 | 0 | 3 | 22 | 0 | 5 | 0 | 1 | 0 | 600 | 0 | 0 | 1 | 3.75 | 0 | 0.20 | 0 | 2 | 31 | 10 | 4 | 1 | 5 | 0 | 0.97 | 0 | 0 | 0.83 | 0 | 0 | 0 | 8.75 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 6 | 1.25 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 10 | 7.2 | 7.1 | 0 | 1 |
| Post All-Star | 0 | 1 | 0 | 110 | 0 | 8.62 | — | 0.0 | 0 | 0 | 16 | 78 | 0 | 8.28 | 2 | 8 | 0 | 13 | 0 | 0 | 0.33 | 4.48 | 1 | 0.25 | 0 | 7 | 110 | 13 | 14 | 3 | 21 | 0 | 1.26 | 0 | 0 | 0.96 | 0 | 0 | 0 | 11.72 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 25 | 2.76 | 13 | 0 | 3 | 24 | 0 | 0.8 | 1 | 39 | 26.1 | 26.0 | 0 | 4 |
Playing Surface
| Category | INNdGS | L | BFP | BPA | SB-CS | Hd9 | INNdGSd | GPOF | RP | TB | K-BB | OUTS | Kd9 | GS | SBA | BBI | OUTSdGS | MERA | XBH | SOP | GdAO | ERA | IBBI | BAA | PA | NW | DT | GO | RA | W-L | APP | COM | WHIP | S | CSC | SDT | HIP | WP | 1B | GPCI | Rd9 | SLGA | RBI-HR | CG | BP | SO | GPMI | HA | BBd9 | ER | RPF | HRA | K | PKO | HB | WPCT | AO | INN | INNs | B | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 1 | 124 | 0 | 0 | 8.97 | 0.0 | — | 0 | 0 | 14 | 87 | 7.11 | 0 | 2 | 9 | 0 | -111 | 0 | 0 | 0.54 | 4.64 | 1 | 0.25 | 124 | 7 | 0 | 22 | 17 | 3 | 23 | 0 | 1.31 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 11.75 | 0.38 | 0 | 0 | 0 | 0 | 0 | 29 | 2.78 | 15 | 0 | 4 | 23 | 0 | 0 | 0.8 | 41 | 29.1 | 29.0 | 0 | 4 |
| Turf | 0 | 0 | 17 | 0 | 0 | 4.29 | 0.0 | — | 0 | 0 | 5 | 13 | 10.71 | 0 | 0 | 0 | 0 | 1885 | 0 | 0 | 0.13 | 2.14 | 0 | 0.13 | 17 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0.48 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 6.43 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 8 | 4.2 | 4.1 | 0 | 1 |
Home/Away
| Category | INNdGS | L | BPA | BFP | SB-CS | Hd9 | GPOF | INNdGSd | TB | RP | K-BB | OUTS | GS | Kd9 | SBA | BBI | OUTSdGS | MERA | XBH | SOP | ERA | GdAO | IBBI | BAA | DT | NW | PA | GO | RA | W-L | APP | COM | S | WHIP | CSC | HIP | SDT | WP | 1B | Rd9 | GPCI | SLGA | RBI-HR | CG | BP | SO | GPMI | HA | BBd9 | ER | RPF | HRA | PKO | K | WPCT | HB | AO | INN | B | INNs | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 70 | 0 | 6.88 | — | 0.0 | 0 | 0 | 6 | 51 | 0 | 5.82 | 2 | 5 | 0 | 635 | 0 | 0 | 3.71 | 0.58 | 0 | 0.20 | 0 | 8 | 70 | 15 | 8 | 4 | 12 | 0 | 0 | 1.06 | 0 | 0.76 | 0 | 0 | 0 | 9.53 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 13 | 2.65 | 7 | 0 | 2 | 0 | 11 | 1 | 0 | 26 | 17.0 | 0 | 17.0 | 4 |
| Away | 0 | 1 | 0 | 71 | 0 | 9.53 | — | 0.0 | 0 | 0 | 13 | 51 | 0 | 9 | 0 | 4 | 0 | -211 | 0 | 0 | 4.76 | 0.35 | 1 | 0.28 | 0 | 1 | 71 | 8 | 10 | 0 | 14 | 0 | 0 | 1.29 | 0 | 1.06 | 0 | 0 | 0 | 12.18 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 18 | 2.12 | 9 | 0 | 2 | 0 | 17 | 0.5 | 1 | 23 | 17.0 | 0 | 17.0 | 1 |
Role
| Category | INNdGS | L | BPA | BFP | SB-CS | Hd9 | GPOF | INNdGSd | TB | RP | K-BB | OUTS | GS | Kd9 | SBA | BBI | OUTSdGS | MERA | XBH | SOP | ERA | GdAO | IBBI | BAA | DT | NW | PA | GO | RA | W-L | APP | COM | S | WHIP | CSC | HIP | SDT | WP | 1B | Rd9 | GPCI | SLGA | RBI-HR | CG | SO | BP | GPMI | HA | BBd9 | ER | RPF | HRA | PKO | K | WPCT | HB | AO | INN | B | INNs | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. S.F. | 0 | 0 | 0 | 28 | 0 | 11.61 | — | 0.0 | 0 | 0 | 2 | 19 | 0 | 7.26 | 0 | 3 | 0 | 2438 | 0 | 0 | 1.45 | 1 | 0 | 0.32 | 0 | 2 | 28 | 6 | 1 | 1 | 5 | 0 | 0 | 1.77 | 0 | 1.29 | 0 | 0 | 0 | 15.97 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 8 | 4.35 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 6.2 | 0 | 6.1 | 1 |
Venue
| Category | INNdGS | L | BFP | BPA | SB-CS | Hd9 | INNdGSd | GPOF | TB | RP | K-BB | OUTS | Kd9 | GS | SBA | BBI | OUTSdGS | MERA | XBH | SOP | ERA | GdAO | IBBI | BAA | PA | DT | NW | GO | RA | W-L | APP | COM | S | WHIP | CSC | SDT | HIP | WP | 1B | GPCI | Rd9 | SLGA | RBI-HR | CG | SO | BP | GPMI | HA | BBd9 | ER | RPF | HRA | PKO | K | HB | WPCT | AO | INN | B | INNs | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 0 | 0 | 11 | 0 | 0 | 6 | 0.0 | — | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 1200 | 0 | 0 | 3.0000 | 0.17 | 0 | 0.20 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.67 | 0 | 0 | 0.67 | 0 | 0 | 0 | 6.00 | 0.30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | 0 | 3.0 | 0 |
