2021 Situational Stats
Pitching Situations
| Category | CSC | OUTSdGS | K-BB | SO | BP | MERA | K | BBd9 | GS | BAA | INNdGSd | GPMI | BBI | SDT | SB-CS | CG | HRA | DT | S | ER | HA | HIP | APP | W-L | COM | HB | XBH | AO | RPF | TB | RA | BFP | WP | INNs | WPCT | SBA | GPCI | BPA | PKO | W | GdAO | SOP | RP | INN | ERA | GO | L | Rd9 | B | RBI-HR | Kd9 | OUTS | IBBI | SLGA | NW | Hd9 | INNdGS | 1B | WHIP | PA | GPOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 4 | 0 | 61 | 0 | 0 | 654 | 94 | 2.83 | 0 | 0.23 | 0.0 | 0 | 33 | 0 | 0 | 0 | 14 | 0 | 0 | 43 | 92 | 0.88 | 33 | 0 | 0 | 2 | 0 | 92 | 0 | 0 | 47 | 439 | 3 | 105.0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.37 | 0 | 0 | 105.1 | 3.68 | 126 | 0 | 10.88 | 1 | 0 | 8.05 | 315 | 2 | 0.40 | 0 | 7.88 | 0 | 0 | 1.19 | 439 | — |
| vs. Righthanded Batter | 1 | 0 | 90 | 0 | 0 | 1442 | 107 | 1.53 | 0 | 0.22 | 0.0 | 0 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 30 | 79 | 0.79 | 33 | 0 | 0 | 8 | 0 | 66 | 0 | 0 | 38 | 398 | 3 | 100.0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.83 | 0 | 0 | 100.1 | 2.70 | 121 | 0 | 9.35 | 0 | 0 | 9.62 | 300 | 0 | 0.32 | 0 | 7.10 | 0 | 0 | 0.96 | 398 | — |
| RISP | 0 | 0 | 21 | 0 | 0 | -5198 | 33 | 2.69 | 0 | 0.27 | 0.0 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 49 | 42 | 1.05 | 31 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 59 | 171 | 3 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.52 | 0 | 0 | 40.1 | 11.00 | 50 | 0 | 12.34 | 1 | 0 | 7.41 | 120 | 2 | 0.42 | 0 | 9.43 | 0 | 0 | 1.35 | 171 | — |
| Runners on Base | 5 | 0 | 49 | 0 | 0 | -1778 | 68 | 2.06 | 0 | 0.23 | 0.0 | 0 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 62 | 64 | 0.77 | 33 | 0 | 0 | 4 | 0 | 56 | 0 | 0 | 74 | 314 | 6 | 83.0 | 0 | 13 | 0 | 0 | 1 | 0 | 1.84 | 0 | 0 | 83.0 | 6.72 | 103 | 0 | 9.43 | 1 | 0 | 7.37 | 249 | 2 | 0.39 | 0 | 6.94 | 0 | 0 | 1.0000 | 314 | — |
| Bases Empty | 0 | 0 | 102 | 0 | 0 | 2951 | 133 | 2.28 | 0 | 0.22 | 0.0 | 0 | 31 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 107 | 0.88 | 33 | 0 | 0 | 6 | 0 | 102 | 0 | 0 | 11 | 523 | 0 | 122.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.41 | 0 | 0 | 122.2 | 0.81 | 144 | 0 | 10.61 | 0 | 0 | 9.80 | 367 | 0 | 0.35 | 0 | 7.88 | 0 | 0 | 1.13 | 523 | — |
| Bases Loaded | 0 | 0 | 2 | 0 | 0 | -44400 | 2 | 0 | 0 | 0.33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1.67 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1.2 | 60.0000 | 1 | 0 | 15.00 | 0 | 0 | 15 | 4 | 0 | 0.50 | 0 | 15 | 0 | 0 | 1.67 | 7 | — |
| Late Inning Pressure | 0 | 0 | 11 | 0 | 0 | -456 | 14 | 1.90 | 0 | 0.29 | 0.0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 1.27 | 10 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 9 | 68 | 1 | 14.1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.82 | 0 | 0 | 14.2 | 5.07 | 14 | 0 | 14.58 | 0 | 0 | 8.87 | 43 | 0 | 0.46 | 0 | 11.41 | 0 | 0 | 1.48 | 68 | — |
| LIP-Runners On | 0 | 0 | 5 | 0 | 0 | -3600 | 7 | 3 | 0 | 0.25 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 27 | 1 | 6.0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.75 | 0 | 0 | 6.0 | 9.0000 | 7 | 0 | 13.50 | 0 | 0 | 10.5 | 18 | 0 | 0.33 | 0 | 9 | 0 | 0 | 1.33 | 27 | — |
| with 0 outs | 0 | 0 | 64 | 0 | 0 | 460 | 76 | 1.52 | 0 | 0.24 | 0.0 | 0 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 31 | 69 | 0.97 | 33 | 0 | 0 | 4 | 0 | 61 | 0 | 0 | 33 | 303 | 1 | 71.0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.33 | 0 | 0 | 71.1 | 3.92 | 81 | 0 | 10.76 | 0 | 0 | 9.62 | 213 | 0 | 0.45 | 0 | 8.73 | 0 | 0 | 1.14 | 303 | — |
| with 1 out | 2 | 0 | 39 | 0 | 0 | 1200 | 54 | 1.88 | 0 | 0.20 | 0.0 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 51 | 0.71 | 33 | 0 | 0 | 4 | 0 | 57 | 0 | 0 | 29 | 274 | 2 | 72.0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.63 | 0 | 0 | 72.0 | 3.0000 | 93 | 0 | 8.75 | 1 | 0 | 6.75 | 216 | 1 | 0.31 | 0 | 6.38 | 0 | 0 | 0.92 | 274 | — |
| with 2 outs | 3 | 0 | 48 | 0 | 0 | 1513 | 71 | 3.33 | 0 | 0.22 | 0.0 | 0 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 51 | 0.82 | 33 | 0 | 0 | 2 | 0 | 40 | 0 | 0 | 23 | 260 | 3 | 62.0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.83 | 0 | 0 | 62.1 | 2.61 | 73 | 0 | 11.01 | 0 | 0 | 10.29 | 186 | 1 | 0.32 | 0 | 7.39 | 0 | 0 | 1.19 | 260 | — |
| vs. Leadoff | 0 | 0 | 46 | 0 | 0 | 2304 | 55 | 1.62 | 0 | 0.22 | 0.0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 44 | 0.88 | 33 | 0 | 0 | 3 | 0 | 46 | 0 | 0 | 9 | 214 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.24 | 0 | 0 | 50.0 | 1.62 | 57 | 0 | 10.08 | 0 | 0 | 9.9 | 150 | 0 | 0.40 | 0 | 7.92 | 0 | 0 | 1.06 | 214 | — |
| w/Bases Full 2 Out | 0 | 0 | 2 | 0 | 0 | -16036 | 2 | 0 | 0 | 0.20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.91 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 24.55 | 1 | 0 | 8.18 | 0 | 0 | 16.36 | 3 | 0 | 0.40 | 0 | 8.18 | 0 | 0 | 0.91 | 5 | — |
Pitching Innings
| Category | CSC | OUTSdGS | K-BB | SO | BP | K | MERA | BBd9 | BAA | GS | INNdGSd | GPMI | SDT | BBI | CG | SB-CS | HRA | DT | S | ER | HA | APP | HIP | W-L | COM | HB | XBH | AO | RPF | TB | WP | BFP | RA | INNs | WPCT | SBA | BPA | GPCI | PKO | W | GdAO | SOP | RP | ERA | INN | L | GO | Rd9 | B | RBI-HR | Kd9 | OUTS | IBBI | SLGA | NW | Hd9 | INNdGS | 1B | WHIP | PA | GPOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 0 | 0 | 19 | 0 | 0 | 32 | 1854 | 3.55 | 0.20 | 0 | 0.0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 8 | 25 | 33 | 0.76 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 138 | 9 | 33.0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.31 | 0 | 0 | 2.18 | 33.0 | 0 | 38 | 10.64 | 0 | 0 | 8.73 | 99 | 0 | 0.31 | 0 | 6.82 | 0 | 0 | 1.15 | 138 | — |
| 2nd Inning | 0 | 0 | 23 | 0 | 0 | 31 | 1581 | 2.24 | 0.14 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 9 | 16 | 33 | 0.50 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 1 | 122 | 10 | 32.0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.91 | 0 | 0 | 2.52 | 32.1 | 0 | 42 | 7.57 | 0 | 0 | 8.69 | 96 | 0 | 0.23 | 0 | 4.49 | 0 | 0 | 0.75 | 122 | — |
| 3rd Inning | 3 | 0 | 20 | 0 | 0 | 32 | 450 | 3.38 | 0.21 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 14 | 24 | 32 | 0.75 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 1 | 130 | 16 | 32.0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3.94 | 32.0 | 0 | 36 | 10.69 | 0 | 0 | 9 | 96 | 0 | 0.38 | 0 | 6.75 | 0 | 0 | 1.13 | 130 | — |
| 4th Inning | 0 | 0 | 25 | 0 | 0 | 27 | 23 | 0.60 | 0.29 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 15 | 37 | 31 | 1.23 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 130 | 16 | 30.1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.52 | 0 | 0 | 4.47 | 30.2 | 0 | 38 | 11.92 | 1 | 0 | 8.05 | 91 | 1 | 0.51 | 0 | 11.03 | 0 | 0 | 1.29 | 130 | — |
| 5th Inning | 1 | 0 | 24 | 0 | 0 | 28 | 1613 | 1.24 | 0.21 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 22 | 30 | 0.76 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 109 | 11 | 29.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.58 | 0 | 0 | 2.48 | 29.0 | 0 | 43 | 8.07 | 0 | 0 | 8.69 | 87 | 0 | 0.35 | 0 | 6.83 | 0 | 0 | 0.90 | 109 | — |
| 6th Inning | 1 | 0 | 22 | 0 | 0 | 28 | 1393 | 2.07 | 0.22 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 8 | 22 | 27 | 0.84 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 2 | 108 | 11 | 26.0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.43 | 0 | 0 | 2.76 | 26.1 | 0 | 30 | 10.00 | 0 | 0 | 9.66 | 78 | 1 | 0.34 | 0 | 7.59 | 0 | 0 | 1.07 | 108 | — |
| 7th Inning | 0 | 0 | 11 | 0 | 0 | 14 | -1542 | 1.93 | 0.33 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 20 | 19 | 1.43 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 67 | 10 | 14.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.65 | 0 | 0 | 6.43 | 14.0 | 0 | 11 | 16.07 | 0 | 0 | 9 | 42 | 0 | 0.54 | 0 | 12.86 | 0 | 0 | 1.64 | 67 | — |
| 8th Inning | 0 | 0 | 5 | 0 | 0 | 6 | 2571 | 1.29 | 0.13 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.43 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 25 | 1 | 7.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.14 | 0 | 0 | 1.29 | 7.0 | 0 | 8 | 5.14 | 0 | 0 | 7.71 | 21 | 0 | 0.17 | 0 | 3.86 | 0 | 0 | 0.57 | 25 | — |
| 9th Inning | 0 | 0 | 2 | 0 | 0 | 3 | 3600 | 8.18 | 0.29 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0000 | 1.1 | 0 | 1 | 24.55 | 0 | 0 | 24.55 | 3 | 0 | 0.29 | 0 | 16.36 | 0 | 0 | 2.73 | 8 | — |
Other Pitching Situations
| Category | CSC | OUTSdGS | K-BB | SO | BP | K | MERA | BBd9 | BAA | GS | INNdGSd | GPMI | SDT | BBI | CG | SB-CS | HRA | S | DT | ER | HA | W-L | APP | HIP | COM | HB | XBH | AO | RPF | TB | WP | BFP | RA | INNs | WPCT | SBA | BPA | GPCI | PKO | W | GdAO | SOP | RP | ERA | INN | Rd9 | L | GO | B | RBI-HR | OUTS | Kd9 | IBBI | SLGA | Hd9 | NW | 1B | INNdGS | WHIP | GPOF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 0 | 0 | 53 | 0 | 0 | 76 | 2466 | 2.72 | 0.16 | 0 | 0.0 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 0 | 12 | 41 | 0 | 33 | 0.54 | 0 | 6 | 0 | 60 | 0 | 0 | 1 | 297 | 14 | 76.1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.52 | 0 | 0 | 1.42 | 76.2 | 8.27 | 0 | 91 | 0 | 0 | 229 | 8.98 | 0 | 0.23 | 4.84 | 0 | 0 | 0 | 0.84 | — | 297 |
| 2nd 9 Batters | 3 | 0 | 56 | 0 | 0 | 70 | 518 | 1.80 | 0.25 | 0 | 0.0 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 30 | 69 | 0 | 33 | 0.98 | 0 | 1 | 0 | 48 | 0 | 0 | 2 | 291 | 34 | 70.0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.85 | 0 | 0 | 3.85 | 70.1 | 10.78 | 0 | 89 | 1 | 0 | 210 | 8.99 | 1 | 0.45 | 8.86 | 0 | 0 | 0 | 1.18 | — | 291 |
| 3rd+ 9 Batters | 2 | 0 | 37 | 0 | 0 | 49 | -133 | 2 | 0.26 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 28 | 55 | 0 | 31 | 1.02 | 0 | 3 | 0 | 46 | 0 | 0 | 2 | 227 | 33 | 54.0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.35 | 0 | 0 | 4.67 | 54.0 | 11.67 | 0 | 62 | 0 | 0 | 162 | 8.17 | 1 | 0.42 | 9.17 | 0 | 0 | 0 | 1.24 | — | 227 |
| < 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 Days Rest | 2 | 0 | 80 | 0 | 0 | 103 | 546 | 1.95 | 0.22 | 17 | 0.0 | 0 | 0 | 23 | 1 | 0 | 13 | 0 | 0 | 45 | 89 | -4 | 17 | 0.84 | 0 | 4 | 0 | 80 | 0 | 0 | 2 | 428 | 50 | 106.0 | 0.36 | 6 | 0 | 0 | 1 | 5 | 1.61 | 0 | 0 | 3.82 | 106.1 | 9.84 | 9 | 129 | 1 | 0 | 318 | 8.74 | 2 | 0.38 | 7.55 | 1 | 0 | 0 | 1.06 | — | 428 |
| > 5 Days Rest | 3 | 0 | 66 | 0 | 0 | 91 | 1434 | 2.42 | 0.23 | 15 | 0.0 | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 0 | 28 | 80 | -2 | 15 | 0.86 | 0 | 5 | 0 | 72 | 0 | 0 | 4 | 386 | 35 | 93.0 | 0.4 | 7 | 0 | 0 | 0 | 4 | 1.57 | 0 | 0 | 2.71 | 93.1 | 10.63 | 6 | 113 | 0 | 0 | 279 | 8.80 | 0 | 0.36 | 7.73 | 2 | 0 | 0 | 1.13 | — | 386 |
| Last 7 Appearances | 2 | 0 | 51 | 0 | 0 | 55 | 1459 | 0.76 | 0.22 | 7 | 0.0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 14 | 39 | -1 | 7 | 0.83 | 0 | 3 | 0 | 33 | 0 | 0 | 0 | 189 | 17 | 47.0 | 0.4 | 2 | 0 | 0 | 0 | 2 | 1.67 | 0 | 0 | 2.68 | 47.1 | 8.79 | 3 | 55 | 1 | 0 | 141 | 10.51 | 0 | 0.37 | 7.45 | 1 | 0 | 0 | 0.91 | — | 189 |
| SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Day/Night
| Category | CSC | OUTSdGS | K-BB | SO | BP | K | MERA | BBd9 | BAA | GS | INNdGSd | GPMI | SDT | BBI | SB-CS | CG | HRA | DT | S | ER | HA | HIP | APP | W-L | COM | HB | XBH | AO | RPF | TB | RA | BFP | WP | INNs | WPCT | SBA | SINN | BPA | GPCI | PKO | W | GdAO | SOP | RP | INN | ERA | L | Rd9 | GO | B | RBI-HR | Kd9 | OUTS | IBBI | SLGA | NW | Hd9 | INNdGS | 1B | WHIP | PA | GPOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 4 | 0 | 53 | 0 | 0 | 74 | 2310 | 2.42 | 0.21 | 12 | 0.0 | 0 | 0 | 21 | 0 | 1 | 6 | 0 | 0 | 14 | 59 | 0.75 | 12 | 0 | 0 | 3 | 0 | 56 | 0 | 0 | 20 | 312 | 1 | 78.1 | 0.5 | 5 | 0 | 0 | 0 | 1 | 4 | 1.77 | 0 | 0 | 78.2 | 1.61 | 4 | 9.55 | 99 | 0 | 0 | 8.52 | 235 | 1 | 0.31 | 4 | 6.79 | 0 | 0 | 1.02 | 312 | — |
| Night | 1 | 0 | 98 | 0 | 0 | 127 | 255 | 2.06 | 0.23 | 21 | 0.0 | 0 | 0 | 29 | 0 | 0 | 15 | 0 | 0 | 59 | 112 | 0.88 | 21 | -6 | 0 | 7 | 0 | 102 | 0 | 0 | 65 | 525 | 5 | 127.0 | 0.31 | 8 | 0 | 0 | 0 | 0 | 5 | 1.45 | 0 | 0 | 127.0 | 4.18 | 11 | 10.49 | 148 | 1 | 0 | 9 | 381 | 1 | 0.40 | -1 | 7.94 | 0 | 0 | 1.11 | 525 | — |
Month
| Category | CSC | OUTSdGS | K-BB | SO | BP | K | MERA | BBd9 | BAA | GS | INNdGSd | GPMI | SDT | BBI | SB-CS | CG | HRA | DT | S | ER | HA | HIP | APP | W-L | COM | HB | XBH | AO | RPF | TB | RA | BFP | WP | INNs | WPCT | SBA | SINN | BPA | GPCI | PKO | W | GdAO | SOP | RP | INN | ERA | L | Rd9 | GO | B | RBI-HR | Kd9 | OUTS | IBBI | SLGA | NW | Hd9 | INNdGS | 1B | WHIP | PA | GPOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 0 | 0 | 25 | 0 | 0 | 36 | 1014 | 2.73 | 0.20 | 6 | 0.0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 13 | 25 | 0.69 | 6 | -1 | 0 | 3 | 0 | 33 | 0 | 0 | 14 | 146 | 1 | 36.1 | 0.33 | 2 | 0 | 0 | 0 | 0 | 1 | 1.15 | 0 | 0 | 36.2 | 3.23 | 2 | 9.70 | 38 | 0 | 0 | 8.95 | 109 | 1 | 0.31 | 0 | 6.22 | 0 | 0 | 0.99 | 146 | — |
| May | 0 | 0 | 19 | 0 | 0 | 28 | 525 | 2.88 | 0.21 | 5 | 0.0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 12 | 22 | 0.78 | 5 | -1 | 0 | 0 | 0 | 19 | 0 | 0 | 13 | 113 | 1 | 28.0 | 0.33 | 2 | 0 | 0 | 0 | 0 | 1 | 1.84 | 0 | 0 | 28.1 | 3.84 | 2 | 9.93 | 35 | 0 | 0 | 8.97 | 84 | 1 | 0.39 | 0 | 7.05 | 0 | 0 | 1.10 | 113 | — |
| June | 2 | 0 | 20 | 0 | 0 | 29 | 1502 | 1.97 | 0.24 | 6 | 0.0 | 0 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 12 | 38 | 0.92 | 6 | -1 | 0 | 2 | 0 | 35 | 0 | 0 | 14 | 170 | 2 | 41.1 | 0.4 | 3 | 0 | 0 | 0 | 0 | 2 | 1.63 | 0 | 0 | 41.2 | 2.62 | 3 | 10.70 | 57 | 0 | 0 | 6.33 | 124 | 0 | 0.35 | 1 | 8.30 | 0 | 0 | 1.14 | 170 | — |
| July | 1 | 0 | 8 | 0 | 0 | 17 | 189 | 4.26 | 0.28 | 4 | 0.0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 9 | 22 | 1.16 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 14 | 88 | 1 | 19.0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 2 | 1.5 | 0 | 0 | 19.0 | 4.26 | 2 | 14.68 | 24 | 0 | 0 | 8.05 | 57 | 0 | 0.41 | 2 | 10.42 | 0 | 0 | 1.63 | 88 | — |
| August | 0 | 0 | 39 | 0 | 0 | 48 | 1028 | 2.07 | 0.21 | 6 | 0.0 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 14 | 31 | 0.79 | 6 | -1 | 0 | 2 | 0 | 25 | 0 | 0 | 14 | 159 | 1 | 39.1 | 0.4 | 2 | 0 | 0 | 0 | 0 | 2 | 1.76 | 0 | 0 | 39.2 | 3.21 | 3 | 9.64 | 44 | 0 | 0 | 11.02 | 118 | 0 | 0.36 | 1 | 7.12 | 0 | 0 | 1.02 | 159 | — |
| September | 2 | 0 | 35 | 0 | 0 | 37 | 1753 | 0.51 | 0.21 | 5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 28 | 0.80 | 5 | -1 | 0 | 1 | 0 | 26 | 0 | 0 | 12 | 138 | 0 | 35.0 | 0.33 | 2 | 0 | 0 | 0 | 0 | 1 | 1.69 | 0 | 0 | 35.1 | 2.31 | 2 | 7.95 | 44 | 1 | 0 | 9.49 | 105 | 0 | 0.37 | 0 | 7.18 | 0 | 0 | 0.85 | 138 | — |
| October | 0 | 0 | 5 | 0 | 0 | 6 | -2160 | 1.8 | 0.26 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | -1 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 23 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 5.0 | 7.20 | 1 | 14.40 | 5 | 0 | 0 | 10.8 | 15 | 0 | 0.53 | -1 | 9 | 0 | 0 | 1.20 | 23 | — |
Season Half
| Category | CSC | OUTSdGS | K-BB | SO | BP | K | MERA | BBd9 | BAA | GS | INNdGSd | GPMI | BBI | SDT | SB-CS | CG | HRA | DT | S | ER | HA | HIP | APP | W-L | COM | HB | XBH | AO | RPF | TB | RA | BFP | WP | INNs | WPCT | SBA | SINN | BPA | GPCI | PKO | W | GdAO | SOP | RP | INN | ERA | L | Rd9 | GO | B | RBI-HR | Kd9 | OUTS | IBBI | SLGA | NW | Hd9 | INNdGS | 1B | WHIP | PA | GPOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 3 | 0 | 68 | 0 | 0 | 102 | 1121 | 2.63 | 0.22 | 19 | 0.0 | 0 | 34 | 0 | 0 | 1 | 10 | 0 | 0 | 40 | 97 | 0.83 | 19 | -3 | 0 | 5 | 0 | 92 | 0 | 0 | 47 | 476 | 4 | 116.1 | 0.38 | 9 | 0 | 0 | 0 | 0 | 5 | 1.59 | 0 | 0 | 116.2 | 3.10 | 8 | 10.53 | 146 | 0 | 0 | 7.90 | 349 | 2 | 0.34 | 2 | 7.51 | 0 | 0 | 1.13 | 476 | — |
| Post All-Star | 2 | 0 | 83 | 0 | 0 | 99 | 930 | 1.62 | 0.22 | 14 | 0.0 | 0 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 33 | 74 | 0.83 | 14 | -3 | 0 | 5 | 0 | 66 | 0 | 0 | 38 | 361 | 2 | 89.0 | 0.36 | 4 | 0 | 0 | 0 | 0 | 4 | 1.53 | 0 | 0 | 89.0 | 3.34 | 7 | 9.61 | 101 | 1 | 0 | 10.01 | 267 | 0 | 0.39 | 1 | 7.48 | 0 | 0 | 1.01 | 361 | — |
Playing Surface
