Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 25 | 4 | 3 | 7 | -1 | 18 | 22.2 | 0 | 0 | 1 | 0 | 214:12 | 286 | 4 |
| Games Lost | 15 | 2 | 0 | 2 | -4 | 18 | 11.1 | 0 | 0 | 0 | 0 | 119:41 | 168 | 0 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 3 | 1 | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 31:30 | 45 | 0 |
| Games in November | 13 | 3 | 0 | 3 | 1 | 13 | 23.1 | 0 | 0 | 0 | 0 | 106:52 | 150 | 4 |
| Games in December | 10 | 1 | 2 | 3 | -1 | 7 | 14.3 | 0 | 0 | 1 | 0 | 95:28 | 122 | 0 |
| Games in January | 9 | 1 | 0 | 1 | -4 | 10 | 10.0 | 0 | 0 | 0 | 0 | 58:22 | 82 | 0 |
| Games in February | 5 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 41:41 | 55 | 0 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 9 | 2 | 1 | 3 | -1 | 9 | 22.2 | 0 | 0 | 1 | 0 | 76:32 | 110 | 2 |
| Outside Own Division | 31 | 4 | 2 | 6 | -4 | 27 | 14.8 | 0 | 0 | 0 | 0 | 257:21 | 344 | 2 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 19 | 2 | 2 | 4 | -2 | 11 | 18.2 | 0 | 0 | 1 | 0 | 139:12 | 195 | 2 |
| Road Games | 21 | 4 | 1 | 5 | -3 | 25 | 16.0 | 0 | 0 | 0 | 0 | 194:41 | 259 | 2 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Arena | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5:55 | 10 | 0 |
| Honda Center | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6:34 | 9 | 0 |
| T-Mobile Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9:58 | 13 | 0 |
| Rogers Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:12 | 12 | 0 |
| Amalie Arena | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 12:35 | 14 | 0 |
| Little Caesars Arena | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 11:19 | 13 | 0 |
| Climate Pledge Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7:09 | 10 | 0 |
| Madison Square Garden | 19 | 2 | 2 | 4 | -2 | 11 | 18.2 | 0 | 0 | 1 | 0 | 139:12 | 195 | 2 |
| Bell Centre | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9:15 | 13 | 0 |
| Bridgestone Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:02 | 12 | 0 |
| Fla Live Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8:12 | 12 | 0 |
| Scotiabank Saddledome | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4:33 | 7 | 0 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9:34 | 14 | 2 |
| Prudential Center | 1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 8:26 | 12 | 0 |
| Ball Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:52 | 13 | 0 |
| Pnc Arena | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:56 | 15 | 0 |
| Sap Center At San Jose | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 8:45 | 12 | 0 |
| Crypto.com Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:07 | 13 | 0 |
| American Airlines Center | 1 | 1 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 10:45 | 14 | 0 |
| Ubs Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:44 | 17 | 0 |
| Rogers Place | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6:47 | 10 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 20 | 3 | 1 | 4 | -5 | 24 | 12.5 | 0 | 0 | 1 | 0 | 177:44 | 242 | 4 |
| vs Western Conference Tms | 20 | 3 | 2 | 5 | 0 | 12 | 25.0 | 0 | 0 | 0 | 0 | 156:09 | 212 | 0 |
| vs Anaheim Ducks | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6:34 | 9 | 0 |
| vs Arizona Coyotes | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:24 | 24 | 0 |
| vs Boston Bruins | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7:42 | 12 | 0 |
| vs Carolina Hurricanes | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:27 | 23 | 0 |
| vs Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4:33 | 7 | 0 |
| vs Chicago Blackhawks | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6:32 | 9 | 0 |
| vs Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:52 | 13 | 0 |
| vs Dallas Stars | 2 | 1 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 14:17 | 19 | 0 |
| vs Detroit Red Wings | 2 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 19:24 | 24 | 0 |
| vs Edmonton Oilers | 2 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 12:55 | 20 | 0 |
| vs Florida Panthers | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:58 | 22 | 0 |
| vs Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:07 | 13 | 0 |
| vs Minnesota Wild | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1:47 | 2 | 0 |
| vs Montreal Canadiens | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9:15 | 13 | 0 |
| vs New Jersey Devils | 3 | 1 | 0 | 1 | -1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 22:53 | 35 | 0 |
| vs Nashville Predators | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:02 | 12 | 0 |
| vs New York Islanders | 2 | 1 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 18:44 | 27 | 0 |
| vs Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:02 | 26 | 2 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8:22 | 13 | 2 |
| vs Seattle Kraken | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:22 | 21 | 0 |
| vs San Jose Sharks | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 8:45 | 12 | 0 |
| vs St. Louis Blues | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9:51 | 16 | 0 |
| vs Tampa Bay Lightning | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 12:35 | 14 | 0 |
| vs Toronto Maple Leafs | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:16 | 21 | 0 |
| vs Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:12 | 12 | 0 |
| vs Vegas Golden Knights | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15:56 | 23 | 0 |
| vs Washington Capitals | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9:06 | 12 | 0 |
