Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 22 | 4 | 4 | 8 | 25 | 26 | 15.4 | 0 | 0 | 0 | 0 | 462:14 | 659 | 10 |
| Games Lost | 43 | 2 | 2 | 4 | -23 | 39 | 5.1 | 0 | 0 | 0 | 0 | 858:42 | 1223 | 18 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 3 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 58:30 | 84 | 0 |
| Games in November | 6 | 0 | 0 | 0 | -8 | 5 | 0.0 | 0 | 0 | 0 | 0 | 108:36 | 172 | 2 |
| Games in December | 12 | 1 | 1 | 2 | 1 | 17 | 5.9 | 0 | 0 | 0 | 0 | 244:38 | 361 | 2 |
| Games in January | 11 | 0 | 1 | 1 | 5 | 10 | 0.0 | 0 | 0 | 0 | 0 | 223:46 | 320 | 4 |
| Games in February | 14 | 4 | 1 | 5 | 3 | 16 | 25.0 | 0 | 0 | 0 | 0 | 278:47 | 398 | 8 |
| Games in March | 16 | 1 | 3 | 4 | 0 | 13 | 7.7 | 0 | 0 | 0 | 0 | 340:10 | 459 | 6 |
| Games in April | 3 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 66:29 | 88 | 6 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Break | 31 | 1 | 2 | 3 | -4 | 30 | 3.3 | 0 | 0 | 0 | 0 | 614:45 | 906 | 8 |
| After All-Star Break | 34 | 5 | 4 | 9 | 6 | 35 | 14.3 | 0 | 0 | 0 | 0 | 706:11 | 976 | 20 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 21 | 4 | 2 | 6 | -4 | 24 | 16.7 | 0 | 0 | 0 | 0 | 431:47 | 611 | 6 |
| Outside Own Division | 44 | 2 | 4 | 6 | 6 | 41 | 4.9 | 0 | 0 | 0 | 0 | 889:09 | 1271 | 22 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 34 | 2 | 2 | 4 | -1 | 41 | 4.9 | 0 | 0 | 0 | 0 | 695:45 | 988 | 12 |
| Road Games | 31 | 4 | 4 | 8 | 3 | 24 | 16.7 | 0 | 0 | 0 | 0 | 625:11 | 894 | 16 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:46 | 29 | 0 |
| Air Canada Centre | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:18 | 34 | 0 |
| Honda Center | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:04 | 24 | 0 |
| TD Garden | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 46:24 | 63 | 0 |
| Amalie Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:52 | 25 | 2 |
| Little Caesars Arena | 34 | 2 | 2 | 4 | -1 | 41 | 4.9 | 0 | 0 | 0 | 0 | 695:45 | 988 | 12 |
| Scottrade Center | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:21 | 25 | 0 |
| Madison Square Garden | 2 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 40:41 | 65 | 0 |
| KeyBank Center | 1 | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 22:00 | 29 | 0 |
| Capital One Arena | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:49 | 27 | 2 |
| Bell Centre | 2 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 39:47 | 54 | 0 |
| Bridgestone Arena | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:30 | 29 | 2 |
| BB&T Center | 1 | 2 | 0 | 2 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 19:38 | 28 | 0 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:21 | 33 | 0 |
| Prudential Center | 2 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 40:15 | 57 | 0 |
| Pepsi Center | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:39 | 33 | 0 |
| Pnc Arena | 1 | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 17:10 | 24 | 0 |
| Bell Mts Place | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23:35 | 31 | 0 |
| Sap Center At San Jose | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:09 | 27 | 2 |
| Staples Center | 1 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:01 | 28 | 2 |
| Ppg Paints Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:32 | 28 | 2 |
| Barclays Center | 2 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 41:27 | 64 | 0 |
| United Center | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22:16 | 34 | 0 |
| American Airlines Center | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:22 | 21 | 0 |
| Xcel Energy Center | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:07 | 26 | 0 |
| Nationwide Arena | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 41:07 | 56 | 4 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 43 | 6 | 4 | 10 | 7 | 49 | 12.2 | 0 | 0 | 0 | 0 | 883:19 | 1255 | 18 |
| vs Western Conference Tms | 22 | 0 | 2 | 2 | -5 | 16 | 0.0 | 0 | 0 | 0 | 0 | 437:37 | 627 | 10 |
| vs Anaheim Ducks | 2 | 0 | 1 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 37:23 | 52 | 2 |
| vs Boston Bruins | 4 | 0 | 0 | 0 | -4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 87:02 | 119 | 0 |
| vs Buffalo Sabres | 2 | 1 | 0 | 1 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 46:19 | 62 | 0 |
| vs Chicago Blackhawks | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 45:04 | 61 | 0 |
| vs Dallas Stars | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 31:09 | 52 | 0 |
| vs Edmonton Oilers | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:43 | 31 | 0 |
| vs Florida Panthers | 3 | 2 | 1 | 3 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 56:48 | 85 | 0 |
| vs Carolina Hurricanes | 3 | 2 | 0 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 59:57 | 76 | 2 |
| vs Los Angeles Kings | 2 | 0 | 0 | 0 | -3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 41:22 | 61 | 2 |
| vs Montreal Canadiens | 4 | 0 | 0 | 0 | -4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 77:53 | 107 | 2 |
| vs New Jersey Devils | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 60:24 | 86 | 0 |
| vs New York Islanders | 3 | 0 | 1 | 1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 64:42 | 94 | 0 |
| vs New York Rangers | 3 | 0 | 0 | 0 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 60:26 | 96 | 0 |
| vs Ottawa Senators | 3 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 64:25 | 88 | 0 |
| vs Philadelphia Flyers | 3 | 0 | 0 | 0 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 64:14 | 93 | 2 |
| vs Pittsburgh Penguins | 3 | 0 | 1 | 1 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 60:38 | 87 | 2 |
| vs Colorado Avalanche | 2 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 39:02 | 56 | 2 |
| vs St. Louis Blues | 2 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 38:27 | 53 | 0 |
| vs San Jose Sharks | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 38:54 | 58 | 2 |
| vs Tampa Bay Lightning | 2 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 37:13 | 53 | 2 |
| vs Toronto Maple Leafs | 3 | 1 | 1 | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 62:07 | 97 | 2 |
| vs Washington Capitals | 2 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 40:04 | 56 | 2 |
| vs Nashville Predators | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 38:51 | 58 | 2 |
| vs Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 42:48 | 60 | 0 |
| vs Columbus Blue Jackets | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 41:07 | 56 | 4 |
| vs Minnesota Wild | 2 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 44:54 | 56 | 0 |
| vs Vegas Golden Knights | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21:00 | 29 | 0 |
