Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 50 | 3 | 16 | 19 | 29 | 62 | 4.8 | 0 | 0 | 0 | 0 | 1029:23 | 1278 | 20 |
| Games Lost | 29 | 2 | 2 | 4 | -23 | 46 | 4.3 | 0 | 0 | 0 | 0 | 572:45 | 694 | 4 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 11 | 1 | 4 | 5 | 7 | 16 | 6.3 | 0 | 0 | 0 | 0 | 215:06 | 278 | 6 |
| Games in November | 13 | 1 | 3 | 4 | 1 | 16 | 6.3 | 0 | 0 | 0 | 0 | 253:35 | 321 | 4 |
| Games in December | 12 | 1 | 2 | 3 | 0 | 15 | 6.7 | 0 | 0 | 0 | 0 | 233:32 | 309 | 4 |
| Games in January | 12 | 0 | 4 | 4 | 7 | 22 | 0.0 | 0 | 0 | 0 | 0 | 248:07 | 300 | 2 |
| Games in February | 14 | 0 | 4 | 4 | -2 | 24 | 0.0 | 0 | 0 | 0 | 0 | 293:39 | 349 | 6 |
| Games in March | 14 | 2 | 1 | 3 | -4 | 14 | 14.3 | 0 | 0 | 0 | 0 | 296:05 | 344 | 0 |
| Games in April | 3 | 0 | 0 | 0 | -3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 62:04 | 71 | 2 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Break | 47 | 3 | 13 | 16 | 14 | 67 | 4.5 | 0 | 0 | 0 | 0 | 928:50 | 1183 | 16 |
| After All-Star Break | 32 | 2 | 5 | 7 | -8 | 41 | 4.9 | 0 | 0 | 0 | 0 | 673:18 | 789 | 8 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 29 | 1 | 4 | 5 | 6 | 38 | 2.6 | 0 | 0 | 0 | 0 | 597:13 | 734 | 12 |
| Outside Own Division | 50 | 4 | 14 | 18 | 0 | 70 | 5.7 | 0 | 0 | 0 | 0 | 1004:55 | 1238 | 12 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 40 | 2 | 14 | 16 | 7 | 57 | 3.5 | 0 | 0 | 0 | 0 | 814:36 | 1000 | 14 |
| Road Games | 39 | 3 | 4 | 7 | -1 | 51 | 5.9 | 0 | 0 | 0 | 0 | 787:32 | 972 | 10 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:29 | 23 | 0 |
| Air Canada Centre | 1 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:47 | 25 | 0 |
| Honda Center | 2 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 38:57 | 53 | 0 |
| T-Mobile Arena | 40 | 2 | 14 | 16 | 7 | 57 | 3.5 | 0 | 0 | 0 | 0 | 814:36 | 1000 | 14 |
| TD Garden | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:37 | 23 | 0 |
| Rogers Arena | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 48:09 | 57 | 0 |
| Gila River Arena | 2 | 0 | 0 | 0 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 39:59 | 50 | 4 |
| Amalie Arena | 1 | 0 | 2 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:58 | 26 | 0 |
| Little Caesars Arena | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:29 | 23 | 0 |
| Scottrade Center | 1 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:57 | 26 | 0 |
| Madison Square Garden | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:57 | 29 | 0 |
| KeyBank Center | 1 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 21:38 | 25 | 0 |
| Capital One Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:54 | 24 | 0 |
| Bell Centre | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15:01 | 22 | 0 |
| Bridgestone Arena | 2 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 36:31 | 48 | 0 |
| BB&T Center | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:03 | 25 | 0 |
| Scotiabank Saddledome | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 42:23 | 50 | 0 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:07 | 24 | 0 |
| Prudential Center | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 24:27 | 29 | 0 |
| Pnc Arena | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 23:34 | 26 | 0 |
| Bell Mts Place | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:33 | 21 | 0 |
| Sap Center At San Jose | 2 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 45:17 | 54 | 0 |
| Staples Center | 2 | 0 | 0 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 41:57 | 52 | 0 |
| Ppg Paints Arena | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:14 | 26 | 0 |
| Barclays Center | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:42 | 23 | 0 |
| United Center | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:00 | 28 | 2 |
| American Airlines Center | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 37:39 | 51 | 0 |
| Rogers Place | 2 | 0 | 0 | 0 | -3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39:30 | 43 | 2 |
| Xcel Energy Center | 2 | 0 | 0 | 0 | -3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 37:33 | 43 | 2 |
| Nationwide Arena | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:10 | 23 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 32 | 4 | 9 | 13 | -4 | 46 | 8.7 | 0 | 0 | 0 | 0 | 645:36 | 790 | 4 |
| vs Western Conference Tms | 47 | 1 | 9 | 10 | 10 | 62 | 1.6 | 0 | 0 | 0 | 0 | 956:32 | 1182 | 20 |
| vs Anaheim Ducks | 4 | 0 | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 77:15 | 96 | 0 |
| vs Boston Bruins | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 36:46 | 47 | 0 |
| vs Buffalo Sabres | 2 | 1 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 43:59 | 54 | 2 |
| vs Calgary Flames | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 83:07 | 99 | 2 |
| vs Chicago Blackhawks | 3 | 0 | 2 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 60:32 | 79 | 4 |
| vs Dallas Stars | 3 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 57:58 | 76 | 0 |
| vs Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 42:53 | 45 | 0 |
| vs Edmonton Oilers | 4 | 0 | 1 | 1 | -3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 83:38 | 99 | 4 |
| vs Florida Panthers | 2 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 40:33 | 51 | 0 |
| vs Carolina Hurricanes | 2 | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 41:13 | 53 | 0 |
| vs Los Angeles Kings | 4 | 0 | 0 | 0 | -2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 84:10 | 103 | 0 |
| vs Montreal Canadiens | 2 | 0 | 2 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 36:24 | 46 | 0 |
| vs New Jersey Devils | 2 | 1 | 0 | 1 | -3 | 2 | 50.0 | 0 | 0 | 0 | 0 | 40:54 | 48 | 0 |
| vs New York Islanders | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 36:22 | 47 | 0 |
| vs New York Rangers | 2 | 0 | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 40:13 | 50 | 0 |
| vs Ottawa Senators | 2 | 0 | 0 | 0 | -4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 42:24 | 48 | 0 |
| vs Philadelphia Flyers | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 42:43 | 47 | 0 |
| vs Pittsburgh Penguins | 2 | 0 | 0 | 0 | -2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 44:56 | 55 | 0 |
| vs Colorado Avalanche | 1 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 21:53 | 26 | 0 |
| vs St. Louis Blues | 3 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 62:36 | 80 | 2 |
| vs San Jose Sharks | 4 | 0 | 1 | 1 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 84:02 | 105 | 0 |
| vs Tampa Bay Lightning | 2 | 0 | 2 | 2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 37:30 | 53 | 2 |
| vs Toronto Maple Leafs | 2 | 1 | 1 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 38:54 | 51 | 0 |
| vs Vancouver Canucks | 4 | 0 | 1 | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 88:32 | 107 | 0 |
| vs Washington Capitals | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 39:42 | 46 | 0 |
| vs Arizona Coyotes | 5 | 1 | 0 | 1 | 4 | 10 | 10.0 | 0 | 0 | 0 | 0 | 96:29 | 125 | 6 |
| vs Nashville Predators | 3 | 0 | 1 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 56:33 | 72 | 0 |
| vs Winnipeg Jets | 2 | 0 | 2 | 2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 42:01 | 50 | 0 |
| vs Columbus Blue Jackets | 2 | 0 | 1 | 1 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 40:10 | 49 | 0 |
| vs Minnesota Wild | 3 | 0 | 0 | 0 | -3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 57:46 | 65 | 2 |
