Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 28 | 6 | 10 | 16 | 5 | 31 | 19.4 | 1 | 0 | 0 | 1 | 373:55 | 505 | 8 |
| Games Lost | 35 | 2 | 3 | 5 | -13 | 44 | 4.5 | 1 | 0 | 0 | 0 | 474:12 | 629 | 10 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 8 | 1 | 2 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 105:11 | 141 | 12 |
| Games in November | 12 | 2 | 2 | 4 | 1 | 15 | 13.3 | 0 | 0 | 0 | 0 | 181:53 | 234 | 4 |
| Games in December | 4 | 0 | 1 | 1 | -4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 45:58 | 66 | 0 |
| Games in January | 11 | 0 | 2 | 2 | -7 | 8 | 0.0 | 0 | 0 | 0 | 0 | 138:20 | 191 | 0 |
| Games in February | 12 | 1 | 0 | 1 | 1 | 10 | 10.0 | 1 | 0 | 0 | 0 | 127:05 | 182 | 0 |
| Games in March | 13 | 3 | 5 | 8 | -1 | 26 | 11.5 | 0 | 0 | 0 | 1 | 204:30 | 261 | 2 |
| Games in April | 3 | 1 | 1 | 2 | 1 | 4 | 25.0 | 1 | 0 | 0 | 0 | 45:10 | 59 | 0 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Break | 35 | 3 | 7 | 10 | -9 | 35 | 8.6 | 0 | 0 | 0 | 0 | 471:22 | 632 | 16 |
| After All-Star Break | 28 | 5 | 6 | 11 | 1 | 40 | 12.5 | 2 | 0 | 0 | 1 | 376:45 | 502 | 2 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 19 | 3 | 6 | 9 | 2 | 18 | 16.7 | 2 | 0 | 0 | 0 | 260:40 | 359 | 8 |
| Outside Own Division | 44 | 5 | 7 | 12 | -10 | 57 | 8.8 | 0 | 0 | 0 | 1 | 587:27 | 775 | 10 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 29 | 4 | 9 | 13 | 5 | 34 | 11.8 | 1 | 0 | 0 | 0 | 391:37 | 520 | 10 |
| Road Games | 34 | 4 | 4 | 8 | -13 | 41 | 9.8 | 1 | 0 | 0 | 1 | 456:30 | 614 | 8 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 16 | 2 | 3 | 5 | 0 | 19 | 10.5 | 0 | 0 | 0 | 0 | 224:24 | 289 | 10 |
| Scotiabank Arena | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 26:25 | 37 | 0 |
| Honda Center | 2 | 0 | 0 | 0 | -2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 31:41 | 37 | 2 |
| T-Mobile Arena | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:37 | 18 | 0 |
| TD Garden | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:31 | 15 | 0 |
| Rogers Arena | 2 | 0 | 0 | 0 | -3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:36 | 25 | 0 |
| Gila River Arena | 8 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 90:05 | 124 | 0 |
| KeyBank Center | 2 | 0 | 1 | 1 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 25:42 | 35 | 2 |
| Capital One Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:15 | 20 | 0 |
| Bell Centre | 8 | 2 | 5 | 7 | 3 | 13 | 15.4 | 1 | 0 | 0 | 0 | 117:30 | 159 | 0 |
| Bridgestone Arena | 2 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 24:54 | 32 | 0 |
| BB&T Center | 1 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12:56 | 19 | 0 |
| Nycb Live | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:52 | 21 | 0 |
| Scotiabank Saddledome | 2 | 1 | 0 | 1 | -4 | 2 | 50.0 | 1 | 0 | 0 | 0 | 25:42 | 37 | 0 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9:56 | 11 | 0 |
| Pnc Arena | 2 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 27:21 | 39 | 2 |
| Bell Mts Place | 1 | 1 | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:59 | 22 | 0 |
| Sap Center At San Jose | 3 | 1 | 0 | 1 | -1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 42:12 | 56 | 0 |
| Staples Center | 2 | 1 | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 29:44 | 39 | 0 |
| American Airlines Center | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:15 | 17 | 0 |
| Rogers Place | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 27:17 | 38 | 0 |
| Nationwide Arena | 2 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 32:13 | 44 | 2 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 32 | 4 | 9 | 13 | 5 | 35 | 11.4 | 1 | 0 | 0 | 0 | 439:47 | 587 | 14 |
| vs Western Conference Tms | 31 | 4 | 4 | 8 | -13 | 40 | 10.0 | 1 | 0 | 0 | 1 | 408:20 | 547 | 4 |
| vs Anaheim Ducks | 2 | 0 | 0 | 0 | -2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 31:41 | 37 | 2 |
| vs Boston Bruins | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:31 | 15 | 0 |
| vs Buffalo Sabres | 3 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 40:30 | 55 | 2 |
| vs Calgary Flames | 3 | 1 | 1 | 2 | -6 | 3 | 33.3 | 1 | 0 | 0 | 0 | 40:46 | 56 | 0 |
| vs Chicago Blackhawks | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 31:53 | 40 | 0 |
| vs Dallas Stars | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:10 | 33 | 0 |
| vs Detroit Red Wings | 1 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:19 | 19 | 0 |
| vs Edmonton Oilers | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 27:17 | 38 | 0 |
| vs Florida Panthers | 4 | 1 | 3 | 4 | 4 | 4 | 25.0 | 0 | 0 | 0 | 0 | 57:56 | 79 | 0 |
| vs Carolina Hurricanes | 3 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 42:56 | 61 | 2 |
| vs Los Angeles Kings | 2 | 1 | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 29:44 | 39 | 0 |
| vs Montreal Canadiens | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8:55 | 15 | 0 |
| vs New Jersey Devils | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 29:12 | 34 | 6 |
| vs New York Islanders | 2 | 1 | 1 | 2 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 29:42 | 42 | 0 |
| vs New York Rangers | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 15:10 | 19 | 0 |
| vs Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 24:44 | 32 | 2 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:36 | 17 | 0 |
| vs Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:02 | 16 | 0 |
| vs Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12:26 | 15 | 2 |
| vs St. Louis Blues | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24:08 | 32 | 0 |
| vs San Jose Sharks | 5 | 1 | 1 | 2 | -1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 64:39 | 89 | 0 |
| vs Tampa Bay Lightning | 2 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 30:28 | 41 | 0 |
| vs Toronto Maple Leafs | 4 | 1 | 1 | 2 | -1 | 6 | 16.7 | 1 | 0 | 0 | 0 | 45:14 | 64 | 0 |
| vs Vancouver Canucks | 2 | 0 | 0 | 0 | -3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:36 | 25 | 0 |
| vs Washington Capitals | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:15 | 20 | 0 |
| vs Arizona Coyotes | 2 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 32:39 | 43 | 0 |
| vs Nashville Predators | 2 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 24:54 | 32 | 0 |
| vs Winnipeg Jets | 2 | 1 | 1 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 27:04 | 36 | 0 |
| vs Columbus Blue Jackets | 3 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 44:17 | 58 | 2 |
| vs Vegas Golden Knights | 2 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:23 | 32 | 0 |
