Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 18 | 3 | 4 | 7 | 2 | 24 | 12.5 | 0 | 1 | 0 | 1 | 224:47 | 332 | 8 |
| Games Lost | 33 | 2 | 2 | 4 | -10 | 34 | 5.9 | 0 | 0 | 0 | 0 | 375:50 | 573 | 11 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 9 | 0 | 2 | 2 | 1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 101:33 | 153 | 4 |
| Games in November | 12 | 1 | 3 | 4 | -6 | 17 | 5.9 | 0 | 0 | 0 | 0 | 172:08 | 256 | 7 |
| Games in December | 14 | 4 | 1 | 5 | 0 | 19 | 21.1 | 0 | 1 | 0 | 1 | 158:27 | 247 | 4 |
| Games in January | 7 | 0 | 0 | 0 | -1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 77:46 | 108 | 0 |
| Games in February | 4 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 40:16 | 63 | 4 |
| Games in March | 5 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 50:27 | 78 | 0 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Break | 42 | 5 | 6 | 11 | -6 | 53 | 9.4 | 0 | 1 | 0 | 1 | 509:54 | 764 | 15 |
| After All-Star Break | 9 | 0 | 0 | 0 | -2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 90:43 | 141 | 4 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 16 | 1 | 1 | 2 | -2 | 14 | 7.1 | 0 | 1 | 0 | 1 | 164:05 | 255 | 6 |
| Outside Own Division | 35 | 4 | 5 | 9 | -6 | 44 | 9.1 | 0 | 0 | 0 | 0 | 436:32 | 650 | 13 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 21 | 1 | 2 | 3 | -5 | 23 | 4.3 | 0 | 0 | 0 | 0 | 248:30 | 373 | 7 |
| Road Games | 30 | 4 | 4 | 8 | -3 | 35 | 11.4 | 0 | 1 | 0 | 1 | 352:07 | 532 | 12 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 20 | 1 | 2 | 3 | -5 | 23 | 4.3 | 0 | 0 | 0 | 0 | 240:55 | 360 | 7 |
| Scotiabank Arena | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:35 | 21 | 0 |
| Honda Center | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 25:36 | 35 | 2 |
| TD Garden | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:16 | 17 | 0 |
| Rogers Arena | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:37 | 18 | 0 |
| Gila River Arena | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:22 | 21 | 0 |
| Amalie Arena | 2 | 1 | 0 | 1 | -1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20:24 | 33 | 2 |
| Little Caesars Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:22 | 15 | 0 |
| Madison Square Garden | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:22 | 32 | 0 |
| KeyBank Center | 2 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 27:17 | 39 | 0 |
| Capital One Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:16 | 16 | 0 |
| Bell Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7:35 | 13 | 0 |
| Bridgestone Arena | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:49 | 32 | 2 |
| BB&T Center | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21:11 | 30 | 2 |
| Scotiabank Saddledome | 1 | 1 | 0 | 1 | -1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 13:16 | 22 | 0 |
| Canadian Tire Centre | 1 | 0 | 2 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:21 | 20 | 2 |
| Prudential Center | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8:22 | 14 | 0 |
| Pnc Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9:37 | 12 | 0 |
| Bell Mts Place | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 15:27 | 24 | 0 |
| Sap Center At San Jose | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:48 | 39 | 0 |
| Staples Center | 2 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27:35 | 40 | 0 |
| Ppg Paints Arena | 1 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 1 | 0 | 1 | 11:38 | 19 | 2 |
| Rogers Place | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11:43 | 20 | 0 |
| Nationwide Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9:13 | 13 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 30 | 3 | 3 | 6 | -8 | 27 | 11.1 | 0 | 1 | 0 | 1 | 336:32 | 517 | 15 |
| vs Western Conference Tms | 21 | 2 | 3 | 5 | 0 | 31 | 6.5 | 0 | 0 | 0 | 0 | 264:05 | 388 | 4 |
| vs Anaheim Ducks | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 25:36 | 35 | 2 |
| vs Boston Bruins | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:16 | 17 | 0 |
| vs Buffalo Sabres | 2 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 27:17 | 39 | 0 |
| vs Calgary Flames | 2 | 1 | 0 | 1 | -1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 27:39 | 42 | 0 |
| vs Chicago Blackhawks | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:59 | 18 | 0 |
| vs Dallas Stars | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:10 | 15 | 0 |
| vs Detroit Red Wings | 2 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:04 | 33 | 0 |
| vs Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11:43 | 20 | 0 |
| vs Florida Panthers | 4 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 48:02 | 70 | 2 |
| vs Carolina Hurricanes | 2 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 17:29 | 28 | 0 |
| vs Los Angeles Kings | 2 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27:35 | 40 | 0 |
| vs New Jersey Devils | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 26:51 | 45 | 0 |
| vs New York Islanders | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:30 | 20 | 0 |
| vs New York Rangers | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 34:58 | 57 | 2 |
| vs Ottawa Senators | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 28:38 | 45 | 7 |
| vs Pittsburgh Penguins | 2 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 1 | 0 | 1 | 19:13 | 32 | 2 |
| vs Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:18 | 15 | 0 |
| vs St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:33 | 13 | 0 |
| vs San Jose Sharks | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:48 | 39 | 0 |
| vs Tampa Bay Lightning | 3 | 1 | 0 | 1 | -2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 33:26 | 53 | 2 |
| vs Toronto Maple Leafs | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:35 | 21 | 0 |
| vs Vancouver Canucks | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:37 | 18 | 0 |
| vs Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:16 | 16 | 0 |
| vs Arizona Coyotes | 2 | 1 | 1 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 31:29 | 42 | 0 |
| vs Nashville Predators | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 31:37 | 50 | 2 |
| vs Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 15:27 | 24 | 0 |
| vs Columbus Blue Jackets | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 27:57 | 41 | 0 |
| vs Vegas Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:34 | 17 | 0 |
