Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 39 | 2 | 7 | 9 | 4 | 47 | 4.3 | 0 | 1 | 0 | 0 | 450:09 | 698 | 17 |
| Games Lost | 36 | 1 | 4 | 5 | -13 | 39 | 2.6 | 0 | 0 | 0 | 0 | 397:57 | 611 | 14 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 11 | 0 | 1 | 1 | -2 | 14 | 0.0 | 0 | 0 | 0 | 0 | 138:27 | 220 | 8 |
| Games in November | 8 | 0 | 3 | 3 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 86:10 | 131 | 0 |
| Games in December | 14 | 1 | 3 | 4 | -3 | 21 | 4.8 | 0 | 1 | 0 | 0 | 157:35 | 244 | 9 |
| Games in January | 10 | 1 | 1 | 2 | -1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 113:18 | 171 | 5 |
| Games in February | 12 | 1 | 0 | 1 | -5 | 14 | 7.1 | 0 | 0 | 0 | 0 | 129:37 | 203 | 9 |
| Games in March | 17 | 0 | 3 | 3 | 2 | 13 | 0.0 | 0 | 0 | 0 | 0 | 193:12 | 289 | 0 |
| Games in April | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 29:47 | 51 | 0 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Break | 42 | 2 | 8 | 10 | -7 | 54 | 3.7 | 0 | 1 | 0 | 0 | 484:33 | 749 | 22 |
| After All-Star Break | 33 | 1 | 3 | 4 | -2 | 32 | 3.1 | 0 | 0 | 0 | 0 | 363:33 | 560 | 9 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 25 | 0 | 2 | 2 | -1 | 31 | 0.0 | 0 | 0 | 0 | 0 | 302:45 | 454 | 2 |
| Outside Own Division | 50 | 3 | 9 | 12 | -8 | 55 | 5.5 | 0 | 1 | 0 | 0 | 545:21 | 855 | 29 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 38 | 2 | 9 | 11 | -2 | 43 | 4.7 | 0 | 1 | 0 | 0 | 427:53 | 656 | 17 |
| Road Games | 37 | 1 | 2 | 3 | -7 | 43 | 2.3 | 0 | 0 | 0 | 0 | 420:13 | 653 | 14 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 12:33 | 18 | 0 |
| Air Canada Centre | 2 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:07 | 29 | 0 |
| T-Mobile Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9:48 | 17 | 0 |
| TD Garden | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:01 | 20 | 0 |
| Rogers Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:42 | 21 | 2 |
| Gila River Arena | 1 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:54 | 23 | 2 |
| Amalie Arena | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 22:25 | 35 | 0 |
| Little Caesars Arena | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:00 | 35 | 0 |
| Scottrade Center | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:51 | 21 | 0 |
| Madison Square Garden | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:29 | 16 | 0 |
| KeyBank Center | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24:28 | 33 | 0 |
| Capital One Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:24 | 22 | 0 |
| Bell Centre | 2 | 0 | 0 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 23:40 | 40 | 0 |
| Bridgestone Arena | 1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 9:43 | 14 | 0 |
| BB&T Center | 38 | 2 | 9 | 11 | -2 | 43 | 4.7 | 0 | 1 | 0 | 0 | 427:53 | 656 | 17 |
| Scotiabank Saddledome | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13:01 | 22 | 0 |
| Canadian Tire Centre | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 27:55 | 39 | 0 |
| Prudential Center | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:23 | 21 | 0 |
| Pepsi Center | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:02 | 15 | 0 |
| Pnc Arena | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 22:16 | 38 | 5 |
| Bell Mts Place | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:50 | 22 | 0 |
| Ppg Paints Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:24 | 15 | 0 |
| Barclays Center | 2 | 0 | 0 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 22:44 | 36 | 0 |
| United Center | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:58 | 17 | 0 |
| American Airlines Center | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:24 | 19 | 5 |
| Rogers Place | 1 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9:24 | 15 | 0 |
| Xcel Energy Center | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:45 | 18 | 0 |
| Nationwide Arena | 2 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 24:02 | 32 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 49 | 2 | 5 | 7 | -2 | 65 | 3.1 | 0 | 1 | 0 | 0 | 556:47 | 851 | 16 |
| vs Western Conference Tms | 26 | 1 | 6 | 7 | -7 | 21 | 4.8 | 0 | 0 | 0 | 0 | 291:19 | 458 | 15 |
| vs Anaheim Ducks | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:21 | 22 | 0 |
| vs Boston Bruins | 3 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 37:20 | 57 | 0 |
| vs Buffalo Sabres | 3 | 0 | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 38:02 | 51 | 0 |
| vs Calgary Flames | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:29 | 37 | 0 |
| vs Chicago Blackhawks | 2 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21:56 | 33 | 0 |
| vs Dallas Stars | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:24 | 19 | 5 |
| vs Detroit Red Wings | 4 | 0 | 0 | 0 | -1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 48:28 | 76 | 0 |
| vs Edmonton Oilers | 2 | 0 | 1 | 1 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:09 | 26 | 0 |
| vs Carolina Hurricanes | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 30:56 | 54 | 5 |
| vs Los Angeles Kings | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9:12 | 14 | 0 |
| vs Montreal Canadiens | 4 | 0 | 1 | 1 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 52:55 | 78 | 0 |
| vs New Jersey Devils | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 26:11 | 36 | 0 |
| vs New York Islanders | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 33:15 | 51 | 0 |
| vs New York Rangers | 3 | 0 | 2 | 2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 29:14 | 47 | 0 |
| vs Ottawa Senators | 4 | 0 | 0 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 49:22 | 72 | 0 |
| vs Philadelphia Flyers | 3 | 1 | 0 | 1 | 0 | 5 | 20.0 | 0 | 1 | 0 | 0 | 32:44 | 52 | 0 |
| vs Pittsburgh Penguins | 3 | 1 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 29:19 | 47 | 2 |
| vs Colorado Avalanche | 2 | 0 | 0 | 0 | -3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:19 | 34 | 0 |
| vs St. Louis Blues | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 25:31 | 45 | 4 |
| vs San Jose Sharks | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9:45 | 13 | 0 |
| vs Tampa Bay Lightning | 4 | 0 | 0 | 0 | -2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 49:36 | 78 | 2 |
| vs Toronto Maple Leafs | 3 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 27:02 | 42 | 0 |
| vs Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 24:31 | 38 | 2 |
| vs Washington Capitals | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 31:53 | 53 | 7 |
| vs Arizona Coyotes | 2 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:05 | 35 | 2 |
| vs Nashville Predators | 2 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:35 | 31 | 0 |
| vs Winnipeg Jets | 2 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 26:15 | 41 | 2 |
| vs Columbus Blue Jackets | 3 | 0 | 1 | 1 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 40:30 | 57 | 0 |
| vs Minnesota Wild | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 25:18 | 39 | 0 |
| vs Vegas Golden Knights | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:29 | 31 | 0 |
