Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 48 | 4 | 12 | 16 | 13 | 61 | 6.6 | 0 | 0 | 0 | 0 | 855:29 | 1071 | 12 |
| Games Lost | 14 | 0 | 0 | 0 | -7 | 14 | 0.0 | 0 | 0 | 0 | 0 | 248:08 | 300 | 0 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 11 | 0 | 3 | 3 | -3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 186:08 | 256 | 2 |
| Games in November | 15 | 2 | 1 | 3 | 4 | 17 | 11.8 | 0 | 0 | 0 | 0 | 263:17 | 331 | 4 |
| Games in December | 13 | 1 | 5 | 6 | 6 | 20 | 5.0 | 0 | 0 | 0 | 0 | 231:28 | 289 | 2 |
| Games in January | 8 | 0 | 0 | 0 | -2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 140:23 | 164 | 0 |
| Games in February | 11 | 1 | 0 | 1 | 0 | 17 | 5.9 | 0 | 0 | 0 | 0 | 210:10 | 248 | 4 |
| Games in March | 3 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 52:27 | 60 | 0 |
| Games in April | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:44 | 23 | 0 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Break | 47 | 3 | 9 | 12 | 5 | 53 | 5.7 | 0 | 0 | 0 | 0 | 821:16 | 1040 | 8 |
| After All-Star Break | 15 | 1 | 3 | 4 | 1 | 22 | 4.5 | 0 | 0 | 0 | 0 | 282:21 | 331 | 4 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 18 | 2 | 5 | 7 | 4 | 27 | 7.4 | 0 | 0 | 0 | 0 | 320:13 | 405 | 4 |
| Outside Own Division | 44 | 2 | 7 | 9 | 2 | 48 | 4.2 | 0 | 0 | 0 | 0 | 783:24 | 966 | 8 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 34 | 2 | 8 | 10 | 6 | 42 | 4.8 | 0 | 0 | 0 | 0 | 601:15 | 742 | 8 |
| Road Games | 28 | 2 | 4 | 6 | 0 | 33 | 6.1 | 0 | 0 | 0 | 0 | 502:22 | 629 | 4 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 34:20 | 44 | 0 |
| Honda Center | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:29 | 19 | 0 |
| T-Mobile Arena | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:18 | 26 | 2 |
| TD Garden | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 19:44 | 23 | 0 |
| Rogers Arena | 1 | 0 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15:12 | 23 | 0 |
| Gila River Arena | 1 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:54 | 25 | 0 |
| Amalie Arena | 34 | 2 | 8 | 10 | 6 | 42 | 4.8 | 0 | 0 | 0 | 0 | 601:15 | 742 | 8 |
| Little Caesars Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:54 | 26 | 0 |
| Madison Square Garden | 2 | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 40:43 | 47 | 2 |
| KeyBank Center | 2 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 35:57 | 43 | 0 |
| Bell Centre | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:54 | 22 | 0 |
| Bridgestone Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:54 | 21 | 0 |
| BB&T Center | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:49 | 24 | 0 |
| Nycb Live | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20:09 | 22 | 0 |
| Scotiabank Saddledome | 1 | 1 | 0 | 1 | -1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 17:52 | 21 | 0 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:33 | 21 | 0 |
| Prudential Center | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:40 | 21 | 0 |
| Pepsi Center | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:42 | 26 | 0 |
| Bell Mts Place | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:19 | 25 | 0 |
| Sap Center At San Jose | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:20 | 20 | 0 |
| Ppg Paints Arena | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 36:09 | 45 | 0 |
| United Center | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:43 | 20 | 0 |
| American Airlines Center | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:43 | 22 | 0 |
| Xcel Energy Center | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:10 | 19 | 0 |
| Nationwide Arena | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23:54 | 24 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 37 | 3 | 8 | 11 | 4 | 49 | 6.1 | 0 | 0 | 0 | 0 | 667:51 | 829 | 10 |
| vs Western Conference Tms | 25 | 1 | 4 | 5 | 2 | 26 | 3.8 | 0 | 0 | 0 | 0 | 435:46 | 542 | 2 |
| vs Anaheim Ducks | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 34:39 | 39 | 0 |
| vs Boston Bruins | 2 | 0 | 2 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 39:24 | 45 | 0 |
| vs Buffalo Sabres | 3 | 1 | 0 | 1 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 56:04 | 65 | 0 |
| vs Calgary Flames | 2 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 36:53 | 40 | 0 |
| vs Chicago Blackhawks | 2 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 34:26 | 43 | 0 |
| vs Dallas Stars | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 35:59 | 43 | 0 |
| vs Detroit Red Wings | 2 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 36:43 | 49 | 0 |
| vs Edmonton Oilers | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:24 | 19 | 0 |
| vs Florida Panthers | 3 | 1 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 51:08 | 69 | 0 |
| vs Carolina Hurricanes | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 37:51 | 44 | 0 |
| vs Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:40 | 23 | 0 |
| vs Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 50:27 | 70 | 2 |
| vs New Jersey Devils | 3 | 0 | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 53:07 | 68 | 2 |
| vs New York Islanders | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 36:37 | 44 | 2 |
| vs New York Rangers | 3 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 55:57 | 65 | 2 |
| vs Ottawa Senators | 3 | 0 | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 52:21 | 67 | 0 |
| vs Philadelphia Flyers | 3 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 52:04 | 65 | 0 |
| vs Pittsburgh Penguins | 3 | 0 | 0 | 0 | -5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 54:32 | 72 | 0 |
| vs Colorado Avalanche | 2 | 0 | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 36:33 | 49 | 0 |
| vs St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:10 | 24 | 0 |
| vs San Jose Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 35:20 | 43 | 0 |
| vs Toronto Maple Leafs | 2 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 34:06 | 40 | 2 |
| vs Vancouver Canucks | 2 | 0 | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 31:22 | 46 | 0 |
| vs Arizona Coyotes | 1 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:54 | 25 | 0 |
| vs Nashville Predators | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 34:54 | 42 | 0 |
| vs Winnipeg Jets | 2 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 35:33 | 44 | 0 |
| vs Columbus Blue Jackets | 3 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 57:30 | 66 | 0 |
| vs Minnesota Wild | 2 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 31:41 | 36 | 0 |
| vs Vegas Golden Knights | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:18 | 26 | 2 |
