|
|
DEN |
IND |
Spencer Shrader converts from 45 yards after penalty on 60-yard miss and Colts beat Broncos 29-28
INDIANAPOLIS (AP) Indianapolis Colts kicker Spencer Shrader missed one opportunity to beat the Denver Broncos.
He made sure it didn’t happen twice.
After he came up short on a 60-yard field-goal attempt with no time left, a penalty on the Broncos moved the ball 15 yards closer - well within Shrader's range - and he made the 45-yarder to give the Colts a 29-28 come-from-behind win on Sunday and their first 2-0 start since 2009.
“The first kick, I felt the pressure coming from the other side of the ball and I just felt like it got in my routine a little bit,” Shrader said. “I kind of got hit after the play so there was a little chaos. I saw the flag was thrown and then it was ‘Reset, reset your mentality, you know you’re getting another opportunity.’ Whatever happened in the past, you've just got to flush it and you've got to rethink your mentality. It's keep your eyes down, follow through straight and make sure it goes through.”
Trailing by two with 3:15 left, the Colts played conservatively on their final drive, with Jonathan Taylor running the ball seven times and Daniel Jones throwing only one pass. Those plays netted 26 yards and set up Shrader’s attempt from the Colts logo at midfield that missed short and right.
But Dondrea Tillman was flagged for leverage - using another player to vault himself into the air to try to block the kick. Broncos coach Sean Payton didn't quibble with the call after the game.
Shrader has made all nine of his field-goal attempts this season, including five on Sunday.
The Colts celebrated by lifting Shrader into the air as coach Shane Steichen pumped his fist while running onto the field. Steichen was still out of breath at his postgame news conference.
“It's electric in there right now,” Steichen said, referring to the locker room. “To win a game like that - Spencer did a hell of a job finishing it there with the kick. We found a way to do it.”
Taylor had 25 carries for 165 yards and one TD catch, and he posted his 25th 100-yard game to break a tie with Hall of Famer Eric Dickerson for the second-most in franchise history.
Jones had another efficient performance, avoiding any turnovers in his second Colts start. He was 23 of 34 for 316 yards, one TD pass and one TD run - his first 300-yard game since Sept. 17, 2023 for the New York Giants.
Indy's defense stiffened after allowing J.K. Dobbins to score on a 5-yard TD run early in the third quarter to give Denver a 28-20 lead. The Colts snuffed out one scoring chance with Cam Bynum's interception inside their 10-yard line and only needed the field goal to win because Wil Lutz's 42-yard try clanked off the right upright with 3:15 to play.
“We did a lot of things late in that game to keep ourselves from winning," Payton said. “It’ll be painful to watch that film. There will be a bitter taste for a little while. We put ourselves in position to control the game late. Then, it slipped out of our hands.”
The crazy finish epitomized the oddities of a game featuring two offenses that, at times, moved the ball at will against two of last week’s stingiest defenses. Denver had the only three punts of the game. Indy avoided punting for the second straight week, marking the first time in the Super Bowl era a team has done that in the first two games of a season.
The Washington Commanders didn't punt in Weeks 2 and 3 last year.
Bo Nix finished 22 of 30 for 206 yards with three TDs - all in the first half - and one interception for Denver (1-1). Troy Franklin had a touchdown catch and finished with career bests of eight catches for 89 yards. Dobbins rushed 14 times for 76 yards.
Last week, the Colts became the first team to score on every possession since 1977. This week, they opened with two field goals and a TD on their first three drives to make it 10 for 10.
The streak ended when tight end Tyler Warren was stopped short of a first down on a fourth-and-1 run with 7:28 left in the first half. Then the Colts lost their cool on Denver's ensuing 50-yard TD drive, drawing four penalties, including an unsportsmanlike conduct call on Indy's sideline after Steichen tossed his hat and ran down the field to argue a pass interference call on third-and-7.
Broncos: Cornerback Patrick Surtain II, last year's NFL defensive player of the year, needed help to get off the field in the first half with an injured left ankle but returned on the next series after getting the ankle taped. Zach Allen also came out early but returned.
Colts: All-Pro left guard Quenton Nelson appeared to hurt his knee in the final two minutes of the first half but returned after halftime.
Broncos: Visit the Los Angeles Chargers next Sunday.
Colts: Play their first away game next Sunday at Tennessee.
---
AP NFL: https://apnews.com/hub/NFL
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 27:53 | 32:07 |
1st Downs | 23 | 26 |
Rushing | 7 | 6 |
Passing | 11 | 16 |
Penalty | 5 | 4 |
3rd Down Conv | 4-9 | 6-13 |
4th Down Conv | 0-0 | 0-2 |
Total Net Yards | 324 | 473 |
Total Plays | 54 | 67 |
Avg Gain | 6.0 | 7.1 |
Net Yards Rushing | 118 | 167 |
Rush Attempts | 24 | 32 |
Avg Rush Yards | 4.9 | 5.2 |
Net Yards Passing | 206 | 306 |
Comp. - Att. | 22-30 | 23-34 |
Yards Per Pass | 6.9 | 8.7 |
Penalties - Yards | 8-83 | 11-68 |
Touchdowns | 4 | 2 |
Rushing TDs | 1 | 1 |
Passing TDs | 3 | 1 |
Other | 0 | 0 |
Turnovers | 1 | 0 |
Fumbles - Lost | 0-0 | 0-0 |
Int. Thrown | 1 | 0 |
Punts - Avg | 3-44.7 | 0-0.0 |
Return Yards | 122 | 144 |
Punts - Returns | 0-0 | 2-4 |
Kickoffs - Returns | 5-122 | 5-140 |
Int. - Returns | 0-0 | 1-0 |
Red Zone Eff. | 3-3 -100% | 2-6 -33% |
Goal to Go Eff. | 2-2 -100% | 2-2 -100% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
B. Nix
10 QB
26 FPTS
|
B. Nix | 22/30 | 206 | 3 | 1 | 26 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Dobbins
27 RB
14 FPTS
|
J. Dobbins | 14 | 76 | 1 | 23 | 14 | ||||||||||||||||||||
B. Nix
10 QB
26 FPTS
|
B. Nix | 3 | 20 | 0 | 18 | 26 | ||||||||||||||||||||
T. Franklin
11 WR
23 FPTS
|
T. Franklin | 1 | 11 | 0 | 11 | 23 | ||||||||||||||||||||
R. Harvey
37 RB
2 FPTS
|
R. Harvey | 5 | 8 | 0 | 3 | 2 | ||||||||||||||||||||
T. Badie
28 RB
3 FPTS
|
T. Badie | 1 | 3 | 0 | 3 | 3 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
T. Franklin
11 WR
23 FPTS
|
T. Franklin | 9 | 8 | 89 | 1 | 42 | 23 | ||||||||||||||||||||||||
M. Mims
19 WR
10 FPTS
|
M. Mims | 2 | 2 | 24 | 1 | 23 | 10 | ||||||||||||||||||||||||
T. Badie
28 RB
3 FPTS
|
T. Badie | 2 | 2 | 19 | 0 | 19 | 3 | ||||||||||||||||||||||||
P. Bryant
23 WR
3 FPTS
|
P. Bryant | 3 | 2 | 18 | 0 | 12 | 3 | ||||||||||||||||||||||||
R. Harvey
37 RB
2 FPTS
|
R. Harvey | 2 | 1 | 16 | 0 | 16 | 2 | ||||||||||||||||||||||||
E. Engram
1 TE
2 FPTS
|
E. Engram | 2 | 1 | 12 | 0 | 12 | 2 | ||||||||||||||||||||||||
A. Trautman
82 TE
10 FPTS
|
A. Trautman | 3 | 3 | 10 | 1 | 7 | 10 | ||||||||||||||||||||||||
J. Dobbins
27 RB
14 FPTS
|
J. Dobbins | 2 | 1 | 9 | 0 | 9 | 14 | ||||||||||||||||||||||||
C. Sutton
14 WR
1 FPTS
|
C. Sutton | 4 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
T. Sherfield
5 WR
1 FPTS
|
T. Sherfield | 1 | 1 | 3 | 0 | 3 | 1 |
Defense | T-A | SACK | INT | FF |
P. Surtain II
2 CB
|
P. Surtain II | 9-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Hufanga
9 SAF
|
T. Hufanga | 5-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Moss
21 CB
|
R. Moss | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Singleton
49 LB
|
A. Singleton | 4-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Jones
22 SAF
|
B. Jones | 3-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Key
26 SAF
|
D. Key | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Bonitto
15 LB
|
N. Bonitto | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Strnad
40 LB
|
J. Strnad | 2-3 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Cooper
0 LB
|
J. Cooper | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Abrams-Draine
31 CB
|
K. Abrams-Draine | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Tillman
92 LB
|
D. Tillman | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
Z. Allen
99 DE
|
Z. Allen | 1-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Jackson
94 DT
|
J. Jackson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Jones
93 DT
|
D. Jones | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Uwazurike
96 DT
|
E. Uwazurike | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Sutton
14 WR
|
C. Sutton | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. McMillian
29 CB
|
J. McMillian | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Locke
6 SAF
|
P. Locke | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Elliss
52 LB
|
J. Elliss | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Fraboni
48 LS
|
M. Fraboni | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Badie
28 RB
|
T. Badie | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Wallow
46 LB
|
G. Wallow | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Skinner
34 SAF
|
J. Skinner | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
W. Lutz
3 K
4 FPTS
|
W. Lutz | 0/1 | 0 | 4/4 | 4 |
Punting | NO | AVG | IN20 | LG |
J. Crawshaw
16 P
|
J. Crawshaw | 3 | 44.7 | 3 | 50 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
D. Jones
17 QB
24 FPTS
|
D. Jones | 23/34 | 316 | 1 | 0 | 24 |
Rushing | ATT | YDS | TD | LG | FPTS |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
T. Warren
84 TE
11 FPTS
|
T. Warren | 7 | 4 | 79 | 0 | 41 | 11 | ||||||||||||||||||||||||
A. Pierce
14 WR
10 FPTS
|
A. Pierce | 5 | 4 | 68 | 0 | 44 | 10 | ||||||||||||||||||||||||
J. Downs
1 WR
11 FPTS
|
J. Downs | 8 | 6 | 51 | 0 | 19 | 11 | ||||||||||||||||||||||||
J. Taylor
28 RB
29 FPTS
|
J. Taylor | 2 | 2 | 50 | 1 | 43 | 29 | ||||||||||||||||||||||||
M. Pittman
11 WR
8 FPTS
|
M. Pittman | 5 | 4 | 40 | 0 | 12 | 8 | ||||||||||||||||||||||||
A. Mitchell
10 WR
4 FPTS
|
A. Mitchell | 4 | 2 | 20 | 0 | 12 | 4 | ||||||||||||||||||||||||
M. Alie-Cox
81 TE
1 FPTS
|
M. Alie-Cox | 1 | 1 | 8 | 0 | 8 | 1 | ||||||||||||||||||||||||
D. Giddens
21 RB
0 FPTS
|
D. Giddens | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
D. Buckner
99 DT
|
D. Buckner | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Cross
20 SAF
|
N. Cross | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Blackmon
29 CB
|
M. Blackmon | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Stewart
90 DT
|
G. Stewart | 4-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
Z. Franklin
44 OLB
|
Z. Franklin | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Bachie
48 LB
|
J. Bachie | 3-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Bynum
0 SAF
|
C. Bynum | 3-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
K. Moore
23 CB
|
K. Moore | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Muma
55 LB
|
C. Muma | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
X. Howard
4 CB
|
X. Howard | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Ebukam
52 DE
|
S. Ebukam | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Lammons
35 DB
|
C. Lammons | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Adebawore
95 DT
|
A. Adebawore | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Thomas II
25 SAF
|
R. Thomas II | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Paye
51 DE
|
K. Paye | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. McGrone
59 LB
|
C. McGrone | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Olubi
50 LB
|
S. Olubi | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Ogletree
85 TE
|
A. Ogletree | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
S. Shrader
3 K
17 FPTS
|
S. Shrader | 5/5 | 45 | 2/2 | 17 |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
A. Gould 6 WR
0 FPTS
|
A. Gould | 2 | 2.0 | 4 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
11:47 | DEN 36 | 3:23 | 6 | 64 | TD |
4:19 | DEN 35 | 1:37 | 3 | 7 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
14:05 | DEN 33 | 3:23 | 7 | 67 | TD |
7:28 | IND 50 | 4:25 | 10 | 34 | TD |
1:25 | DEN 32 | 1:07 | 3 | 4 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | DEN 40 | 3:47 | 7 | 60 | TD |
5:36 | DEN 35 | 2:53 | 6 | 20 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
13:02 | IND 50 | 1:37 | 3 | 22 | INT |
8:29 | DEN 35 | 5:14 | 10 | 41 | Missed Field Goal |
1st | POSS | PLAYS | YDS | RESULT | |
14:54 | IND 28 | 3:03 | 9 | 61 | FG |
8:18 | IND 30 | 3:59 | 8 | 55 | FG |
2nd | POSS | PLAYS | YDS | RESULT | |
2:42 | IND 15 | 3:30 | 7 | 85 | TD |
10:38 | IND 28 | 3:10 | 6 | 22 | Downs |
2:58 | IND 19 | 1:27 | 6 | 81 | TD |
0:18 | IND 7 | 0:03 | 1 | 1 | |
3rd | POSS | PLAYS | YDS | RESULT | |
11:06 | IND 40 | 5:24 | 10 | 42 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
2:43 | IND 8 | 4:41 | 9 | 42 | Downs |
11:25 | IND 9 | 2:52 | 7 | 81 | FG |
3:15 | IND 32 | 3:15 | 9 | 41 | FG |
- Field Goal (9 plays, 61 yards, 3:03 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) 3-W.Lutz kicks 61 yards from DEN 35 to IND 4. 16-A.Dulin to IND 28 for 24 yards (28-T.Badie; 34-J.Skinner). |
+4 YD | 1 & 10 - IND 28 (14:54 - 1st) 28-J.Taylor up the middle to IND 32 for 4 yards (15-N.Bonitto). |
+19 YD | 2 & 6 - IND 32 (14:29 - 1st) 17-D.Jones pass deep left to 1-J.Downs to DEN 49 for 19 yards (9-T.Hufanga) [99-Z.Allen]. DEN-99-Z.Allen was injured during the play. |
No Gain | 1 & 10 - DEN 49 (13:58 - 1st) 17-D.Jones pass incomplete deep middle to 10-A.Mitchell (2-P.Surtain). |
+10 YD | 2 & 10 - DEN 49 (13:51 - 1st) 17-D.Jones pass short right to 1-J.Downs pushed ob at DEN 39 for 10 yards (22-B.Jones). |
+10 YD | 1 & 10 - DEN 39 (13:14 - 1st) 17-D.Jones pass short left to 11-M.Pittman to DEN 29 for 10 yards (2-P.Surtain). PENALTY on DEN-15-N.Bonitto Roughing the Passer 15 yards enforced at DEN 29. |
No Gain | 1 & 10 - DEN 14 (12:51 - 1st) 17-D.Jones pass incomplete short right to 1-J.Downs. |
+3 YD | 2 & 10 - DEN 14 (12:46 - 1st) 28-J.Taylor up the middle to DEN 11 for 3 yards (99-Z.Allen). |
No Gain | 3 & 7 - DEN 11 (12:02 - 1st) 17-D.Jones pass incomplete short left [15-N.Bonitto]. |
Field Goal | 4 & 7 - DEN 11 (11:54 - 1st) 3-S.Shrader 29 yard field goal is GOOD Center-46-L.Rhodes Holder-8-R.Sanchez. |
- Touchdown (6 plays, 64 yards, 3:23 poss)
Result | Play |
---|---|
Kickoff | (11:51 - 1st) 3-S.Shrader kicks 49 yards from IND 35 to DEN 16. 12-R.Harvey to DEN 36 for 20 yards (50-S.Olubi; 85-A.Ogletree). |
+18 YD | 1 & 10 - DEN 36 (11:47 - 1st) 27-J.Dobbins right guard to IND 46 for 18 yards (0-C.Bynum 48-J.Bachie). |
+3 YD | 1 & 10 - IND 46 (11:09 - 1st) 27-J.Dobbins up the middle to IND 43 for 3 yards (90-G.Stewart). |
+7 YD | 2 & 7 - IND 43 (10:30 - 1st) 27-J.Dobbins left tackle to IND 36 for 7 yards (20-N.Cross). |
+1 YD | 1 & 10 - IND 36 (9:53 - 1st) 10-B.Nix pass short middle to 82-A.Trautman to IND 35 for 1 yard (48-J.Bachie). |
+12 YD | 2 & 9 - IND 35 (9:13 - 1st) 10-B.Nix pass short left to 13-P.Bryant to IND 23 for 12 yards (44-Z.Franklin). |
+23 YD | 1 & 10 - IND 23 (8:30 - 1st) 10-B.Nix pass deep left to 19-M.Mims for 23 yards TOUCHDOWN. |
PAT Good | (8:24 - 1st) 3-W.Lutz extra point is GOOD Center-48-M.Fraboni Holder-16-J.Crawshaw. |
- Field Goal (8 plays, 55 yards, 3:59 poss)
Result | Play |
---|---|
Kickoff | (8:24 - 1st) 3-W.Lutz kicks 64 yards from DEN 35 to IND 1. 6-A.Gould to IND 30 for 29 yards (26-D.Key). |
+5 YD | 1 & 10 - IND 30 (8:18 - 1st) 28-J.Taylor left tackle to IND 35 for 5 yards (9-T.Hufanga). |
+4 YD | 2 & 5 - IND 35 (7:40 - 1st) 28-J.Taylor left guard to IND 39 for 4 yards (9-T.Hufanga; 2-P.Surtain). |
+2 YD | 3 & 1 - IND 39 (6:58 - 1st) 17-D.Jones scrambles right end ran ob at IND 41 for 2 yards (49-A.Singleton). |
+41 YD | 1 & 10 - IND 41 (6:17 - 1st) 17-D.Jones pass deep left to 84-T.Warren ran ob at DEN 18 for 41 yards (9-T.Hufanga). |
+8 YD | 1 & 10 - DEN 18 (5:55 - 1st) 17-D.Jones pass short left to 81-M.Alie-Cox pushed ob at DEN 10 for 8 yards (49-A.Singleton; 22-B.Jones). |
-5 YD | 2 & 2 - DEN 10 (5:13 - 1st) 17-D.Jones right end to DEN 15 for -5 yards (52-J.Elliss). |
No Gain | 3 & 7 - DEN 15 (4:27 - 1st) 17-D.Jones pass incomplete short left to 14-A.Pierce (21-R.Moss). |
Field Goal | 4 & 7 - DEN 15 (4:22 - 1st) 3-S.Shrader 33 yard field goal is GOOD Center-46-L.Rhodes Holder-8-R.Sanchez. |
- Punt (3 plays, 7 yards, 1:37 poss)
Result | Play |
---|---|
Kickoff | (4:19 - 1st) 3-S.Shrader kicks 65 yards from IND 35 to end zone Touchback to the DEN 35. |
+4 YD | 1 & 10 - DEN 35 (4:19 - 1st) 27-J.Dobbins right end to DEN 39 for 4 yards (99-D.Buckner; 90-G.Stewart). |
+3 YD | 2 & 6 - DEN 39 (3:38 - 1st) 12-R.Harvey right end to DEN 42 for 3 yards (90-G.Stewart). |
No Gain | 3 & 3 - DEN 42 (2:56 - 1st) 10-B.Nix pass incomplete deep right to 14-C.Sutton. |
Punt | 4 & 3 - DEN 42 (2:52 - 1st) 16-J.Crawshaw punts 47 yards to IND 11 Center-48-M.Fraboni. 6-A.Gould to IND 15 for 4 yards (48-M.Fraboni; 50-G.Wallow). |
- Touchdown (7 plays, 85 yards, 3:30 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - IND 15 (2:42 - 1st) 17-D.Jones pass incomplete deep right to 85-A.Ogletree. PENALTY on DEN-2-P.Surtain Defensive Pass Interference 23 yards enforced at IND 15 - No Play. |
No Gain | 1 & 10 - IND 38 (2:37 - 1st) 17-D.Jones pass incomplete deep right to 84-T.Warren (22-B.Jones). |
+8 YD | 2 & 10 - IND 38 (2:31 - 1st) 17-D.Jones pass short right to 10-A.Mitchell to IND 46 for 8 yards (2-P.Surtain). |
+43 YD | 3 & 2 - IND 46 (1:50 - 1st) 17-D.Jones pass short right to 28-J.Taylor pushed ob at DEN 11 for 43 yards (2-P.Surtain). |
+4 YD | 1 & 10 - DEN 11 (1:23 - 1st) 28-J.Taylor right end to DEN 7 for 4 yards (93-D.Jones). |
+6 YD | 2 & 6 - DEN 7 (0:42 - 1st) 28-J.Taylor right guard to DEN 1 for 6 yards (9-T.Hufanga; 0-J.Cooper). |
No Gain | 1 & Goal - DEN 1 (15:00 - 2nd) 17-D.Jones up the middle to DEN 1 for no gain (0-J.Cooper). |
Penalty | 2 & Goal - DEN 1 (14:29 - 2nd) 17-D.Jones left guard to DEN 1 for no gain (49-A.Singleton). PENALTY on DEN-96-E.Uwazurike Defensive Offside 0 yards enforced at DEN 1 - No Play. |
+1 YD | 2 & Goal - DEN 1 (14:16 - 2nd) 17-D.Jones up the middle for 1 yard TOUCHDOWN. |
PAT Good | (14:12 - 2nd) 3-S.Shrader extra point is GOOD Center-46-L.Rhodes Holder-8-R.Sanchez. |
- Touchdown (7 plays, 67 yards, 3:23 poss)
Result | Play |
---|---|
Kickoff | (14:12 - 2nd) 3-S.Shrader kicks 56 yards from IND 35 to DEN 9. 19-M.Mims to DEN 33 for 24 yards (48-J.Bachie; 95-A.Adebawore). |
-3 YD | 1 & 10 - DEN 33 (14:05 - 2nd) 10-B.Nix pass short left to 11-T.Franklin to DEN 30 for -3 yards (23-K.Moore). |
+42 YD | 2 & 13 - DEN 30 (13:39 - 2nd) 10-B.Nix pass deep left to 11-T.Franklin ran ob at IND 28 for 42 yards. |
+3 YD | 1 & 10 - IND 28 (13:09 - 2nd) 12-R.Harvey left guard to IND 25 for 3 yards (90-G.Stewart). |
+7 YD | 2 & 7 - IND 25 (12:29 - 2nd) 10-B.Nix pass short right to 82-A.Trautman to IND 18 for 7 yards (29-M.Blackmon). |
+16 YD | 1 & 10 - IND 18 (11:50 - 2nd) 10-B.Nix pass short left to 11-T.Franklin to IND 2 for 16 yards (0-C.Bynum). |
-1 YD | 1 & Goal - IND 2 (11:23 - 2nd) 27-J.Dobbins up the middle to IND 3 for -1 yards (90-G.Stewart). |
+3 YD | 2 & Goal - IND 3 (10:46 - 2nd) 10-B.Nix pass short right to 11-T.Franklin for 3 yards TOUCHDOWN. |
PAT Good | (10:42 - 2nd) 3-W.Lutz extra point is GOOD Center-48-M.Fraboni Holder-16-J.Crawshaw. |
- Downs (6 plays, 22 yards, 3:10 poss)
Result | Play |
---|---|
Kickoff | (10:42 - 2nd) 3-W.Lutz kicks 61 yards from DEN 35 to IND 4. 6-A.Gould to IND 28 for 24 yards (26-D.Key). |
+2 YD | 1 & 10 - IND 28 (10:38 - 2nd) 28-J.Taylor left tackle to IND 30 for 2 yards (94-J.Jackson). |
+11 YD | 2 & 8 - IND 30 (9:59 - 2nd) 17-D.Jones pass short middle to 14-A.Pierce to IND 41 for 11 yards (2-P.Surtain). |
Penalty | 1 & 10 - IND 41 (9:14 - 2nd) 17-D.Jones pass short left to 28-J.Taylor to IND 45 for 4 yards (49-A.Singleton). PENALTY on IND-14-A.Pierce Illegal Shift 5 yards enforced at IND 41 - No Play. |
+12 YD | 1 & 15 - IND 36 (8:50 - 2nd) 17-D.Jones pass short left to 10-A.Mitchell ran ob at IND 48 for 12 yards. |
No Gain | 2 & 3 - IND 48 (8:08 - 2nd) 17-D.Jones pass incomplete short middle to 1-J.Downs (23-J.Barron). |
+2 YD | 3 & 3 - IND 48 (8:04 - 2nd) 28-J.Taylor up the middle to 50 for 2 yards (40-J.Strnad). DEN-2-P.Surtain was injured during the play. |
No Gain | 4 & 1 - IND 50 (7:32 - 2nd) 84-T.Warren left tackle to 50 for no gain (92-D.Tillman). |
- Touchdown (10 plays, 34 yards, 4:25 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - DEN 50 (7:28 - 2nd) 11-T.Franklin right end to IND 39 for 11 yards (29-M.Blackmon). |
+3 YD | 1 & 10 - IND 39 (7:04 - 2nd) 10-B.Nix pass short middle to 5-T.Sherfield to IND 36 for 3 yards (48-J.Bachie). |
+1 YD | 2 & 7 - IND 36 (6:33 - 2nd) 12-R.Harvey up the middle to IND 35 for 1 yard (95-A.Adebawore; 23-K.Moore). |
+6 YD | 3 & 6 - IND 35 (5:49 - 2nd) 10-B.Nix pass short left to 13-P.Bryant to IND 29 for 6 yards (20-N.Cross; 4-X.Howard). Indianapolis challenged the first down ruling and the play was Upheld. The ruling on the field stands. (Timeout #1.) |
+3 YD | 1 & 10 - IND 29 (5:19 - 2nd) 10-B.Nix pass short left to 11-T.Franklin to IND 26 for 3 yards (20-N.Cross; 4-X.Howard). |
No Gain | 2 & 7 - IND 26 (4:45 - 2nd) 10-B.Nix pass incomplete short right to 27-J.Dobbins (44-Z.Franklin). |
Penalty | 3 & 7 - IND 26 (4:39 - 2nd) 10-B.Nix pass incomplete short left to 14-C.Sutton. PENALTY on IND-4-X.Howard Defensive Pass Interference 6 yards enforced at IND 26 - No Play. PENALTY on IND Unsportsmanlike Conduct 10 yards enforced between downs. |
+4 YD | 1 & 10 - IND 10 (4:36 - 2nd) 27-J.Dobbins up the middle to IND 6 for 4 yards (20-N.Cross). |
Penalty | 2 & Goal - IND 6 (3:59 - 2nd) 10-B.Nix pass incomplete short left to 85-L.Krull. PENALTY on IND-4-X.Howard Defensive Holding 3 yards enforced at IND 6 - No Play. |
No Gain | 1 & Goal - IND 3 (3:52 - 2nd) 10-B.Nix pass incomplete short right to 14-C.Sutton. |
Penalty | 2 & Goal - IND 3 (3:49 - 2nd) 10-B.Nix pass incomplete short left to 14-C.Sutton. PENALTY on IND-4-X.Howard Defensive Pass Interference 2 yards enforced at IND 3 - No Play. |
-1 YD | 1 & Goal - IND 1 (3:45 - 2nd) 63-A.Palczewski reported in as eligible. 27-J.Dobbins up the middle to IND 2 for -1 yards (99-D.Buckner). |
+2 YD | 2 & Goal - IND 2 (3:06 - 2nd) 63-A.Palczewski reported in as eligible. 10-B.Nix pass short right to 82-A.Trautman for 2 yards TOUCHDOWN. |
PAT Good | (3:03 - 2nd) 3-W.Lutz extra point is GOOD Center-48-M.Fraboni Holder-16-J.Crawshaw. |
- Touchdown (6 plays, 81 yards, 1:27 poss)
Result | Play |
---|---|
Kickoff | (3:03 - 2nd) 3-W.Lutz kicks 65 yards from DEN 35 to IND 0. 6-A.Gould to IND 24 for 24 yards (6-P.Locke). PENALTY on IND Illegal Formation 5 yards enforced at IND 24. |
+6 YD | 1 & 10 - IND 19 (2:58 - 2nd) 28-J.Taylor right guard to IND 25 for 6 yards (22-B.Jones; 40-J.Strnad). ** Injury Update: DEN-2-P.Surtain has returned to the game. |
+1 YD | 2 & 4 - IND 25 (2:22 - 2nd) 28-J.Taylor right tackle to IND 26 for 1 yard (99-Z.Allen; 0-J.Cooper). |
