Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 30 | 513 | 2.8 | 84 | 144 | 24 | 8 | 16 | 90 | 34 | 1 | 0 | 37 | 16 |
| Wins | 38 | 636 | 4.3 | 162 | 176 | 27 | 8 | 26 | 137 | 68 | 0 | 0 | 46 | 26 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November Games | 15 | 305 | 5.1 | 76 | 79 | 10 | 4 | 13 | 62 | 31 | 0 | 0 | 31 | 14 |
| February Games | 8 | 121 | 2.8 | 22 | 24 | 7 | 0 | 4 | 16 | 10 | 0 | 0 | 4 | 2 |
| January Games | 14 | 253 | 3.6 | 51 | 74 | 11 | 6 | 9 | 49 | 22 | 1 | 0 | 18 | 7 |
| December Games | 15 | 278 | 3.2 | 48 | 93 | 14 | 3 | 11 | 56 | 18 | 0 | 0 | 18 | 12 |
| April Games | 5 | 80 | 4.2 | 21 | 16 | 6 | 1 | 2 | 17 | 10 | 0 | 0 | 5 | 1 |
| March Games | 9 | 71 | 2.3 | 21 | 20 | 2 | 1 | 2 | 22 | 9 | 0 | 0 | 3 | 3 |
| October Games | 2 | 40 | 3.5 | 7 | 14 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 4 | 3 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 51 | 981 | 4.0 | 202 | 279 | 43 | 14 | 38 | 186 | 82 | 1 | 0 | 75 | 38 |
| After All-Star Game | 17 | 167 | 2.6 | 44 | 41 | 8 | 2 | 4 | 41 | 20 | 0 | 0 | 8 | 4 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 37 | 600 | 2.9 | 108 | 166 | 31 | 9 | 17 | 109 | 45 | 1 | 0 | 36 | 18 |
| Home Games | 31 | 548 | 4.5 | 138 | 154 | 20 | 7 | 25 | 118 | 57 | 0 | 0 | 47 | 24 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Center | 3 | 70 | 3.3 | 10 | 10 | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Palace of Auburn Hills:Auburn Hills, | 2 | 24 | 2.0 | 4 | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 21 | 4.0 | 4 | 8 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Quicken Loans Arena:cleveland, Oh, Usa | 9 | 117 | 3.8 | 34 | 28 | 6 | 3 | 3 | 33 | 16 | 0 | 0 | 6 | 2 |
| Fedexforum:memphis, Tn, Usa | 2 | 28 | 1.0 | 2 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Chesapeake Energy Arena:Oklahoma City, O | 23 | 458 | 4.7 | 108 | 130 | 15 | 5 | 22 | 89 | 43 | 0 | 0 | 41 | 22 |
| Americanairlines Arena:miami, Fl, Usa | 2 | 32 | 0.0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pepsi Center:denver, Co, Usa | 2 | 45 | 3.5 | 7 | 9 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 3 |
| Barclays Center:brooklyn, Ny, Usa | 2 | 23 | 0.0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Madison Square Garden:new York, Ny, Usa | 1 | 15 | 4.0 | 4 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
| Amway Center:orlando, Fl, Usa | 2 | 35 | 8.5 | 17 | 13 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 5 | 3 |
| Verizon Center:washington, Dc, Usa | 1 | 14 | 6.0 | 6 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| At&t Center:san Antonio, Tx, Usa | 1 | 12 | 1.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Air Canada Centre:Toronto, Ontario, Cana | 1 | 17 | 0.0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Td Garden:boston, Ma, Usa | 2 | 43 | 3.0 | 6 | 8 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| Smoothie King Center:New Orleans, LA, US | 2 | 42 | 5.0 | 10 | 14 | 4 | 0 | 2 | 11 | 5 | 0 | 0 | 0 | 0 |
| Staples Center:los Angeles, Ca, Usa | 1 | 19 | 3.0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
| Philips Arena:atlanta, Ga, Usa | 1 | 15 | 4.0 | 4 | 6 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 2 |
| EnergySolutions Arena:Salt Lake City, UT | 1 | 21 | 8.0 | 8 | 5 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 12 | 0.0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oracle Arena:oakland, Ca, Usa | 2 | 24 | 4.0 | 8 | 7 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 3 | 2 |
| Toyota Center:houston, Tx, Usa | 1 | 20 | 6.0 | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 2 |
| Sleep Train Arena:sacramento, Ca, Usa | 2 | 34 | 0.0 | 0 | 11 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bmo Harris Bradley Center:milwaukee, Wi, | 2 | 23 | 3.5 | 7 | 9 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 1 |
| American Airlines Center:dallas, Tx, Usa | 2 | 20 | 3.5 | 7 | 7 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 |
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 22 | 0.0 | 0 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Target Center:minneapolis, Mn, Usa | 1 | 14 | 0.0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boston | 4 | 70 | 3.8 | 15 | 13 | 3 | 1 | 1 | 19 | 7 | 0 | 0 | 1 | 1 |
| vs. Atlanta | 1 | 15 | 4.0 | 4 | 6 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 2 |
| vs. Brooklyn | 4 | 48 | 2.5 | 10 | 14 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 4 | 2 |
| vs. Utah | 3 | 71 | 5.3 | 16 | 19 | 4 | 1 | 2 | 13 | 8 | 0 | 0 | 2 | 0 |
| vs. Detroit | 4 | 56 | 2.5 | 10 | 12 | 6 | 2 | 1 | 10 | 5 | 0 | 0 | 2 | 0 |
| vs. San Antonio | 1 | 12 | 1.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| vs. Charlotte | 1 | 18 | 5.0 | 5 | 8 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 1 |
| vs. Dallas | 2 | 20 | 3.5 | 7 | 7 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 |
| vs. Indiana | 1 | 12 | 0.0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Houston | 2 | 42 | 4.0 | 8 | 9 | 3 | 1 | 3 | 7 | 3 | 0 | 0 | 5 | 2 |
| vs. Denver | 3 | 64 | 8.0 | 24 | 14 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 10 | 8 |
| vs. Sacramento | 3 | 59 | 3.0 | 9 | 16 | 4 | 3 | 4 | 7 | 4 | 0 | 0 | 5 | 1 |
| vs. L.A. Clippers | 1 | 19 | 3.0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
| vs. Minnesota | 2 | 30 | 0.0 | 0 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. New Orleans | 4 | 73 | 3.5 | 14 | 23 | 4 | 0 | 3 | 16 | 7 | 0 | 0 | 0 | 0 |
| vs. Golden State | 5 | 52 | 2.4 | 12 | 19 | 2 | 0 | 3 | 11 | 5 | 1 | 0 | 7 | 2 |
| vs. New York | 2 | 35 | 6.0 | 12 | 10 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 4 | 2 |
| vs. Orlando | 3 | 56 | 8.3 | 25 | 16 | 3 | 1 | 1 | 14 | 10 | 0 | 0 | 9 | 5 |
| vs. Portland | 2 | 44 | 4.0 | 8 | 14 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
| vs. Philadelphia | 1 | 22 | 0.0 | 0 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Phoenix | 3 | 51 | 4.7 | 14 | 18 | 1 | 1 | 3 | 11 | 4 | 0 | 0 | 7 | 6 |
| vs. Toronto | 1 | 17 | 0.0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| vs. Washington | 3 | 69 | 6.3 | 19 | 15 | 2 | 2 | 3 | 16 | 9 | 0 | 0 | 3 | 1 |
| vs. Cleveland | 2 | 47 | 4.0 | 8 | 11 | 1 | 1 | 3 | 7 | 3 | 0 | 0 | 4 | 2 |
| vs. Memphis | 4 | 66 | 1.5 | 6 | 16 | 4 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 |
| vs. Milwaukee | 3 | 45 | 4.0 | 12 | 18 | 4 | 1 | 3 | 13 | 5 | 0 | 0 | 4 | 2 |
| vs. Miami | 3 | 36 | 1.3 | 4 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
