Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 14 | 166 | 5.2 | 73 | 23 | 9 | 3 | 2 | 75 | 28 | 16 | 5 | 16 | 12 |
| Losses | 43 | 663 | 8.0 | 345 | 83 | 33 | 9 | 7 | 321 | 138 | 75 | 31 | 60 | 38 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 11 | 128 | 5.7 | 63 | 12 | 7 | 2 | 3 | 57 | 25 | 10 | 5 | 12 | 8 |
| February Games | 3 | 18 | 2.7 | 8 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 1 |
| March Games | 12 | 202 | 7.3 | 87 | 36 | 14 | 1 | 1 | 91 | 37 | 17 | 3 | 17 | 10 |
| April Games | 2 | 31 | 6.5 | 13 | 3 | 4 | 1 | 0 | 14 | 6 | 2 | 0 | 2 | 1 |
| October Games | 8 | 138 | 11.3 | 90 | 18 | 4 | 1 | 2 | 65 | 34 | 22 | 13 | 17 | 9 |
| November Games | 14 | 250 | 9.2 | 129 | 26 | 8 | 6 | 2 | 133 | 52 | 36 | 13 | 16 | 12 |
| December Games | 7 | 62 | 4.0 | 28 | 9 | 3 | 1 | 1 | 29 | 9 | 2 | 1 | 11 | 9 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 42 | 580 | 7.4 | 310 | 65 | 23 | 10 | 8 | 284 | 120 | 70 | 32 | 56 | 38 |
| After All-Star Game | 15 | 249 | 7.2 | 108 | 41 | 19 | 2 | 1 | 112 | 46 | 21 | 4 | 20 | 12 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 28 | 473 | 8.1 | 226 | 59 | 23 | 7 | 1 | 213 | 91 | 46 | 21 | 35 | 23 |
| Road Games | 29 | 356 | 6.6 | 192 | 47 | 19 | 5 | 8 | 183 | 75 | 45 | 15 | 41 | 27 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 3 | 83 | 7.3 | 22 | 9 | 7 | 0 | 0 | 26 | 9 | 4 | 0 | 6 | 4 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells Fargo Center:philadelphia, Pa, Usa | 2 | 45 | 11.0 | 22 | 6 | 5 | 1 | 0 | 22 | 9 | 4 | 1 | 5 | 3 |
| Scotiabank Arena:Toronto, Ontario, Canad | 1 | 21 | 11.0 | 11 | 6 | 3 | 1 | 0 | 15 | 5 | 2 | 1 | 0 | 0 |
| Talking Stick Resort Arena:Phoenix, AZ, | 1 | 17 | 6.0 | 6 | 4 | 2 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 |
| Td Garden:boston, Ma, Usa | 1 | 18 | 7.0 | 7 | 1 | 1 | 0 | 1 | 10 | 3 | 4 | 1 | 0 | 0 |
| Quicken Loans Arena:cleveland, Oh, Usa | 2 | 16 | 4.5 | 9 | 4 | 2 | 0 | 1 | 8 | 2 | 1 | 0 | 6 | 5 |
| Little Caesars Arena:detroit, Mi, Usa | 2 | 17 | 5.5 | 11 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 7 | 5 |
| Madison Square Garden:new York, Ny, Usa | 2 | 37 | 11.5 | 23 | 3 | 1 | 2 | 1 | 21 | 9 | 6 | 1 | 5 | 4 |
| Capital One Arena:washington, Dc, Usa | 1 | 3 | 2.0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smoothie King Center:New Orleans, LA, US | 1 | 17 | 6.0 | 6 | 3 | 1 | 1 | 0 | 11 | 3 | 3 | 0 | 0 | 0 |
| Oracle Arena:oakland, Ca, Usa | 1 | 13 | 12.0 | 12 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 4 | 3 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Spectrum Center:charlotte, Nc, Usa | 1 | 22 | 13.0 | 13 | 2 | 0 | 0 | 2 | 10 | 5 | 5 | 2 | 2 | 1 |
| Pepsi Center:denver, Co, Usa | 1 | 9 | 6.0 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 0 |
| State Farm Arena:atlanta, Ga, Usa | 1 | 15 | 9.0 | 9 | 2 | 0 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 20 | 12.0 | 12 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | 2 |
| Staples Center:los Angeles, Ca, Usa | 1 | 6 | 2.0 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Target Center:minneapolis, Mn, Usa | 1 | 20 | 8.0 | 8 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 4 | 2 |
| Barclays Center:brooklyn, Ny, Usa | 2 | 7 | 1.0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Toyota Center:houston, Tx, Usa | 1 | 4 | 4.0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| United Center:chicago, Il, Usa | 28 | 473 | 8.1 | 226 | 59 | 23 | 7 | 1 | 213 | 91 | 46 | 21 | 35 | 23 |
| American Airlines Center:dallas, Tx, Usa | 1 | 5 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 12 | 4.0 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
| Fiserv Forum | 1 | 21 | 18.0 | 18 | 2 | 1 | 0 | 0 | 14 | 8 | 4 | 2 | 0 | 0 |
| Americanairlines Arena:miami, Fl, Usa | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 3 | 39 | 9.3 | 28 | 4 | 1 | 0 | 0 | 22 | 13 | 4 | 2 | 0 | 0 |
| vs. Boston | 2 | 37 | 5.5 | 11 | 1 | 2 | 0 | 1 | 19 | 4 | 4 | 1 | 2 | 2 |
| vs. New Orleans | 1 | 17 | 6.0 | 6 | 3 | 1 | 1 | 0 | 11 | 3 | 3 | 0 | 0 | 0 |
| vs. Cleveland | 4 | 47 | 5.5 | 22 | 7 | 7 | 0 | 1 | 26 | 8 | 2 | 1 | 6 | 5 |
| vs. Dallas | 2 | 23 | 6.0 | 12 | 1 | 0 | 1 | 0 | 9 | 4 | 2 | 2 | 4 | 2 |
| vs. Denver | 2 | 23 | 10.5 | 21 | 3 | 0 | 0 | 1 | 13 | 7 | 7 | 6 | 3 | 1 |
| vs. Detroit | 3 | 38 | 7.0 | 21 | 5 | 0 | 1 | 0 | 14 | 8 | 1 | 0 | 7 | 5 |
| vs. Golden State | 2 | 35 | 16.5 | 33 | 2 | 2 | 0 | 0 | 19 | 11 | 7 | 5 | 8 | 6 |
| vs. Houston | 2 | 14 | 3.0 | 6 | 3 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 2 |
| vs. Indiana | 3 | 46 | 11.7 | 35 | 6 | 0 | 2 | 0 | 22 | 14 | 8 | 4 | 3 | 3 |
| vs. L.A. Clippers | 1 | 6 | 2.0 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. L.A. Lakers | 1 | 11 | 4.0 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| vs. Miami | 2 | 22 | 0.0 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| vs. Milwaukee | 2 | 36 | 13.0 | 26 | 4 | 2 | 0 | 0 | 21 | 11 | 6 | 3 | 1 | 1 |
| vs. Minnesota | 2 | 24 | 7.5 | 15 | 3 | 0 | 0 | 0 | 12 | 5 | 5 | 3 | 4 | 2 |
| vs. Brooklyn | 3 | 20 | 0.7 | 2 | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| vs. New York | 2 | 37 | 11.5 | 23 | 3 | 1 | 2 | 1 | 21 | 9 | 6 | 1 | 5 | 4 |
| vs. Orlando | 2 | 36 | 6.0 | 12 | 7 | 1 | 1 | 0 | 16 | 5 | 1 | 1 | 4 | 1 |
| vs. Philadelphia | 2 | 45 | 11.0 | 22 | 6 | 5 | 1 | 0 | 22 | 9 | 4 | 1 | 5 | 3 |
| vs. Phoenix | 2 | 42 | 10.0 | 20 | 5 | 2 | 0 | 0 | 20 | 9 | 6 | 2 | 0 | 0 |
| vs. Portland | 2 | 52 | 11.0 | 22 | 4 | 5 | 0 | 0 | 21 | 8 | 3 | 0 | 8 | 6 |
| vs. Sacramento | 1 | 12 | 4.0 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
| vs. San Antonio | 1 | 3 | 2.0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. Oklahoma City | 1 | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| vs. Utah | 1 | 27 | 10.0 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0 |
| vs. Washington | 2 | 27 | 2.0 | 4 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| vs. Toronto | 3 | 72 | 12.0 | 36 | 14 | 4 | 1 | 0 | 45 | 16 | 9 | 2 | 5 | 2 |
| vs. Memphis | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Charlotte | 2 | 31 | 8.5 | 17 | 2 | 1 | 0 | 2 | 12 | 6 | 6 | 2 | 5 | 3 |
