Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 26 | 497 | 5.8 | 151 | 92 | 21 | 11 | 10 | 125 | 47 | 105 | 42 | 18 | 15 |
| Losses | 44 | 862 | 5.9 | 260 | 165 | 36 | 22 | 19 | 240 | 83 | 187 | 60 | 42 | 34 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 16 | 370 | 5.5 | 88 | 70 | 8 | 8 | 10 | 84 | 28 | 68 | 23 | 12 | 9 |
| February Games | 8 | 185 | 4.9 | 39 | 28 | 18 | 10 | 3 | 41 | 12 | 35 | 9 | 6 | 6 |
| March Games | 9 | 124 | 5.9 | 53 | 15 | 7 | 1 | 6 | 41 | 18 | 35 | 15 | 2 | 2 |
| April Games | 6 | 115 | 7.7 | 46 | 17 | 5 | 4 | 4 | 37 | 16 | 31 | 13 | 2 | 1 |
| October Games | 6 | 89 | 5.8 | 35 | 20 | 1 | 2 | 0 | 23 | 12 | 21 | 11 | 0 | 0 |
| November Games | 10 | 206 | 5.3 | 53 | 48 | 11 | 4 | 3 | 53 | 13 | 39 | 9 | 22 | 18 |
| December Games | 15 | 270 | 6.5 | 97 | 59 | 7 | 4 | 3 | 86 | 31 | 63 | 22 | 16 | 13 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 52 | 1083 | 5.9 | 306 | 218 | 44 | 26 | 18 | 277 | 94 | 216 | 72 | 56 | 46 |
| After All-Star Game | 18 | 276 | 5.8 | 105 | 39 | 13 | 7 | 11 | 88 | 36 | 76 | 30 | 4 | 3 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 36 | 712 | 5.0 | 179 | 117 | 32 | 19 | 20 | 178 | 56 | 142 | 47 | 25 | 20 |
| Road Games | 34 | 647 | 6.8 | 232 | 140 | 25 | 14 | 9 | 187 | 74 | 150 | 55 | 35 | 29 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Center | 1 | 25 | 8.0 | 8 | 6 | 1 | 1 | 2 | 5 | 2 | 5 | 2 | 2 | 2 |
| Starting Forward | 7 | 183 | 5.7 | 40 | 32 | 18 | 10 | 6 | 38 | 13 | 32 | 10 | 4 | 4 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bmo Harris Bradley Center:milwaukee, Wi, | 2 | 44 | 4.5 | 9 | 7 | 3 | 1 | 0 | 11 | 3 | 8 | 3 | 0 | 0 |
| Bankers Life Fieldhouse:Indianapolis, IN | 2 | 28 | 6.5 | 13 | 4 | 1 | 0 | 0 | 8 | 4 | 7 | 4 | 2 | 1 |
| Wells Fargo Center:philadelphia, Pa, Usa | 2 | 39 | 4.5 | 9 | 2 | 0 | 0 | 2 | 7 | 3 | 7 | 3 | 0 | 0 |
| Air Canada Centre:Toronto, Ontario, Cana | 1 | 26 | 7.0 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 6 | 5 |
| Talking Stick Resort Arena:Phoenix, AZ, | 1 | 21 | 2.0 | 2 | 7 | 3 | 0 | 0 | 8 | 0 | 7 | 0 | 2 | 2 |
| Vivint Smart Home Arena:Salt Lake City, | 1 | 23 | 8.0 | 8 | 5 | 2 | 1 | 0 | 7 | 2 | 5 | 1 | 4 | 3 |
| Td Garden:boston, Ma, Usa | 2 | 48 | 11.0 | 22 | 9 | 2 | 1 | 1 | 15 | 8 | 9 | 4 | 2 | 2 |
| At&t Center:san Antonio, Tx, Usa | 1 | 20 | 8.0 | 8 | 10 | 0 | 0 | 0 | 12 | 3 | 10 | 2 | 0 | 0 |
| Quicken Loans Arena:cleveland, Oh, Usa | 2 | 23 | 4.0 | 8 | 3 | 0 | 1 | 0 | 8 | 2 | 6 | 2 | 2 | 2 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 22 | 3.0 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
| Madison Square Garden:new York, Ny, Usa | 2 | 41 | 10.0 | 20 | 10 | 1 | 0 | 0 | 11 | 7 | 9 | 6 | 0 | 0 |
| Capital One Arena:washington, Dc, Usa | 1 | 25 | 8.0 | 8 | 6 | 1 | 1 | 2 | 5 | 2 | 5 | 2 | 2 | 2 |
| Smoothie King Center:New Orleans, LA, US | 1 | 24 | 18.0 | 18 | 4 | 1 | 1 | 0 | 8 | 7 | 5 | 4 | 0 | 0 |
| Oracle Arena:oakland, Ca, Usa | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 18 | 7.0 | 7 | 5 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 0 | 0 |
| Spectrum Center:charlotte, Nc, Usa | 2 | 27 | 1.5 | 3 | 5 | 1 | 1 | 1 | 7 | 1 | 7 | 1 | 0 | 0 |
| Amway Center:orlando, Fl, Usa | 1 | 13 | 5.0 | 5 | 4 | 0 | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 0 |
| Pepsi Center:denver, Co, Usa | 1 | 18 | 4.0 | 4 | 3 | 1 | 1 | 0 | 5 | 1 | 5 | 1 | 2 | 1 |
| Philips Arena:atlanta, Ga, Usa | 2 | 37 | 7.0 | 14 | 8 | 1 | 1 | 0 | 11 | 4 | 11 | 4 | 2 | 2 |
| Moda Center:portland, Or, Usa | 1 | 25 | 8.0 | 8 | 7 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 2 | 2 |
| Mexico City Arena:Mexico City, Mexico | 2 | 36 | 5.5 | 11 | 4 | 0 | 0 | 0 | 12 | 3 | 10 | 3 | 2 | 2 |
| Target Center:minneapolis, Mn, Usa | 1 | 24 | 3.0 | 3 | 7 | 2 | 1 | 2 | 6 | 1 | 6 | 1 | 0 | 0 |
| Barclays Center:brooklyn, Ny, Usa | 34 | 675 | 4.9 | 168 | 113 | 32 | 19 | 20 | 166 | 53 | 132 | 44 | 23 | 18 |
| Toyota Center:houston, Tx, Usa | 1 | 21 | 7.0 | 7 | 6 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 3 | 3 |
| United Center:chicago, Il, Usa | 1 | 23 | 21.0 | 21 | 3 | 1 | 0 | 1 | 14 | 7 | 13 | 6 | 2 | 1 |
| American Airlines Center:dallas, Tx, Usa | 1 | 20 | 4.0 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 1 |
| Americanairlines Arena:miami, Fl, Usa | 2 | 35 | 9.5 | 19 | 9 | 1 | 1 | 0 | 8 | 6 | 6 | 5 | 2 | 2 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 4 | 55 | 5.0 | 20 | 10 | 1 | 2 | 1 | 17 | 6 | 16 | 6 | 2 | 2 |
| vs. Boston | 4 | 87 | 6.8 | 27 | 18 | 5 | 1 | 3 | 21 | 9 | 13 | 5 | 4 | 4 |
| vs. New Orleans | 2 | 64 | 14.0 | 28 | 9 | 3 | 2 | 0 | 18 | 10 | 12 | 6 | 2 | 2 |
| vs. Chicago | 3 | 52 | 9.7 | 29 | 9 | 1 | 2 | 1 | 21 | 10 | 18 | 8 | 2 | 1 |
| vs. Cleveland | 3 | 36 | 3.7 | 11 | 7 | 0 | 1 | 0 | 10 | 3 | 8 | 3 | 2 | 2 |
| vs. Dallas | 2 | 39 | 6.5 | 13 | 7 | 4 | 1 | 1 | 11 | 4 | 10 | 4 | 2 | 1 |
| vs. Denver | 1 | 18 | 4.0 | 4 | 3 | 1 | 1 | 0 | 5 | 1 | 5 | 1 | 2 | 1 |
| vs. Detroit | 3 | 42 | 1.0 | 3 | 6 | 1 | 2 | 0 | 14 | 1 | 10 | 1 | 0 | 0 |
| vs. Golden State | 2 | 26 | 3.5 | 7 | 6 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | 3 | 2 |
| vs. Houston | 1 | 21 | 7.0 | 7 | 6 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 3 | 3 |
| vs. Indiana | 4 | 82 | 8.8 | 35 | 8 | 5 | 1 | 1 | 22 | 11 | 18 | 10 | 4 | 3 |
| vs. L.A. Clippers | 1 | 31 | 8.0 | 8 | 5 | 5 | 3 | 1 | 8 | 3 | 7 | 2 | 0 | 0 |
| vs. L.A. Lakers | 1 | 25 | 0.0 | 0 | 5 | 4 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| vs. Miami | 4 | 76 | 6.5 | 26 | 15 | 1 | 1 | 1 | 15 | 8 | 12 | 7 | 4 | 3 |
| vs. Milwaukee | 3 | 65 | 5.3 | 16 | 11 | 5 | 2 | 0 | 17 | 5 | 12 | 4 | 2 | 2 |
| vs. Minnesota | 2 | 52 | 5.5 | 11 | 8 | 5 | 1 | 2 | 12 | 4 | 11 | 3 | 0 | 0 |
| vs. New York | 4 | 71 | 8.3 | 33 | 18 | 1 | 0 | 1 | 23 | 10 | 19 | 9 | 6 | 4 |
| vs. Orlando | 3 | 47 | 2.7 | 8 | 8 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 0 | 0 |
| vs. Philadelphia | 4 | 75 | 4.5 | 18 | 6 | 0 | 2 | 4 | 15 | 6 | 13 | 6 | 0 | 0 |
| vs. Phoenix | 1 | 21 | 2.0 | 2 | 7 | 3 | 0 | 0 | 8 | 0 | 7 | 0 | 2 | 2 |
| vs. Portland | 1 | 25 | 8.0 | 8 | 7 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 2 | 2 |
| vs. Sacramento | 1 | 19 | 7.0 | 7 | 3 | 1 | 0 | 0 | 7 | 2 | 5 | 2 | 2 | 1 |
| vs. San Antonio | 2 | 39 | 5.5 | 11 | 16 | 0 | 0 | 0 | 17 | 4 | 15 | 3 | 0 | 0 |
| vs. Oklahoma City | 2 | 38 | 9.0 | 18 | 7 | 0 | 0 | 0 | 13 | 6 | 10 | 4 | 2 | 2 |
| vs. Utah | 2 | 40 | 7.5 | 15 | 7 | 2 | 1 | 1 | 11 | 4 | 6 | 2 | 6 | 5 |
| vs. Washington | 3 | 66 | 2.7 | 8 | 17 | 1 | 1 | 3 | 13 | 2 | 12 | 2 | 2 | 2 |
| vs. Toronto | 3 | 76 | 6.7 | 20 | 14 | 1 | 2 | 2 | 18 | 6 | 12 | 3 | 6 | 5 |
| vs. Memphis | 1 | 23 | 6.0 | 6 | 5 | 2 | 1 | 2 | 7 | 2 | 6 | 2 | 0 | 0 |
| vs. Charlotte | 3 | 49 | 4.0 | 12 | 9 | 3 | 1 | 3 | 13 | 4 | 13 | 4 | 0 | 0 |
