Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 35 | 631 | 3.2 | 112 | 109 | 23 | 12 | 31 | 115 | 43 | 0 | 0 | 38 | 26 |
| Wins | 7 | 173 | 4.6 | 32 | 39 | 8 | 3 | 13 | 28 | 14 | 0 | 0 | 9 | 4 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 7 | 134 | 2.4 | 17 | 25 | 4 | 2 | 6 | 18 | 5 | 0 | 0 | 8 | 7 |
| April Games | 1 | 16 | 2.0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| March Games | 7 | 90 | 2.1 | 15 | 12 | 4 | 1 | 6 | 18 | 7 | 0 | 0 | 2 | 1 |
| November Games | 13 | 267 | 5.0 | 65 | 57 | 12 | 6 | 10 | 60 | 24 | 0 | 0 | 26 | 17 |
| December Games | 13 | 284 | 3.5 | 45 | 51 | 9 | 6 | 21 | 44 | 20 | 0 | 0 | 11 | 5 |
| February Games | 1 | 15 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 34 | 699 | 3.7 | 127 | 134 | 26 | 14 | 38 | 122 | 49 | 0 | 0 | 45 | 29 |
| After All-Star Game | 8 | 105 | 2.1 | 17 | 14 | 5 | 1 | 6 | 21 | 8 | 0 | 0 | 2 | 1 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 21 | 391 | 4.0 | 83 | 64 | 12 | 7 | 14 | 73 | 32 | 0 | 0 | 25 | 19 |
| Home Games | 21 | 413 | 2.9 | 61 | 84 | 19 | 8 | 30 | 70 | 25 | 0 | 0 | 22 | 11 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Center | 5 | 95 | 1.6 | 8 | 17 | 6 | 2 | 8 | 11 | 3 | 0 | 0 | 2 | 2 |
| Starting Forward | 9 | 242 | 4.9 | 44 | 38 | 6 | 4 | 19 | 44 | 19 | 0 | 0 | 18 | 6 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Square Garden:new York, Ny, Usa | 1 | 8 | 4.0 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| The Palace of Auburn Hills:Auburn Hills, | 2 | 40 | 3.5 | 7 | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 3 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 24 | 2.0 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| At&t Center:san Antonio, Tx, Usa | 1 | 20 | 4.0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| Staples Center:los Angeles, Ca, Usa | 1 | 10 | 2.0 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 12 | 6.0 | 6 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Amway Center:orlando, Fl, Usa | 1 | 19 | 0.0 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quicken Loans Arena:cleveland, Oh, Usa | 2 | 40 | 6.0 | 12 | 7 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 2 | 2 |
| American Airlines Center:dallas, Tx, Usa | 1 | 18 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Americanairlines Arena:miami, Fl, Usa | 2 | 33 | 4.5 | 9 | 4 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 4 | 3 |
| Target Center:minneapolis, Mn, Usa | 1 | 12 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Td Garden:boston, Ma, Usa | 1 | 28 | 8.0 | 8 | 1 | 1 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
| United Center:chicago, Il, Usa | 1 | 22 | 4.0 | 4 | 5 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Time Warner Cable Arena:Charlotte, NC, U | 2 | 39 | 6.0 | 12 | 10 | 4 | 1 | 0 | 12 | 3 | 0 | 0 | 8 | 6 |
| Verizon Center:washington, Dc, Usa | 1 | 33 | 7.0 | 7 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 |
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 15 | 2.0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Us Airways Center:phoenix, Az, Usa | 1 | 18 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bmo Harris Bradley Center:milwaukee, Wi, | 21 | 413 | 2.9 | 61 | 84 | 19 | 8 | 30 | 70 | 25 | 0 | 0 | 22 | 11 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. New York | 2 | 24 | 2.0 | 4 | 10 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| vs. Oklahoma City | 2 | 62 | 6.5 | 13 | 17 | 2 | 1 | 3 | 12 | 5 | 0 | 0 | 6 | 3 |
| vs. San Antonio | 2 | 35 | 3.0 | 6 | 4 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 2 |
| vs. Chicago | 3 | 75 | 4.3 | 13 | 14 | 4 | 2 | 6 | 12 | 6 | 0 | 0 | 4 | 1 |
| vs. Washington | 2 | 48 | 7.5 | 15 | 8 | 3 | 1 | 0 | 8 | 6 | 0 | 0 | 3 | 3 |
| vs. Detroit | 4 | 86 | 3.5 | 14 | 17 | 3 | 1 | 7 | 10 | 4 | 0 | 0 | 8 | 6 |
| vs. Cleveland | 3 | 53 | 5.3 | 16 | 12 | 1 | 2 | 2 | 12 | 7 | 0 | 0 | 2 | 2 |
| vs. Boston | 3 | 81 | 5.7 | 17 | 12 | 3 | 0 | 6 | 16 | 8 | 0 | 0 | 4 | 1 |
| vs. Minnesota | 2 | 17 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Indiana | 1 | 15 | 2.0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs. Brooklyn | 1 | 26 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| vs. L.A. Lakers | 1 | 16 | 4.0 | 4 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| vs. Philadelphia | 2 | 38 | 3.0 | 6 | 9 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
| vs. Dallas | 2 | 29 | 1.0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| vs. Golden State | 1 | 16 | 1.0 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| vs. Phoenix | 1 | 18 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| vs. Charlotte | 4 | 63 | 4.0 | 16 | 18 | 5 | 1 | 1 | 18 | 5 | 0 | 0 | 8 | 6 |
| vs. Portland | 1 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Miami | 3 | 54 | 3.7 | 11 | 6 | 2 | 2 | 1 | 12 | 4 | 0 | 0 | 4 | 3 |
| vs. L.A. Clippers | 1 | 10 | 2.0 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| vs. Orlando | 1 | 19 | 0.0 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
