Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 51 | 1421 | 9.3 | 473 | 237 | 77 | 60 | 17 | 467 | 180 | 157 | 48 | 117 | 65 |
| Wins | 16 | 496 | 11.7 | 187 | 91 | 29 | 21 | 4 | 169 | 71 | 45 | 14 | 46 | 31 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March Games | 14 | 397 | 10.4 | 145 | 68 | 34 | 16 | 4 | 145 | 53 | 50 | 18 | 37 | 21 |
| October Games | 1 | 25 | 6.0 | 6 | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 4 | 2 |
| January Games | 14 | 406 | 10.7 | 150 | 53 | 15 | 19 | 3 | 131 | 57 | 37 | 11 | 36 | 25 |
| December Games | 12 | 361 | 10.8 | 129 | 61 | 17 | 24 | 4 | 118 | 48 | 33 | 9 | 37 | 24 |
| November Games | 14 | 373 | 8.3 | 116 | 73 | 18 | 13 | 5 | 119 | 49 | 36 | 9 | 17 | 9 |
| April Games | 3 | 72 | 5.0 | 15 | 10 | 1 | 1 | 1 | 25 | 4 | 10 | 2 | 8 | 5 |
| February Games | 9 | 282 | 11.0 | 99 | 60 | 19 | 7 | 4 | 93 | 38 | 34 | 13 | 24 | 10 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After All-Star Game | 21 | 584 | 9.4 | 198 | 104 | 45 | 21 | 7 | 204 | 71 | 76 | 26 | 57 | 30 |
| Before All-Star Game | 46 | 1332 | 10.0 | 462 | 224 | 61 | 60 | 14 | 432 | 180 | 126 | 36 | 106 | 66 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 34 | 965 | 9.8 | 334 | 173 | 67 | 42 | 10 | 324 | 132 | 104 | 36 | 62 | 34 |
| Road Games | 33 | 951 | 9.9 | 326 | 155 | 39 | 39 | 11 | 312 | 119 | 98 | 26 | 101 | 62 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 1 | 31 | 14.0 | 14 | 3 | 1 | 0 | 0 | 13 | 6 | 1 | 0 | 3 | 2 |
| Starting Forward | 60 | 1742 | 10.1 | 604 | 304 | 99 | 76 | 19 | 577 | 233 | 181 | 56 | 140 | 82 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Us Airways Center:phoenix, Az, Usa | 1 | 32 | 12.0 | 12 | 8 | 2 | 3 | 1 | 12 | 5 | 2 | 0 | 4 | 2 |
| Staples Center:los Angeles, Ca, Usa | 2 | 54 | 13.5 | 27 | 3 | 3 | 3 | 0 | 19 | 9 | 9 | 4 | 6 | 5 |
| Td Garden:boston, Ma, Usa | 2 | 58 | 14.0 | 28 | 4 | 7 | 0 | 0 | 22 | 11 | 7 | 4 | 7 | 2 |
| At&t Center:san Antonio, Tx, Usa | 1 | 25 | 13.0 | 13 | 4 | 0 | 0 | 2 | 10 | 4 | 4 | 2 | 4 | 3 |
| Time Warner Cable Arena:Charlotte, NC, U | 1 | 31 | 8.0 | 8 | 5 | 0 | 0 | 1 | 7 | 1 | 3 | 1 | 8 | 5 |
| The Palace of Auburn Hills:Auburn Hills, | 2 | 60 | 12.5 | 25 | 17 | 5 | 3 | 0 | 20 | 8 | 6 | 1 | 12 | 8 |
| Americanairlines Arena:miami, Fl, Usa | 2 | 69 | 13.0 | 26 | 11 | 2 | 2 | 2 | 27 | 11 | 5 | 1 | 6 | 3 |
| Wells Fargo Center:philadelphia, Pa, Usa | 34 | 965 | 9.8 | 334 | 173 | 67 | 42 | 10 | 324 | 132 | 104 | 36 | 62 | 34 |
| Sleep Train Arena:sacramento, Ca, Usa | 1 | 28 | 5.0 | 5 | 6 | 1 | 2 | 2 | 5 | 1 | 3 | 1 | 2 | 2 |
| American Airlines Center:dallas, Tx, Usa | 1 | 23 | 4.0 | 4 | 5 | 0 | 1 | 0 | 9 | 2 | 2 | 0 | 1 | 0 |
| Fedexforum:memphis, Tn, Usa | 1 | 24 | 7.0 | 7 | 7 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 2 | 1 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 40 | 18.0 | 18 | 14 | 5 | 0 | 0 | 21 | 6 | 3 | 0 | 9 | 6 |
| Smoothie King Center:New Orleans, LA, US | 1 | 31 | 14.0 | 14 | 3 | 1 | 0 | 0 | 13 | 6 | 1 | 0 | 3 | 2 |
| Madison Square Garden:new York, Ny, Usa | 1 | 30 | 7.0 | 7 | 3 | 0 | 1 | 0 | 9 | 3 | 4 | 0 | 2 | 1 |
| Amway Center:orlando, Fl, Usa | 1 | 27 | 9.0 | 9 | 4 | 0 | 1 | 0 | 9 | 4 | 4 | 1 | 0 | 0 |
| Quicken Loans Arena:cleveland, Oh, Usa | 2 | 57 | 10.5 | 21 | 9 | 4 | 3 | 1 | 22 | 8 | 7 | 2 | 4 | 3 |
| Philips Arena:atlanta, Ga, Usa | 2 | 61 | 12.5 | 25 | 7 | 1 | 7 | 1 | 21 | 10 | 11 | 4 | 5 | 1 |
| Barclays Center:brooklyn, Ny, Usa | 2 | 69 | 12.0 | 24 | 8 | 3 | 5 | 1 | 17 | 8 | 6 | 4 | 4 | 4 |
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 23 | 4.0 | 4 | 3 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 |
| Air Canada Centre:Toronto, Ontario, Cana | 2 | 58 | 5.5 | 11 | 5 | 0 | 2 | 0 | 15 | 5 | 4 | 0 | 2 | 1 |
| Target Center:minneapolis, Mn, Usa | 1 | 28 | 12.0 | 12 | 9 | 1 | 1 | 0 | 9 | 4 | 1 | 0 | 5 | 4 |
| Bmo Harris Bradley Center:milwaukee, Wi, | 2 | 49 | 5.5 | 11 | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 1 | 7 | 4 |
| Verizon Center:washington, Dc, Usa | 1 | 17 | 0.0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 25 | 9.0 | 9 | 4 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 4 | 3 |
| Toyota Center:houston, Tx, Usa | 1 | 32 | 6.0 | 6 | 9 | 0 | 2 | 0 | 7 | 2 | 1 | 0 | 2 | 2 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Miami | 3 | 89 | 11.7 | 35 | 18 | 5 | 3 | 2 | 37 | 15 | 7 | 1 | 8 | 4 |
| vs. Brooklyn | 3 | 92 | 11.3 | 34 | 10 | 4 | 6 | 1 | 24 | 12 | 10 | 6 | 4 | 4 |
| vs. Atlanta | 4 | 110 | 12.8 | 51 | 10 | 3 | 9 | 1 | 42 | 19 | 21 | 8 | 11 | 5 |
| vs. San Antonio | 2 | 47 | 9.5 | 19 | 5 | 3 | 3 | 2 | 20 | 7 | 6 | 2 | 4 | 3 |
| vs. L.A. Lakers | 1 | 29 | 13.0 | 13 | 2 | 2 | 2 | 0 | 12 | 5 | 5 | 2 | 2 | 1 |
| vs. Milwaukee | 2 | 49 | 5.5 | 11 | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 1 | 7 | 4 |
| vs. Charlotte | 3 | 98 | 10.3 | 31 | 19 | 3 | 2 | 1 | 29 | 9 | 9 | 4 | 13 | 9 |
| vs. Detroit | 4 | 117 | 10.3 | 41 | 29 | 14 | 5 | 0 | 42 | 15 | 9 | 2 | 14 | 9 |
| vs. Chicago | 2 | 68 | 9.5 | 19 | 19 | 5 | 1 | 1 | 22 | 7 | 7 | 2 | 4 | 3 |
| vs. New York | 2 | 58 | 10.5 | 21 | 8 | 3 | 1 | 1 | 20 | 8 | 9 | 2 | 4 | 3 |
| vs. Boston | 4 | 118 | 12.0 | 48 | 16 | 10 | 5 | 1 | 43 | 20 | 12 | 5 | 11 | 3 |
| vs. Minnesota | 2 | 61 | 15.0 | 30 | 11 | 2 | 3 | 0 | 20 | 9 | 3 | 1 | 13 | 11 |
| vs. Oklahoma City | 2 | 67 | 14.5 | 29 | 16 | 6 | 2 | 0 | 30 | 10 | 5 | 2 | 12 | 7 |
| vs. Orlando | 2 | 53 | 6.5 | 13 | 9 | 4 | 1 | 1 | 16 | 6 | 8 | 1 | 2 | 0 |
| vs. Indiana | 3 | 80 | 6.7 | 20 | 14 | 3 | 1 | 0 | 24 | 8 | 8 | 2 | 5 | 2 |
| vs. L.A. Clippers | 2 | 46 | 13.5 | 27 | 5 | 3 | 1 | 1 | 15 | 8 | 9 | 5 | 8 | 6 |
| vs. Dallas | 2 | 51 | 6.0 | 12 | 10 | 0 | 4 | 0 | 19 | 6 | 3 | 0 | 1 | 0 |
| vs. Houston | 2 | 56 | 8.0 | 16 | 13 | 1 | 2 | 0 | 16 | 6 | 4 | 2 | 2 | 2 |
| vs. Denver | 1 | 32 | 4.0 | 4 | 10 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 0 |
| vs. Washington | 3 | 69 | 5.7 | 17 | 13 | 5 | 3 | 1 | 27 | 7 | 13 | 3 | 4 | 0 |
| vs. Phoenix | 2 | 55 | 9.0 | 18 | 13 | 3 | 3 | 1 | 19 | 8 | 6 | 0 | 4 | 2 |
| vs. Toronto | 4 | 122 | 7.8 | 31 | 15 | 4 | 5 | 1 | 33 | 13 | 9 | 2 | 5 | 3 |
| vs. Sacramento | 2 | 58 | 7.5 | 15 | 11 | 5 | 3 | 2 | 16 | 6 | 5 | 1 | 2 | 2 |
| vs. New Orleans | 2 | 62 | 13.5 | 27 | 7 | 2 | 1 | 0 | 23 | 12 | 3 | 1 | 3 | 2 |
| vs. Golden State | 1 | 35 | 13.0 | 13 | 9 | 1 | 2 | 1 | 13 | 5 | 4 | 2 | 2 | 1 |
| vs. Portland | 2 | 50 | 6.5 | 13 | 7 | 5 | 1 | 1 | 10 | 5 | 2 | 0 | 4 | 3 |
| vs. Cleveland | 2 | 57 | 10.5 | 21 | 9 | 4 | 3 | 1 | 22 | 8 | 7 | 2 | 4 | 3 |
| vs. Memphis | 2 | 58 | 8.5 | 17 | 12 | 0 | 1 | 1 | 20 | 7 | 7 | 0 | 6 | 3 |
| vs. Utah | 1 | 29 | 14.0 | 14 | 2 | 3 | 4 | 0 | 10 | 5 | 6 | 3 | 2 | 1 |
