Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 30 | 820 | 14.4 | 432 | 281 | 34 | 23 | 22 | 303 | 167 | 4 | 1 | 132 | 97 |
| Losses | 45 | 1266 | 11.4 | 514 | 387 | 55 | 39 | 35 | 433 | 206 | 4 | 0 | 156 | 102 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April Games | 7 | 209 | 18.7 | 131 | 74 | 7 | 9 | 3 | 90 | 51 | 1 | 0 | 37 | 29 |
| December Games | 13 | 341 | 11.7 | 152 | 119 | 20 | 7 | 5 | 122 | 63 | 2 | 0 | 36 | 26 |
| January Games | 15 | 458 | 12.7 | 190 | 158 | 20 | 10 | 15 | 146 | 75 | 1 | 0 | 61 | 40 |
| March Games | 15 | 447 | 14.3 | 214 | 141 | 17 | 15 | 19 | 163 | 83 | 3 | 0 | 71 | 48 |
| October Games | 1 | 28 | 22.0 | 22 | 17 | 4 | 0 | 0 | 12 | 8 | 0 | 0 | 8 | 6 |
| February Games | 9 | 215 | 8.6 | 77 | 62 | 7 | 10 | 6 | 71 | 29 | 0 | 0 | 28 | 19 |
| November Games | 15 | 387 | 10.7 | 160 | 97 | 14 | 11 | 9 | 132 | 64 | 1 | 1 | 47 | 31 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 49 | 1345 | 11.7 | 575 | 428 | 61 | 33 | 32 | 454 | 229 | 4 | 1 | 170 | 116 |
| After All-Star Game | 26 | 741 | 14.3 | 371 | 240 | 28 | 29 | 25 | 282 | 144 | 4 | 0 | 118 | 83 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 38 | 1082 | 13.1 | 499 | 383 | 50 | 29 | 25 | 384 | 192 | 4 | 1 | 152 | 114 |
| Road Games | 37 | 1004 | 12.1 | 447 | 285 | 39 | 33 | 32 | 352 | 181 | 4 | 0 | 136 | 85 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Center | 18 | 519 | 15.8 | 284 | 180 | 17 | 18 | 18 | 197 | 109 | 2 | 0 | 90 | 66 |
| Starting Forward | 53 | 1484 | 11.8 | 626 | 464 | 66 | 41 | 36 | 510 | 252 | 6 | 1 | 182 | 121 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 19 | 0.0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Target Center:minneapolis, Mn, Usa | 2 | 57 | 16.5 | 33 | 21 | 4 | 2 | 2 | 24 | 14 | 0 | 0 | 9 | 5 |
| Time Warner Cable Arena:Charlotte, NC, U | 1 | 21 | 8.0 | 8 | 9 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | 4 |
| Sleep Train Arena:sacramento, Ca, Usa | 2 | 57 | 8.0 | 16 | 18 | 4 | 1 | 2 | 13 | 6 | 0 | 0 | 7 | 4 |
| At&t Center:san Antonio, Tx, Usa | 2 | 54 | 15.0 | 30 | 16 | 2 | 1 | 0 | 24 | 14 | 0 | 0 | 6 | 2 |
| Moda Center:portland, Or, Usa | 2 | 56 | 16.5 | 33 | 17 | 1 | 1 | 3 | 26 | 10 | 0 | 0 | 14 | 13 |
| EnergySolutions Arena:Salt Lake City, UT | 2 | 56 | 15.0 | 30 | 15 | 2 | 0 | 2 | 22 | 11 | 0 | 0 | 9 | 8 |
| Bmo Harris Bradley Center:milwaukee, Wi, | 1 | 23 | 8.0 | 8 | 5 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 1 | 0 |
| Smoothie King Center:New Orleans, LA, US | 2 | 75 | 17.0 | 34 | 17 | 2 | 2 | 3 | 28 | 13 | 2 | 0 | 9 | 8 |
| Chesapeake Energy Arena:Oklahoma City, O | 2 | 46 | 4.5 | 9 | 13 | 0 | 1 | 3 | 13 | 4 | 0 | 0 | 3 | 1 |
| United Center:chicago, Il, Usa | 1 | 36 | 18.0 | 18 | 19 | 3 | 2 | 3 | 14 | 7 | 0 | 0 | 4 | 4 |
| Madison Square Garden:new York, Ny, Usa | 1 | 32 | 16.0 | 16 | 9 | 1 | 2 | 0 | 9 | 7 | 0 | 0 | 5 | 2 |
| Fedexforum:memphis, Tn, Usa | 1 | 23 | 10.0 | 10 | 7 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 |
| Amway Center:orlando, Fl, Usa | 1 | 25 | 11.0 | 11 | 5 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 4 | 3 |
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 24 | 12.0 | 12 | 6 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 4 | 2 |
| Verizon Center:washington, Dc, Usa | 1 | 18 | 9.0 | 9 | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 1 |
| Toyota Center:houston, Tx, Usa | 2 | 50 | 13.0 | 26 | 15 | 4 | 0 | 2 | 18 | 11 | 0 | 0 | 8 | 4 |
| Quicken Loans Arena:cleveland, Oh, Usa | 1 | 22 | 8.0 | 8 | 1 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
| Us Airways Center:phoenix, Az, Usa | 1 | 29 | 8.0 | 8 | 5 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 4 | 2 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 32 | 20.0 | 20 | 14 | 2 | 1 | 1 | 11 | 8 | 0 | 0 | 5 | 4 |
| American Airlines Center:dallas, Tx, Usa | 1 | 28 | 11.0 | 11 | 8 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 2 | 1 |
| Staples Center:los Angeles, Ca, Usa | 4 | 106 | 10.8 | 43 | 25 | 2 | 4 | 0 | 39 | 18 | 1 | 0 | 16 | 7 |
| Pepsi Center:denver, Co, Usa | 38 | 1082 | 13.1 | 499 | 383 | 50 | 29 | 25 | 384 | 192 | 4 | 1 | 152 | 114 |
| Oracle Arena:oakland, Ca, Usa | 1 | 20 | 7.0 | 7 | 9 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 3 |
| Americanairlines Arena:miami, Fl, Usa | 1 | 35 | 20.0 | 20 | 6 | 2 | 4 | 2 | 15 | 10 | 0 | 0 | 5 | 0 |
| The Palace of Auburn Hills:Auburn Hills, | 1 | 25 | 10.0 | 10 | 6 | 2 | 3 | 2 | 9 | 4 | 0 | 0 | 4 | 2 |
| Td Garden:boston, Ma, Usa | 1 | 32 | 17.0 | 17 | 11 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 5 | 5 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Miami | 2 | 58 | 16.5 | 33 | 14 | 3 | 4 | 2 | 24 | 14 | 0 | 0 | 11 | 5 |
| vs. Portland | 4 | 104 | 12.8 | 51 | 26 | 2 | 2 | 3 | 40 | 17 | 0 | 0 | 18 | 17 |
| vs. Washington | 2 | 57 | 9.0 | 18 | 14 | 2 | 2 | 2 | 15 | 8 | 0 | 0 | 6 | 2 |
| vs. Boston | 2 | 70 | 14.0 | 28 | 25 | 3 | 0 | 2 | 20 | 10 | 0 | 0 | 10 | 8 |
| vs. Dallas | 3 | 89 | 15.7 | 47 | 31 | 2 | 2 | 4 | 29 | 18 | 0 | 0 | 13 | 11 |
| vs. Milwaukee | 2 | 55 | 11.0 | 22 | 19 | 1 | 1 | 2 | 21 | 9 | 0 | 0 | 6 | 4 |
| vs. Minnesota | 4 | 118 | 16.3 | 65 | 54 | 8 | 5 | 3 | 44 | 28 | 0 | 0 | 14 | 9 |
| vs. Detroit | 2 | 53 | 16.0 | 32 | 23 | 6 | 3 | 2 | 21 | 12 | 0 | 0 | 12 | 8 |
| vs. Houston | 4 | 117 | 10.3 | 41 | 35 | 6 | 2 | 5 | 35 | 17 | 0 | 0 | 12 | 7 |
| vs. Golden State | 2 | 55 | 15.5 | 31 | 26 | 1 | 0 | 2 | 24 | 12 | 0 | 0 | 11 | 7 |
| vs. L.A. Clippers | 4 | 128 | 14.3 | 57 | 40 | 7 | 4 | 0 | 46 | 23 | 1 | 0 | 18 | 11 |
| vs. Toronto | 1 | 38 | 17.0 | 17 | 19 | 2 | 0 | 0 | 19 | 8 | 1 | 0 | 2 | 1 |
| vs. Sacramento | 4 | 126 | 14.0 | 56 | 35 | 9 | 5 | 2 | 40 | 23 | 0 | 0 | 15 | 10 |
| vs. Oklahoma City | 4 | 109 | 9.8 | 39 | 33 | 1 | 2 | 3 | 34 | 15 | 0 | 0 | 14 | 9 |
| vs. San Antonio | 3 | 92 | 18.7 | 56 | 30 | 3 | 1 | 0 | 41 | 23 | 0 | 0 | 18 | 10 |
| vs. Philadelphia | 2 | 46 | 4.5 | 9 | 13 | 0 | 2 | 0 | 15 | 3 | 0 | 0 | 4 | 3 |
| vs. Indiana | 2 | 49 | 8.0 | 16 | 12 | 1 | 2 | 0 | 16 | 7 | 0 | 0 | 4 | 2 |
| vs. New York | 2 | 60 | 17.5 | 35 | 20 | 2 | 3 | 1 | 21 | 14 | 0 | 0 | 12 | 7 |
| vs. Utah | 4 | 102 | 11.8 | 47 | 27 | 5 | 3 | 3 | 33 | 16 | 0 | 0 | 17 | 15 |
| vs. Phoenix | 2 | 50 | 9.5 | 19 | 14 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 9 | 7 |
| vs. New Orleans | 4 | 129 | 14.0 | 56 | 31 | 7 | 4 | 4 | 46 | 21 | 4 | 1 | 16 | 13 |
| vs. Cleveland | 2 | 43 | 8.0 | 16 | 8 | 2 | 1 | 3 | 14 | 8 | 0 | 0 | 0 | 0 |
| vs. Orlando | 2 | 51 | 6.5 | 13 | 17 | 2 | 2 | 1 | 18 | 5 | 0 | 0 | 4 | 3 |
| vs. L.A. Lakers | 4 | 91 | 10.8 | 43 | 21 | 2 | 6 | 3 | 35 | 17 | 0 | 0 | 13 | 9 |
| vs. Charlotte | 1 | 21 | 8.0 | 8 | 9 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | 4 |
| vs. Atlanta | 1 | 21 | 14.0 | 14 | 5 | 2 | 1 | 4 | 7 | 6 | 0 | 0 | 2 | 2 |
| vs. Chicago | 2 | 59 | 15.0 | 30 | 28 | 3 | 3 | 3 | 25 | 12 | 0 | 0 | 9 | 6 |
| vs. Brooklyn | 2 | 45 | 12.0 | 24 | 19 | 3 | 1 | 2 | 15 | 9 | 0 | 0 | 9 | 6 |
| vs. Memphis | 2 | 51 | 11.5 | 23 | 20 | 2 | 0 | 0 | 21 | 10 | 1 | 0 | 4 | 3 |
