Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 29 | 292 | 5.0 | 145 | 33 | 37 | 8 | 1 | 129 | 56 | 47 | 19 | 15 | 14 |
| Wins | 20 | 227 | 6.4 | 128 | 19 | 27 | 6 | 2 | 98 | 51 | 37 | 21 | 6 | 5 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 16 | 199 | 6.9 | 110 | 19 | 31 | 2 | 2 | 90 | 43 | 40 | 19 | 6 | 5 |
| March Games | 5 | 21 | 3.0 | 15 | 4 | 1 | 0 | 0 | 14 | 6 | 6 | 3 | 0 | 0 |
| November Games | 6 | 73 | 4.0 | 24 | 10 | 10 | 4 | 0 | 25 | 9 | 8 | 4 | 2 | 2 |
| April Games | 3 | 34 | 5.7 | 17 | 3 | 2 | 0 | 0 | 15 | 7 | 5 | 1 | 2 | 2 |
| February Games | 7 | 79 | 6.7 | 47 | 1 | 9 | 5 | 0 | 33 | 18 | 13 | 8 | 4 | 3 |
| December Games | 12 | 113 | 5.0 | 60 | 15 | 11 | 3 | 1 | 50 | 24 | 12 | 5 | 7 | 7 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After All-Star Game | 9 | 60 | 3.9 | 35 | 7 | 3 | 0 | 0 | 32 | 14 | 11 | 4 | 4 | 3 |
| Before All-Star Game | 40 | 459 | 6.0 | 238 | 45 | 61 | 14 | 3 | 195 | 93 | 73 | 36 | 17 | 16 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 25 | 252 | 5.2 | 129 | 20 | 26 | 8 | 1 | 109 | 50 | 41 | 20 | 9 | 9 |
| Home Games | 24 | 267 | 6.0 | 144 | 32 | 38 | 6 | 2 | 118 | 57 | 43 | 20 | 12 | 10 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barclays Center:brooklyn, Ny, Usa | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sleep Train Arena:sacramento, Ca, Usa | 18 | 218 | 6.3 | 114 | 25 | 35 | 6 | 2 | 92 | 45 | 32 | 16 | 10 | 8 |
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 21 | 9.0 | 9 | 4 | 4 | 1 | 0 | 10 | 4 | 3 | 1 | 0 | 0 |
| Time Warner Cable Arena:Charlotte, NC, U | 1 | 13 | 4.0 | 4 | 1 | 2 | 1 | 0 | 7 | 1 | 2 | 1 | 1 | 1 |
| Amway Center:orlando, Fl, Usa | 1 | 5 | 5.0 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| EnergySolutions Arena:Salt Lake City, UT | 1 | 19 | 8.0 | 8 | 2 | 2 | 1 | 0 | 8 | 4 | 3 | 0 | 0 | 0 |
| Smoothie King Center:New Orleans, LA, US | 1 | 7 | 5.0 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Philips Arena:atlanta, Ga, Usa | 1 | 9 | 9.0 | 9 | 2 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 0 |
| Target Center:minneapolis, Mn, Usa | 1 | 6 | 2.0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Americanairlines Arena:miami, Fl, Usa | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedexforum:memphis, Tn, Usa | 1 | 9 | 3.0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Oracle Arena:oakland, Ca, Usa | 1 | 3 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| United Center:chicago, Il, Usa | 6 | 49 | 5.0 | 30 | 7 | 3 | 0 | 0 | 26 | 12 | 11 | 4 | 2 | 2 |
| Madison Square Garden:new York, Ny, Usa | 1 | 27 | 24.0 | 24 | 0 | 2 | 2 | 0 | 14 | 9 | 8 | 6 | 0 | 0 |
| Staples Center:los Angeles, Ca, Usa | 2 | 19 | 3.5 | 7 | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 2 | 2 |
| American Airlines Center:dallas, Tx, Usa | 1 | 6 | 7.0 | 7 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
| At&t Center:san Antonio, Tx, Usa | 1 | 12 | 4.0 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Verizon Center:washington, Dc, Usa | 2 | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Td Garden:boston, Ma, Usa | 1 | 8 | 2.0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Quicken Loans Arena:cleveland, Oh, Usa | 1 | 8 | 0.0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Us Airways Center:phoenix, Az, Usa | 2 | 23 | 5.0 | 10 | 2 | 2 | 2 | 0 | 8 | 4 | 2 | 2 | 0 | 0 |
| Toyota Center:houston, Tx, Usa | 2 | 31 | 12.0 | 24 | 2 | 1 | 0 | 0 | 14 | 8 | 8 | 4 | 4 | 4 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Memphis | 2 | 18 | 3.5 | 7 | 1 | 5 | 0 | 0 | 8 | 3 | 3 | 1 | 0 | 0 |
| vs. Atlanta | 1 | 9 | 9.0 | 9 | 2 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 0 |
| vs. Portland | 3 | 35 | 4.0 | 12 | 4 | 6 | 2 | 0 | 14 | 5 | 3 | 2 | 0 | 0 |
| vs. Miami | 2 | 16 | 0.0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. San Antonio | 2 | 19 | 4.5 | 9 | 4 | 3 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 |
| vs. L.A. Lakers | 1 | 14 | 5.0 | 5 | 3 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
| vs. Cleveland | 2 | 27 | 6.5 | 13 | 3 | 5 | 0 | 0 | 12 | 5 | 6 | 3 | 1 | 0 |
| vs. Toronto | 1 | 15 | 5.0 | 5 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
| vs. New Orleans | 2 | 20 | 7.0 | 14 | 2 | 2 | 1 | 1 | 9 | 6 | 3 | 2 | 0 | 0 |
| vs. Orlando | 3 | 49 | 11.0 | 33 | 4 | 5 | 0 | 0 | 24 | 13 | 8 | 4 | 3 | 3 |
| vs. Golden State | 2 | 7 | 2.5 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 |
| vs. Minnesota | 1 | 6 | 2.0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. Indiana | 2 | 31 | 7.0 | 14 | 4 | 6 | 1 | 0 | 15 | 6 | 5 | 2 | 0 | 0 |
| vs. Utah | 2 | 31 | 10.5 | 21 | 4 | 3 | 1 | 0 | 14 | 8 | 4 | 1 | 4 | 4 |
| vs. Oklahoma City | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| vs. New York | 2 | 30 | 13.0 | 26 | 2 | 2 | 2 | 0 | 16 | 10 | 9 | 6 | 0 | 0 |
| vs. Phoenix | 3 | 36 | 4.3 | 13 | 3 | 5 | 2 | 0 | 13 | 5 | 4 | 3 | 0 | 0 |
| vs. L.A. Clippers | 1 | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| vs. Chicago | 1 | 11 | 11.0 | 11 | 1 | 4 | 2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| vs. Brooklyn | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. Washington | 2 | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| vs. Milwaukee | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Charlotte | 2 | 26 | 3.0 | 6 | 3 | 4 | 1 | 0 | 14 | 2 | 4 | 1 | 1 | 1 |
| vs. Dallas | 2 | 16 | 4.5 | 9 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 0 |
| vs. Philadelphia | 1 | 17 | 15.0 | 15 | 4 | 0 | 0 | 1 | 9 | 5 | 6 | 3 | 2 | 2 |
| vs. Houston | 4 | 39 | 7.3 | 29 | 4 | 1 | 0 | 0 | 19 | 10 | 10 | 5 | 4 | 4 |
| vs. Denver | 1 | 11 | 7.0 | 7 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 |
| vs. Boston | 1 | 8 | 2.0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
