Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 52 | 1792 | 17.4 | 906 | 171 | 158 | 20 | 3 | 723 | 322 | 222 | 84 | 213 | 178 |
| Wins | 21 | 761 | 20.2 | 424 | 91 | 90 | 15 | 0 | 288 | 142 | 78 | 44 | 123 | 96 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 14 | 491 | 16.5 | 231 | 57 | 42 | 8 | 0 | 179 | 79 | 46 | 17 | 69 | 56 |
| March Games | 12 | 420 | 15.3 | 184 | 30 | 38 | 2 | 0 | 155 | 63 | 43 | 18 | 48 | 40 |
| December Games | 14 | 546 | 22.1 | 309 | 60 | 50 | 6 | 0 | 231 | 113 | 68 | 26 | 68 | 57 |
| November Games | 14 | 512 | 21.8 | 305 | 59 | 63 | 13 | 1 | 208 | 102 | 71 | 35 | 77 | 66 |
| February Games | 9 | 312 | 18.0 | 162 | 26 | 29 | 3 | 1 | 121 | 56 | 38 | 20 | 41 | 30 |
| April Games | 8 | 197 | 12.8 | 102 | 18 | 20 | 2 | 1 | 81 | 37 | 24 | 8 | 26 | 20 |
| October Games | 2 | 74 | 18.5 | 37 | 12 | 6 | 1 | 0 | 36 | 14 | 10 | 4 | 7 | 5 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 50 | 1825 | 19.4 | 968 | 207 | 183 | 31 | 2 | 728 | 337 | 219 | 93 | 245 | 201 |
| After All-Star Game | 23 | 727 | 15.7 | 362 | 55 | 65 | 4 | 1 | 283 | 127 | 81 | 35 | 91 | 73 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 38 | 1326 | 18.7 | 711 | 142 | 138 | 19 | 2 | 514 | 243 | 153 | 68 | 195 | 157 |
| Road Games | 35 | 1226 | 17.7 | 619 | 120 | 110 | 16 | 1 | 497 | 221 | 147 | 60 | 141 | 117 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 47 | 1585 | 17.0 | 798 | 155 | 164 | 21 | 2 | 617 | 280 | 186 | 82 | 198 | 156 |
| Starting Forward | 26 | 967 | 20.5 | 532 | 107 | 84 | 14 | 1 | 394 | 184 | 114 | 46 | 138 | 118 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barclays Center:brooklyn, Ny, Usa | 2 | 52 | 8.0 | 16 | 2 | 5 | 1 | 0 | 16 | 6 | 4 | 2 | 4 | 2 |
| Quicken Loans Arena:cleveland, Oh, Usa | 2 | 75 | 17.5 | 35 | 9 | 8 | 0 | 0 | 29 | 12 | 9 | 4 | 8 | 7 |
| Amway Center:orlando, Fl, Usa | 38 | 1326 | 18.7 | 711 | 142 | 138 | 19 | 2 | 514 | 243 | 153 | 68 | 195 | 157 |
| Bankers Life Fieldhouse:Indianapolis, IN | 2 | 67 | 14.5 | 29 | 5 | 3 | 0 | 1 | 32 | 11 | 12 | 5 | 3 | 2 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 39 | 25.0 | 25 | 4 | 2 | 0 | 0 | 20 | 9 | 7 | 2 | 5 | 5 |
| Toyota Center:houston, Tx, Usa | 1 | 39 | 16.0 | 16 | 9 | 1 | 0 | 0 | 17 | 6 | 6 | 1 | 4 | 3 |
| Target Center:minneapolis, Mn, Usa | 1 | 41 | 28.0 | 28 | 9 | 5 | 1 | 0 | 22 | 11 | 5 | 3 | 4 | 3 |
| Us Airways Center:phoenix, Az, Usa | 1 | 39 | 20.0 | 20 | 3 | 1 | 0 | 0 | 10 | 6 | 4 | 3 | 5 | 5 |
| Bmo Harris Bradley Center:milwaukee, Wi, | 2 | 66 | 16.5 | 33 | 5 | 5 | 1 | 0 | 29 | 13 | 11 | 4 | 6 | 3 |
| Americanairlines Arena:miami, Fl, Usa | 1 | 40 | 18.0 | 18 | 7 | 5 | 1 | 0 | 17 | 7 | 6 | 2 | 2 | 2 |
| EnergySolutions Arena:Salt Lake City, UT | 1 | 36 | 18.0 | 18 | 2 | 6 | 0 | 0 | 9 | 4 | 4 | 3 | 9 | 7 |
| Air Canada Centre:Toronto, Ontario, Cana | 1 | 35 | 10.0 | 10 | 1 | 3 | 1 | 0 | 11 | 4 | 1 | 0 | 2 | 2 |
| The Palace of Auburn Hills:Auburn Hills, | 1 | 29 | 14.0 | 14 | 3 | 0 | 1 | 0 | 12 | 6 | 3 | 1 | 2 | 1 |
| Fedexforum:memphis, Tn, Usa | 1 | 45 | 17.0 | 17 | 5 | 3 | 1 | 0 | 16 | 5 | 4 | 1 | 6 | 6 |
| At&t Center:san Antonio, Tx, Usa | 1 | 35 | 17.0 | 17 | 3 | 4 | 0 | 0 | 18 | 7 | 3 | 2 | 1 | 1 |
| United Center:chicago, Il, Usa | 2 | 59 | 18.0 | 36 | 9 | 5 | 0 | 0 | 21 | 13 | 3 | 3 | 8 | 7 |
| Sleep Train Arena:sacramento, Ca, Usa | 1 | 34 | 15.0 | 15 | 2 | 2 | 1 | 0 | 12 | 3 | 6 | 1 | 8 | 8 |
| Philips Arena:atlanta, Ga, Usa | 2 | 72 | 23.5 | 47 | 3 | 10 | 4 | 0 | 34 | 17 | 13 | 7 | 8 | 6 |
| Moda Center:portland, Or, Usa | 1 | 39 | 22.0 | 22 | 5 | 4 | 0 | 0 | 14 | 7 | 3 | 2 | 8 | 6 |
| Td Garden:boston, Ma, Usa | 2 | 74 | 18.0 | 36 | 7 | 11 | 0 | 0 | 24 | 12 | 8 | 3 | 13 | 9 |
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 52 | 43.0 | 43 | 6 | 5 | 2 | 0 | 27 | 14 | 13 | 5 | 11 | 10 |
| Oracle Arena:oakland, Ca, Usa | 1 | 22 | 4.0 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Verizon Center:washington, Dc, Usa | 1 | 31 | 21.0 | 21 | 5 | 2 | 0 | 0 | 16 | 10 | 1 | 0 | 1 | 1 |
| Time Warner Cable Arena:Charlotte, NC, U | 2 | 61 | 12.0 | 24 | 7 | 5 | 0 | 0 | 28 | 8 | 6 | 1 | 7 | 7 |
| Staples Center:los Angeles, Ca, Usa | 2 | 68 | 15.0 | 30 | 5 | 9 | 0 | 0 | 27 | 11 | 6 | 2 | 6 | 6 |
| Madison Square Garden:new York, Ny, Usa | 1 | 36 | 20.0 | 20 | 1 | 3 | 0 | 0 | 15 | 8 | 5 | 2 | 2 | 2 |
| Smoothie King Center:New Orleans, LA, US | 1 | 40 | 25.0 | 25 | 2 | 2 | 2 | 0 | 14 | 9 | 4 | 1 | 8 | 6 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. New Orleans | 2 | 75 | 27.5 | 55 | 6 | 6 | 2 | 0 | 28 | 19 | 9 | 5 | 15 | 12 |
| vs. Oklahoma City | 2 | 76 | 20.5 | 41 | 6 | 7 | 1 | 0 | 31 | 12 | 9 | 3 | 15 | 14 |
| vs. Brooklyn | 4 | 123 | 14.3 | 57 | 12 | 18 | 3 | 0 | 46 | 20 | 14 | 7 | 17 | 10 |
| vs. Miami | 3 | 115 | 21.3 | 64 | 17 | 10 | 2 | 1 | 49 | 21 | 20 | 9 | 13 | 13 |
| vs. New York | 3 | 121 | 26.0 | 78 | 9 | 11 | 0 | 0 | 50 | 28 | 16 | 11 | 16 | 11 |
| vs. Utah | 1 | 36 | 18.0 | 18 | 2 | 6 | 0 | 0 | 9 | 4 | 4 | 3 | 9 | 7 |
| vs. Indiana | 4 | 107 | 10.8 | 43 | 9 | 5 | 2 | 1 | 44 | 16 | 16 | 7 | 7 | 4 |
| vs. Denver | 1 | 35 | 24.0 | 24 | 1 | 2 | 0 | 0 | 18 | 10 | 5 | 2 | 2 | 2 |
| vs. San Antonio | 2 | 68 | 17.0 | 34 | 4 | 6 | 1 | 0 | 32 | 13 | 6 | 2 | 6 | 6 |
| vs. Charlotte | 4 | 138 | 16.3 | 65 | 13 | 8 | 0 | 0 | 51 | 18 | 17 | 7 | 25 | 22 |
| vs. Memphis | 2 | 75 | 13.5 | 27 | 9 | 6 | 1 | 0 | 25 | 9 | 7 | 2 | 8 | 7 |
| vs. Toronto | 2 | 71 | 9.0 | 18 | 3 | 5 | 1 | 0 | 20 | 7 | 5 | 1 | 4 | 3 |
| vs. L.A. Clippers | 2 | 66 | 11.5 | 23 | 9 | 9 | 2 | 0 | 28 | 10 | 4 | 0 | 4 | 3 |
| vs. Detroit | 3 | 95 | 17.3 | 52 | 11 | 9 | 3 | 0 | 37 | 20 | 11 | 6 | 8 | 6 |
| vs. Golden State | 2 | 57 | 9.5 | 19 | 2 | 5 | 0 | 0 | 25 | 9 | 4 | 0 | 3 | 1 |
| vs. Portland | 2 | 73 | 16.0 | 32 | 8 | 9 | 0 | 0 | 23 | 10 | 3 | 2 | 13 | 10 |
| vs. Minnesota | 2 | 71 | 23.0 | 46 | 12 | 7 | 1 | 0 | 37 | 19 | 9 | 4 | 8 | 4 |
| vs. Cleveland | 4 | 141 | 14.8 | 59 | 17 | 18 | 0 | 1 | 54 | 21 | 21 | 6 | 12 | 11 |
| vs. Sacramento | 2 | 72 | 20.5 | 41 | 4 | 4 | 2 | 0 | 29 | 12 | 11 | 4 | 15 | 13 |
| vs. Philadelphia | 2 | 89 | 30.5 | 61 | 10 | 8 | 3 | 0 | 42 | 20 | 15 | 5 | 19 | 16 |
| vs. Atlanta | 4 | 144 | 18.5 | 74 | 7 | 20 | 5 | 0 | 53 | 27 | 15 | 8 | 15 | 12 |
| vs. Boston | 4 | 152 | 19.8 | 79 | 25 | 18 | 0 | 0 | 55 | 27 | 16 | 7 | 24 | 18 |
| vs. L.A. Lakers | 2 | 71 | 20.5 | 41 | 4 | 11 | 1 | 0 | 27 | 13 | 8 | 4 | 13 | 11 |
| vs. Washington | 3 | 105 | 19.3 | 58 | 12 | 6 | 1 | 0 | 51 | 23 | 10 | 3 | 9 | 9 |
| vs. Milwaukee | 4 | 135 | 22.5 | 90 | 18 | 13 | 3 | 0 | 57 | 31 | 24 | 13 | 19 | 15 |
| vs. Dallas | 1 | 38 | 25.0 | 25 | 2 | 4 | 0 | 0 | 12 | 6 | 2 | 0 | 14 | 13 |
| vs. Chicago | 2 | 59 | 18.0 | 36 | 9 | 5 | 0 | 0 | 21 | 13 | 3 | 3 | 8 | 7 |
| vs. Phoenix | 2 | 75 | 18.0 | 36 | 10 | 7 | 0 | 0 | 24 | 12 | 6 | 3 | 9 | 9 |
| vs. Houston | 2 | 70 | 17.0 | 34 | 11 | 5 | 1 | 0 | 33 | 14 | 10 | 1 | 6 | 5 |
