Scottie Barnes fuels Raptors' 4th-quarter rally to beat Clippers
INGLEWOOD, Calif. (AP) Scottie Barnes scored 15 of his 22 points in the fourth quarter, Immanuel Quickley had 27 and the Toronto Raptors rallied for a 125-118 win over the skidding Los Angeles Clippers on Monday night.
Toronto trailed by 13 going into the final period, but Barnes hit a turnaround jumper with 2:08 remaining to give the Raptors their first lead as part of a 12-1 run.
RJ Barrett scored 26 for Toronto. Barnes also finished with 15 rebounds and eight assists.
Kobe Sanders had a career-high 26 points for the Clippers, who have dropped six straight games since winning their season opener Oct. 21 against Sacramento.
It was the second game of a back-to-back for both teams. The Clippers were coming off a 124-112 loss at Golden State on Sunday, while the Raptors fell 131-125 at the Los Angeles Lakers.
The matchup lost some of its luster with Raptors forward Kawhi Leonard unavailable because of a left knee injury, delaying his return to Southern California after spending the previous seven seasons with the Clippers (he missed one due to injury).
His largely disappointing tenure ended when the Clippers had to forfeit five first-round draft picks and were fined $30 million for circumventing salary cap rules in regard to how Leonard was compensated. Team owner Steve Ballmer was suspended for one year.
Leonard was traded back to Toronto in September for Brandon Ingram, Gradey Dick, two first-round draft picks, two second-round picks and a pick swap nearly three months after the deal was originally agreed to in July. It had been delayed pending resolution of the NBA's investigation.
Dick made his first start for the Clippers and had 12 points, four rebounds and three assists in 29 minutes.
Clippers coach Tyronn Lue was on the floor despite an illness that prevented him from holding his pregame news conference. Lue had been called a game-time decision by a team spokesman.
Raptors: At Denver on Wednesday night.
Clippers: Host Miami on Wednesday night.
---
See AP’s full NBA coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Collin Murray-Boyles vs. Brook Lopez (Kobe Sanders gains possession) | |||
| 11:40 | +3 | Kobe Sanders makes three point jump shot (Darius Garland assists) | 0-3 | |
| 11:18 | +2 | Collin Murray-Boyles makes two point alley-oop dunk (RJ Barrett assists) | 2-3 | |
| 10:53 | +2 | Kobe Sanders makes two point turnaround fadeaway jump shot (Gradey Dick assists) | 2-5 | |
| 10:38 | Scottie Barnes misses two point pullup jump shot | |||
| 10:38 | Darius Garland defensive rebound | |||
| 10:25 | +2 | Gradey Dick makes two point cutting finger roll layup (Brook Lopez assists) | 2-7 | |
| 10:07 | Collin Murray-Boyles misses two point floating jump shot | |||
| 10:07 | Kris Dunn defensive rebound | |||
| 9:55 | Gradey Dick misses two point jump shot | |||
| 9:55 | Collin Murray-Boyles defensive rebound | |||
| 9:42 | +2 | RJ Barrett makes two point layup (Ja'Kobe Walter assists) | 4-7 | |
| 9:27 | Darius Garland turnover (bad pass) (Immanuel Quickley steals) | |||
| 9:23 | Immanuel Quickley misses three point running pullup jump shot | |||
| 9:23 | Brook Lopez defensive rebound | |||
| 9:12 | Darius Garland misses two point pullup jump shot | |||
| 9:12 | Immanuel Quickley defensive rebound | |||
| 9:03 | +2 | RJ Barrett makes two point driving floating jump shot (Immanuel Quickley assists) | 6-7 | |
| 9:03 | Darius Garland shooting foul (RJ Barrett draws the foul) | |||
| 9:03 | RJ Barrett misses regular free throw 1 of 1 | |||
| 9:03 | Kobe Sanders defensive rebound | |||
| 8:50 | +3 | Brook Lopez makes three point jump shot (Darius Garland assists) | 6-10 | |
| 8:36 | Ja'Kobe Walter turnover (out of bounds step) | |||
| 8:11 | Clippers turnover | |||
| 8:12 | Clippers turnover (shot clock violation) | |||
| 8:02 | Immanuel Quickley misses three point jump shot | |||
| 8:02 | RJ Barrett offensive rebound | |||
| 7:59 | +2 | RJ Barrett makes two point putback layup | 8-10 | |
| 7:38 | Kris Dunn misses two point driving layup | |||
| 7:38 | Scottie Barnes defensive rebound | |||
| 7:32 | RJ Barrett misses three point running jump shot | |||
| 7:32 | Ja'Kobe Walter offensive rebound | |||
| 7:26 | Collin Murray-Boyles misses three point jump shot | |||
| 7:26 | Darius Garland defensive rebound | |||
| 7:19 | Collin Murray-Boyles shooting foul (Kris Dunn draws the foul) | |||
| 7:19 | +1 | Kris Dunn makes regular free throw 1 of 2 | 8-11 | |
| 7:19 | +1 | Kris Dunn makes regular free throw 2 of 2 | 8-12 | |
| 7:10 | Scottie Barnes misses three point pullup jump shot | |||
| 7:10 | Gradey Dick defensive rebound | |||
| 6:56 | RJ Barrett blocks Kris Dunn's two point driving reverse layup | |||
| 6:56 | RJ Barrett blocks Kris Dunn's two point driving reverse layup | |||
| 6:56 | RJ Barrett defensive rebound | |||
| 6:48 | +2 | Collin Murray-Boyles makes two point layup (Scottie Barnes assists) | 10-12 | |
| 6:48 | Clippers 60 second timeout | |||
| 6:24 | +2 | Darius Garland makes two point driving layup | 10-14 | |
| 6:09 | Kobe Sanders blocks Collin Murray-Boyles's two point driving layup | |||
| 6:09 | Ja'Kobe Walter offensive rebound | |||
| 6:08 | Darius Garland shooting foul (Ja'Kobe Walter draws the foul) | |||
| 6:08 | +1 | Ja'Kobe Walter makes regular free throw 1 of 2 | 11-14 | |
| 6:08 | +1 | Ja'Kobe Walter makes regular free throw 1 of 2 | 11-14 | |
| 6:08 | Ja'Kobe Walter misses regular free throw 2 of 2 | |||
| 6:08 | Keaton Wagler defensive rebound | |||
| 6:08 | Ja'Kobe Walter misses regular free throw 2 of 2 | |||
| 6:08 | Keaton Wagler defensive rebound | |||
| 5:55 | +2 | Brook Lopez makes two point cutting layup (Darius Garland assists) | 11-16 | |
| 5:44 | Ja'Kobe Walter misses three point jump shot | |||
| 5:44 | Max Strus defensive rebound | |||
| 5:44 | Ja'Kobe Walter misses three point running jump shot | |||
| 5:44 | Max Strus defensive rebound | |||
| 5:23 | Collin Murray-Boyles blocks Darius Garland's three point stepback jump shot | |||
| 5:23 | Kobe Sanders offensive rebound | |||
| 5:18 | Kobe Sanders misses two point floating jump shot | |||
| 5:18 | Jamal Shead defensive rebound | |||
| 5:13 | +2 | Collin Murray-Boyles makes two point running dunk (Jamal Shead assists) | 13-16 | |
| 4:55 | Kobe Sanders misses three point jump shot | |||
| 4:55 | Clippers offensive rebound | |||
| 4:54 | Jamison Battle personal foul (Loose ball) (Max Strus draws the foul) | |||
| 4:48 | +3 | Kobe Sanders makes three point jump shot (Keaton Wagler assists) | 13-19 | |
| 4:46 | Raptors 60 second timeout | |||
| 4:31 | +3 | Jamison Battle makes three point jump shot (Ja'Kobe Walter assists) | 16-19 | |
| 4:08 | Max Strus misses three point jump shot | |||
| 4:08 | Clippers offensive rebound | |||
| 3:58 | +3 | Kobe Sanders makes three point jump shot (Baba Miller assists) | 16-22 | |
| 3:35 | Jamison Battle misses two point pullup jump shot | |||
| 3:35 | Isaiah Jackson defensive rebound | |||
| 3:20 | +2 | Keaton Wagler makes two point driving floating bank jump shot | 16-24 | |
| 3:02 | Kobe Sanders shooting foul (Immanuel Quickley draws the foul) | |||
| 3:02 | +1 | Immanuel Quickley makes regular free throw 1 of 2 | 17-24 | |
| 3:02 | +1 | Immanuel Quickley makes regular free throw 2 of 2 | 18-24 | |
| 2:50 | +3 | Isaiah Jackson makes three point jump shot (Kris Dunn assists) | 18-27 | |
| 2:35 | Scottie Barnes misses three point jump shot | |||
| 2:35 | Scottie Barnes misses three point jump shot | |||
| 2:35 | Isaiah Jackson defensive rebound | |||
| 2:26 | +2 | Isaiah Jackson makes two point running layup | 18-29 | |
| 2:06 | Scottie Barnes turnover (bad pass) (Kris Dunn steals) | |||
| 2:02 | +2 | Isaiah Jackson makes two point running layup (Max Strus assists) | 18-31 | |
| 2:02 | Raptors 60 second timeout | |||
| 1:54 | Kyle Anderson turnover (bad pass) (Kris Dunn steals) | |||
| 1:50 | +2 | Kris Dunn makes two point running finger roll layup | 18-33 | |
| 1:39 | +2 | Jamal Shead makes two point driving layup | 20-33 | |
| 1:25 | Jamal Shead personal foul (Keaton Wagler draws the foul) | |||
| 1:17 | Baba Miller turnover (lost ball) (Kyle Anderson steals) | |||
| 1:13 | Immanuel Quickley turnover (out of bounds bad pass) | |||
| 1:01 | Kris Dunn misses three point jump shot | |||
| 1:01 | Immanuel Quickley defensive rebound | |||
| 0:52 | Jamal Shead misses three point jump shot | |||
| 0:52 | Max Strus defensive rebound | |||
| 0:31 | Keaton Wagler misses two point pullup jump shot | |||
| 0:31 | Scottie Barnes defensive rebound | |||
| 0:11 | +2 | Kyle Anderson makes two point jump shot | 22-33 | |
| 0:11 | +2 | Kyle Anderson makes two point pullup jump shot | 22-33 | |
| 0:05 | Isaiah Jackson offensive foul (Jamal Shead draws the foul) | |||
| 0:05 | Isaiah Jackson turnover (offensive foul) | |||
| 0:02 | Kris Dunn personal foul (Jamal Shead draws the foul) | |||
| 0:00 | Jamison Battle misses three point jump shot | |||
| 0:00 | Raptors offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:41 | Kris Dunn personal foul (RJ Barrett draws the foul) | |||
| 11:33 | +2 | Immanuel Quickley makes two point turnaround fadeaway jump shot (RJ Barrett assists) | 24-33 | |
| 11:06 | RJ Barrett blocks Gradey Dick's two point driving layup | |||
| 11:06 | Clippers offensive rebound | |||
| 11:05 | RJ Barrett personal foul (Isaiah Jackson draws the foul) | |||
| 10:54 | Kyle Anderson blocks Kris Dunn's two point driving layup | |||
| 10:54 | Kris Dunn offensive rebound | |||
| 10:52 | +2 | Kris Dunn makes two point putback layup | 24-35 | |
| 10:52 | Kyle Anderson shooting foul (Kris Dunn draws the foul) | |||
| 10:52 | +1 | Kris Dunn makes regular free throw 1 of 1 | 24-36 | |
| 10:43 | +2 | Scottie Barnes makes two point driving layup | 26-36 | |
| 10:43 | Baba Miller shooting foul (Scottie Barnes draws the foul) | |||
| 10:43 | Scottie Barnes misses regular free throw 1 of 1 | |||
| 10:43 | Keaton Wagler defensive rebound | |||
| 10:32 | +2 | Kris Dunn makes two point driving reverse layup (Gradey Dick assists) | 26-38 | |
| 10:06 | Scottie Barnes misses two point jump shot | |||
| 10:06 | Scottie Barnes misses two point stepback jump shot | |||
| 10:06 | Isaiah Jackson defensive rebound | |||
| 9:56 | Baba Miller misses three point stepback jump shot | |||
| 9:56 | Scottie Barnes defensive rebound | |||
| 9:46 | Immanuel Quickley misses two point running pullup jump shot | |||
| 9:46 | Clippers defensive rebound | |||
| 9:46 | Kyle Anderson personal foul (Loose ball) (Kris Dunn draws the foul) | |||
| 9:33 | +2 | Darius Garland makes two point driving layup | 26-40 | |
| 9:21 | +3 | RJ Barrett makes three point jump shot (Allen Graves assists) | 29-40 | |
| 8:56 | +2 | Isaiah Jackson makes two point cutting layup (Keaton Wagler assists) | 29-42 | |
| 8:42 | +2 | RJ Barrett makes two point stepback jump shot | 31-42 | |
| 8:19 | Darius Garland misses two point driving floating jump shot | |||
| 8:19 | Clippers offensive rebound | |||
| 8:04 | Brook Lopez misses two point turnaround fadeaway jump shot | |||
| 8:04 | RJ Barrett defensive rebound | |||
| 7:56 | +2 | Immanuel Quickley makes two point pullup jump shot | 33-42 | |
| 7:35 | Keaton Wagler misses two point driving layup | |||
| 7:35 | Collin Murray-Boyles defensive rebound | |||
| 7:30 | Gradey Dick shooting foul (Immanuel Quickley draws the foul) | |||
| 7:30 | +1 | Immanuel Quickley makes regular free throw 1 of 2 | 34-42 | |
| 7:30 | Immanuel Quickley misses regular free throw 2 of 2 | |||
| 7:30 | Brook Lopez defensive rebound | |||
| 7:20 | Darius Garland misses three point pullup jump shot | |||
| 7:20 | Darius Garland misses three point pullup jump shot | |||
| 7:20 | Darius Garland misses three point pullup jump shot | |||
| 7:20 | Immanuel Quickley defensive rebound | |||
| 7:09 | Jamal Shead misses three point running jump shot | |||
| 7:09 | Ja'Kobe Walter offensive rebound | |||
| 6:59 | RJ Barrett offensive foul (Gradey Dick draws the foul) | |||
| 6:59 | RJ Barrett turnover (offensive foul) | |||
| 6:59 | Clippers 60 second timeout | |||
| 6:47 | Collin Murray-Boyles shooting foul (Brook Lopez draws the foul) | |||
| 6:47 | Brook Lopez misses regular free throw 1 of 2 | |||
| 6:47 | Clippers offensive rebound | |||
| 6:47 | +1 | Brook Lopez makes regular free throw 2 of 2 | 34-43 | |
| 6:34 | Collin Murray-Boyles misses two point cutting dunk | |||
| 6:34 | Raptors offensive rebound | |||
| 6:33 | Jump ball. Collin Murray-Boyles vs. Brook Lopez (Jamal Shead gains possession) | |||
| 6:20 | +2 | RJ Barrett makes two point driving layup | 36-43 | |
| 6:11 | RJ Barrett shooting foul (Max Strus draws the foul) | |||
| 6:11 | +1 | Max Strus makes regular free throw 1 of 3 | 36-44 | |
| 6:11 | Max Strus misses regular free throw 2 of 3 | |||
| 6:11 | Clippers offensive rebound | |||
| 6:11 | +1 | Max Strus makes regular free throw 3 of 3 | 36-45 | |
| 6:01 | Collin Murray-Boyles turnover (out of bounds bad pass) | |||
| 5:53 | Max Strus misses three point jump shot | |||
| 5:53 | Max Strus misses three point jump shot | |||
| 5:53 | Gradey Dick offensive rebound | |||
| 5:49 | Collin Murray-Boyles personal foul (Gradey Dick draws the foul) | |||
| 5:49 | +1 | Gradey Dick makes regular free throw 1 of 2 | 36-46 | |
| 5:49 | +1 | Gradey Dick makes regular free throw 2 of 2 | 36-47 | |
| 5:25 | +2 | Jamal Shead makes two point fadeaway jump shot | 38-47 | |
| 5:24 | Alijah Martin personal foul (Double) (Brook Lopez draws the foul) | |||
| 5:24 | Brook Lopez personal foul (Double) (Alijah Martin draws the foul) | |||
| 5:24 | +1 | Darius Garland makes technical free throw 1 of 2 | 38-48 | |
| 5:24 | +1 | Darius Garland makes technical free throw 2 of 2 | 38-49 | |
| 5:25 | +2 | Jamal Shead makes two point fadeaway jump shot | 38-47 | |
| 5:24 | Brook Lopez personal foul (Double) (Alijah Martin draws the foul) | |||
| 5:24 | Alijah Martin personal foul (Double) (Brook Lopez draws the foul) | |||
| 5:24 | +1 | Darius Garland makes technical free throw 1 of 2 | 38-48 | |
| 5:20 | +1 | Darius Garland makes technical free throw 2 of 2 | 38-49 | |
| 5:20 | Scottie Barnes shooting foul (Darius Garland draws the foul) | |||
| 5:20 | +1 | Darius Garland makes regular free throw 1 of 2 | 38-48 | |
| 5:20 | +1 | Darius Garland makes regular free throw 2 of 2 | 38-49 | |
| 5:02 | +2 | Ja'Kobe Walter makes two point dunk (Scottie Barnes assists) | 40-49 | |
| 4:48 | +2 | Brook Lopez makes two point driving layup (Max Strus assists) | 40-51 | |
| 4:31 | +2 | Jamal Shead makes two point driving layup | 42-51 | |
| 4:25 | Gradey Dick misses two point alley-oop layup | |||
| 4:25 | Gradey Dick offensive rebound | |||
| 4:20 | +2 | Gradey Dick makes two point putback layup | 42-53 | |
| 4:08 | Jamal Shead misses three point jump shot | |||
| 4:08 | Brook Lopez defensive rebound | |||
| 4:00 | Max Strus misses two point running layup | |||
| 4:00 | Clippers offensive rebound | |||
| 3:52 | +2 | Brook Lopez makes two point driving floating jump shot | 42-55 | |
| 3:35 | Immanuel Quickley turnover (bad pass) (Gradey Dick steals) | |||
| 3:32 | +2 | Gradey Dick makes two point running layup | 42-57 | |
| 3:31 | Raptors 60 second timeout | |||
| 3:16 | Ja'Kobe Walter misses three point jump shot | |||
| 3:16 | Darius Garland defensive rebound | |||
| 3:09 | Darius Garland misses three point jump shot | |||
| 3:09 | Scottie Barnes defensive rebound | |||
| 3:09 | Darius Garland misses three point running pullup jump shot | |||
| 3:09 | Scottie Barnes defensive rebound | |||
| 3:01 | +2 | Ja'Kobe Walter makes two point running layup (Scottie Barnes assists) | 44-57 | |
| 2:49 | Darius Garland turnover (traveling) | |||
| 2:36 | RJ Barrett turnover (lost ball) (Gradey Dick steals) | |||
| 2:31 | Gradey Dick misses two point running layup | |||
| 2:31 | Isaiah Jackson offensive rebound | |||
| 2:27 | +2 | Isaiah Jackson makes two point tip dunk | 44-59 | |
| 2:10 | +3 | Jamison Battle makes three point jump shot (Scottie Barnes assists) | 47-59 | |
| 1:54 | +2 | Isaiah Jackson makes two point dunk (Darius Garland assists) | 47-61 | |
| 1:43 | +3 | RJ Barrett makes three point jump shot (Immanuel Quickley assists) | 50-61 | |
| 1:16 | Jamison Battle personal foul (Kobe Sanders draws the foul) | |||
| 1:16 | +1 | Kobe Sanders makes regular free throw 1 of 2 | 50-62 | |
| 1:16 | +1 | Kobe Sanders makes regular free throw 1 of 2 | 50-62 | |
| 1:16 | +1 | Kobe Sanders makes regular free throw 2 of 2 | 50-63 | |
| 1:00 | Jamison Battle turnover (out of bounds lost ball) | |||
| 0:44 | Kris Dunn misses two point reverse layup | |||
| 0:44 | Scottie Barnes defensive rebound | |||
| 0:25 | Keaton Wagler blocks RJ Barrett's two point cutting layup | |||
| 0:25 | Keaton Wagler defensive rebound | |||
| 0:16 | Kobe Sanders misses two point pullup jump shot | |||
| 0:16 | Scottie Barnes defensive rebound | |||
| 0:02 | +2 | Immanuel Quickley makes two point driving floating bank jump shot (Scottie Barnes assists) | 52-63 | |
| 0:00 | Clippers offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:51 | Gradey Dick kicked ball violation | |||
| 11:47 | +2 | Scottie Barnes makes two point turnaround jump shot (Ja'Kobe Walter assists) | 54-63 | |
| 11:32 | Gradey Dick misses two point fadeaway jump shot | |||
| 11:32 | RJ Barrett defensive rebound | |||
| 11:24 | RJ Barrett misses three point jump shot | |||
| 11:24 | Brook Lopez defensive rebound | |||
| 11:12 | Gradey Dick misses three point jump shot | |||
| 11:12 | Collin Murray-Boyles defensive rebound | |||
| 11:02 | Brook Lopez blocks Collin Murray-Boyles's two point running layup | |||
| 11:02 | Ja'Kobe Walter offensive rebound | |||
| 11:01 | Brook Lopez shooting foul (Ja'Kobe Walter draws the foul) | |||
| 11:01 | +1 | Ja'Kobe Walter makes regular free throw 1 of 2 | 55-63 | |
| 11:01 | +1 | Ja'Kobe Walter makes regular free throw 2 of 2 | 56-63 | |
| 10:49 | Gradey Dick turnover (out of bounds bad pass) | |||
| 10:37 | +2 | Collin Murray-Boyles makes two point driving layup (Scottie Barnes assists) | 58-63 | |
| 10:36 | Clippers 60 second timeout | |||
| 10:21 | +2 | Darius Garland makes two point driving finger roll layup | 58-65 | |
| 10:10 | Gradey Dick personal foul (Scottie Barnes draws the foul) | |||
| 10:00 | Collin Murray-Boyles misses three point jump shot | |||
| 10:00 | RJ Barrett offensive rebound | |||
| 9:56 | Gradey Dick shooting foul (Ja'Kobe Walter draws the foul) | |||
| 9:56 | Ja'Kobe Walter misses regular free throw 1 of 2 | |||
| 9:56 | Raptors offensive rebound | |||
| 9:56 | Ja'Kobe Walter misses regular free throw 2 of 2 | |||
| 9:56 | Brook Lopez defensive rebound | |||
| 9:34 | Immanuel Quickley personal foul (Gradey Dick draws the foul) | |||
| 9:25 | +2 | Brook Lopez makes two point cutting layup (Darius Garland assists) | 58-67 | |
| 9:15 | +2 | Immanuel Quickley makes two point stepback jump shot | 60-67 | |
| 9:01 | +2 | Gradey Dick makes two point cutting finger roll layup (Darius Garland assists) | 60-69 | |
| 8:46 | Brook Lopez shooting foul (RJ Barrett draws the foul) | |||
| 8:46 | +1 | RJ Barrett makes regular free throw 1 of 2 | 61-69 | |
| 8:46 | RJ Barrett misses regular free throw 2 of 2 | |||
| 8:46 | Gradey Dick defensive rebound | |||
| 8:35 | +2 | Kobe Sanders makes two point driving dunk | 61-71 | |
| 8:23 | Ja'Kobe Walter misses three point jump shot | |||
| 8:23 | Kris Dunn defensive rebound | |||
| 8:15 | +3 | Kobe Sanders makes three point running jump shot (Gradey Dick assists) | 61-74 | |
| 8:14 | Raptors 60 second timeout | |||
| 7:55 | Collin Murray-Boyles turnover (out of bounds bad pass) | |||
| 7:30 | +2 | Gradey Dick makes two point driving hook shot (Darius Garland assists) | 61-76 | |
| 7:12 | Scottie Barnes misses two point turnaround hook shot | |||
| 7:12 | Scottie Barnes offensive rebound | |||
| 7:08 | Scottie Barnes misses two point tip layup | |||
| 7:08 | Kris Dunn defensive rebound | |||
| 7:04 | Kobe Sanders misses three point running pullup jump shot | |||
| 7:04 | Immanuel Quickley defensive rebound | |||
| 6:46 | Gradey Dick shooting foul (Ja'Kobe Walter draws the foul) | |||
| 6:46 | Ja'Kobe Walter misses regular free throw 1 of 2 | |||
| 6:46 | Raptors offensive rebound | |||
| 6:46 | +1 | Ja'Kobe Walter makes regular free throw 2 of 2 | 62-76 | |
| 6:31 | Brook Lopez misses two point driving floating jump shot | |||
| 6:31 | Max Strus offensive rebound | |||
| 6:25 | +2 | Darius Garland makes two point stepback jump shot (Kobe Sanders assists) | 62-78 | |
| 6:09 | Collin Murray-Boyles misses two point floating jump shot | |||
| 6:09 | Max Strus defensive rebound | |||
| 6:03 | Jamal Shead personal foul (Keaton Wagler draws the foul) | |||
| 5:54 | Brook Lopez misses two point hook shot | |||
| 5:54 | Collin Murray-Boyles defensive rebound | |||
| 5:44 | Jamal Shead turnover (bad pass) (Max Strus steals) | |||
| 5:37 | Brook Lopez misses three point jump shot | |||
| 5:37 | Ja'Kobe Walter defensive rebound | |||
| 5:31 | +2 | Collin Murray-Boyles makes two point running dunk (Jamal Shead assists) | 64-78 | |
| 5:31 | Clippers 60 second timeout | |||
| 5:13 | Max Strus misses three point jump shot | |||
| 5:13 | Collin Murray-Boyles defensive rebound | |||
| 5:02 | Isaiah Jackson shooting foul (RJ Barrett draws the foul) | |||
| 5:02 | RJ Barrett misses regular free throw 1 of 2 | |||
| 5:02 | Raptors offensive rebound | |||
| 5:02 | +1 | RJ Barrett makes regular free throw 2 of 2 | 65-78 | |
| 4:52 | Jamison Battle personal foul (Max Strus draws the foul) | |||
| 4:41 | Darius Garland turnover (bad pass) (Ja'Kobe Walter steals) | |||
| 4:36 | +3 | Jamison Battle makes three point jump shot (Jamal Shead assists) | 68-78 | |
| 4:36 | +3 | Jamison Battle makes three point running jump shot (Jamal Shead assists) | 68-78 | |
| 4:20 | +2 | Isaiah Jackson makes two point layup (Max Strus assists) | 68-80 | |
| 4:03 | +3 | Jamison Battle makes three point jump shot (RJ Barrett assists) | 71-80 | |
| 3:42 | +2 | Keaton Wagler makes two point layup (Isaiah Jackson assists) | 71-82 | |
| 3:29 | RJ Barrett misses two point layup | |||
| 3:29 | Clippers defensive rebound | |||
| 3:29 | RJ Barrett misses two point driving floating bank jump shot | |||
| 3:29 | Clippers defensive rebound | |||
| 3:10 | Kobe Sanders misses three point jump shot | |||
| 3:10 | Raptors defensive rebound | |||
| 3:08 | Kris Dunn personal foul (Loose ball) (Ja'Kobe Walter draws the foul) | |||
| 3:08 | +1 | Ja'Kobe Walter makes regular free throw 1 of 2 | 72-82 | |
| 3:08 | +1 | Ja'Kobe Walter makes regular free throw 1 of 2 | 72-82 | |
| 3:08 | +1 | Ja'Kobe Walter makes regular free throw 2 of 2 | 73-82 | |
| 2:56 | +2 | Kobe Sanders makes two point driving layup | 73-84 | |
| 2:56 | RJ Barrett shooting foul (Kobe Sanders draws the foul) | |||
| 2:56 | +1 | Kobe Sanders makes regular free throw 1 of 1 | 73-85 | |
| 2:43 | Scottie Barnes misses three point jump shot | |||
| 2:43 | Kobe Sanders defensive rebound | |||
| 2:31 | Keaton Wagler turnover (lost ball) (Jamal Shead steals) | |||
| 2:19 | Jamal Shead misses three point jump shot | |||
| 2:19 | Keaton Wagler defensive rebound | |||
| 2:05 | Max Strus turnover (bad pass) (Scottie Barnes steals) | |||
| 1:55 | +2 | Immanuel Quickley makes two point driving floating jump shot (Jamal Shead assists) | 75-85 | |
| 1:36 | +3 | Max Strus makes three point jump shot (Keaton Wagler assists) | 75-88 | |
| 1:17 | +2 | Scottie Barnes makes two point cutting layup (Allen Graves assists) | 77-88 | |
| 1:06 | +2 | Isaiah Jackson makes two point layup (Max Strus assists) | 77-90 | |
| 0:52 | Immanuel Quickley misses two point stepback jump shot | |||
| 0:52 | Raptors offensive rebound | |||
| 0:50 | Isaiah Jackson personal foul (Loose ball) (Scottie Barnes draws the foul) | |||
| 0:50 | Scottie Barnes misses regular free throw 1 of 2 | |||
| 0:50 | Raptors offensive rebound | |||
| 0:50 | +1 | Scottie Barnes makes regular free throw 2 of 2 | 78-90 | |
| 0:33 | Allen Graves shooting foul (Baba Miller draws the foul) | |||
| 0:33 | Baba Miller misses regular free throw 1 of 2 | |||
| 0:33 | Clippers offensive rebound | |||
| 0:33 | +1 | Baba Miller makes regular free throw 2 of 2 | 78-91 | |
| 0:18 | Jamison Battle misses three point jump shot | |||
| 0:18 | Isaiah Jackson defensive rebound | |||
| 0:00 | Kris Dunn misses two point jump shot | |||
| 0:00 | Kris Dunn misses two point turnaround bank jump shot | |||
| 0:00 | Clippers offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:48 | Max Strus misses three point jump shot | |||
| 11:48 | Scottie Barnes defensive rebound | |||
| 11:38 | Isaiah Jackson shooting foul (Scottie Barnes draws the foul) | |||
| 11:38 | Scottie Barnes misses regular free throw 1 of 2 | |||
| 11:38 | Raptors offensive rebound | |||
| 11:38 | +1 | Scottie Barnes makes regular free throw 2 of 2 | 79-91 | |
| 11:27 | Keaton Wagler misses three point jump shot | |||
| 11:27 | Alijah Martin defensive rebound | |||
| 11:20 | RJ Barrett misses two point running layup | |||
| 11:20 | Scottie Barnes offensive rebound | |||
| 11:16 | Baba Miller blocks RJ Barrett's two point tip layup | |||
| 11:16 | Baba Miller blocks Scottie Barnes's two point tip layup | |||
| 11:16 | Alijah Martin offensive rebound | |||
| 11:13 | +2 | Alijah Martin makes two point putback layup | 81-91 | |
| 10:59 | +2 | Isaiah Jackson makes two point cutting layup (Max Strus assists) | 81-93 | |
| 10:41 | RJ Barrett misses two point driving layup | |||
| 10:41 | Scottie Barnes offensive rebound | |||
| 10:37 | +2 | Scottie Barnes makes two point tip layup | 83-93 | |
| 10:19 | +3 | Baba Miller makes three point jump shot (Keaton Wagler assists) | 83-96 | |
| 10:03 | Scottie Barnes offensive foul (Charge) (Max Strus draws the foul) | |||
| 10:03 | Scottie Barnes turnover (offensive foul) | |||
| 9:47 | Immanuel Quickley shooting foul (Keaton Wagler draws the foul) | |||
| 9:47 | Keaton Wagler misses regular free throw 1 of 2 | |||
| 9:47 | Clippers offensive rebound | |||
| 9:47 | +1 | Keaton Wagler makes regular free throw 2 of 2 | 83-97 | |
| 9:39 | RJ Barrett misses three point jump shot | |||
