Desmond Bane's 37 points and key rebounds help Magic beat Pistons 112-109 to win NBA Cup group
DETROIT (AP) Desmond Bane scored 37 points and grabbed two crucial offensive rebounds as the Orlando Magic defeated the Detroit Pistons 112-109 on Friday night to win their NBA Cup group.
Orlando went 4-0 in East Group B and advanced to the knockout round. The Magic overcame a triple-double by the Pistons' Cade Cunningham, who finished with 39 points, 12 rebounds and 11 assists.
Franz Wagner added 21 points for Orlando.
Tobias Harris had 18 points for the Pistons, who have lost two straight after a 13-game winning streak. Jalen Duren had 16 points and 12 rebounds. Detroit went 2-2 in NBA Cup play and did not advance.
Bane's three-point play with 2:11 left gave Orlando a 108-106 lead, and Wagner added a layup to make it a four-point game. Tobias Harris hit a 3-pointer and Detroit got a stop, but Cunningham committed his eighth turnover with 1:03 left.
Wagner missed two 3-pointers on the ensuing possession, but Bane grabbed both rebounds. Wagner missed again as the shot clock expired, but Wendell Carter Jr. got another offensive rebound.
Jalen Suggs made two free throws with 6.3 seconds left, making it 112-109, and the Magic fouled Cunningham with 4.7 seconds left.
He missed the first free throw, then intentionally missed the second and got his own rebound. He got the ball to Duncan Robinson, whose tying 3-point attempt was blocked by Anthony Black.
The Magic used a 15-5 run late in the third quarter to take an 89-84 lead into the fourth.
Orlando led 95-85 with 9:25 to play, helped by Detroit starting the fourth quarter 0 for 6 from the floor. The Pistons didn’t hit a shot in the fourth until Robinson’s 3-pointer with 7:23 left, but they came back to tie the game at 100-all.
Magic: Host Chicago on Monday.
Pistons: Visit Miami on Saturday.
---
AP NBA: https://apnews.com/hub/nba
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Wendell Carter Jr. vs. Jalen Duren (Tristan da Silva gains possession) | |||
| 11:44 | Desmond Bane misses two point jump shot | |||
| 11:40 | Wendell Carter Jr. offensive rebound | |||
| 11:28 | Jalen Suggs misses two point driving floating bank jump shot | |||
| 11:26 | Jalen Duren defensive rebound | |||
| 11:20 | +2 | Ausar Thompson makes two point driving finger roll layup (Cade Cunningham assists) | 0-2 | |
| 11:04 | Franz Wagner misses two point driving layup | |||
| 11:03 | Tobias Harris defensive rebound | |||
| 10:55 | Jalen Duren turnover (bad pass) (Jalen Suggs steals) | |||
| 10:50 | Jalen Suggs misses three point running jump shot | |||
| 10:48 | Pistons defensive rebound | |||
| 10:48 | Desmond Bane personal foul (Loose ball) (Duncan Robinson draws the foul) | |||
| 10:30 | Franz Wagner kicked ball violation | |||
| 10:24 | Cade Cunningham misses three point stepback jump shot | |||
| 10:24 | Pistons offensive rebound | |||
| 10:24 | Franz Wagner personal foul (Loose ball) (Jalen Duren draws the foul) | |||
| 10:16 | Wendell Carter Jr. blocks Jalen Duren's two point cutting layup | |||
| 10:16 | Pistons offensive rebound | |||
| 10:14 | Duncan Robinson misses three point jump shot | |||
| 10:11 | Desmond Bane defensive rebound | |||
| 10:08 | Ausar Thompson personal foul (Franz Wagner draws the foul) | |||
| 10:04 | Wendell Carter Jr. turnover (lost ball) (Ausar Thompson steals) | |||
| 10:00 | Ausar Thompson turnover (out of bounds lost ball) | |||
| 9:52 | +2 | Tristan da Silva makes two point driving layup | 2-2 | |
| 9:51 | Pistons 60 second timeout | |||
| 9:51 | J.B. Bickerstaff technical foul | |||
| 9:51 | +1 | Desmond Bane makes technical free throw 1 of 1 | 3-2 | |
| 9:37 | Tobias Harris misses three point jump shot | |||
| 9:35 | Desmond Bane defensive rebound | |||
| 9:27 | Jalen Suggs misses three point jump shot | |||
| 9:23 | Cade Cunningham defensive rebound | |||
| 9:15 | Ausar Thompson misses two point driving finger roll layup | |||
| 9:14 | Wendell Carter Jr. defensive rebound | |||
| 9:06 | +2 | Franz Wagner makes two point driving layup | 5-2 | |
| 8:55 | Jalen Suggs blocks Jalen Duren's two point layup | |||
| 8:55 | Pistons offensive rebound | |||
| 8:51 | +2 | Cade Cunningham makes two point pullup jump shot (Jalen Duren assists) | 5-4 | |
| 8:35 | Wendell Carter Jr. misses three point jump shot | |||
| 8:32 | Ausar Thompson defensive rebound | |||
| 8:21 | Tobias Harris misses three point jump shot | |||
| 8:19 | Ausar Thompson offensive rebound | |||
| 8:14 | Duncan Robinson misses three point pullup jump shot | |||
| 8:11 | Cade Cunningham offensive rebound | |||
| 8:10 | +3 | Cade Cunningham makes three point jump shot | 5-7 | |
| 8:04 | Franz Wagner misses two point driving layup | |||
| 8:04 | Franz Wagner offensive rebound | |||
| 8:04 | Franz Wagner turnover (traveling) | |||
| 7:53 | Jalen Duren turnover (lost ball) (Jalen Suggs steals) | |||
| 7:47 | Tobias Harris shooting foul (Jalen Suggs draws the foul) | |||
| 7:47 | +1 | Jalen Suggs makes regular free throw 1 of 2 | 6-7 | |
| 7:47 | +1 | Jalen Suggs makes regular free throw 2 of 2 | 7-7 | |
| 7:28 | Duncan Robinson misses two point driving floating jump shot | |||
| 7:27 | Jalen Duren offensive rebound | |||
| 7:25 | +2 | Jalen Duren makes two point putback layup | 7-9 | |
| 7:18 | Jalen Duren blocks Jalen Suggs's two point driving layup | |||
| 7:15 | Jalen Duren defensive rebound | |||
| 7:12 | Duncan Robinson misses three point running jump shot | |||
| 7:09 | Tobias Harris offensive rebound | |||
| 6:59 | +2 | Tobias Harris makes two point cutting layup (Jalen Duren assists) | 7-11 | |
| 6:53 | Tristan da Silva turnover (bad pass) (Duncan Robinson steals) | |||
| 6:51 | +2 | Tobias Harris makes two point driving layup (Duncan Robinson assists) | 7-13 | |
| 6:51 | Tristan da Silva shooting foul (Tobias Harris draws the foul) | |||
| 6:51 | +1 | Tobias Harris makes regular free throw 1 of 1 | 7-14 | |
| 6:40 | Jalen Suggs turnover (bad pass) (Duncan Robinson steals) | |||
| 6:33 | Jalen Suggs shooting foul (Cade Cunningham draws the foul) | |||
| 6:33 | +1 | Cade Cunningham makes regular free throw 1 of 2 | 7-15 | |
| 6:33 | +1 | Cade Cunningham makes regular free throw 2 of 2 | 7-16 | |
| 6:23 | Anthony Black turnover (out of bounds bad pass) | |||
| 6:12 | Duncan Robinson misses three point jump shot | |||
| 6:10 | Isaiah Stewart offensive rebound | |||
| 6:07 | Isaiah Stewart turnover (bad pass) (Franz Wagner steals) | |||
| 5:52 | Anthony Black misses two point driving layup | |||
| 5:51 | Cade Cunningham defensive rebound | |||
| 5:49 | Cade Cunningham turnover (bad pass) (Goga Bitadze steals) | |||
| 5:47 | Isaiah Stewart personal foul (Anthony Black draws the foul) | |||
| 5:38 | +2 | Franz Wagner makes two point driving layup | 9-16 | |
| 5:38 | Jalen Duren shooting foul (Franz Wagner draws the foul) | |||
| 5:38 | +1 | Franz Wagner makes regular free throw 1 of 1 | 10-16 | |
| 5:21 | Goga Bitadze personal foul (Jalen Duren draws the foul) | |||
| 5:21 | +1 | Jalen Duren makes regular free throw 1 of 2 | 10-17 | |
| 5:21 | +1 | Jalen Duren makes regular free throw 2 of 2 | 10-18 | |
| 5:09 | Jalen Suggs misses two point stepback jump shot | |||
| 5:05 | Isaiah Stewart defensive rebound | |||
| 4:58 | +2 | Jalen Duren makes two point alley-oop dunk (Isaiah Stewart assists) | 10-20 | |
| 4:49 | Jalen Suggs turnover (out of bounds lost ball) | |||
| 4:36 | +3 | Isaiah Stewart makes three point jump shot (Cade Cunningham assists) | 10-23 | |
| 4:35 | Magic 60 second timeout | |||
| 4:16 | Desmond Bane misses two point stepback jump shot | |||
| 4:13 | Isaiah Stewart defensive rebound | |||
| 4:00 | Cade Cunningham misses two point driving hook shot | |||
| 3:57 | Anthony Black defensive rebound | |||
| 3:54 | Jalen Duren blocks Anthony Black's two point running layup | |||
| 3:54 | Magic offensive rebound | |||
| 3:52 | +2 | Desmond Bane makes two point cutting layup (Anthony Black assists) | 12-23 | |
| 3:34 | Caris LeVert misses two point driving floating jump shot | |||
| 3:29 | Tristan da Silva defensive rebound | |||
| 3:25 | Wendell Carter Jr. offensive foul (Jaden Ivey draws the foul) | |||
| 3:25 | Wendell Carter Jr. turnover (offensive foul) | |||
| 3:13 | Jaden Ivey turnover (lost ball) (Tristan da Silva steals) | |||
| 3:06 | +2 | Desmond Bane makes two point driving layup | 14-23 | |
| 2:55 | +3 | Cade Cunningham makes three point pullup jump shot | 14-26 | |
| 2:55 | Anthony Black personal foul (Away from play) (Isaiah Stewart draws the foul) | |||
| 2:55 | +1 | Isaiah Stewart makes regular free throw 1 of 1 | 14-27 | |
| 2:41 | +2 | Desmond Bane makes two point driving layup (Wendell Carter Jr. assists) | 16-27 | |
| 2:41 | Jaden Ivey shooting foul (Desmond Bane draws the foul) | |||
| 2:41 | +1 | Desmond Bane makes regular free throw 1 of 1 | 17-27 | |
| 2:35 | Jaden Ivey turnover (lost ball) (Anthony Black steals) | |||
| 2:33 | +2 | Anthony Black makes two point driving dunk | 19-27 | |
| 2:12 | Jonathan Isaac shooting foul (Isaiah Stewart draws the foul) | |||
| 2:12 | +1 | Isaiah Stewart makes regular free throw 1 of 2 | 19-28 | |
| 2:12 | +1 | Isaiah Stewart makes regular free throw 2 of 2 | 19-29 | |
| 2:08 | +2 | Desmond Bane makes two point driving layup (Tyus Jones assists) | 21-29 | |
| 2:08 | Isaiah Stewart defensive goaltending violation | |||
| 1:47 | +2 | Isaiah Stewart makes two point driving hook shot (Ronald Holland II assists) | 21-31 | |
| 1:32 | Ronald Holland II personal foul (Anthony Black draws the foul) | |||
| 1:32 | +1 | Anthony Black makes regular free throw 1 of 2 | 22-31 | |
| 1:32 | +1 | Anthony Black makes regular free throw 2 of 2 | 23-31 | |
| 1:15 | Desmond Bane shooting foul (Caris LeVert draws the foul) | |||
| 1:15 | +1 | Caris LeVert makes regular free throw 1 of 2 | 23-32 | |
| 1:15 | +1 | Caris LeVert makes regular free throw 2 of 2 | 23-33 | |
| 1:07 | +3 | Wendell Carter Jr. makes three point jump shot (Anthony Black assists) | 26-33 | |
| 0:54 | Caris LeVert misses two point driving layup | |||
| 0:51 | Wendell Carter Jr. defensive rebound | |||
| 0:47 | Duncan Robinson shooting foul (Anthony Black draws the foul) | |||
| 0:47 | +1 | Anthony Black makes regular free throw 1 of 2 | 27-33 | |
| 0:47 | Anthony Black misses regular free throw 2 of 2 | |||
| 0:45 | Isaiah Stewart defensive rebound | |||
| 0:36 | Duncan Robinson misses three point pullup jump shot | |||
| 0:33 | Tyus Jones defensive rebound | |||
| 0:27 | +2 | Anthony Black makes two point driving layup | 29-33 | |
| 0:07 | Desmond Bane blocks Caris LeVert's two point driving floating jump shot | |||
| 0:04 | Wendell Carter Jr. defensive rebound | |||
| 0:00 | Jaden Ivey shooting foul (Wendell Carter Jr. draws the foul) | |||
| 0:00 | +1 | Wendell Carter Jr. makes regular free throw 1 of 2 | 30-33 | |
| 0:00 | +1 | Wendell Carter Jr. makes regular free throw 2 of 2 | 31-33 | |
| 0:00 | Duncan Robinson misses three point jump shot | |||
| 0:00 | Pistons offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:41 | Jonathan Isaac blocks Isaiah Stewart's two point turnaround hook shot | |||
| 11:40 | Anthony Black defensive rebound | |||
| 11:32 | +2 | Desmond Bane makes two point driving floating bank jump shot (Anthony Black assists) | 33-33 | |
| 11:24 | Isaiah Stewart offensive foul (Anthony Black draws the foul) | |||
| 11:24 | Isaiah Stewart turnover (offensive foul) | |||
| 11:15 | Javonte Green blocks Anthony Black's two point driving layup | |||
| 11:14 | Jonathan Isaac offensive rebound | |||
| 11:13 | +2 | Jonathan Isaac makes two point putback layup | 35-33 | |
| 10:52 | Ronald Holland II turnover (bad pass) (Tyus Jones steals) | |||
| 10:43 | +3 | Wendell Carter Jr. makes three point jump shot (Desmond Bane assists) | 38-33 | |
| 10:26 | +2 | Cade Cunningham makes two point driving floating jump shot | 38-35 | |
| 10:25 | Pistons delay of game violation | |||
| 10:05 | Desmond Bane turnover (out of bounds step) | |||
| 9:55 | +2 | Cade Cunningham makes two point driving layup (Daniss Jenkins assists) | 38-37 | |
| 9:35 | Desmond Bane misses three point pullup jump shot | |||
| 9:33 | Daniss Jenkins defensive rebound | |||
| 9:26 | Daniss Jenkins misses three point jump shot | |||
| 9:23 | Javonte Green offensive rebound | |||
| 9:22 | Javonte Green turnover (bad pass) (Anthony Black steals) | |||
| 9:20 | +2 | Anthony Black makes two point running dunk | 40-37 | |
| 9:06 | Cade Cunningham misses two point turnaround fadeaway jump shot | |||
| 9:03 | Wendell Carter Jr. defensive rebound | |||
| 9:01 | Cade Cunningham shooting foul (Desmond Bane draws the foul) | |||
| 9:01 | +1 | Desmond Bane makes regular free throw 1 of 2 | 41-37 | |
| 9:01 | +1 | Desmond Bane makes regular free throw 2 of 2 | 42-37 | |
| 8:45 | Cade Cunningham turnover (bad pass) (Jalen Suggs steals) | |||
| 8:33 | Tyus Jones misses three point jump shot | |||
| 8:30 | Cade Cunningham defensive rebound | |||
| 8:22 | Javonte Green misses three point jump shot | |||
| 8:18 | Cade Cunningham offensive rebound | |||
| 8:16 | Wendell Carter Jr. shooting foul (Cade Cunningham draws the foul) | |||
| 8:16 | +1 | Cade Cunningham makes regular free throw 1 of 2 | 42-38 | |
| 8:16 | +1 | Cade Cunningham makes regular free throw 2 of 2 | 42-39 | |
| 7:57 | Javonte Green blocks Franz Wagner's two point driving finger roll layup | |||
| 7:56 | Franz Wagner offensive rebound | |||
| 7:55 | Jalen Duren blocks Franz Wagner's two point putback layup | |||
| 7:54 | Goga Bitadze offensive rebound | |||
| 7:53 | +2 | Goga Bitadze makes two point putback layup | 44-39 | |
| 7:44 | Goga Bitadze shooting foul (Jalen Duren draws the foul) | |||
| 7:44 | +1 | Jalen Duren makes regular free throw 1 of 2 | 44-40 | |
| 7:44 | +1 | Jalen Duren makes regular free throw 2 of 2 | 44-41 | |
| 7:29 | Tobias Harris shooting foul (Franz Wagner draws the foul) | |||
| 7:29 | Franz Wagner misses regular free throw 1 of 2 | |||
| 7:29 | Magic offensive rebound | |||
| 7:29 | +1 | Franz Wagner makes regular free throw 2 of 2 | 45-41 | |
| 7:17 | Cade Cunningham turnover (bad pass) (Franz Wagner steals) | |||
| 7:12 | Tristan da Silva turnover (bad pass) (Javonte Green steals) | |||
| 7:09 | Tobias Harris misses two point running layup | |||
| 7:08 | Jalen Duren offensive rebound | |||
| 7:07 | Goga Bitadze blocks Jalen Duren's two point putback layup | |||
| 7:07 | Pistons offensive rebound | |||
| 7:05 | Jalen Duren turnover (kicked ball violation) | |||
| 6:51 | Jalen Suggs misses three point jump shot | |||
| 6:48 | Jalen Duren defensive rebound | |||
| 6:36 | Daniss Jenkins misses two point pullup jump shot | |||
| 6:33 | Tristan da Silva defensive rebound | |||
| 6:20 | Franz Wagner misses two point driving layup | |||
| 6:18 | Jalen Duren defensive rebound | |||
| 6:14 | +2 | Tobias Harris makes two point running dunk (Cade Cunningham assists) | 45-43 | |
| 6:11 | Javonte Green personal foul (Franz Wagner draws the foul) | |||
| 6:11 | Pistons 60 second timeout | |||
| 5:56 | Tristan da Silva misses three point jump shot | |||
| 5:54 | Franz Wagner offensive rebound | |||
| 5:41 | Jalen Suggs misses three point stepback bank jump shot | |||
| 5:38 | Goga Bitadze offensive rebound | |||
| 5:29 | Jalen Suggs misses three point jump shot | |||
| 5:28 | Pistons defensive rebound | |||
| 5:17 | Ausar Thompson offensive foul (Jalen Suggs draws the foul) | |||
| 5:17 | Ausar Thompson turnover (offensive foul) | |||
| 4:56 | +3 | Anthony Black makes three point jump shot (Desmond Bane assists) | 48-43 | |
| 4:36 | +3 | Caris LeVert makes three point pullup jump shot (Duncan Robinson assists) | 48-46 | |
| 4:19 | +2 | Franz Wagner makes two point driving layup | 50-46 | |
| 4:00 | +2 | Caris LeVert makes two point driving layup | 50-48 | |
| 3:40 | +2 | Desmond Bane makes two point driving layup | 52-48 | |
| 3:40 | Caris LeVert shooting foul (Desmond Bane draws the foul) | |||
| 3:40 | +1 | Desmond Bane makes regular free throw 1 of 1 | 53-48 | |
| 3:24 | +2 | Tobias Harris makes two point turnaround hook shot (Cade Cunningham assists) | 53-50 | |
| 3:14 | Jalen Suggs misses three point stepback jump shot | |||
| 3:11 | Cade Cunningham defensive rebound | |||
| 3:07 | +2 | Cade Cunningham makes two point running dunk | 53-52 | |
| 3:02 | Duncan Robinson personal foul (Anthony Black draws the foul) | |||
| 3:02 | Anthony Black misses regular free throw 1 of 2 | |||
| 3:02 | Magic offensive rebound | |||
| 3:02 | Anthony Black misses regular free throw 2 of 2 | |||
| 2:59 | Isaiah Stewart defensive rebound | |||
| 2:37 | Cade Cunningham turnover (lost ball) (Franz Wagner steals) | |||
| 2:33 | Tobias Harris shooting foul (Desmond Bane draws the foul) | |||
| 2:33 | Magic 60 second timeout | |||
| 2:33 | +1 | Desmond Bane makes regular free throw 1 of 2 | 54-52 | |
| 2:33 | Desmond Bane misses regular free throw 2 of 2 | |||
| 2:30 | Cade Cunningham defensive rebound | |||
| 2:16 | Caris LeVert misses three point jump shot | |||
| 2:14 | Jalen Suggs defensive rebound | |||
| 2:06 | Desmond Bane turnover (lost ball) (Caris LeVert steals) | |||
| 1:55 | Ausar Thompson misses two point driving layup | |||
| 1:54 | Ausar Thompson offensive rebound | |||
| 1:53 | +2 | Ausar Thompson makes two point tip layup | 54-54 | |
| 1:38 | +2 | Desmond Bane makes two point driving layup | 56-54 | |
| 1:28 | Goga Bitadze shooting foul (Ausar Thompson draws the foul) | |||
| 1:28 | Ausar Thompson misses regular free throw 1 of 2 | |||
| 1:28 | Pistons offensive rebound | |||
| 1:28 | +1 | Ausar Thompson makes regular free throw 2 of 2 | 56-55 | |
| 1:13 | Pistons technical foul (Defensive three second) | |||
| 1:13 | +1 | Desmond Bane makes technical free throw 1 of 1 | 57-55 | |
| 0:59 | Jonathan Isaac misses two point driving reverse layup | |||
| 0:57 | Isaiah Stewart defensive rebound | |||
| 0:53 | +3 | Duncan Robinson makes three point running jump shot (Cade Cunningham assists) | 57-58 | |
| 0:33 | Desmond Bane misses two point driving layup | |||
| 0:31 | Jonathan Isaac offensive rebound | |||
| 0:31 | +2 | Jonathan Isaac makes two point tip layup | 59-58 | |
| 0:09 | Cade Cunningham misses two point stepback jump shot | |||
| 0:05 | Anthony Black defensive rebound | |||
| 0:00 | Anthony Black misses three point pullup jump shot | |||
| 0:00 | Magic offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:44 | Tobias Harris misses two point turnaround jump shot | |||
| 11:43 | Ausar Thompson offensive rebound | |||
| 11:42 | Ausar Thompson misses two point tip layup | |||
| 11:41 | Ausar Thompson offensive rebound | |||
| 11:40 | +2 | Ausar Thompson makes two point tip layup | 59-60 | |
| 11:25 | +2 | Desmond Bane makes two point driving floating bank jump shot (Wendell Carter Jr. assists) | 61-60 | |
| 11:15 | Franz Wagner personal foul (Jalen Duren draws the foul) | |||
| 11:10 | Franz Wagner kicked ball violation | |||
| 11:02 | +2 | Cade Cunningham makes two point turnaround hook shot | 61-62 | |
| 10:50 | +3 | Jalen Suggs makes three point jump shot (Franz Wagner assists) | 64-62 | |
| 10:35 | Tristan da Silva personal foul (Duncan Robinson draws the foul) | |||
| 10:30 | +3 | Cade Cunningham makes three point pullup jump shot (Tobias Harris assists) | 64-65 | |
| 10:12 | +2 | Desmond Bane makes two point driving layup | 66-65 | |
| 9:59 | Franz Wagner personal foul (Cade Cunningham draws the foul) | |||
| 9:55 | Cade Cunningham misses two point pullup jump shot | |||
| 9:52 | Jalen Suggs defensive rebound | |||
| 9:45 | Tristan da Silva misses three point jump shot | |||
| 9:42 | Ausar Thompson defensive rebound | |||
| 9:34 | Wendell Carter Jr. shooting foul (Ausar Thompson draws the foul) | |||
| 9:34 | Ausar Thompson misses regular free throw 1 of 2 | |||
| 9:34 | Pistons offensive rebound | |||
| 9:34 | +1 | Ausar Thompson makes regular free throw 2 of 2 | 66-66 | |
| 9:30 | Ausar Thompson personal foul (Franz Wagner draws the foul) | |||
| 9:26 | Ausar Thompson shooting foul (Franz Wagner draws the foul) | |||
| 9:26 | +1 | Franz Wagner makes regular free throw 1 of 2 | 67-66 | |
| 9:26 | +1 | Franz Wagner makes regular free throw 2 of 2 | 68-66 | |
| 9:11 | +2 | Tobias Harris makes two point turnaround bank jump shot (Duncan Robinson assists) | 68-68 | |
| 8:58 | Cade Cunningham personal foul (Jalen Suggs draws the foul) | |||
| 8:51 | +2 | Franz Wagner makes two point driving layup | 70-68 | |
| 8:32 | Duncan Robinson misses three point jump shot | |||
| 8:29 | Tristan da Silva defensive rebound | |||
| 8:13 | Wendell Carter Jr. misses three point jump shot | |||
| 8:10 | Jalen Duren defensive rebound | |||
| 8:05 | +2 | Jalen Duren makes two point running dunk | 70-70 | |
| 7:47 | Franz Wagner misses two point fadeaway jump shot | |||
| 7:45 | Cade Cunningham defensive rebound | |||
| 7:39 | Desmond Bane blocks Tobias Harris's two point running layup | |||
| 7:38 | Tobias Harris offensive rebound | |||
| 7:38 | +2 | Tobias Harris makes two point putback layup | 70-72 | |
| 7:38 | Magic 60 second timeout | |||
| 7:21 | +2 | Tristan da Silva makes two point driving layup | 72-72 | |
| 7:00 | +2 | Cade Cunningham makes two point pullup jump shot | 72-74 | |
| 6:45 | Desmond Bane misses three point pullup jump shot | |||
| 6:42 | Cade Cunningham defensive rebound | |||
| 6:35 | Cade Cunningham misses two point driving layup | |||
| 6:33 | Jalen Suggs defensive rebound | |||
| 6:27 | Caris LeVert blocks Wendell Carter Jr.'s two point driving layup | |||
| 6:26 | Caris LeVert defensive rebound | |||
| 6:21 | +2 | Jalen Duren makes two point running dunk (Cade Cunningham assists) | 72-76 | |
| 6:02 | +2 | Desmond Bane makes two point driving bank jump shot (Wendell Carter Jr. assists) | 74-76 | |
| 5:47 | Cade Cunningham misses two point driving layup | |||
| 5:45 | Wendell Carter Jr. defensive rebound | |||
| 5:45 | Wendell Carter Jr. technical foul | |||
| 5:45 | Pistons 60 second timeout | |||
| 5:45 | +1 | Cade Cunningham makes technical free throw 1 of 1 | 74-77 | |
| 5:23 | +2 | Franz Wagner makes two point cutting layup (Anthony Black assists) | 76-77 | |
| 5:04 | Tobias Harris misses three point jump shot | |||
| 5:02 | Magic defensive rebound | |||
| 4:54 | Anthony Black misses three point pullup jump shot | |||
| 4:52 | Jalen Duren defensive rebound | |||
| 4:42 | Caris LeVert misses two point driving layup | |||
| 4:40 | Franz Wagner defensive rebound | |||
| 4:38 | +2 | Tristan da Silva makes two point running dunk (Jalen Suggs assists) | 78-77 | |
| 4:22 | Cade Cunningham turnover (out of bounds lost ball) | |||
| 4:09 | +2 | Franz Wagner makes two point driving floating jump shot | 80-77 | |
| 3:40 | Cade Cunningham misses three point jump shot | |||
| 3:39 | Magic defensive rebound | |||
| 3:39 | Isaiah Stewart personal foul (Loose ball) (Goga Bitadze draws the foul) | |||
| 3:26 | Jalen Suggs misses two point driving floating jump shot | |||
| 3:25 | Goga Bitadze offensive rebound | |||
| 3:24 | +2 | Goga Bitadze makes two point tip dunk | 82-77 | |
| 3:13 | +2 | Cade Cunningham makes two point fadeaway jump shot | 82-79 | |
| 2:58 | Isaiah Stewart shooting foul (Tristan da Silva draws the foul) | |||
| 2:58 | +1 | Tristan da Silva makes regular free throw 1 of 2 | 83-79 | |
| 2:58 | +1 | Tristan da Silva makes regular free throw 2 of 2 | 84-79 | |
| 2:35 | Isaiah Stewart offensive foul (Franz Wagner draws the foul) | |||
| 2:35 | Isaiah Stewart turnover (offensive foul) | |||
| 2:15 | Anthony Black misses two point fadeaway bank jump shot | |||
| 2:13 | Jalen Duren defensive rebound | |||
| 2:09 | +3 | Jaden Ivey makes three point pullup jump shot (Cade Cunningham assists) | 84-82 | |
| 1:55 | Anthony Black turnover (lost ball) (Jalen Duren steals) | |||
| 1:53 | Jalen Duren turnover (out of bounds bad pass) | |||
| 1:32 | Desmond Bane misses three point stepback jump shot | |||
| 1:29 | Javonte Green defensive rebound | |||
| 1:20 | Cade Cunningham misses two point pullup jump shot | |||
| 1:18 | Wendell Carter Jr. defensive rebound | |||
| 1:13 | +2 | Anthony Black makes two point running layup (Tyus Jones assists) | 86-82 | |
| 1:04 | Javonte Green misses two point driving floating bank jump shot | |||
| 1:02 | Anthony Black defensive rebound | |||
| 0:48 | Desmond Bane misses two point driving floating jump shot | |||
| 0:46 | Desmond Bane offensive rebound | |||
| 0:46 | +2 | Desmond Bane makes two point tip layup | 88-82 | |
| 0:34 | Jaden Ivey misses two point pullup jump shot | |||
| 0:34 | Wendell Carter Jr. defensive rebound | |||
| 0:33 | Cade Cunningham technical foul | |||
| 0:33 | +1 | Desmond Bane makes technical free throw 1 of 1 | 89-82 | |
| 0:12 | Desmond Bane misses two point driving layup | |||
| 0:12 | Magic offensive rebound | |||
| 0:10 | Anthony Black misses two point pullup jump shot | |||
| 0:10 | Magic offensive rebound | |||
| 0:10 | Magic turnover (shot clock violation) | |||
| 0:01 | Anthony Black personal foul (Cade Cunningham draws the foul) | |||
| 0:01 | +1 | Cade Cunningham makes regular free throw 1 of 2 | 89-83 | |
| 0:01 | +1 | Cade Cunningham makes regular free throw 2 of 2 | 89-84 | |
| 0:00 | Anthony Black misses two point layup | |||
| 0:00 | Magic offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:43 | +2 | Anthony Black makes two point pullup jump shot | 91-84 | |
| 11:19 | Duncan Robinson misses three point jump shot | |||
| 11:18 | Jonathan Isaac defensive rebound | |||
| 11:12 | +2 | Desmond Bane makes two point driving layup (Tyus Jones assists) | 93-84 | |
| 10:58 | Jaden Ivey turnover (lost ball) (Anthony Black steals) | |||
| 10:46 | Paul Reed blocks Desmond Bane's two point driving layup | |||
| 10:46 | Magic offensive rebound | |||
| 10:38 | Anthony Black misses two point pullup jump shot | |||
| 10:34 | Tobias Harris defensive rebound | |||
