Austin Reaves scores 43 as Lakers hold off Pistons
DETROIT (AP) Austin Reaves scored 43 points as the Los Angeles Lakers held off the Detroit Pistons 121-116 at Little Caesars Arena without Luka Doncic on Sunday.
Doncic (lower-back tightness), who is averaging 45 points, nine rebounds and eight assists over his last four games, was ruled out earlier on Sunday.
Walker Kessler added 12 points and 16 rebounds for the Lakers, who had lost four straight to Detroit.
Detroit, which trailed 40-14 early in the second quarter, could have tied the game at 90 with 9:14 left, but Cade Cunningham missed the second of two free throws.
Los Angeles got the lead back to six points with 3:32 left, and a Walker Kessler three-point play made it 107-99 with 2:15 to go.
Reaves hit an off-balance 3-pointer with 46 seconds left, then clinched the game from the line.
Daniss Jenkins scored a career-high 31 points in 32 minutes off the bench for Detroit, which has lost two in a row after a 6-1 start. Kevin Huerter added 24 points, also off the bench.
The Lakers broke the game open early, outscoring the Pistons by 24 points in the first quarter. The Lakers made 16 of 23 shots (69.6%), including five of eight 3-pointers (62.5%).
The Pistons gave themselves a chance with a strong second quarter, and Jenkins hit a 3-pointer at the halftime buzzer to pull them within 61-48.
Detroit continued to shoot well in the third, but Reaves scored 13 points to keep them at bay for most of the quarter.
The Pistons were still down 14 late in the third quarter, but finished a 13-2 run with four straight layups to cut the deficit to 84-81.
Detroit trailed by seven going into the fourth despite none of their starters scoring in double figures. Huerter and Jenkins alone outscored the starting lineup 44-30.
Lakers: At Atlanta on Monday night.
Pistons: Host Washington on Monday night.
---
See AP’s full NBA coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Walker Kessler vs. Paul Reed (Duncan Robinson gains possession) | |||
| 11:43 | Cade Cunningham misses two point stepback jump shot | |||
| 11:43 | Paul Reed offensive rebound | |||
| 11:32 | Ausar Thompson turnover (bad pass) (Matisse Thybulle steals) | |||
| 11:12 | +2 | Austin Reaves makes two point driving layup | 2-0 | |
| 10:50 | John Collins misses two point jump shot | |||
| 10:50 | Ausar Thompson offensive rebound | |||
| 10:48 | +2 | Ausar Thompson makes two point tip layup | 2-2 | |
| 10:33 | +2 | Matisse Thybulle makes two point cutting layup (Walker Kessler assists) | 4-2 | |
| 10:32 | Pistons 60 second timeout | |||
| 10:23 | Ausar Thompson misses two point cutting layup | |||
| 10:23 | Paul Reed offensive rebound | |||
| 10:20 | +2 | Paul Reed makes two point putback layup | 4-4 | |
| 10:06 | Lakers offensive rebound | |||
| 10:03 | +2 | Jake LaRavia makes two point driving layup (Austin Reaves assists) | 6-4 | |
| 9:53 | Duncan Robinson misses three point pullup jump shot | |||
| 9:53 | Walker Kessler defensive rebound | |||
| 9:35 | Walker Kessler misses two point turnaround jump shot | |||
| 9:35 | Paul Reed defensive rebound | |||
| 9:25 | Cade Cunningham turnover (out of bounds bad pass) | |||
| 9:05 | +2 | Austin Reaves makes two point fadeaway jump shot | 8-4 | |
| 8:48 | John Collins turnover (out of bounds lost ball) | |||
| 8:28 | +3 | Quentin Grimes makes three point stepback jump shot | 11-4 | |
| 8:15 | Ausar Thompson turnover (bad pass) (Matisse Thybulle steals) | |||
| 8:09 | +3 | Quentin Grimes makes three point running pullup jump shot (Jake LaRavia assists) | 14-4 | |
| 7:50 | +3 | John Collins makes three point jump shot (Ausar Thompson assists) | 14-7 | |
| 7:31 | Quentin Grimes misses three point jump shot | |||
| 7:31 | Ausar Thompson defensive rebound | |||
| 7:23 | Duncan Robinson misses three point running jump shot | |||
| 7:23 | Quentin Grimes defensive rebound | |||
| 7:09 | Paul Reed personal foul (Austin Reaves draws the foul) | |||
| 6:53 | +2 | Austin Reaves makes two point pullup jump shot | 16-7 | |
| 6:42 | Paul Reed misses two point cutting layup | |||
| 6:42 | Paul Reed offensive rebound | |||
| 6:27 | Duncan Robinson misses three point jump shot | |||
| 6:27 | Pistons offensive rebound | |||
| 6:25 | Pistons turnover (shot clock violation) | |||
| 6:27 | Duncan Robinson misses three point jump shot | |||
| 6:27 | Pistons offensive rebound | |||
| 6:25 | Pistons turnover (shot clock violation) | |||
| 6:03 | +2 | Austin Reaves makes two point fadeaway jump shot | 18-7 | |
| 5:52 | Cade Cunningham misses two point stepback jump shot | |||
| 5:52 | Paul Reed offensive rebound | |||
| 5:42 | +2 | Paul Reed makes two point layup | 18-9 | |
| 5:21 | Quentin Grimes misses two point driving layup | |||
| 5:14 | Austin Reaves misses two point jump shot | |||
| 5:14 | Austin Reaves misses two point fadeaway jump shot | |||
| 5:14 | John Collins defensive rebound | |||
| 5:08 | Javonte Green misses three point running jump shot | |||
| 5:08 | Ronald Holland II offensive rebound | |||
| 5:02 | John Collins misses three point jump shot | |||
| 5:02 | Jarred Vanderbilt defensive rebound | |||
| 4:47 | +3 | Sandro Mamukelashvili makes three point jump shot (Austin Reaves assists) | 21-9 | |
| 4:31 | John Collins misses two point jump shot | |||
| 4:31 | Jarred Vanderbilt defensive rebound | |||
| 4:31 | John Collins misses two point cutting layup | |||
| 4:31 | Jarred Vanderbilt defensive rebound | |||
| 4:24 | Sandro Mamukelashvili turnover (bad pass) (Cade Cunningham steals) | |||
| 4:18 | Cade Cunningham turnover (lost ball) (Quentin Grimes steals) | |||
| 4:14 | +2 | Quentin Grimes makes two point running layup | 23-9 | |
| 4:13 | Pistons 60 second timeout | |||
| 3:57 | Kevin Huerter turnover (out of bounds bad pass) | |||
| 3:41 | +3 | Ziaire Williams makes three point jump shot (Jarred Vanderbilt assists) | 26-9 | |
| 3:25 | Javonte Green misses three point jump shot | |||
| 3:25 | Javonte Green misses three point jump shot | |||
| 3:25 | Jarred Vanderbilt defensive rebound | |||
| 3:16 | +2 | Collin Sexton makes two point running layup | 28-9 | |
| 2:57 | Ronald Holland II misses two point cutting layup | |||
| 2:57 | Jarred Vanderbilt defensive rebound | |||
| 2:46 | Javonte Green shooting foul (Collin Sexton draws the foul) | |||
| 2:46 | +1 | Collin Sexton makes regular free throw 1 of 2 | 29-9 | |
| 2:46 | Collin Sexton misses regular free throw 2 of 2 | |||
| 2:46 | Collin Sexton misses regular free throw 2 of 2 | |||
| 2:46 | Pistons defensive rebound | |||
| 2:27 | +3 | Kevin Huerter makes three point jump shot (John Collins assists) | 29-12 | |
| 2:14 | +2 | Sandro Mamukelashvili makes two point driving hook shot | 31-12 | |
| 1:54 | John Collins misses two point jump shot | |||
| 1:54 | Jarred Vanderbilt blocks John Collins's two point driving layup | |||
| 1:54 | Sandro Mamukelashvili defensive rebound | |||
| 1:47 | Ziaire Williams misses three point jump shot | |||
| 1:47 | Jarred Vanderbilt offensive rebound | |||
| 1:40 | +2 | Ziaire Williams makes two point driving dunk (Jarred Vanderbilt assists) | 33-12 | |
| 1:25 | +2 | Daniss Jenkins makes two point driving layup (Javonte Green assists) | 33-14 | |
| 1:06 | Collin Sexton misses two point driving layup | |||
| 1:06 | Daniss Jenkins defensive rebound | |||
| 0:55 | Ronald Holland II misses two point jump shot | |||
| 0:55 | Ronald Holland II misses two point driving layup | |||
| 0:55 | Jarred Vanderbilt defensive rebound | |||
| 0:50 | +2 | Quentin Grimes makes two point running layup | 35-14 | |
| 0:32 | Javonte Green misses three point jump shot | |||
| 0:32 | Sandro Mamukelashvili defensive rebound | |||
| 0:11 | +3 | Ziaire Williams makes three point jump shot (Collin Sexton assists) | 38-14 | |
| 0:01 | Jarred Vanderbilt personal foul (Daniss Jenkins draws the foul) | |||
| 0:01 | Paul Reed offensive foul (Jarred Vanderbilt draws the foul) | |||
| 0:01 | Paul Reed turnover (offensive foul) | |||
| 0:00 | Kevin Huerter blocks Ziaire Williams's three point stepback jump shot | |||
| 0:00 | Lakers offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:34 | Collin Sexton misses two point floating jump shot | |||
| 11:34 | Paul Reed defensive rebound | |||
| 11:31 | Paul Reed turnover (lost ball) (Walker Kessler steals) | |||
| 11:28 | Walker Kessler misses two point turnaround bank jump shot | |||
| 11:28 | Walker Kessler offensive rebound | |||
| 11:25 | Quentin Grimes misses two point driving layup | |||
| 11:25 | Walker Kessler offensive rebound | |||
| 11:21 | +2 | Walker Kessler makes two point cutting layup | 40-14 | |
| 11:02 | +3 | Pistons makes three point jump shot | 40-17 | |
| 11:02 | +3 | Daniss Jenkins makes three point stepback jump shot (Kevin Huerter assists) | 40-17 | |
| 10:44 | Quentin Grimes misses two point reverse layup | |||
| 10:44 | Kevin Huerter defensive rebound | |||
| 10:37 | +3 | Kevin Huerter makes three point jump shot (Duncan Robinson assists) | 40-20 | |
| 10:17 | Collin Sexton turnover (lost ball) (Daniss Jenkins steals) | |||
| 10:13 | Daniss Jenkins turnover (bad pass) (Matisse Thybulle steals) | |||
| 9:54 | +2 | Collin Sexton makes two point jump shot | 42-20 | |
| 9:54 | +2 | Collin Sexton makes two point cutting layup (Walker Kessler assists) | 42-20 | |
| 9:36 | +3 | Kevin Huerter makes three point jump shot (Duncan Robinson assists) | 42-23 | |
| 9:26 | Duncan Robinson shooting foul (Quentin Grimes draws the foul) | |||
| 9:26 | Quentin Grimes misses regular free throw 1 of 2 | |||
| 9:26 | Lakers offensive rebound | |||
| 9:26 | +1 | Quentin Grimes makes regular free throw 2 of 2 | 43-23 | |
| 9:14 | +3 | Ronald Holland II makes three point jump shot (Daniss Jenkins assists) | 43-26 | |
| 8:58 | Walker Kessler offensive foul (Kevin Huerter draws the foul) | |||
| 8:58 | Walker Kessler turnover (offensive foul) | |||
| 8:42 | Paul Reed misses two point dunk | |||
| 8:42 | Walker Kessler defensive rebound | |||
| 8:32 | Austin Reaves misses two point driving floating bank jump shot | |||
| 8:32 | Adou Thiero offensive rebound | |||
| 8:28 | +2 | Adou Thiero makes two point putback dunk | 45-26 | |
| 8:10 | Ronald Holland II misses two point driving layup | |||
| 8:10 | Daniss Jenkins offensive rebound | |||
| 8:08 | Adou Thiero personal foul (Daniss Jenkins draws the foul) | |||
| 7:59 | Cade Cunningham misses three point pullup jump shot | |||
| 7:59 | Paul Reed offensive rebound | |||
| 7:56 | Walker Kessler blocks Paul Reed's two point putback layup | |||
| 7:56 | Paul Reed offensive rebound | |||
| 7:49 | Kevin Huerter misses three point jump shot | |||
| 7:49 | Ausar Thompson offensive rebound | |||
| 7:41 | Duncan Robinson misses three point jump shot | |||
| 7:41 | Austin Reaves defensive rebound | |||
| 7:33 | Matisse Thybulle misses three point running pullup jump shot | |||
| 7:33 | Kevin Huerter defensive rebound | |||
| 7:15 | Matisse Thybulle personal foul (Cade Cunningham draws the foul) | |||
| 7:01 | Cade Cunningham misses two point fadeaway jump shot | |||
| 7:01 | Jarred Vanderbilt defensive rebound | |||
| 6:54 | Matisse Thybulle misses three point jump shot | |||
| 6:54 | Cade Cunningham defensive rebound | |||
| 6:51 | Jarred Vanderbilt personal foul (Cade Cunningham draws the foul) | |||
| 6:51 | Pistons 60 second timeout | |||
| 6:40 | Sandro Mamukelashvili personal foul (John Collins draws the foul) | |||
| 6:29 | +2 | John Collins makes two point layup (Daniss Jenkins assists) | 45-28 | |
| 6:11 | Sandro Mamukelashvili misses three point jump shot | |||
| 6:11 | Ziaire Williams offensive rebound | |||
| 5:58 | Sandro Mamukelashvili misses two point layup | |||
| 5:54 | Lakers turnover (shot clock violation) | |||
| 5:53 | Austin Reaves misses two point fadeaway jump shot | |||
| 5:53 | Lakers offensive rebound | |||
| 5:53 | Lakers turnover (shot clock violation) | |||
| 5:36 | Ziaire Williams shooting foul (Daniss Jenkins draws the foul) | |||
| 5:36 | +1 | Daniss Jenkins makes regular free throw 1 of 2 | 45-29 | |
| 5:36 | +1 | Daniss Jenkins makes regular free throw 2 of 2 | 45-30 | |
| 5:15 | Austin Reaves misses two point driving floating jump shot | |||
| 5:15 | Cade Cunningham defensive rebound | |||
| 5:02 | +3 | Daniss Jenkins makes three point stepback jump shot | 45-33 | |
| 5:02 | Lakers 60 second timeout | |||
| 4:49 | Kevin Huerter blocks Austin Reaves's two point driving layup | |||
| 4:49 | Lakers offensive rebound | |||
| 4:42 | +2 | Austin Reaves makes two point pullup bank jump shot (Quentin Grimes assists) | 47-33 | |
| 4:42 | Cade Cunningham shooting foul (Austin Reaves draws the foul) | |||
| 4:42 | +1 | Austin Reaves makes regular free throw 1 of 1 | 48-33 | |
| 4:32 | Jake LaRavia personal foul (John Collins draws the foul) | |||
| 4:32 | John Collins misses regular free throw 1 of 2 | |||
| 4:32 | Pistons offensive rebound | |||
| 4:32 | +1 | John Collins makes regular free throw 2 of 2 | 48-34 | |
| 4:15 | +3 | Ziaire Williams makes three point jump shot (Quentin Grimes assists) | 51-34 | |
| 3:57 | Daniss Jenkins misses two point pullup jump shot | |||
| 3:57 | Austin Reaves defensive rebound | |||
| 3:45 | +2 | Austin Reaves makes two point driving finger roll layup | 53-34 | |
| 3:30 | Jake LaRavia personal foul (Ausar Thompson draws the foul) | |||
| 3:30 | Ausar Thompson misses regular free throw 1 of 2 | |||
| 3:30 | Pistons offensive rebound | |||
| 3:30 | +1 | Ausar Thompson makes regular free throw 2 of 2 | 53-35 | |
| 3:15 | Ziaire Williams misses three point jump shot | |||
| 3:15 | Ausar Thompson defensive rebound | |||
| 2:59 | +3 | Daniss Jenkins makes three point jump shot (Cade Cunningham assists) | 53-38 | |
| 2:32 | Jake LaRavia misses three point jump shot | |||
| 2:32 | Cade Cunningham defensive rebound | |||
| 2:25 | Austin Reaves personal foul (Duncan Robinson draws the foul) | |||
| 2:25 | Duncan Robinson misses regular free throw 1 of 2 | |||
| 2:25 | Pistons offensive rebound | |||
| 2:25 | +1 | Duncan Robinson makes regular free throw 2 of 2 | 53-39 | |
| 2:22 | Quentin Grimes turnover (out of bounds lost ball) | |||
| 2:22 | Pistons 60 second timeout | |||
| 2:11 | +3 | Daniss Jenkins makes three point jump shot (Cade Cunningham assists) | 53-42 | |
| 1:47 | Austin Reaves misses two point driving layup | |||
| 1:47 | Ausar Thompson defensive rebound | |||
| 1:39 | Ausar Thompson misses two point running layup | |||
| 1:39 | Austin Reaves defensive rebound | |||
| 1:36 | Daniss Jenkins shooting foul (Austin Reaves draws the foul) | |||
| 1:36 | +1 | Austin Reaves makes regular free throw 1 of 2 | 54-42 | |
| 1:36 | +1 | Austin Reaves makes regular free throw 2 of 2 | 55-42 | |
| 1:20 | Daniss Jenkins misses three point jump shot | |||
| 1:20 | Walker Kessler defensive rebound | |||
| 1:10 | Duncan Robinson personal foul (Quentin Grimes draws the foul) | |||
| 1:10 | Quentin Grimes misses regular free throw 1 of 2 | |||
| 1:10 | Lakers offensive rebound | |||
| 1:10 | +1 | Quentin Grimes makes regular free throw 2 of 2 | 56-42 | |
| 0:54 | Kevin Huerter misses three point jump shot | |||
| 0:54 | Lakers defensive rebound | |||
| 0:53 | John Collins personal foul (Loose ball) (Walker Kessler draws the foul) | |||
| 0:53 | +1 | Walker Kessler makes regular free throw 1 of 2 | 57-42 | |
| 0:53 | Walker Kessler misses regular free throw 2 of 2 | |||
| 0:53 | Pistons defensive rebound | |||
| 0:50 | Jump ball. John Collins vs. Jake LaRavia (Daniss Jenkins gains possession) | |||
| 0:42 | Duncan Robinson misses three point jump shot | |||
| 0:42 | Walker Kessler defensive rebound | |||
| 0:42 | Duncan Robinson misses three point running pullup jump shot | |||
| 0:42 | Walker Kessler defensive rebound | |||
| 0:29 | +3 | Austin Reaves makes three point jump shot | 60-42 | |
| 0:16 | +3 | Daniss Jenkins makes three point jump shot (Cade Cunningham assists) | 60-45 | |
| 0:16 | +3 | Daniss Jenkins makes three point jump shot (Cade Cunningham assists) | 60-45 | |
| 0:08 | Kevin Huerter blocks Quentin Grimes's two point driving layup | |||
| 0:08 | Lakers offensive rebound | |||
| 0:08 | Ronald Holland II personal foul (Away from play) (Austin Reaves draws the foul) | |||
| 0:08 | +1 | Austin Reaves makes regular free throw 1 of 1 | 61-45 | |
| 0:05 | Lakers misses two point jump shot | |||
| 0:05 | John Collins blocks Jake LaRavia's two point cutting layup | |||
| 0:05 | Pistons defensive rebound | |||
| 0:01 | +3 | Daniss Jenkins makes three point pullup jump shot (Cade Cunningham assists) | 61-48 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:39 | +3 | Austin Reaves makes three point jump shot | 64-48 | |
| 11:39 | +3 | Austin Reaves makes three point jump shot (Quentin Grimes assists) | 64-48 | |
| 11:25 | Cade Cunningham turnover (bad pass) (Matisse Thybulle steals) | |||
| 11:18 | Austin Reaves misses two point running jump shot | |||
| 11:18 | John Collins defensive rebound | |||
| 11:12 | Ausar Thompson misses two point driving layup | |||
| 11:12 | Ausar Thompson offensive rebound | |||
| 11:10 | +2 | Ausar Thompson makes two point tip layup | 64-50 | |
| 11:00 | Cade Cunningham personal foul (Quentin Grimes draws the foul) | |||
| 10:51 | Austin Reaves turnover (bad pass) (Ausar Thompson steals) | |||
| 10:35 | Walker Kessler blocks Paul Reed's two point driving layup | |||
| 10:35 | Walker Kessler defensive rebound | |||
| 10:30 | Duncan Robinson personal foul (Quentin Grimes draws the foul) | |||
| 10:23 | Walker Kessler misses two point driving hook shot | |||
| 10:23 | Ausar Thompson defensive rebound | |||
| 10:17 | Duncan Robinson offensive foul (Austin Reaves draws the foul) | |||
| 10:17 | Duncan Robinson turnover (offensive foul) | |||
| 10:01 | +2 | Walker Kessler makes two point reverse dunk | 66-50 | |
| 9:38 | Ausar Thompson misses two point layup | |||
| 9:38 | Walker Kessler defensive rebound | |||
| 9:27 | +2 | Matisse Thybulle makes two point driving floating jump shot (Austin Reaves assists) | 68-50 | |
| 9:08 | +3 | Cade Cunningham makes three point pullup jump shot | 68-53 | |
| 8:59 | +2 | Austin Reaves makes two point driving layup | 70-53 | |
| 8:59 | Cade Cunningham shooting foul (Austin Reaves draws the foul) | |||
| 8:59 | +1 | Austin Reaves makes regular free throw 1 of 1 | 71-53 | |
| 8:41 | +2 | Javonte Green makes two point layup (Daniss Jenkins assists) | 71-55 | |
| 8:28 | Quentin Grimes misses three point pullup jump shot | |||
| 8:28 | Javonte Green defensive rebound | |||
| 8:24 | +2 | Kevin Huerter makes two point running layup (Daniss Jenkins assists) | 71-57 | |
| 7:59 | +2 | Austin Reaves makes two point stepback jump shot | 73-57 | |
| 7:52 | Matisse Thybulle personal foul (John Collins draws the foul) | |||
| 7:45 | +2 | Pistons makes two point jump shot | 73-59 | |
| 7:45 | +2 | Kevin Huerter makes two point floating jump shot | 73-59 | |
| 7:45 | Austin Reaves shooting foul (Kevin Huerter draws the foul) | |||
| 7:45 | Kevin Huerter misses regular free throw 1 of 1 | |||
| 7:45 | Matisse Thybulle defensive rebound | |||
| 7:34 | Walker Kessler turnover (bad pass) (John Collins steals) | |||
| 7:27 | Daniss Jenkins misses three point jump shot | |||
| 7:27 | Jake LaRavia defensive rebound | |||
| 7:27 | Daniss Jenkins misses three point running jump shot | |||
| 7:27 | Jake LaRavia defensive rebound | |||
| 7:10 | +2 | Austin Reaves makes two point fadeaway jump shot | 75-59 | |
| 6:59 | +2 | Cade Cunningham makes two point pullup jump shot | 75-61 | |
| 6:41 | +3 | Austin Reaves makes three point jump shot | 78-61 | |
| 6:41 | +3 | Austin Reaves makes three point pullup bank jump shot | 78-61 | |
| 6:30 | Cade Cunningham turnover (traveling) | |||
| 6:30 | Pistons 60 second timeout | |||
| 6:06 | Sandro Mamukelashvili misses three point jump shot | |||
| 6:06 | Walker Kessler offensive rebound | |||
| 6:02 | Walker Kessler turnover (lost ball) (Javonte Green steals) | |||
| 5:58 | +2 | John Collins makes two point running alley-oop dunk (Kevin Huerter assists) | 78-63 | |
| 5:35 | Quentin Grimes misses two point pullup jump shot | |||
| 5:35 | Kevin Huerter defensive rebound | |||
| 5:21 | +3 | Daniss Jenkins makes three point jump shot (Kevin Huerter assists) | 78-66 | |
| 5:01 | +2 | Sandro Mamukelashvili makes two point driving layup (Walker Kessler assists) | 80-66 | |
| 4:51 | +2 | Cade Cunningham makes two point driving layup | 80-68 | |
| 4:27 | Lakers misses two point jump shot | |||
| 4:27 | John Collins blocks Quentin Grimes's two point driving layup | |||
| 4:27 | Walker Kessler offensive rebound | |||
| 4:21 | +2 | Walker Kessler makes two point tip layup | 82-68 | |
| 4:19 | Walker Kessler shooting foul (Kevin Huerter draws the foul) | |||
| 4:19 | +1 | Kevin Huerter makes regular free throw 1 of 2 | 82-69 | |
| 4:19 | +1 | Kevin Huerter makes regular free throw 2 of 2 | 82-70 | |
| 4:01 | Austin Reaves misses three point pullup jump shot | |||
| 4:01 | Ausar Thompson defensive rebound | |||
| 3:52 | Daniss Jenkins misses three point running jump shot | |||
| 3:52 | Austin Reaves defensive rebound | |||
| 3:51 | Ausar Thompson personal foul (Austin Reaves draws the foul) | |||
| 3:34 | Sandro Mamukelashvili turnover (bad pass) (Javonte Green steals) | |||
| 3:28 | Javonte Green misses two point running layup | |||
| 3:28 | Ausar Thompson offensive rebound | |||
| 3:26 | Ausar Thompson misses two point tip layup | |||
| 3:26 | Sandro Mamukelashvili defensive rebound | |||
| 3:11 | +2 | Jarred Vanderbilt makes two point cutting layup (Collin Sexton assists) | 84-70 | |
| 3:11 | Cade Cunningham shooting foul (Jarred Vanderbilt draws the foul) | |||
| 3:11 | Jarred Vanderbilt misses regular free throw 1 of 1 | |||
| 3:11 | Ausar Thompson defensive rebound | |||
| 3:02 | Cade Cunningham misses three point jump shot | |||
| 3:02 | Lakers defensive rebound | |||
| 2:46 | Austin Reaves misses two point driving layup | |||
| 2:46 | Jarred Vanderbilt offensive rebound | |||
| 2:43 | Jarred Vanderbilt turnover (bad pass) (Kevin Huerter steals) | |||
| 2:35 | Duncan Robinson misses three point jump shot | |||
| 2:35 | Javonte Green offensive rebound | |||
| 2:30 | +3 | Duncan Robinson makes three point jump shot (Javonte Green assists) | 84-73 | |
| 2:30 | Lakers 60 second timeout | |||
| 2:16 | Lakers turnover | |||
| 2:16 | Jarred Vanderbilt turnover (lost ball) (Javonte Green steals) | |||
| 2:13 | +2 | Javonte Green makes two point running dunk | 84-75 | |
| 1:59 | Kevin Huerter blocks Collin Sexton's two point driving layup | |||
| 1:59 | Kevin Huerter blocks Collin Sexton's two point driving layup | |||
| 1:59 | Daniss Jenkins defensive rebound | |||
| 1:56 | +2 | Duncan Robinson makes two point running dunk (Kevin Huerter assists) | 84-77 | |
| 1:42 | Quentin Grimes turnover (lost ball) (Kevin Huerter steals) | |||
| 1:38 | +2 | Kevin Huerter makes two point running layup (Ausar Thompson assists) | 84-79 | |
| 1:38 | Lakers 60 second timeout | |||
| 1:13 | Quentin Grimes misses three point jump shot | |||
| 1:13 | Lakers offensive rebound | |||
| 1:14 | Quentin Grimes misses three point stepback jump shot | |||
| 1:14 | Lakers offensive rebound | |||
| 1:14 | Lakers turnover (shot clock violation) | |||
| 1:03 | +2 | Kevin Huerter makes two point cutting layup (Ausar Thompson assists) | 84-81 | |
| 0:45 | +2 | Collin Sexton makes two point driving layup (Jarred Vanderbilt assists) | 86-81 | |
| 0:30 | Duncan Robinson misses three point pullup jump shot | |||
| 0:30 | Jarred Vanderbilt defensive rebound | |||
| 0:18 | Duncan Robinson shooting foul (Collin Sexton draws the foul) | |||
| 0:18 | +1 | Collin Sexton makes regular free throw 1 of 2 | 87-81 | |
| 0:18 | +1 | Collin Sexton makes regular free throw 2 of 2 | 88-81 | |
| 0:00 | Quentin Grimes blocks Daniss Jenkins's three point fadeaway jump shot | |||
| 0:00 | Pistons offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:44 | Pistons misses three point jump shot | |||
| 11:44 | Kevin Huerter misses three point jump shot | |||
| 11:44 | Adou Thiero defensive rebound | |||
| 11:26 | Collin Sexton misses three point pullup jump shot | |||
| 11:26 | John Collins defensive rebound | |||
| 11:17 | Sandro Mamukelashvili shooting foul (Ronald Holland II draws the foul) | |||
| 11:17 | +1 | Ronald Holland II makes regular free throw 1 of 2 | 88-82 | |
| 11:17 | +1 | Ronald Holland II makes regular free throw 2 of 2 | 88-83 | |
| 11:01 | Collin Sexton turnover | |||
| 11:01 | Collin Sexton turnover (lost ball) (Cade Cunningham steals) | |||
| 10:56 | +3 | Daniss Jenkins makes three point running jump shot (Cade Cunningham assists) | 88-86 | |
| 10:35 | +2 | Collin Sexton makes two point cutting layup (Quentin Grimes assists) | 90-86 | |
| 10:13 | +2 | Cade Cunningham makes two point cutting dunk (Ronald Holland II assists) | 90-88 | |
| 10:03 | Adou Thiero offensive foul (Kevin Huerter draws the foul) | |||
| 10:03 | Adou Thiero turnover (offensive foul) | |||
| 9:41 | Daniss Jenkins misses three point jump shot | |||
| 9:41 | Matisse Thybulle defensive rebound | |||
| 9:18 | Matisse Thybulle misses three point jump shot | |||
| 9:18 | Kevin Huerter defensive rebound | |||
| 9:14 | Matisse Thybulle shooting foul (Cade Cunningham draws the foul) | |||
| 9:14 | +1 | Cade Cunningham makes regular free throw 1 of 2 | 90-89 | |
| 9:14 | Cade Cunningham misses regular free throw 2 of 2 | |||
| 9:14 | Walker Kessler defensive rebound | |||
| 8:52 | Kevin Huerter blocks Walker Kessler's two point reverse layup | |||
| 8:52 | Walker Kessler offensive rebound | |||
| 8:50 | +2 | Walker Kessler makes two point putback layup | 92-89 | |
| 8:31 | Jump ball. Ronald Holland II vs. Jake LaRavia (Cade Cunningham gains possession) | |||
| 8:22 | Cade Cunningham misses three point pullup jump shot | |||
| 8:22 | Collin Sexton defensive rebound | |||
| 8:02 | Austin Reaves misses three point jump shot | |||
| 8:02 | Ronald Holland II defensive rebound | |||
| 7:40 | Ronald Holland II misses three point jump shot | |||
| 7:40 | Collin Sexton defensive rebound | |||
| 7:34 | +2 | Lakers makes two point jump shot | 94-89 | |
| 7:34 | +2 | Collin Sexton makes two point running layup | 94-89 | |
