away team background logo
home team background logo
TF 0
FINAL
Fri Apr. 10
9:00pm
BONUS
TF 0
OKC
DEN

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click and sign up, make a deposit, or place a wager, we may earn a commission at no additional cost to you.
1234T
Thunder - -----
Nuggets - -----
Team Stats
Thunder - 118.6 PPG 44.1 RPG 25.3 APG
Nuggets - 121.3 PPG 43.5 RPG 28.8 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 64 33.6 31.6 4.3 6.5 1.42 0.80 2.2 55.3 38.2 88.0 0.5 3.8
J. Williams 30 28.5 17.3 4.5 5.3 1.20 0.30 1.9 48.2 30.1 82.4 0.8 3.8
C. Holmgren 65 29.3 17.0 8.9 1.7 0.57 1.86 1.6 55.1 34.8 79.9 1.9 7
A. Mitchell 53 26.3 14.0 3.4 3.6 1.28 0.34 1.5 48.8 34.8 87.3 0.7 2.8
J. McCain 24 18.5 10.8 2.2 0.8 0.42 0.13 0.8 45.6 40.9 86.7 0.7 1.5
I. Joe 67 21.5 10.7 2.6 1.3 0.72 0.16 0.6 44.0 40.8 88.9 0.5 2.1
A. Wiggins 59 22.3 9.8 3.2 1.7 0.90 0.46 1.3 43.3 35.9 74.3 0.7 2.6
I. Hartenstein 43 24.8 9.4 9.7 3.7 1.05 0.74 1.9 61.6 0.0 59.6 3.3 6.4
C. Wallace 73 26.8 8.6 3.1 2.6 1.97 0.37 1.0 43.3 34.3 80.3 0.8 2.2
L. Dort 63 27.4 8.3 3.7 1.2 0.79 0.41 0.8 37.7 33.2 75.9 0.9 2.8
J. Williams 61 20.0 7.4 5.6 2.4 0.51 0.69 1.1 42.4 37.9 79.3 0.5 5
K. Williams 50 15.1 6.4 3.2 1.3 0.58 0.10 0.7 48.8 40.0 64.0 0.9 2.2
A. Caruso 53 18.6 6.3 2.8 2.0 1.34 0.32 0.9 42.1 28.9 80.4 0.5 2.3
B. Carlson 37 10.3 4.6 2.5 0.6 0.16 0.49 0.4 51.9 33.9 52.9 0.6 1.9
N. Topic 5 10.6 3.2 1.6 2.0 0.00 0.00 2.2 43.8 40.0 0.0 0.4 1.2
P. Sandfort 2 3.5 2.0 1.0 0.0 0.00 0.00 0.5 20.0 25.0 50.0 0 1
B. Barnhizer 36 7.7 1.3 1.8 0.5 0.17 0.11 0.2 38.0 29.4 66.7 0.4 1.4
Total 76 0.0 118.6 44.1 25.3 9.62 5.54 12.0 48.2 35.9 82.0 9.5 34.6
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
N. Jokic 60 34.9 27.9 12.9 10.8 1.42 0.78 3.8 57.3 38.8 82.8 2.9 10
J. Murray 71 35.2 25.5 4.4 7.2 0.90 0.35 2.3 48.4 42.8 88.4 0.4 4
A. Gordon 32 27.6 16.6 5.9 2.5 0.59 0.28 1.1 50.1 39.9 76.5 1.5 4.5
P. Watson 53 30.0 14.8 4.9 2.1 0.94 1.15 1.7 49.0 41.5 73.0 0.9 4
T. Hardaway Jr. 75 26.9 13.8 2.6 1.4 0.52 0.12 0.6 45.0 41.0 81.2 0.2 2.4
C. Johnson 50 30.1 11.8 3.6 2.3 0.70 0.38 0.8 46.7 42.7 83.7 0.7 2.9
C. Braun 40 31.6 11.6 4.7 2.8 0.65 0.28 1.1 51.3 29.8 77.9 1.4 3.3
J. Valanciunas 59 13.2 8.1 4.8 1.2 0.24 0.53 1.1 57.3 30.0 76.9 1.5 3.4
B. Brown 76 24.4 7.8 3.8 2.1 0.99 0.24 1.1 47.2 39.7 76.1 1.1 2.8
J. Strawther 51 14.5 6.6 2.0 1.0 0.41 0.08 0.6 45.7 35.7 80.6 0.2 1.7
S. Jones 64 22.1 5.5 3.3 0.8 0.81 0.45 0.5 50.4 39.6 60.8 1.2 2.1
J. Pickett 46 16.1 5.0 2.3 2.3 0.28 0.09 0.7 42.4 38.6 86.7 0.4 1.9
D. Holmes II 21 9.4 4.2 1.4 0.8 0.00 0.19 0.5 51.7 45.2 81.8 0.3 1.1
Z. Nnaji 49 11.9 3.7 2.6 0.5 0.35 0.43 0.5 47.1 26.5 77.3 0.6 2
K. Simpson 3 7.7 1.7 1.7 2.7 0.33 0.00 0.0 28.6 0.0 50.0 1 0.7
C. Jones 7 4.7 1.3 0.7 0.6 0.14 0.00 0.1 28.6 11.1 0.0 0.1 0.6
T. Jones 8 5.8 1.3 0.6 0.8 0.13 0.00 0.4 30.8 22.2 0.0 0 0.6
D. Roddy 2 6.0 1.0 2.0 1.0 0.50 0.00 0.0 0.0 0.0 100.0 0.5 1.5
Total 76 0.0 121.3 43.5 28.8 6.79 3.86 12.2 49.5 39.5 80.6 9.6 33.9

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live