away team background logo
home team background logo
TF 0
FINAL
Wed Feb. 25
8:00pm
BONUS
TF 0
SAC
HOU

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Kings - -----
Rockets - -----
Team Stats
Kings - 112.0 PPG 39.1 RPG 26.2 APG
Rockets - 122.9 PPG 49.6 RPG 25.3 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
Z. LaVine 15 33.6 21.4 3.3 2.3 0.67 0.13 2.3 50.7 39.8 89.3 0.2 3.1
D. DeRozan 17 32.8 17.9 3.3 3.6 1.18 0.18 1.1 49.5 36.1 87.7 0.6 2.7
D. Sabonis 11 33.2 17.2 12.3 3.7 1.18 0.18 2.6 51.0 20.0 72.5 3.4 8.9
K. Murray 2 34.5 15.0 4.0 1.0 1.00 0.50 0.5 44.4 28.6 100.0 0.5 3.5
R. Westbrook 17 28.2 14.1 6.9 6.5 1.06 0.18 3.1 44.4 38.9 63.3 1.6 5.2
D. Schroder 17 29.5 12.8 3.6 5.8 0.88 0.24 2.0 40.2 33.8 76.9 0.4 3.2
M. Monk 14 23.9 12.4 1.7 2.1 0.86 0.43 0.9 44.7 43.3 88.0 0.4 1.4
K. Ellis 16 18.1 6.6 1.6 0.6 1.31 0.31 0.4 44.0 42.4 70.0 0.3 1.3
D. Eubanks 17 16.2 6.6 2.9 0.3 0.65 0.88 1.0 64.4 50.0 51.5 0.6 2.3
P. Achiuwa 10 19.1 6.5 4.7 1.0 0.70 0.30 0.5 54.0 9.1 55.6 1.7 3
D. McDermott 1 8.0 6.0 0.0 0.0 0.00 0.00 1.0 66.7 66.7 0.0 0 0
M. Raynaud 9 13.6 5.7 3.6 0.7 0.33 0.33 0.7 51.2 20.0 88.9 0.8 2.8
N. Clifford 13 17.6 4.4 2.6 2.0 0.46 0.31 0.7 35.7 30.8 64.3 0.6 2
D. Carter 8 8.1 2.1 1.5 1.1 0.75 0.13 0.8 23.8 18.2 100.0 0.4 1.1
D. Plowden 1 14.0 2.0 2.0 0.0 0.00 0.00 0.0 20.0 0.0 0.0 2 0
D. Cardwell 3 11.0 1.7 1.7 0.0 0.67 1.00 0.7 33.3 0.0 50.0 0.7 1
D. Saric 3 9.3 1.7 1.7 0.7 0.00 0.00 0.3 20.0 50.0 100.0 0.3 1.3
Total 17 0.0 112.0 39.1 26.2 8.59 3.24 13.8 46.9 36.3 76.1 8.8 30.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Durant 14 36.1 24.6 4.7 3.3 1.00 0.64 3.0 48.7 36.4 88.0 0.3 4.4
A. Sengun 14 36.9 22.7 10.0 7.3 1.21 0.93 3.5 48.5 43.6 74.3 3 7
A. Thompson 14 36.4 17.2 6.4 5.0 1.57 0.43 2.2 47.5 21.9 76.4 2.4 3.9
J. Smith 13 33.2 14.9 6.9 1.8 0.69 0.77 1.1 44.1 39.5 78.6 1.5 5.5
R. Sheppard 14 23.9 13.6 2.4 3.1 1.57 0.36 1.1 50.7 48.8 66.7 0.3 2.1
T. Eason 11 23.2 11.5 5.2 1.6 0.82 0.45 1.7 49.5 50.9 71.4 1.5 3.7
J. Okogie 14 20.7 7.3 2.1 1.1 1.36 0.14 0.5 46.5 42.9 81.8 1 1.1
S. Adams 13 22.3 6.0 9.4 1.6 0.62 0.69 1.2 50.9 0.0 71.4 5.2 4.2
A. Holiday 9 10.1 5.8 0.4 0.8 0.22 0.11 0.6 53.6 42.1 93.3 0 0.4
C. Capela 13 9.7 3.4 4.2 0.3 0.38 0.54 0.4 60.0 0.0 80.0 2.2 2
J. Green 5 4.2 2.4 0.4 0.0 0.00 0.20 0.0 66.7 66.7 0.0 0.2 0.2
J. Davison 5 4.8 2.2 0.0 0.4 0.20 0.20 0.0 50.0 50.0 0.0 0 0
J. Tate 8 5.1 1.0 0.8 0.1 0.13 0.00 0.1 36.4 0.0 0.0 0.1 0.6
Total 14 0.0 122.9 49.6 25.3 9.21 4.93 14.6 48.5 42.0 78.9 16.4 33.1

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live