away team background logo
home team background logo
TF 0
FINAL
Thu Dec. 4
7:30pm
BONUS
TF 0
LAL
TOR

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Lakers - -----
Raptors - -----
Team Stats
Lakers - 117.9 PPG 41.1 RPG 26.0 APG
Raptors - 121.1 PPG 42.1 RPG 30.4 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
L. Doncic 11 36.8 34.6 8.5 9.0 1.91 0.55 4.1 47.2 31.7 79.0 0.8 7.7
A. Reaves 12 36.1 28.1 5.1 7.6 1.33 0.08 3.4 49.0 32.6 87.2 0.7 4.4
D. Ayton 14 30.4 16.5 8.8 0.9 0.71 0.93 2.6 69.9 0.0 56.5 2.9 5.9
R. Hachimura 14 33.9 15.1 3.8 1.2 0.64 0.21 1.1 56.6 48.1 73.3 0.8 3
L. James 1 30.0 11.0 3.0 12.0 1.00 0.00 1.0 57.1 66.7 25.0 1 2
J. LaRavia 15 28.5 10.6 4.5 2.3 1.47 0.27 1.2 48.7 34.0 66.7 1.3 3.2
M. Smart 12 28.2 9.8 2.4 3.2 2.00 0.17 2.2 40.2 23.2 93.8 0.6 1.8
D. Knecht 14 17.8 7.1 2.2 0.6 0.50 0.43 0.6 46.4 32.6 66.7 0.6 1.6
N. Smith Jr. 6 15.0 7.0 1.0 2.2 0.50 0.17 1.7 43.2 44.4 66.7 0 1
J. Hayes 12 16.7 5.3 4.1 1.1 0.42 0.42 0.5 71.1 100.0 64.3 1.3 2.8
J. Vanderbilt 14 18.4 4.6 5.6 1.5 1.00 0.36 1.6 44.0 28.6 84.2 1.4 4.2
G. Vincent 4 22.0 4.3 0.8 2.0 0.75 0.00 0.5 31.3 30.8 100.0 0.3 0.5
A. Thiero 2 4.0 3.0 0.5 0.0 0.00 0.00 0.0 100.0 0.0 100.0 0.5 0
M. Kleber 4 12.5 1.8 1.8 1.0 0.25 0.50 0.0 50.0 66.7 50.0 0.5 1.3
C. Koloko 2 3.0 0.0 0.5 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0.5
C. Manon 2 3.5 0.0 1.0 0.0 0.00 0.50 0.0 0.0 0.0 0.0 0 1
Total 15 0.0 117.9 41.1 26.0 9.60 3.33 15.9 51.1 33.8 78.7 9.7 31.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
B. Ingram 16 33.1 21.1 5.8 4.0 1.00 0.75 2.8 49.6 28.8 88.5 0.6 5.1
R. Barrett 16 31.6 19.6 5.0 3.9 0.75 0.25 1.5 50.7 34.5 70.3 0.8 4.3
S. Barnes 16 32.6 19.4 7.6 5.1 1.50 1.63 2.1 51.0 41.4 81.3 1.9 5.7
I. Quickley 16 31.7 15.9 4.6 6.1 1.38 0.06 1.6 47.4 38.8 76.7 0.5 4.1
J. Poeltl 12 25.5 11.3 7.7 1.8 0.58 0.58 1.2 73.7 0.0 56.1 2.9 4.8
S. Mamukelashvili 15 17.9 10.1 3.7 1.9 0.53 0.40 0.9 56.3 44.4 80.0 1.3 2.5
C. Murray-Boyles 11 20.0 8.5 3.5 1.2 0.73 0.45 1.1 50.0 50.0 76.2 1.7 1.7
G. Dick 16 16.8 7.4 2.1 0.6 0.69 0.06 0.4 42.7 33.3 83.3 0.4 1.7
J. Shead 16 18.1 5.9 1.7 5.4 0.81 0.13 1.2 43.1 43.9 77.8 0.3 1.4
J. Battle 12 6.8 3.8 1.1 0.2 0.17 0.08 0.4 68.0 64.7 0.0 0.1 1
J. Walter 13 12.3 3.5 1.4 0.7 1.00 0.08 0.8 39.5 37.0 85.7 0.7 0.7
O. Agbaji 10 14.1 2.8 2.0 0.6 0.50 0.10 0.3 35.7 7.7 70.0 0.2 1.8
G. Temple 3 3.3 1.3 0.3 0.3 0.00 0.33 0.3 50.0 50.0 50.0 0 0.3
J. Mogbo 7 5.0 0.9 1.3 0.6 0.14 0.29 0.1 50.0 0.0 0.0 0.4 0.9
Total 16 0.0 121.1 42.1 30.4 8.88 4.38 13.4 50.5 37.8 77.2 10.0 32.1

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live