Thunder win 11th straight to improve to 19-1, beating Suns 123-119 to move on in NBA Cup
OKLAHOMA CITY (AP) Shai Gilgeous-Alexander had 37 points and eight assists and the Oklahoma City Thunder held on to beat the Phoenix Suns 123-119 on Friday night to reach the knockout round of the NBA Cup.
Gilgeous-Alexander scored 15 points in the final seven minutes on 4-of-5 shooting to help the defending champion Thunder win their 11th straight and become the fifth team in NBA history to start 19-1. They finished 4-0 in West Group A.
Chet Holmgren had 23 points and eight rebounds for Oklahoma City.
Jalen Williams had 11 points and eight assists in his return from wrist surgery. He played 29 minutes and made 3 of 12 shots. The All-Star guard/forward had surgery in July to repair a torn ligament in his right wrist and a follow-up procedure to remove a screw that was causing irritation.
Gilgeous-Alexander has scored at least 20 points in 92 consecutive games, matching Wilt Chamberlain for the second-longest streak in NBA history. Chamberlain is first with 126 straight games.
Collin Gillespie scored 24 points for Phoenix, which also advanced to the round of eight. Devin Booker had 21 and eight rebounds, and Dillon Brooks had 19 points.
The teams each made 15 3-point shots, most of them coming in a furious fourth quarter, when Phoenix cut the lead to one point multiple times. Gillespie's 3-pointer pulled Phoenix to 115-14, but Gilgeous-Alexander answered from beyond the arc to make it 118-114.
Suns: Host Denver on Saturday night.
Thunder: At Portland on Sunday night.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Mark Williams vs. Chet Holmgren (Cason Wallace gains possession) | |||
| 11:45 | +3 | Luguentz Dort makes three point jump shot (Cason Wallace assists) | 0-3 | |
| 11:29 | Mark Williams turnover (bad pass) (Luguentz Dort steals) | |||
| 11:24 | +2 | Luguentz Dort makes two point running layup | 0-5 | |
| 11:14 | Collin Gillespie misses two point stepback jump shot | |||
| 11:12 | Chet Holmgren defensive rebound | |||
| 11:04 | Chet Holmgren misses two point cutting layup | |||
| 11:02 | Mark Williams defensive rebound | |||
| 10:57 | Collin Gillespie turnover (bad pass) (Luguentz Dort steals) | |||
| 10:52 | Cason Wallace misses three point running jump shot | |||
| 10:49 | Royce O'Neale defensive rebound | |||
| 10:32 | +2 | Mark Williams makes two point driving hook shot | 2-5 | |
| 10:22 | Chet Holmgren misses three point jump shot | |||
| 10:19 | Royce O'Neale defensive rebound | |||
| 10:14 | +2 | Collin Gillespie makes two point running layup | 4-5 | |
| 10:00 | Shai Gilgeous-Alexander misses two point driving layup | |||
| 9:58 | Dillon Brooks defensive rebound | |||
| 9:49 | Royce O'Neale misses three point jump shot | |||
| 9:46 | Cason Wallace defensive rebound | |||
| 9:42 | Devin Booker shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 9:42 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 4-6 | |
| 9:42 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 4-7 | |
| 9:34 | +3 | Devin Booker makes three point jump shot (Collin Gillespie assists) | 7-7 | |
| 9:17 | Luguentz Dort misses three point jump shot | |||
| 9:15 | Mark Williams defensive rebound | |||
| 9:08 | Jalen Williams shooting foul (Devin Booker draws the foul) | |||
| 9:08 | +1 | Devin Booker makes regular free throw 1 of 2 | 8-7 | |
| 9:08 | +1 | Devin Booker makes regular free throw 2 of 2 | 9-7 | |
| 9:00 | Jalen Williams misses two point fadeaway jump shot | |||
| 8:59 | Mark Williams defensive rebound | |||
| 8:52 | Royce O'Neale misses three point jump shot | |||
| 8:48 | Suns offensive rebound | |||
| 8:48 | Luguentz Dort personal foul (Loose ball) (Mark Williams draws the foul) | |||
| 8:39 | Chet Holmgren kicked ball violation | |||
| 8:36 | Devin Booker misses three point pullup jump shot | |||
| 8:33 | Cason Wallace defensive rebound | |||
| 8:25 | +2 | Cason Wallace makes two point driving layup | 9-9 | |
| 8:09 | Dillon Brooks misses two point pullup jump shot | |||
| 8:07 | Royce O'Neale offensive rebound | |||
| 8:07 | Royce O'Neale misses two point tip layup | |||
| 8:05 | Chet Holmgren defensive rebound | |||
| 8:01 | Royce O'Neale shooting foul (Chet Holmgren draws the foul) | |||
| 8:01 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 9-10 | |
| 8:01 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 9-11 | |
| 7:51 | Luguentz Dort personal foul (Devin Booker draws the foul) | |||
| 7:48 | Mark Williams turnover (out of bounds bad pass) | |||
| 7:40 | +2 | Chet Holmgren makes two point cutting dunk (Jalen Williams assists) | 9-13 | |
| 7:14 | +2 | Royce O'Neale makes two point driving layup | 11-13 | |
| 7:04 | Mark Williams personal foul (Jalen Williams draws the foul) | |||
| 7:04 | Thunder 60 second timeout | |||
| 6:58 | +2 | Chet Holmgren makes two point driving layup | 11-15 | |
| 6:41 | Mark Williams turnover (out of bounds bad pass) | |||
| 6:29 | Shai Gilgeous-Alexander misses two point fadeaway jump shot | |||
| 6:25 | Royce O'Neale defensive rebound | |||
| 6:16 | Chet Holmgren shooting foul (Mark Williams draws the foul) | |||
| 6:16 | +1 | Mark Williams makes regular free throw 1 of 2 | 12-15 | |
| 6:16 | +1 | Mark Williams makes regular free throw 2 of 2 | 13-15 | |
| 5:57 | Chet Holmgren misses three point jump shot | |||
| 5:55 | Devin Booker defensive rebound | |||
| 5:48 | Royce O'Neale misses three point jump shot | |||
| 5:46 | Thunder defensive rebound | |||
| 5:30 | +3 | Cason Wallace makes three point jump shot (Shai Gilgeous-Alexander assists) | 13-18 | |
| 5:10 | Mark Williams misses two point hook shot | |||
| 5:09 | Mark Williams offensive rebound | |||
| 5:09 | Mark Williams misses two point tip layup | |||
| 5:07 | Isaiah Joe defensive rebound | |||
| 4:55 | Shai Gilgeous-Alexander misses two point fadeaway jump shot | |||
| 4:52 | Mark Williams defensive rebound | |||
| 4:42 | +2 | Devin Booker makes two point driving finger roll layup | 15-18 | |
| 4:42 | Isaiah Joe shooting foul (Devin Booker draws the foul) | |||
| 4:42 | +1 | Devin Booker makes regular free throw 1 of 1 | 16-18 | |
| 4:29 | Ajay Mitchell misses three point jump shot | |||
| 4:25 | Jordan Goodwin defensive rebound | |||
| 4:14 | Jordan Goodwin misses three point jump shot | |||
| 4:11 | Luguentz Dort defensive rebound | |||
| 4:10 | Jaylin Williams turnover (lost ball) (Jordan Goodwin steals) | |||
| 4:10 | Suns 60 second timeout | |||
| 4:10 | Jaylin Williams personal foul (Jordan Goodwin draws the foul) | |||
| 4:10 | +1 | Jordan Goodwin makes regular free throw 1 of 2 | 17-18 | |
| 4:10 | Jordan Goodwin misses regular free throw 2 of 2 | |||
| 4:08 | Thunder defensive rebound | |||
| 3:45 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 17-20 | |
| 3:30 | +2 | Jamaree Bouyea makes two point driving finger roll layup | 19-20 | |
| 3:08 | Ajay Mitchell turnover (bad pass) (Dillon Brooks steals) | |||
| 3:05 | +2 | Jamaree Bouyea makes two point running dunk | 21-20 | |
| 2:56 | Jamaree Bouyea personal foul (Isaiah Joe draws the foul) | |||
| 2:48 | +2 | Alex Caruso makes two point reverse layup (Ajay Mitchell assists) | 21-22 | |
| 2:26 | Jordan Goodwin misses three point jump shot | |||
| 2:22 | Jaylin Williams defensive rebound | |||
| 2:18 | Ajay Mitchell misses two point running layup | |||
| 2:16 | Oso Ighodaro defensive rebound | |||
| 1:58 | Nigel Hayes-Davis misses two point driving floating bank jump shot | |||
| 1:55 | Isaiah Joe defensive rebound | |||
| 1:46 | +3 | Jaylin Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 21-25 | |
| 1:27 | Devin Booker misses three point jump shot | |||
| 1:25 | Alex Caruso defensive rebound | |||
| 1:22 | Alex Caruso turnover (lost ball) (Oso Ighodaro steals) | |||
| 1:06 | +2 | Jamaree Bouyea makes two point driving bank jump shot | 23-25 | |
| 0:53 | Ajay Mitchell misses two point driving layup | |||
| 0:51 | Devin Booker defensive rebound | |||
| 0:35 | Devin Booker turnover (lost ball) (Alex Caruso steals) | |||
| 0:30 | Shai Gilgeous-Alexander misses two point running layup | |||
| 0:27 | Oso Ighodaro defensive rebound | |||
| 0:11 | Jamaree Bouyea misses three point pullup jump shot | |||
| 0:08 | Shai Gilgeous-Alexander defensive rebound | |||
| 0:01 | Nigel Hayes-Davis blocks Shai Gilgeous-Alexander's two point driving layup | |||
| 0:01 | Suns defensive rebound | |||
| 0:01 | Jaylin Williams personal foul (Loose ball) (Jordan Goodwin draws the foul) | |||
| 0:01 | +1 | Jordan Goodwin makes regular free throw 1 of 2 | 24-25 | |
| 0:01 | +1 | Jordan Goodwin makes regular free throw 2 of 2 | 25-25 | |
| 0:00 | Thunder offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:47 | +2 | Oso Ighodaro makes two point driving layup | 27-25 | |
| 11:47 | Kenrich Williams shooting foul (Oso Ighodaro draws the foul) | |||
| 11:47 | Oso Ighodaro misses regular free throw 1 of 1 | |||
| 11:44 | Alex Caruso defensive rebound | |||
| 11:30 | Kenrich Williams misses three point jump shot | |||
| 11:26 | Royce O'Neale defensive rebound | |||
| 11:13 | Collin Gillespie turnover (lost ball) (Jalen Williams steals) | |||
| 11:09 | +2 | Jalen Williams makes two point running dunk (Kenrich Williams assists) | 27-27 | |
| 10:57 | Jamaree Bouyea misses three point jump shot | |||
| 10:53 | Jalen Williams defensive rebound | |||
| 10:51 | +2 | Alex Caruso makes two point running layup (Jalen Williams assists) | 27-29 | |
| 10:33 | Jalen Williams personal foul (Royce O'Neale draws the foul) | |||
| 10:29 | Collin Gillespie misses three point pullup jump shot | |||
| 10:25 | Alex Caruso defensive rebound | |||
| 10:11 | +2 | Cason Wallace makes two point jump shot (Jalen Williams assists) | 27-31 | |
| 9:58 | Collin Gillespie misses two point stepback jump shot | |||
| 9:54 | Chet Holmgren defensive rebound | |||
| 9:45 | Royce O'Neale blocks Kenrich Williams's two point cutting layup | |||
| 9:37 | Nigel Hayes-Davis defensive rebound | |||
| 9:29 | Nigel Hayes-Davis misses three point jump shot | |||
| 9:26 | Alex Caruso defensive rebound | |||
| 9:22 | Alex Caruso turnover (bad pass) (Royce O'Neale steals) | |||
| 9:19 | Royce O'Neale misses three point jump shot | |||
| 9:17 | Chet Holmgren defensive rebound | |||
| 9:06 | Jalen Williams misses two point jump shot | |||
| 9:02 | Nick Richards defensive rebound | |||
| 8:56 | +2 | Nick Richards makes two point cutting dunk (Collin Gillespie assists) | 29-31 | |
| 8:39 | +2 | Chet Holmgren makes two point cutting layup (Jalen Williams assists) | 29-33 | |
| 8:13 | +3 | Jamaree Bouyea makes three point stepback jump shot (Royce O'Neale assists) | 32-33 | |
| 7:57 | Chet Holmgren misses two point turnaround jump shot | |||
| 7:57 | Suns defensive rebound | |||
| 7:57 | Chet Holmgren personal foul (Loose ball) (Collin Gillespie draws the foul) | |||
| 7:45 | +3 | Collin Gillespie makes three point pullup jump shot (Nick Richards assists) | 35-33 | |
| 7:45 | Thunder 60 second timeout | |||
| 7:32 | Jalen Williams misses two point pullup jump shot | |||
| 7:29 | Isaiah Joe offensive rebound | |||
| 7:27 | +2 | Cason Wallace makes two point floating jump shot (Isaiah Joe assists) | 35-35 | |
| 7:22 | Dillon Brooks turnover (out of bounds bad pass) | |||
| 7:07 | +3 | Chet Holmgren makes three point jump shot (Cason Wallace assists) | 35-38 | |
| 6:40 | Collin Gillespie misses three point pullup jump shot | |||
| 6:39 | Suns offensive rebound | |||
| 6:39 | Suns turnover (shot clock violation) | |||
| 6:29 | +3 | Chet Holmgren makes three point jump shot (Jalen Williams assists) | 35-41 | |
| 6:18 | Royce O'Neale turnover (out of bounds bad pass) | |||
| 6:09 | Mark Williams shooting foul (Jalen Williams draws the foul) | |||
| 6:09 | +1 | Jalen Williams makes regular free throw 1 of 2 | 35-42 | |
| 6:09 | +1 | Jalen Williams makes regular free throw 2 of 2 | 35-43 | |
| 5:50 | Royce O'Neale misses three point jump shot | |||
| 5:46 | Jalen Williams defensive rebound | |||
| 5:40 | Jalen Williams misses two point running finger roll layup | |||
| 5:37 | Mark Williams defensive rebound | |||
| 5:31 | Mark Williams misses two point alley-oop layup | |||
| 5:29 | Dillon Brooks offensive rebound | |||
| 5:29 | +2 | Dillon Brooks makes two point tip layup | 37-43 | |
| 5:11 | Luguentz Dort misses three point jump shot | |||
| 5:09 | Mark Williams defensive rebound | |||
| 5:02 | +3 | Dillon Brooks makes three point pullup jump shot | 40-43 | |
| 4:44 | Isaiah Joe misses three point jump shot | |||
| 4:40 | Mark Williams defensive rebound | |||
| 4:33 | Jordan Goodwin turnover (out of bounds bad pass) | |||
| 4:24 | +3 | Jaylin Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 40-46 | |
| 4:23 | Suns 60 second timeout | |||
| 4:13 | Mark Williams offensive foul (Luguentz Dort draws the foul) | |||
| 4:13 | Mark Williams turnover (offensive foul) | |||
| 4:00 | Shai Gilgeous-Alexander misses two point turnaround fadeaway jump shot | |||
| 3:54 | Jamaree Bouyea defensive rebound | |||
| 3:48 | Luguentz Dort blocks Devin Booker's two point driving layup | |||
| 3:47 | Mark Williams offensive rebound | |||
| 3:47 | +2 | Mark Williams makes two point tip layup | 42-46 | |
| 3:39 | Isaiah Joe misses two point pullup jump shot | |||
| 3:38 | Thunder offensive rebound | |||
| 3:38 | Devin Booker personal foul (Loose ball) (Luguentz Dort draws the foul) | |||
| 3:28 | +2 | Shai Gilgeous-Alexander makes two point driving reverse layup | 42-48 | |
| 3:03 | Dillon Brooks turnover (lost ball) (Alex Caruso steals) | |||
| 2:55 | +2 | Isaiah Joe makes two point driving finger roll layup (Alex Caruso assists) | 42-50 | |
| 2:35 | Jordan Goodwin misses three point jump shot | |||
| 2:33 | Jaylin Williams defensive rebound | |||
| 2:26 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
| 2:21 | Jamaree Bouyea defensive rebound | |||
| 2:07 | +3 | Dillon Brooks makes three point pullup jump shot | 45-50 | |
| 1:53 | +2 | Shai Gilgeous-Alexander makes two point driving layup | 45-52 | |
| 1:53 | Dillon Brooks shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 1:53 | Shai Gilgeous-Alexander misses regular free throw 1 of 1 | |||
| 1:51 | Oso Ighodaro defensive rebound | |||
| 1:34 | Alex Caruso shooting foul (Devin Booker draws the foul) | |||
| 1:34 | Thunder 60 second timeout | |||
| 1:34 | Devin Booker misses regular free throw 1 of 2 | |||
| 1:34 | Suns offensive rebound | |||
| 1:34 | Devin Booker misses regular free throw 2 of 2 | |||
| 1:31 | Jaylin Williams defensive rebound | |||
| 1:29 | Dillon Brooks personal foul (Shai Gilgeous-Alexander draws the foul) | |||
| 1:29 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |||
| 1:29 | Thunder offensive rebound | |||
| 1:29 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 45-53 | |
| 1:20 | +2 | Collin Gillespie makes two point pullup jump shot | 47-53 | |
| 1:09 | +2 | Shai Gilgeous-Alexander makes two point driving bank jump shot | 47-55 | |
| 1:09 | Collin Gillespie shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 1:09 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | 47-56 | |
| 0:54 | +2 | Dillon Brooks makes two point pullup jump shot (Oso Ighodaro assists) | 49-56 | |
| 0:35 | Jalen Williams misses two point pullup jump shot | |||
| 0:32 | Oso Ighodaro defensive rebound | |||
| 0:23 | Dillon Brooks misses three point jump shot | |||
| 0:19 | Oso Ighodaro offensive rebound | |||
| 0:09 | +3 | Jordan Goodwin makes three point jump shot (Devin Booker assists) | 52-56 | |
| 0:00 | Devin Booker blocks Jalen Williams's two point cutting layup | |||
| 0:00 | Jordan Goodwin defensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:37 | +2 | Mark Williams makes two point hook shot (Dillon Brooks assists) | 54-56 | |
| 11:22 | +2 | Jalen Williams makes two point alley-oop dunk (Cason Wallace assists) | 54-58 | |
| 11:06 | Collin Gillespie misses three point jump shot | |||
| 11:04 | Jalen Williams defensive rebound | |||
| 10:45 | +2 | Luguentz Dort makes two point pullup jump shot (Chet Holmgren assists) | 54-60 | |
| 10:21 | Dillon Brooks misses two point turnaround fadeaway jump shot | |||
| 10:19 | Cason Wallace defensive rebound | |||
| 10:11 | Luguentz Dort misses two point pullup jump shot | |||
| 10:07 | Mark Williams defensive rebound | |||
| 9:55 | +2 | Mark Williams makes two point dunk (Devin Booker assists) | 56-60 | |
| 9:45 | Royce O'Neale shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 9:45 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 56-61 | |
| 9:45 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 56-62 | |
| 9:27 | Dillon Brooks misses three point stepback jump shot | |||
| 9:24 | Luguentz Dort defensive rebound | |||
| 9:05 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
| 9:03 | Chet Holmgren offensive rebound | |||
| 9:03 | +2 | Chet Holmgren makes two point tip dunk | 56-64 | |
| 8:54 | Devin Booker offensive foul (Shai Gilgeous-Alexander draws the foul) | |||
| 8:54 | Devin Booker turnover (offensive foul) | |||
| 8:43 | Devin Booker shooting foul (Chet Holmgren draws the foul) | |||
| 8:43 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 56-65 | |
| 8:43 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 56-66 | |
| 8:34 | Collin Gillespie turnover (out of bounds bad pass) | |||
| 8:22 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
| 8:19 | Mark Williams defensive rebound | |||
| 8:09 | +3 | Collin Gillespie makes three point jump shot (Devin Booker assists) | 59-66 | |
| 7:52 | +2 | Shai Gilgeous-Alexander makes two point pullup bank jump shot | 59-68 | |
| 7:35 | Devin Booker turnover (bad pass) (Jalen Williams steals) | |||
| 7:34 | Dillon Brooks shooting foul (Jalen Williams draws the foul) | |||
| 7:34 | +1 | Jalen Williams makes regular free throw 1 of 2 | 59-69 | |
| 7:34 | +1 | Jalen Williams makes regular free throw 2 of 2 | 59-70 | |
| 7:10 | Devin Booker misses three point pullup jump shot | |||
| 7:10 | Suns offensive rebound | |||
| 7:10 | Suns turnover (shot clock violation) | |||
| 7:01 | +2 | Chet Holmgren makes two point jump shot (Jalen Williams assists) | 59-72 | |
| 7:01 | Suns 60 second timeout | |||
| 6:48 | +3 | Collin Gillespie makes three point stepback jump shot (Oso Ighodaro assists) | 62-72 | |
| 6:34 | Oso Ighodaro blocks Jalen Williams's two point driving finger roll layup | |||
| 6:32 | Devin Booker defensive rebound | |||
| 6:28 | Devin Booker misses three point running pullup jump shot | |||
| 6:26 | Chet Holmgren defensive rebound | |||
| 6:22 | +2 | Chet Holmgren makes two point running dunk (Jalen Williams assists) | 62-74 | |
| 5:57 | Jordan Goodwin misses three point jump shot | |||
| 5:55 | Chet Holmgren defensive rebound | |||
| 5:48 | Jordan Goodwin shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 5:48 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |||
| 5:48 | Thunder offensive rebound | |||
| 5:48 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 62-75 | |
| 5:32 | +2 | Devin Booker makes two point pullup bank jump shot | 64-75 | |
| 5:32 | Luguentz Dort shooting foul (Devin Booker draws the foul) | |||
| 5:32 | +1 | Devin Booker makes regular free throw 1 of 1 | 65-75 | |
| 5:24 | Luguentz Dort misses three point jump shot | |||
| 5:21 | Oso Ighodaro defensive rebound | |||
| 5:14 | Jalen Williams blocks Devin Booker's two point driving layup | |||
| 5:14 | Suns offensive rebound | |||
| 5:07 | Oso Ighodaro misses two point driving layup | |||
| 5:05 | Shai Gilgeous-Alexander defensive rebound | |||
| 4:57 | +3 | Jalen Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 65-78 | |
| 4:45 | Jalen Williams personal foul (Devin Booker draws the foul) | |||
| 4:32 | +2 | Jordan Goodwin makes two point driving floating jump shot (Collin Gillespie assists) | 67-78 | |
| 4:06 | +2 | Isaiah Joe makes two point pullup jump shot (Shai Gilgeous-Alexander assists) | 67-80 | |
| 3:53 | +2 | Dillon Brooks makes two point driving layup | 69-80 | |
| 3:34 | +3 | Kenrich Williams makes three point jump shot (Isaiah Joe assists) | 69-83 | |
| 3:15 | Collin Gillespie misses three point jump shot | |||
| 3:13 | Kenrich Williams defensive rebound | |||
| 3:08 | Luguentz Dort offensive foul (Charge) (Dillon Brooks draws the foul) | |||
| 3:08 | Luguentz Dort turnover (offensive foul) | |||
| 2:53 | +2 | Jordan Goodwin makes two point reverse layup (Oso Ighodaro assists) | 71-83 | |
| 2:53 | Thunder 60 second timeout | |||
| 2:44 | Oso Ighodaro personal foul (Shai Gilgeous-Alexander draws the foul) | |||
| 2:44 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 71-84 | |
| 2:44 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 71-85 | |
| 2:29 | +2 | Oso Ighodaro makes two point driving bank jump shot | 73-85 | |
| 2:12 | Isaiah Joe misses three point pullup jump shot | |||
| 2:11 | Suns defensive rebound | |||
| 1:47 | Dillon Brooks misses three point jump shot | |||
| 1:44 | Devin Booker offensive rebound | |||
| 1:44 | +2 | Devin Booker makes two point putback layup | 75-85 | |
| 1:44 | Alex Caruso shooting foul (Devin Booker draws the foul) | |||
| 1:44 | +1 | Devin Booker makes regular free throw 1 of 1 | 76-85 | |
| 1:35 | Alex Caruso turnover (back court violation) | |||
| 1:25 | Devin Booker misses two point fadeaway jump shot | |||
| 1:22 | Shai Gilgeous-Alexander defensive rebound | |||
| 1:14 | +3 | Shai Gilgeous-Alexander makes three point stepback jump shot | 76-88 | |
| 0:55 | Shai Gilgeous-Alexander shooting foul (Dillon Brooks draws the foul) | |||
| 0:55 | +1 | Dillon Brooks makes regular free throw 1 of 3 | 77-88 | |
| 0:55 | +1 | Dillon Brooks makes regular free throw 2 of 3 | 78-88 | |
| 0:55 | +1 | Dillon Brooks makes regular free throw 3 of 3 | 79-88 | |
| 0:35 | +3 | Jaylin Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 79-91 | |
| 0:18 | +3 | Collin Gillespie makes three point jump shot (Jordan Goodwin assists) | 82-91 | |
| 0:03 | +3 | Isaiah Joe makes three point jump shot (Alex Caruso assists) | 82-94 | |
| 0:00 | Suns offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:36 | +3 | Isaiah Joe makes three point jump shot (Alex Caruso assists) | 82-97 | |
| 11:16 | Jordan Goodwin misses two point driving reverse layup | |||
| 11:14 | Nigel Hayes-Davis offensive rebound | |||
| 11:12 | Dillon Brooks offensive foul (Alex Caruso draws the foul) | |||
| 11:12 | Dillon Brooks turnover (offensive foul) | |||
| 10:57 | Jalen Williams misses two point fadeaway jump shot | |||
| 10:55 | Dillon Brooks defensive rebound | |||
| 10:50 | Jalen Williams shooting foul (Dillon Brooks draws the foul) | |||
| 10:50 | +1 | Dillon Brooks makes regular free throw 1 of 2 | 83-97 | |
| 10:50 | +1 | Dillon Brooks makes regular free throw 2 of 2 | 84-97 | |
| 10:39 | Chet Holmgren misses three point jump shot | |||
| 10:35 | Jordan Goodwin defensive rebound | |||
| 10:26 | +3 | Collin Gillespie makes three point pullup jump shot | 87-97 | |
| 10:12 | Isaiah Joe misses three point jump shot | |||
| 10:09 | Mark Williams defensive rebound | |||
| 10:01 | Dillon Brooks misses three point jump shot | |||
| 9:57 | Collin Gillespie offensive rebound | |||
| 9:47 | +2 | Dillon Brooks makes two point stepback jump shot | 89-97 | |
| 9:32 | Jalen Williams turnover (bad pass) (Collin Gillespie steals) | |||
| 9:29 | Jordan Goodwin misses two point running layup | |||
| 9:28 | Mark Williams offensive rebound | |||
| 9:28 | +2 | Mark Williams makes two point tip dunk | 91-97 | |
| 9:28 | Isaiah Joe shooting foul (Mark Williams draws the foul) | |||
| 9:28 | Thunder 60 second timeout | |||
| 9:28 | +1 | Mark Williams makes regular free throw 1 of 1 | 92-97 | |
| 9:11 | Cason Wallace misses two point driving finger roll layup | |||
| 9:11 | Thunder offensive rebound | |||
| 9:11 | Dillon Brooks personal foul (Loose ball) (Jalen Williams draws the foul) | |||
| 8:58 | Jalen Williams misses two point driving finger roll layup | |||
| 8:56 | Collin Gillespie defensive rebound | |||
| 8:53 | Alex Caruso personal foul (Collin Gillespie draws the foul) | |||
| 8:48 | Collin Gillespie misses three point pullup jump shot | |||
| 8:45 | Mark Williams offensive rebound | |||
| 8:45 | Mark Williams misses two point tip layup | |||
| 8:42 | Jalen Williams defensive rebound | |||
| 8:36 | Jaylin Williams offensive foul (Charge) (Collin Gillespie draws the foul) | |||
| 8:36 | Jaylin Williams turnover (offensive foul) | |||
| 8:26 | Collin Gillespie turnover (lost ball) (Cason Wallace steals) | |||
| 8:21 | +2 | Cason Wallace makes two point running dunk | 92-99 | |
| 8:03 | Alex Caruso blocks Dillon Brooks's two point turnaround jump shot | |||
| 8:02 | Cason Wallace defensive rebound | |||
| 8:02 | Nigel Hayes-Davis kicked ball violation | |||
| 7:44 | +2 | Jaylin Williams makes two point pullup jump shot (Jalen Williams assists) | 92-101 | |
| 7:21 | Dillon Brooks misses three point jump shot | |||
| 7:19 | Jordan Goodwin offensive rebound | |||
| 7:19 | Jordan Goodwin misses two point tip layup | |||
| 7:17 | Jordan Goodwin offensive rebound | |||
| 7:17 | +2 | Jordan Goodwin makes two point tip layup | 94-101 | |
| 7:05 | Cason Wallace misses two point driving layup | |||
| 7:02 | Alex Caruso offensive rebound | |||
| 7:00 | Alex Caruso turnover (bad pass) (Devin Booker steals) | |||
