away team background logo
home team background logo
TF 0
FINAL
Thu Mar. 12
7:00pm
BONUS
TF 0
PHO
IND

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Suns - -----
Pacers - -----
Team Stats
Suns - 119.0 PPG 43.7 RPG 26.8 APG
Pacers - 110.1 PPG 46.1 RPG 23.6 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Booker 16 35.3 27.1 4.1 7.1 0.94 0.25 4.1 47.7 33.3 89.3 1.1 3.1
D. Brooks 10 30.2 21.0 3.3 2.0 2.10 0.20 2.2 46.0 34.2 87.2 0.7 2.6
G. Allen 13 32.1 18.5 3.1 4.3 1.62 0.31 1.8 46.8 44.7 79.4 0.5 2.6
J. Green 2 15.0 15.5 2.0 2.0 1.00 0.00 1.0 47.8 42.9 60.0 1 1
M. Williams 14 25.2 12.2 8.2 0.9 1.29 0.93 0.9 63.2 0.0 78.7 2.9 5.3
R. O'Neale 16 29.7 11.6 5.3 2.9 1.19 0.13 1.5 44.4 42.9 70.0 1 4.3
C. Gillespie 16 25.0 11.1 4.3 5.1 1.06 0.38 1.6 41.4 40.4 81.8 0.9 3.3
R. Dunn 16 24.1 8.4 4.8 1.9 1.38 0.69 1.0 47.8 34.0 66.7 1.9 2.9
J. Goodwin 13 18.0 7.4 3.9 2.1 1.38 0.15 1.2 45.1 40.0 75.0 1.8 2.2
O. Ighodaro 16 15.6 4.7 3.4 1.3 0.56 0.63 1.3 55.9 0.0 56.3 0.7 2.7
N. Richards 16 10.2 4.3 3.4 0.3 0.13 0.50 1.0 54.3 0.0 72.0 1.4 2
K. Brea 1 4.0 4.0 0.0 1.0 0.00 0.00 0.0 50.0 0.0 100.0 0 0
J. Bouyea 1 3.0 3.0 0.0 1.0 0.00 1.00 0.0 50.0 100.0 0.0 0 0
I. Livers 10 10.7 2.7 1.7 0.4 0.20 0.30 0.2 42.1 35.3 83.3 0.4 1.3
R. Fleming 8 5.8 2.0 1.5 0.3 0.13 0.13 0.4 26.3 18.2 100.0 0.9 0.6
K. Maluach 7 5.0 1.9 0.9 0.1 0.00 0.57 0.7 42.9 0.0 87.5 0.1 0.7
N. Hayes 12 8.1 1.6 1.3 0.4 0.42 0.00 0.4 37.5 11.1 0.0 0.6 0.8
Total 16 0.0 119.0 43.7 26.8 10.75 4.44 16.2 47.5 38.4 81.5 13.1 30.6
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
B. Mathurin 5 33.8 26.4 7.2 2.2 0.60 0.20 2.6 50.7 38.7 81.5 1.8 5.4
P. Siakam 15 35.1 24.8 7.0 4.9 1.13 0.40 2.5 46.6 36.1 69.0 1.5 5.5
A. Nembhard 9 29.6 19.0 1.7 6.4 0.44 0.22 2.6 42.2 34.7 93.9 0.3 1.3
A. Nesmith 11 30.5 15.5 4.5 1.5 0.82 0.27 0.7 36.7 37.3 79.5 1.5 2.9
O. Toppin 3 27.3 14.0 6.7 1.7 1.00 0.00 2.0 41.7 17.6 100.0 1 5.7
Q. Jackson 5 20.2 11.8 3.4 3.6 1.00 0.20 1.2 54.1 50.0 72.2 1 2.4
J. Walker 16 28.1 9.7 5.1 2.6 0.56 0.44 2.1 30.7 28.2 80.5 0.7 4.4
T. McConnell 6 15.0 8.3 2.2 3.5 0.67 0.00 0.7 46.8 50.0 100.0 0.2 2
I. Jackson 16 18.9 7.9 6.1 1.0 0.75 0.63 1.2 56.3 0.0 77.8 2.7 3.4
B. Sheppard 16 25.7 6.6 4.5 2.0 0.69 0.19 0.6 32.2 20.6 82.4 1.1 3.4
J. Huff 16 15.9 6.3 3.1 0.9 0.13 2.00 0.7 38.3 27.7 68.8 1 2.1
R. Dennis 12 13.5 5.3 1.6 2.1 0.25 0.33 1.2 31.4 32.4 88.9 0.7 0.9
T. Bradley 16 13.3 5.2 3.0 0.8 0.13 0.19 0.4 57.6 0.0 71.4 1.8 1.2
J. Robinson-Earl 11 19.6 4.9 5.9 0.7 0.55 0.00 0.6 35.1 22.2 90.9 2.5 3.5
J. Furphy 3 12.3 2.7 2.0 0.0 0.67 0.00 1.0 50.0 66.7 0.0 0.3 1.7
C. Martin 4 13.8 1.8 3.5 0.5 1.00 0.50 1.0 20.0 0.0 50.0 0.3 3.3
T. Peter 11 8.3 1.8 1.4 1.3 0.18 0.18 0.7 25.0 22.7 100.0 0.4 1
G. Mathews 1 10.0 0.0 1.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 1
Total 16 0.0 110.1 46.1 23.6 6.50 4.94 13.8 41.1 30.7 78.0 13.9 32.2

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live